16-034-093
1530 KEY BLVD 306 ARLINGTON VA 22209
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| MARIO HELAINE M TR | 4/8/2024 | $0 | 7-Partial Interest | / | 20240100003779 |
| MARIO HELAINE M TR | 8/10/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100020813 |
| MARIO HELAINE M | 5/23/2016 | $925,000 | / | 20160100009555 | |
| CHOW JAMES C & GRACE C | 5/30/2000 | $485,000 | 3061/0001 | ||
| VALLS JUAN CARLOS | 7/6/1998 | $343,800 | 2908/0889 | ||
| FISCHER ROBERT A | 7/6/1994 | $280,000 | 2686/1923 |
Neighborhood 212082 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 16-034-088 | 1530 KEY BLVD 232 | 3/6/2026 | $503,000 | / | 20260100002939 | |
| 16-034-153 | 1530 KEY BLVD 514 | 3/6/2026 | $385,000 | / | 20260100002971 | |
| 16-034-041 | 1530 KEY BLVD 104 | 3/6/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100002941 |
| 16-034-136 | 1530 KEY BLVD 426 | 3/2/2026 | $455,000 | / | 20260100002857 | |
| 16-034-362 | 1530 KEY BLVD 1306 | 2/9/2026 | $0 | 5-Not Market Sale | / | 20260100002676 |
| 16-034-379 | 1530 KEY BLVD 1326 | 2/9/2026 | $0 | 5-Not Market Sale | / | 20260100003676 |
| 16-034-176 | 1530 KEY BLVD 608 | 2/5/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100001597 |
| 16-034-117 | 1530 KEY BLVD 401 | 1/28/2026 | $400,000 | / | 20260100001327 | |
| 16-034-290 | 1530 KEY BLVD 1015 | 1/21/2026 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000890 |
| 16-034-289 | 1530 KEY BLVD 1014 | 1/21/2026 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000890 |
| 16-034-290 | 1530 KEY BLVD 1015 | 1/20/2026 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000882 |
| 16-034-289 | 1530 KEY BLVD 1014 | 1/20/2026 | $0 | F-Multiple RPCs Not Market Sal | / | 20260100000882 |
| 16-034-055 | 1530 KEY BLVD 125 | 1/14/2026 | $455,000 | / | 20260100000646 | |
| 16-034-076 | 1530 KEY BLVD 218 | 12/31/2025 | $0 | 5-Not Market Sale | / | 20260100000469 |
| 16-034-066 | 1530 KEY BLVD 205 | 12/19/2025 | $465,000 | / | 20260100000010 | |
| 16-034-345 | 1530 KEY BLVD 1219 | 12/9/2025 | $455,000 | / | 20250100016016 | |
| 16-034-156 | 1530 KEY BLVD 518 | 11/20/2025 | $0 | 5-Not Market Sale | / | 20250100015377 |
| 16-034-155 | 1530 KEY BLVD 517 | 11/6/2025 | $0 | 2-Sale or Gift to Relative | / | 20260100000119 |
| 16-034-257 | 1530 KEY BLVD 909 | 11/4/2025 | $0 | 5-Not Market Sale | / | 20250100016294 |
| 16-034-042 | 1530 KEY BLVD 106 | 10/30/2025 | $0 | A-Correction Deed | / | 20250100014186 |
| 16-034-172 | 1530 KEY BLVD 602 | 10/29/2025 | $0 | 6-Quitclaim | / | 20260100001807 |
| 16-034-237 | 1530 KEY BLVD 816 | 10/20/2025 | $695,000 | / | 20250100013796 | |
| 16-034-044 | 1530 KEY BLVD 112 | 10/14/2025 | $487,000 | / | 20250100013477 | |
| 16-034-152 | 1530 KEY BLVD 512 | 10/9/2025 | $525,000 | / | 20250100013356 | |
| 16-034-078 | 1530 KEY BLVD 221 | 9/2/2025 | $405,000 | / | 20250100011336 | |
| 16-034-110 | 1530 KEY BLVD 326 | 8/28/2025 | $0 | 5-Not Market Sale | / | 20250100011150 |
| 16-034-184 | 1530 KEY BLVD 617 | 8/18/2025 | $399,000 | / | 20250100010702 | |
| 16-034-087 | 1530 KEY BLVD 231 | 8/14/2025 | $489,999 | / | 20250100010634 | |
| 16-034-065 | 1530 KEY BLVD 203 | 8/5/2025 | $450,000 | / | 20250100010113 | |
| 16-034-166 | 1530 KEY BLVD 528 | 7/31/2025 | $915,000 | N-DREA Not a market Sale | / | 20250100009789 |
| 16-034-132 | 1530 KEY BLVD 421 | 6/24/2025 | $445,000 | / | 20250100008071 | |
| 16-034-224 | 1530 KEY BLVD 732 | 6/13/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100007537 |
| 16-034-128 | 1530 KEY BLVD 415 | 6/12/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100007481 |
| 16-034-220 | 1530 KEY BLVD 728 | 6/12/2025 | $870,000 | / | 20250100007332 | |
| 16-034-091 | 1530 KEY BLVD 304 | 5/29/2025 | $950,000 | / | 20250100006557 | |
| 16-034-074 | 1530 KEY BLVD 215 | 5/27/2025 | $0 | 5-Not Market Sale | / | 20250100009205 |
| 16-034-204 | 1530 KEY BLVD 710 | 5/27/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100007035 |
| 16-034-241 | 1530 KEY BLVD 822 | 5/27/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100007039 |
| 16-034-234 | 1530 KEY BLVD 812 | 5/27/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100007040 |
| 16-034-127 | 1530 KEY BLVD 414 | 5/6/2025 | $445,000 | / | 20250100005523 | |
| 16-034-062 | 1530 KEY BLVD 132 | 5/2/2025 | $490,000 | / | 20250100005369 | |
| 16-034-200 | 1530 KEY BLVD 705 | 4/29/2025 | $423,500 | / | 20250100005283 | |
| 16-034-163 | 1530 KEY BLVD 525 | 4/23/2025 | $420,000 | / | 20250100004854 | |
| 16-034-061 | 1530 KEY BLVD 131 | 4/21/2025 | $590,000 | / | 20250100005053 | |
| 16-034-120 | 1530 KEY BLVD 405 | 4/4/2025 | $427,000 | / | 20250100004033 | |
| 16-034-127 | 1530 KEY BLVD 414 | 3/27/2025 | $440,000 | / | 20250100003732 | |
| 16-034-253 | 1530 KEY BLVD 904 | 2/27/2025 | $1,585,000 | / | 20250100002363 | |
| 16-034-177 | 1530 KEY BLVD 609 | 2/25/2025 | $0 | 5-Not Market Sale | / | 20250100002200 |
| 16-034-134 | 1530 KEY BLVD 423 | 2/21/2025 | $450,000 | N-DREA Not a market Sale | / | 20250100002260 |
| 16-034-224 | 1530 KEY BLVD 732 | 2/19/2025 | $0 | 7-Partial Interest | / | 20250100001980 |
| 16-034-045 | 1530 KEY BLVD 114 | 2/14/2025 | $390,000 | / | 20250100001783 | |
| 16-034-077 | 1530 KEY BLVD 219 | 1/20/2025 | $0 | W-Will / R.O.S/L O H | / | 20230100014466 |
| 16-034-094 | 1530 KEY BLVD 307 | 1/20/2025 | $0 | W-Will / R.O.S/L O H | / | 20230100014465 |
| 16-034-042 | 1530 KEY BLVD 106 | 12/27/2024 | $0 | 2-Sale or Gift to Relative | / | 20250100000054 |
| 16-034-329 | 1530 KEY BLVD 1130 | 12/5/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100014115 |
| 16-034-353 | 1530 KEY BLVD 1229 | 12/5/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100014114 |
| 16-034-188 | 1530 KEY BLVD 623 | 12/4/2024 | $409,000 | / | 20240100014116 | |
| 16-034-215 | 1530 KEY BLVD 723 | 11/25/2024 | $380,000 | / | 20240100013946 | |
| 16-034-314 | 1530 KEY BLVD 1112 | 10/2/2024 | $1,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100011492 |
| 16-034-315 | 1530 KEY BLVD 1115 | 10/2/2024 | $1,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100011492 |
| 16-034-066 | 1530 KEY BLVD 205 | 9/16/2024 | $450,000 | / | 20240100010981 | |
| 16-034-373 | 1530 KEY BLVD 1320 | 8/27/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100010220 |
| 16-034-153 | 1530 KEY BLVD 514 | 8/19/2024 | $0 | 5-Not Market Sale | / | 20250100005972 |
| 16-034-361 | 1530 KEY BLVD 1305 | 7/29/2024 | $0 | 5-Not Market Sale | / | 20240100008972 |
| 16-034-273 | 1530 KEY BLVD 927 | 6/28/2024 | $514,000 | / | 20240100007764 | |
| 16-034-375 | 1530 KEY BLVD 1322 | 5/17/2024 | $1,000,000 | N-DREA Not a market Sale | / | 20240100005811 |
| 16-034-153 | 1530 KEY BLVD 514 | 4/19/2024 | $0 | 5-Not Market Sale | / | 20250100005971 |
| 16-034-138 | 1530 KEY BLVD 428 | 4/18/2024 | $885,000 | / | 20240100004220 | |
| 16-034-232 | 1530 KEY BLVD 810 | 4/18/2024 | $502,000 | / | 20240100003776 | |
| 16-034-092 | 1530 KEY BLVD 305 | 4/10/2024 | $449,900 | / | 20240100003850 | |
| 16-034-093 | 1530 KEY BLVD 306 | 4/8/2024 | $0 | 7-Partial Interest | / | 20240100003779 |
| 16-034-042 | 1530 KEY BLVD 106 | 4/4/2024 | $950,000 | / | 20240100003638 | |
| 16-034-246 | 1530 KEY BLVD 828 | 3/26/2024 | $1,145,000 | / | 20240100003212 | |
| 16-034-178 | 1530 KEY BLVD 610 | 3/25/2024 | $499,000 | / | 20240100003357 | |
| 16-034-132 | 1530 KEY BLVD 421 | 3/18/2024 | $420,000 | / | 20240100003006 | |
| 16-034-359 | 1530 KEY BLVD 1303 | 3/15/2024 | $860,000 | / | 20240100002911 | |
| 16-034-277 | 1530 KEY BLVD 931 | 3/8/2024 | $484,000 | / | 20240100002409 | |
| 16-034-338 | 1530 KEY BLVD 1209 | 2/21/2024 | $410,000 | N-DREA Not a market Sale | / | 20240100001815 |
| 16-034-300 | 1530 KEY BLVD 1028 | 2/12/2024 | $600,000 | 7-Partial Interest | / | 20240100001476 |
| 16-034-300 | 1530 KEY BLVD 1028 | 2/12/2024 | $0 | A-Correction Deed | / | 20240100001730 |
| 16-034-121 | 1530 KEY BLVD 407 | 2/1/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100001067 |
| 16-034-109 | 1530 KEY BLVD 325 | 1/16/2024 | $410,000 | / | 20240100000514 | |
| 16-034-119 | 1530 KEY BLVD 403 | 12/28/2023 | $415,000 | / | 20230100014893 | |
| 16-034-177 | 1530 KEY BLVD 609 | 12/22/2023 | $415,000 | / | 20230100014793 | |
| 16-034-173 | 1530 KEY BLVD 603 | 12/18/2023 | $419,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100014498 |
| 16-034-173 | 1530 KEY BLVD 603 | 12/17/2023 | $0 | C-Condo Parking Space | / | 20230100014497 |
| 16-034-094 | 1530 KEY BLVD 307 | 12/15/2023 | $0 | 5-Not Market Sale | / | 20230100014465 |
| 16-034-077 | 1530 KEY BLVD 219 | 12/15/2023 | $0 | 5-Not Market Sale | / | 20230100014466 |
| 16-034-147 | 1530 KEY BLVD 506 | 12/5/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100014036 |
| 16-034-379 | 1530 KEY BLVD 1326 | 12/1/2023 | $1,050,000 | / | 20230100013913 | |
| 16-034-091 | 1530 KEY BLVD 304 | 11/21/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400039908 |
| 16-034-172 | 1530 KEY BLVD 602 | 11/19/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400035991 |
| 16-034-214 | 1530 KEY BLVD 722 | 11/15/2023 | $875,000 | / | 20230100013575 | |
| 16-034-129 | 1530 KEY BLVD 416 | 11/13/2023 | $598,000 | / | 20230100013542 | |
| 16-034-267 | 1530 KEY BLVD 921 | 11/13/2023 | $425,000 | / | 20230100013284 | |
| 16-034-321 | 1530 KEY BLVD 1122 | 11/6/2023 | $0 | 2-Sale or Gift to Relative | / | 20240100000206 |
| 16-034-320 | 1530 KEY BLVD 1121 | 11/6/2023 | $0 | 2-Sale or Gift to Relative | / | 20240100000205 |
| 16-034-296 | 1530 KEY BLVD 1023 | 10/4/2023 | $0 | 5-Not Market Sale | / | 20230100012094 |
| 16-034-274 | 1530 KEY BLVD 928 | 8/31/2023 | $696,666 | 7-Partial Interest | / | 20230100010189 |
| 16-034-283 | 1530 KEY BLVD 1007 | 8/29/2023 | $0 | 7-Partial Interest | / | 20230100010343 |
| 16-034-096 | 1530 KEY BLVD 310 | 8/3/2023 | $519,000 | / | 20230100009078 | |
| 16-034-165 | 1530 KEY BLVD 527 | 7/21/2023 | $600,000 | N-DREA Not a market Sale | / | 20230100008427 |
| 16-034-108 | 1530 KEY BLVD 324 | 7/11/2023 | $697,000 | / | 20230100008186 | |
| 16-034-142 | 1530 KEY BLVD 432 | 6/27/2023 | $495,250 | / | 20230100007408 | |
| 16-034-345 | 1530 KEY BLVD 1219 | 6/14/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100007104 |
| 16-034-059 | 1530 KEY BLVD 129 | 6/12/2023 | $494,000 | / | 20230100006685 | |
| 16-034-055 | 1530 KEY BLVD 125 | 6/8/2023 | $480,000 | / | 20230100006668 | |
| 16-034-151 | 1530 KEY BLVD 511 | 6/1/2023 | $519,000 | / | 20230100006233 | |
| 16-034-256 | 1530 KEY BLVD 907 | 5/25/2023 | $430,000 | / | 20230100006082 | |
| 16-034-244 | 1530 KEY BLVD 826 | 4/28/2023 | $489,400 | / | 20230100004444 | |
| 16-034-162 | 1530 KEY BLVD 524 | 4/21/2023 | $750,000 | / | 20230100004144 | |
| 16-034-139 | 1530 KEY BLVD 429 | 4/12/2023 | $0 | 5-Not Market Sale | / | 20230100004781 |
| 16-034-153 | 1530 KEY BLVD 514 | 3/30/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400038683 |
| 16-034-309 | 1530 KEY BLVD 1106 | 3/10/2023 | $0 | 6-Quitclaim | / | 20230100002430 |
| 16-034-196 | 1530 KEY BLVD 632 | 2/21/2023 | $412,000 | / | 20230100001644 | |
| 16-034-274 | 1530 KEY BLVD 928 | 1/12/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400030340 |
| 16-034-166 | 1530 KEY BLVD 528 | 12/8/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100020255 |
| 16-034-197 | 1530 KEY BLVD 701 | 12/2/2022 | $0 | 5-Not Market Sale | / | 20220100019979 |
| 16-034-068 | 1530 KEY BLVD 208 | 11/17/2022 | $0 | 5-Not Market Sale | / | 20220100019351 |
| 16-034-132 | 1530 KEY BLVD 421 | 10/25/2022 | $0 | 5-Not Market Sale | / | 20220100018582 |
| 16-034-132 | 1530 KEY BLVD 421 | 10/25/2022 | $0 | A-Correction Deed | / | 20220100018649 |
| 16-034-126 | 1530 KEY BLVD 412 | 9/30/2022 | $490,000 | / | 20220100017241 | |
| 16-034-210 | 1530 KEY BLVD 718 | 9/27/2022 | $1,145,000 | / | 20220100017610 | |
| 16-034-286 | 1530 KEY BLVD 1010 | 9/27/2022 | $480,000 | / | 20220100017171 | |
| 16-034-252 | 1530 KEY BLVD 903 | 9/23/2022 | $0 | 5-Not Market Sale | / | 20220100016933 |
| 16-034-210 | 1530 KEY BLVD 718 | 9/9/2022 | $0 | C-Condo Parking Space | / | 20220100017816 |
| 16-034-109 | 1530 KEY BLVD 325 | 9/4/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400026086 |
| 16-034-109 | 1530 KEY BLVD 325 | 9/4/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400026087 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.