17-003-297
ARLINGTON BLVD ARLINGTON VA 22209
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
1501 ARLINGTON BLVD LLC | 3/15/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100005283 |
SEVEN GENERATIONS LLC | 3/14/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100005282 |
GRANT INVESTMENT | 3/7/2002 | $9,200,000 | 4-Multiple RPCs, Not A Coded S | 3269/0576 | |
CHERRY BLOSSOM MOTEL INC | 10/5/1987 | $5,000 | D-Resub/Declaration | 2297/1378 | |
CNTY BOARD | 1/1/1900 | $0 | / |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
14-059-044 | 701 N GLEBE RD | 10/29/2024 | $20,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100012472 |
18-056-005 | 2620 N PERSHING DR | 9/20/2024 | $0 | 5-Not Market Sale | / | 20240100011004 |
11-010-012 | LEE HWY | 9/17/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100010852 |
11-010-013 | 6879 LANGSTON BLVD | 9/17/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100010851 |
11-010-013 | 6879 LANGSTON BLVD | 9/17/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100010852 |
11-010-012 | LEE HWY | 9/17/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100010851 |
17-016-010 | 1345 N COURTHOUSE RD | 7/22/2024 | $35,972,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100008552 |
17-016-003 | N COURTHOUSE RD | 7/22/2024 | $35,972,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100008552 |
17-016-006 | 1309 N COURTHOUSE RD | 7/22/2024 | $35,972,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100008552 |
17-016-008 | 1319 N COURTHOUSE RD | 7/22/2024 | $35,972,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100008552 |
17-016-009 | 1325 N COURTHOUSE RD | 7/22/2024 | $35,972,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100008552 |
07-003-020 | 4526 N CHERRY HILL RD | 3/20/2024 | $0 | D-Resub/Declaration | / | 20240100002931 |
06-028-015 | 3612 LANGSTON BLVD | 3/19/2024 | $1,000,000 | / | 20240100003003 | |
14-024-228 | 4201 FAIRFAX DR | 3/14/2024 | $0 | D-Resub/Declaration | / | 20240100002676 |
14-024-229 | FAIRFAX DR | 3/14/2024 | $0 | D-Resub/Declaration | / | 20240100002676 |
15-074-002 | 3131 WILSON BLVD | 2/20/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100002463 |
35-003-844 | S EADS ST | 2/20/2024 | $0 | D-Resub/Declaration | / | 20240100001707 |
35-003-845 | S EADS ST | 2/20/2024 | $0 | D-Resub/Declaration | / | 20240100001707 |
15-078-001 | 3201 WASHINGTON BLVD | 12/22/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100000125 |
15-078-002 | 1122 N IRVING ST | 12/22/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100000125 |
06-034-027 | 3332 LANGSTON BLVD | 12/13/2023 | $0 | A-Correction Deed | / | 20240100000815 |
06-034-027 | 3332 LANGSTON BLVD | 12/13/2023 | $0 | 7-Partial Interest | / | 20230100014389 |
06-034-027 | 3332 LANGSTON BLVD | 12/13/2023 | $0 | A-Correction Deed | / | 20240100000795 |
06-034-027 | 3332 LANGSTON BLVD | 12/13/2023 | $0 | 7-Partial Interest | / | 20230100014491 |
06-019-002 | 4042 LANGSTON BLVD | 12/11/2023 | $20,025,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100014224 |
06-019-001 | 21st ST N | 12/11/2023 | $0 | 4-Multiple RPCs, Not A Coded S | / | 20230100014224 |
15-078-001 | 3201 WASHINGTON BLVD | 12/11/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100014273 |
15-078-002 | 1122 N IRVING ST | 12/11/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100014273 |
06-011-046 | 4045 CHERRY HILL RD | 12/11/2023 | $20,025,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100014224 |
15-064-001 | 2715 WILSON BLVD | 12/8/2023 | $0 | 7-Partial Interest | / | 20240100000269 |
14-033-013 | 950 N JACKSON ST | 12/1/2023 | $7,400,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100013876 |
14-033-008 | 923 N KENMORE ST | 12/1/2023 | $7,400,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100013876 |
16-020-006 | N MOORE ST | 11/14/2023 | $52,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100013266 |
13-014-051 | 5235 WILSON BLVD | 11/13/2023 | $495,000 | / | 20230100013214 | |
03-033-193 | 4175 41st ST N | 10/26/2023 | $2,880,000 | 6-Quitclaim | / | 20230100012493 |
15-075-002 | 3171 WILSON BLVD | 10/2/2023 | $0 | 5-Not Market Sale | / | 20230100012221 |
15-075-002 | 3171 WILSON BLVD | 10/2/2023 | $0 | 5-Not Market Sale | / | 20230100012222 |
06-012-005 | 4113 CHERRY HILL RD | 9/8/2023 | $0 | 7-Partial Interest | / | 20230100010536 |
19-003-014 | WILSON BLVD | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
19-003-015 | WILSON BLVD | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
19-003-003 | 3217 10th ST N | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
19-003-004 | WILSON BLVD | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
19-003-009 | N IRVING ST | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
19-003-010 | N IRVING ST | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
19-003-011 | 1020 N IRVING ST | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
19-003-012 | N IRVING ST | 9/5/2023 | $5,240,416 | 4-Multiple RPCs, Not A Coded S | / | 20230100010373 |
13-003-002 | 5009 WILSON BLVD | 8/24/2023 | $0 | 7-Partial Interest | / | 20230100010755 |
02-082-026 | 5171 LANGSTON BLVD | 8/14/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100009435 |
05-035-005 | 2221 N BUCHANAN ST | 8/11/2023 | $2,275,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100009327 |
05-035-004 | N BUCHANAN ST | 8/11/2023 | $2,275,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100009327 |
06-018-003 | 4050 CHERRY HILL RD | 8/10/2023 | $0 | W-Will / R.O.S/L O H | / | 20180100015405 |
20-033-005 | 121 N GLEBE RD | 7/19/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100011851 |
20-033-005 | 121 N GLEBE RD | 7/19/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100012143 |
20-033-045 | 101 N GLEBE RD | 7/19/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100012143 |
20-033-045 | 101 N GLEBE RD | 7/19/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100011851 |
13-012-003 | 5509 WILSON BLVD | 6/9/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100008693 |
13-012-004 | 5511 WILSON BLVD | 6/9/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100008693 |
06-019-006 | 21st ST N | 5/25/2023 | $1,900,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100005924 |
06-019-007 | 21st ST N | 5/25/2023 | $1,900,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100005924 |
06-019-005 | 4030 CHERRY HILL RD | 5/25/2023 | $0 | A-Correction Deed | / | 20230100005923 |
06-019-005 | 4030 CHERRY HILL RD | 5/25/2023 | $1,900,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100005924 |
15-012-041 | 3130 LANGSTON BLVD | 5/19/2023 | $0 | 5-Not Market Sale | / | 20230100005740 |
15-012-041 | 3130 LANGSTON BLVD | 5/19/2023 | $0 | 5-Not Market Sale | / | 20230100005734 |
15-012-040 | KIRKWOOD RD | 4/21/2023 | $7,200,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100004248 |
15-012-061 | 3100 LANGSTON BLVD | 4/21/2023 | $7,200,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100004248 |
06-034-060 | 3206 LANGSTON BLVD | 4/11/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100003848 |
06-034-059 | 3212 LANGSTON BLVD | 4/11/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100003848 |
06-034-060 | 3206 LANGSTON BLVD | 4/11/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100003782 |
06-034-059 | 3212 LANGSTON BLVD | 4/11/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100003782 |
14-033-011 | FAIRFAX DR | 4/6/2023 | $8,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100003521 |
14-033-005 | 3300 FAIRFAX DR | 4/6/2023 | $8,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100003520 |
14-033-004 | FAIRFAX DR | 4/6/2023 | $8,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100003520 |
14-033-010 | 933 N KENMORE ST | 4/6/2023 | $8,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100003521 |
14-033-014 | N KENMORE ST | 4/6/2023 | $8,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100003520 |
07-007-039 | N GLEBE RD | 4/1/2023 | $0 | A-Correction Deed | / | 20230100007036 |
07-007-041 | 2122 N GLEBE RD | 3/31/2023 | $0 | A-Correction Deed | / | 20230100007036 |
07-007-041 | 2122 N GLEBE RD | 3/31/2023 | $3,300,000 | / | 20230100003368 | |
07-007-039 | N GLEBE RD | 3/31/2023 | $3,300,000 | / | 20230100003368 | |
07-006-004 | 4824 LEE HWY | 3/2/2023 | $0 | 5-Not Market Sale | / | 20230100002213 |
07-006-002 | LEE HWY | 3/2/2023 | $0 | 5-Not Market Sale | / | 20230100002212 |
05-035-019 | 4755 LANGSTON BLVD | 2/27/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100004081 |
15-066-002 | 2915 WILSON BLVD | 2/10/2023 | $0 | 5-Not Market Sale | / | 20230100001500 |
08-003-009 | 5054 LANGSTON BLVD | 2/10/2023 | $0 | 5-Not Market Sale | / | 20230100001501 |
05-035-015 | 2240 N GLEBE RD | 1/9/2023 | $0 | 5-Not Market Sale | / | 20230100000333 |
05-035-015 | 2240 N GLEBE RD | 1/9/2023 | $0 | 5-Not Market Sale | / | 20230100000331 |
19-011-001 | 606 N IRVING ST | 1/1/2023 | $0 | Q-Court Order/Quiet Title | / | 20230100001886 |
19-028-002 | N HUDSON ST | 1/1/2023 | $0 | Q-Court Order/Quiet Title | / | 20230100001886 |
18-054-010 | 2700 WASHINGTON BLVD | 12/30/2022 | $0 | A-Correction Deed | / | 20220100020977 |
19-003-013 | N IRVING ST | 12/14/2022 | $4,300,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100020574 |
19-003-007 | 3200 WILSON BLVD | 12/14/2022 | $4,300,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100020574 |
19-003-008 | N IRVING ST | 12/14/2022 | $4,300,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100020574 |
18-054-011 | 2732 WASHINGTON BLVD | 12/12/2022 | $0 | 5-Not Market Sale | / | 20230100000761 |
02-077-013 | 5747 LANGSTON BLVD | 12/5/2022 | $4,787,500 | / | 20220100020167 | |
18-074-346 | 33 N FILLMORE ST | 11/2/2022 | $0 | D-Resub/Declaration | / | 20220100018737 |
05-035-004 | N BUCHANAN ST | 10/28/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100018793 |
05-035-005 | 2221 N BUCHANAN ST | 10/28/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100018793 |
05-052-025 | 3713 LANGSTON BLVD | 9/7/2022 | $0 | 5-Not Market Sale | / | 20230100000719 |
15-012-041 | 3130 LANGSTON BLVD | 8/31/2022 | $9,850,000 | / | 20220100015813 | |
15-086-030 | 3445 WASHINGTON BLVD | 8/31/2022 | $2,575,000 | B-Not Previously Assessed | / | 20220100015875 |
10-028-012 | 5900 WASHINGTON BLVD | 8/26/2022 | $1,850,000 | E-Estate Sale | / | 20220100015929 |
20-025-001 | 4701 ARLINGTON BLVD | 8/22/2022 | $561,244 | F-Multiple RPCs Not Market Sal | / | 20220100015669 |
18-001-009 | 2055 15th ST N | 8/18/2022 | $0 | D-Resub/Declaration | / | 202201000015219 |
16-036-004 | 1830 FORT MYER DR | 8/9/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100014735 |
16-036-006 | 1830 FORT MYER DR | 8/9/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100014735 |
18-054-010 | 2700 WASHINGTON BLVD | 8/3/2022 | $0 | 5-Not Market Sale | / | 20220100015523 |
15-086-033 | WASHINGTON BLVD | 7/20/2022 | $0 | D-Resub/Declaration | / | 20220100013660 |
15-086-035 | WASHINGTON BLVD | 7/20/2022 | $0 | D-Resub/Declaration | / | 20220100013660 |
15-086-034 | WASHINGTON BLVD | 7/1/2022 | $0 | D-Resub/Declaration | / | 2022010001366 |
08-003-009 | 5054 LANGSTON BLVD | 6/24/2022 | $2,700,000 | / | 20220100012330 | |
15-078-001 | 3201 WASHINGTON BLVD | 6/5/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400025129 |
15-078-002 | 1122 N IRVING ST | 6/5/2022 | $0 | / | 20220400025129 | |
35-003-032 | 1075 S FERN ST | 5/25/2022 | $198,000,000 | M-Multiple RPCs Land Sale | / | 20220100010354 |
35-003-436 | 535 12th ST S | 5/25/2022 | $198,000,000 | M-Multiple RPCs Land Sale | / | 20220100010354 |
35-003-033 | S FERN ST | 5/25/2022 | $198,000,000 | M-Multiple RPCs Land Sale | / | 20220100010254 |
35-003-438 | 1080 S EADS ST | 5/25/2022 | $198,000,000 | M-Multiple RPCs Land Sale | / | 20220100010354 |
08-003-022 | LEE HWY | 5/10/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100009317 |
08-003-005 | 5066 LANGSTON BLVD | 5/10/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100009317 |
08-003-006 | LEE HWY | 5/10/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100009317 |
08-003-020 | LEE HWY | 5/10/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100009317 |
03-066-001 | 4102 N OLD GLEBE RD | 5/4/2022 | $0 | 5-Not Market Sale | / | 20220100008945 |
14-034-003 | 928 N KENMORE ST | 5/3/2022 | $0 | 5-Not Market Sale | / | 20220100008909 |
14-024-019 | 4215 FAIRFAX DR | 4/15/2022 | $1,500,000 | / | 20220100008742 | |
13-034-035 | 800 N ILLINOIS ST | 3/31/2022 | $0 | 5-Not Market Sale | / | 20220100007199 |
16-022-257 | 20th ST N | 3/16/2022 | $0 | D-Resub/Declaration | / | 20220100005420 |
17-003-004 | 1501 FAIRFAX DR | 3/15/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100005283 |
17-003-047 | N OAK ST | 3/15/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100005283 |
17-003-048 | ARLINGTON BLVD | 3/15/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100005283 |
17-003-297 | ARLINGTON BLVD | 3/15/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100005283 |
17-003-046 | N OAK ST | 3/15/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100005283 |
17-003-004 | 1501 FAIRFAX DR | 3/14/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100005282 |
17-003-048 | ARLINGTON BLVD | 3/14/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100005282 |
17-003-046 | N OAK ST | 3/14/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100005282 |
17-003-047 | N OAK ST | 3/14/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100005282 |
17-003-297 | ARLINGTON BLVD | 3/14/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100005282 |
13-031-017 | 5216 WILSON BLVD | 2/28/2022 | $1,150,000 | / | 20220100004317 | |
03-066-001 | 4102 N OLD GLEBE RD | 2/10/2022 | $0 | Q-Court Order/Quiet Title | / | 20220100002913 |
14-024-001 | 4213 FAIRFAX DR | 2/1/2022 | $485,000 | / | 20220100002249 | |
15-067-008 | 1301 N HIGHLAND ST | 1/26/2022 | $0 | 5-Not Market Sale | / | 20220100001906 |
20-003-003 | 3804 WILSON BLVD | 1/18/2022 | $3,500,000 | 1-Foreclosure, Auction, Bankru | / | 20220100001200 |
06-019-003 | 4040 CHERRY HILL RD | 1/10/2022 | $0 | 5-Not Market Sale | / | 20220100000746 |
18-001-001 | 2041 15th ST N | 1/3/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100000116 |
18-001-003 | 2049 15th ST N | 12/29/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100000116 |
18-001-004 | 2050 WILSON BLVD | 12/29/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100000116 |
18-001-007 | 2042 16th ST N | 12/29/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100000116 |
18-001-002 | 2045 15th ST N | 12/29/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100000116 |
18-001-008 | 1520 N COURTHOUSE RD | 12/29/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100000116 |
18-001-005 | 2046 WILSON BLVD | 12/29/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100000116 |
05-035-003 | 2213 N BUCHANAN ST | 12/28/2021 | $0 | 2-Sale or Gift to Relative | / | 20220100012560 |
05-038-010 | N BUCHANAN ST | 12/28/2021 | $0 | 2-Sale or Gift to Relative | / | 20220100012561 |
07-006-012 | 4756 LANGSTON BLVD | 12/28/2021 | $0 | 2-Sale or Gift to Relative | / | 20220100012559 |
15-064-004 | 2727 WILSON BLVD | 12/27/2021 | $5,250,000 | / | 20220100000042 | |
02-082-017 | 5145 LANGSTON BLVD | 12/22/2021 | $0 | 5-Not Market Sale | / | 20210100040446 |
20-004-006 | 3902 WILSON BLVD | 12/22/2021 | $5,550,000 | / | 20210100040510 | |
19-015-022 | 3410 WILSON BLVD | 12/17/2021 | $4,600,000 | / | 20210100040157 | |
18-016-006 | 2690 CLARENDON BLVD | 12/16/2021 | $3,987,412 | / | 20210100040044 | |
14-024-229 | FAIRFAX DR | 12/13/2021 | $0 | D-Resub/Declaration | / | 20210100039510 |
14-024-228 | 4201 FAIRFAX DR | 12/13/2021 | $0 | D-Resub/Declaration | / | 20210100039510 |
06-033-008 | 3436 LANGSTON BLVD | 12/9/2021 | $2,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100039374 |
06-033-029 | LANGSTON BLVD | 12/9/2021 | $2,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100039374 |
02-037-038 | 2700 N GREENBRIER ST | 12/1/2021 | $0 | D-Resub/Declaration | / | 20210100038434 |
02-038-007 | 5200 YORKTOWN BLVD | 12/1/2021 | $0 | D-Resub/Declaration | / | 20210100038434 |
06-033-008 | 3436 LANGSTON BLVD | 11/19/2021 | $0 | 5-Not Market Sale | / | 20210100038814 |
20-027-005 | 4347 ARLINGTON BLVD | 11/18/2021 | $1,800,000 | / | 20210100037803 | |
07-002-013 | 4500 LANGSTON BLVD | 11/18/2021 | $45,000 | 7-Partial Interest | / | 20210100037481 |
13-003-002 | 5009 WILSON BLVD | 11/17/2021 | $0 | 5-Not Market Sale | / | 20210100037696 |
15-064-009 | 2701 WILSON BLVD | 11/5/2021 | $7,000,000 | / | 20210100036201 | |
07-036-005 | 1500 N GLEBE RD | 10/25/2021 | $0 | Q-Court Order/Quiet Title | / | 20210100034890 |
18-001-004 | 2050 WILSON BLVD | 10/22/2021 | $0 | D-Resub/Declaration | / | 20210100034704 |
07-002-013 | 4500 LANGSTON BLVD | 10/21/2021 | $308,000 | 7-Partial Interest | / | 20210100034855 |
13-034-035 | 800 N ILLINOIS ST | 10/3/2021 | $0 | 5-Not Market Sale | / | 20220100003562 |
07-002-013 | 4500 LANGSTON BLVD | 10/1/2021 | $275,000 | 7-Partial Interest | / | 20210100032905 |
16-030-030 | 2057 WILSON BLVD | 9/23/2021 | $0 | 5-Not Market Sale | / | 20210100033095 |
15-090-001 | 3299 WILSON BLVD | 9/20/2021 | $3,300,000 | / | 20210100033149 | |
01-008-011 | 6901 WILLIAMSBURG BLVD | 9/15/2021 | $0 | Q-Court Order/Quiet Title | / | 20210100031149 |
14-024-017 | 4205 FAIRFAX DR | 9/15/2021 | $0 | 5-Not Market Sale | / | 20210100031449 |
19-003-007 | 3200 WILSON BLVD | 9/15/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100031225 |
07-002-013 | 4500 LANGSTON BLVD | 9/14/2021 | $0 | D-Resub/Declaration | 4544/0230 | |
07-002-011 | 4500 LANGSTON BLVD | 9/14/2021 | $0 | D-Resub/Declaration | 4544/0230 | |
07-002-012 | 4500 LANGSTON BLVD | 9/14/2021 | $0 | D-Resub/Declaration | 4544/0230 | |
08-004-006 | 5210 LANGSTON BLVD | 9/2/2021 | $2,100,000 | / | 20210100030949 | |
07-002-003 | 4500 OLD DOMINION DR | 8/30/2021 | $2,400,000 | / | 20210100029649 | |
14-053-023 | N WAKEFIELD ST | 8/30/2021 | $0 | 5-Not Market Sale | / | 20210100029575 |
19-003-013 | N IRVING ST | 8/30/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100031225 |
19-003-008 | N IRVING ST | 8/30/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100031225 |
10-022-030 | 1644 MCKINLEY RD | 7/28/2021 | $0 | D-Resub/Declaration | / | 20210100026300 |
19-039-067 | 3313 ARLINGTON BLVD | 7/20/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100027719 |
14-018-001 | N VERMONT ST | 7/9/2021 | $4,521,460 | M-Multiple RPCs Land Sale | / | 20210100024650 |
14-018-002 | N VERMONT ST | 7/9/2021 | $4,521,460 | 4-Multiple RPCs, Not A Coded S | / | 20210100024650 |
14-018-070 | N VERMONT ST | 7/9/2021 | $47,600 | L-Land Sale | / | 20210100024651 |
14-060-001 | 501 N RANDOLPH ST | 6/24/2021 | $10,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100022769 |
14-060-002 | 4019 5th RD N | 6/24/2021 | $10,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100022769 |
16-030-030 | 2057 WILSON BLVD | 6/21/2021 | $0 | 5-Not Market Sale | / | 20210100024834 |
18-043-001 | 2758 WASHINGTON BLVD | 6/11/2021 | $0 | 5-Not Market Sale | / | 20210100021691 |
19-003-007 | 3200 WILSON BLVD | 5/28/2021 | $0 | 5-Not Market Sale | / | 20210100019593 |
20-012-398 | 624 N GLEBE RD | 5/28/2021 | $0 | D-Resub/Declaration | / | 20210100019514 |
20-012-399 | 600 N GLEBE RD | 5/28/2021 | $0 | D-Resub/Declaration | / | 20210100019514 |
20-012-399 | 600 N GLEBE RD | 5/26/2021 | $0 | 6-Quitclaim | / | 20210100019515 |
20-012-398 | 624 N GLEBE RD | 5/26/2021 | $0 | 6-Quitclaim | / | 20210100019515 |
19-003-007 | 3200 WILSON BLVD | 5/25/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100019660 |
19-003-008 | N IRVING ST | 5/25/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100019660 |
15-083-006 | 3809 WASHINGTON BLVD | 5/20/2021 | $612,900 | / | 20210100018689 | |
18-001-003 | 2049 15th ST N | 5/14/2021 | $1,743,000 | / | 20210100017919 | |
06-001-030 | 4321 CHERRY HILL RD | 5/3/2021 | $15,678,000 | L-Land Sale | / | 20210100016724 |
06-001-033 | 4339 CHERRY HILL RD | 5/3/2021 | $2,322,000 | L-Land Sale | / | 20210100016725 |
06-001-032 | 4335 CHERRY HILL RD | 5/3/2021 | $15,678,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100016724 |
06-001-025 | N TAYLOR ST | 5/3/2021 | $15,678,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100016724 |
06-001-026 | 4301 CHERRY HILL RD | 5/3/2021 | $15,678,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100016724 |
06-001-027 | 4313 CHERRY HILL RD | 5/3/2021 | $15,678,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100016724 |
06-001-028 | N TAYLOR ST | 5/3/2021 | $15,678,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100016724 |
06-001-029 | 4317 CHERRY HILL RD | 5/3/2021 | $15,678,000 | N-DREA Not a market Sale | / | 20210100016724 |
14-053-023 | N WAKEFIELD ST | 4/28/2021 | $0 | 6-Quitclaim | / | 20210100017952 |
11-010-022 | 6970 FAIRFAX DR | 4/19/2021 | $0 | 5-Not Market Sale | / | 20210100016845 |
10-027-007 | N LONGFELLOW ST | 4/14/2021 | $0 | M-Multiple RPCs Land Sale | / | 20230100011893 |
10-027-012 | 5877 WASHINGTON BLVD | 4/14/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100017250 |
10-027-013 | 5841 WASHINGTON BLVD | 4/14/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100017250 |
08-002-003 | 5020 LEE HWY | 4/6/2021 | $837,500 | 7-Partial Interest | / | 2021000013451 |
08-002-012 | 5010 LANGSTON BLVD | 4/6/2021 | $837,500 | 7-Partial Interest | / | 20210100013451 |
07-006-009 | 4788 LANGSTON BLVD | 4/1/2021 | $1,100,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100012305 |
07-006-250 | 4788 LANGSTON BLVD | 4/1/2021 | $1,100,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100012305 |
14-017-018 | N VERMONT ST | 3/16/2021 | $12,252,400 | M-Multiple RPCs Land Sale | / | 20210100010141 |
15-086-037 | 3415 WASHINGTON BLVD | 3/16/2021 | $0 | D-Resub/Declaration | / | 20210100009724 |
14-017-006 | 4400 11th ST N | 3/15/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100010140 |
14-018-002 | N VERMONT ST | 3/15/2021 | $12,252,400 | 4-Multiple RPCs, Not A Coded S | / | 20210100010141 |
14-018-002 | N VERMONT ST | 3/15/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100010140 |
14-018-070 | N VERMONT ST | 3/15/2021 | $47,600 | L-Land Sale | / | 20210100010142 |
14-017-005 | 1031 N VERMONT ST | 3/15/2021 | $12,252,400 | 4-Multiple RPCs, Not A Coded S | / | 20210100010141 |
14-017-005 | 1031 N VERMONT ST | 3/15/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100010139 |
