02-044-008
2710 N BRANDYWINE ST ARLINGTON VA 22207
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
CARNEY SIMON & LINDA RUTH CARNEY | 6/14/2022 | $1,232,500 | / | 20220100012124 | |
WELTY C DOUGLAS & | 7/2/1986 | $219,500 | 2223/0066 | ||
LIVERMORE RICHARD L & | 7/1/1971 | $60,000 | 1758/0019 |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
02-021-039 | ROCK SPRING RD | 11/18/2024 | $778,500 | L-Land Sale | / | 20240100013608 |
02-021-015 | 4844 OLD DOMINION DR | 11/12/2024 | $1,400,000 | / | 20240100013090 | |
03-060-060 | 4853 OLD DOMINION DR | 11/6/2024 | $1,300,000 | E-Estate Sale | / | 20240100013107 |
02-020-021 | 3313 N COLUMBUS ST | 9/25/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100011073 |
02-045-032 | 2719 N DINWIDDIE ST | 9/10/2024 | $0 | 5-Not Market Sale | / | 20240100010544 |
02-045-028 | 5023 27th ST N | 9/10/2024 | $0 | 5-Not Market Sale | / | 20240100010545 |
02-021-051 | 4868 OLD DOMINION DR | 9/6/2024 | $0 | 5-Not Market Sale | / | 20240100010506 |
02-045-029 | 5029 27th ST N | 9/4/2024 | $1,749,000 | / | 20240100010345 | |
02-021-041 | 4924 LITTLE FALLS RD | 8/21/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100009765 |
02-021-041 | 4924 LITTLE FALLS RD | 8/21/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100009734 |
02-021-043 | LITTLE FALLS RD | 8/21/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100009734 |
02-021-043 | LITTLE FALLS RD | 8/21/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100009765 |
03-060-022 | 4765 33rd ST N | 8/14/2024 | $3,295,000 | G-New Construction | / | 20240100009524 |
02-041-013 | 5119 YORKTOWN BLVD | 8/2/2024 | $0 | 5-Not Market Sale | / | 20240100009092 |
02-085-072 | 3018 N DICKERSON ST | 7/30/2024 | $2,800,000 | / | 20240100008927 | |
02-022-002 | 3318 N COLUMBUS ST | 7/29/2024 | $1,500,000 | / | 20240100008964 | |
02-087-017 | 4863 28th ST N | 7/23/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100008640 |
02-041-007 | 2914 N EDISON ST | 5/3/2024 | $0 | 5-Not Market Sale | / | 20240100005007 |
02-043-002 | 2809 N BRANDYWINE ST | 5/1/2024 | $1,700,000 | / | 20240100004794 | |
02-045-004 | 5012 YORKTOWN BLVD | 4/8/2024 | $1,739,000 | / | 20240100003698 | |
02-059-020 | 2620 N BRANDYWINE ST | 3/29/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100003486 |
02-059-021 | 2606 N BRANDYWINE ST | 3/29/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100003484 |
02-059-019 | 4844 27th ST N | 3/29/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100003485 |
02-088-010 | 4717 26th ST N | 3/28/2024 | $1,600,000 | L-Land Sale | / | 20240100003386 |
02-087-001 | 2801 N DINWIDDIE ST | 3/27/2024 | $1,280,000 | / | 20240100003198 | |
03-060-043 | 4871 OLD DOMINION DR | 3/7/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100002413 |
02-041-013 | 5119 YORKTOWN BLVD | 2/29/2024 | $2,260,900 | G-New Construction | / | 20240100002166 |
02-085-078 | 3017 N DICKERSON ST | 2/13/2024 | $2,254,500 | / | 20240100001889 | |
02-044-002 | 4912 28th ST N | 2/2/2024 | $1,500,000 | / | 20240100001244 | |
02-043-022 | 2801 N BRANDYWINE ST | 1/29/2024 | $0 | 5-Not Market Sale | / | 20240100001102 |
02-045-014 | 4837 27th ST N | 1/18/2024 | $1,480,000 | / | 20240100000661 | |
02-043-017 | 4833 YORKTOWN BLVD | 12/21/2023 | $0 | A-Correction Deed | / | 20240100000210 |
02-043-017 | 4833 YORKTOWN BLVD | 12/21/2023 | $1,050,000 | / | 20230100014702 | |
02-088-034 | 2603 N BRANDYWINE ST | 12/13/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100014370 |
02-088-034 | 2603 N BRANDYWINE ST | 12/13/2023 | $0 | 5-Not Market Sale | / | 20230100014391 |
02-085-007 | 2909 N EDISON ST | 12/5/2023 | $1,100,000 | L-Land Sale | / | 20230100014259 |
02-088-044 | 4809 26th ST N | 11/17/2023 | $1,890,000 | / | 20230100013469 | |
02-087-009 | 4900 29th ST N | 10/10/2023 | $0 | 5-Not Market Sale | / | 20230100011840 |
02-087-009 | 4900 29th ST N | 10/9/2023 | $1,150,000 | N-DREA Not a market Sale | / | 20230100011839 |
02-059-038 | 5119 26th ST N | 10/3/2023 | $1,915,000 | / | 20230100011804 | |
02-045-012 | 4850 YORKTOWN BLVD | 9/26/2023 | $1,198,000 | / | 20230100011213 | |
02-020-030 | N COLUMBUS ST | 9/14/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100011003 |
02-020-017 | 3209 N COLUMBUS ST | 9/14/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100011003 |
02-042-002 | 2909 N DINWIDDIE ST | 8/23/2023 | $1,250,000 | N-DREA Not a market Sale | / | 20230100010464 |
02-021-019 | 4853 ROCK SPRING RD | 8/11/2023 | $0 | 5-Not Market Sale | / | 20230100009542 |
02-046-003 | 2724 N DINWIDDIE ST | 8/8/2023 | $925,000 | N-DREA Not a market Sale | / | 20230100009227 |
02-041-005 | 2926 N EDISON ST | 8/2/2023 | $0 | 5-Not Market Sale | / | 20230100008999 |
02-042-002 | 2909 N DINWIDDIE ST | 7/19/2023 | $0 | 5-Not Market Sale | / | 20230100008627 |
02-022-004 | 3306 N COLUMBUS ST | 7/14/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100008350 |
02-042-006 | 4920 30th ST N | 7/11/2023 | $2,800,000 | N-DREA Not a market Sale | / | 20230100007934 |
02-024-052 | 5101 LITTLE FALLS RD | 7/10/2023 | $2,242,000 | / | 20230100007910 | |
02-022-003 | 3312 N COLUMBUS ST | 7/7/2023 | $1,150,000 | / | 20230100009222 | |
02-045-014 | 4837 27th ST N | 6/28/2023 | $0 | 5-Not Market Sale | / | 20230100007715 |
02-087-011 | 4856 29th ST N | 6/16/2023 | $1,600,000 | / | 20230100007016 | |
02-045-007 | 4920 YORKTOWN BLVD | 5/25/2023 | $1,415,000 | / | 20230100005893 | |
02-044-013 | 4901 YORKTOWN BLVD | 5/17/2023 | $0 | 7-Partial Interest | / | 20230100005639 |
02-088-036 | 4836 26th RD N | 5/15/2023 | $1,815,000 | / | 20230100005372 | |
02-044-015 | 4915 YORKTOWN BLVD | 5/11/2023 | $0 | 5-Not Market Sale | / | 20230100005131 |
02-021-053 | 4870 F OLD DOMINION DR | 4/28/2023 | $0 | 5-Not Market Sale | / | 20230100004498 |
02-043-022 | 2801 N BRANDYWINE ST | 4/27/2023 | $753,120 | 3-Family Sale | / | 20230100010165 |
02-059-024 | 4901 26th ST N | 4/20/2023 | $1,750,000 | / | 20230100004106 | |
02-022-004 | 3306 N COLUMBUS ST | 3/29/2023 | $1,675,000 | N-DREA Not a market Sale | / | 20230100003380 |
02-021-002 | 4950 LITTLE FALLS RD | 3/10/2023 | $2,050,000 | G-New Construction | / | 20230100002400 |
02-041-006 | 2920 N EDISON ST | 2/27/2023 | $1,040,000 | L-Land Sale | / | 20230100001986 |
02-021-052 | 4870 G OLD DOMINION DR | 2/23/2023 | $0 | 5-Not Market Sale | / | 20230100001901 |
02-085-051 | 4929 30th ST N | 2/23/2023 | $1,950,000 | E-Estate Sale | / | 20230100001861 |
03-060-041 | 4863 OLD DOMINION DR | 1/20/2023 | $1,000,000 | / | 20230100000700 | |
02-020-026 | 4890 OLD DOMINION DR | 1/13/2023 | $1,070,000 | / | 20230100000508 | |
02-021-035 | 4909 ROCK SPRING RD | 12/14/2022 | $1,525,000 | / | 20220100020437 | |
02-043-021 | 2709 N BRANDYWINE ST | 11/30/2022 | $0 | 5-Not Market Sale | / | 20220100019863 |
02-059-011 | 4934 27th ST N | 11/3/2022 | $1,800,000 | N-DREA Not a market Sale | / | 20220100018915 |
03-061-025 | 4804 ROCK SPRING RD | 10/21/2022 | $2,800,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100018221 |
03-061-026 | ROCK SPRING RD | 10/21/2022 | $2,800,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100018221 |
02-022-004 | 3306 N COLUMBUS ST | 9/7/2022 | $0 | 5-Not Market Sale | / | 20220100016215 |
02-021-022 | 4915 ROCK SPRING RD | 9/6/2022 | $1,400,000 | N-DREA Not a market Sale | / | 20220100016277 |
02-088-004 | 4822 YORKTOWN BLVD | 8/29/2022 | $1,800,000 | / | 20220100015879 | |
02-085-041 | 4818 OLD DOMINION DR | 8/29/2022 | $1,200,000 | N-DREA Not a market Sale | / | 20220100015782 |
02-044-011 | 4851 YORKTOWN BLVD | 8/17/2022 | $1,150,000 | / | 20220100015188 | |
02-043-007 | 4808 29th ST N | 8/5/2022 | $1,180,000 | / | 20220100014557 | |
03-060-035 | 3206 N GLEBE RD | 7/8/2022 | $1,275,000 | / | 20220100013203 | |
02-021-044 | 3100 N DINWIDDIE ST | 6/30/2022 | $1,995,000 | / | 20220100012737 | |
02-044-008 | 2710 N BRANDYWINE ST | 6/14/2022 | $1,232,500 | / | 20220100012124 | |
02-039-015 | 5217 YORKTOWN BLVD | 6/14/2022 | $970,000 | / | 20220100011761 | |
02-044-007 | 4848 28th ST N | 6/13/2022 | $1,999,000 | G-New Construction | / | 20220100011757 |
02-041-013 | 5119 YORKTOWN BLVD | 5/31/2022 | $950,000 | L-Land Sale | / | 20220100010746 |
02-039-003 | 5218 LITTLE FALLS RD | 5/17/2022 | $2,050,000 | / | 20220100009884 | |
02-088-043 | 4817 26th ST N | 5/4/2022 | $0 | 5-Not Market Sale | / | 20220100010503 |
02-041-007 | 2914 N EDISON ST | 4/29/2022 | $2,132,193 | G-New Construction | / | 20220100008543 |
02-021-014 | 4850 OLD DOMINION DR | 2/10/2022 | $0 | 5-Not Market Sale | / | 20220100003726 |
02-021-014 | 4850 OLD DOMINION DR | 2/10/2022 | $0 | 5-Not Market Sale | / | 20220100003725 |
02-021-003 | 4940 LITTLE FALLS RD | 1/31/2022 | $1,000,000 | L-Land Sale | / | 20220100002243 |
02-086-019 | 2800 N DINWIDDIE ST | 1/26/2022 | $1,365,355 | / | 20220100002112 | |
02-042-020 | 2900 N BRANDYWINE ST | 1/6/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100000590 |
02-042-021 | 4851 29th ST N | 1/6/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100000587 |
02-085-080 | 4930 ROCK SPRING RD | 12/31/2021 | $1,000,000 | L-Land Sale | / | 20220100000317 |
02-044-018 | 4926 28th ST N | 12/29/2021 | $1,060,000 | / | 20210100040909 | |
02-059-021 | 2606 N BRANDYWINE ST | 12/16/2021 | $1,405,500 | / | 20210100040193 | |
02-087-011 | 4856 29th ST N | 11/23/2021 | $1,462,000 | / | 20210100038544 | |
02-021-041 | 4924 LITTLE FALLS RD | 11/4/2021 | $1,755,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100036927 |
02-021-043 | LITTLE FALLS RD | 11/4/2021 | $1,755,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100036927 |
02-020-016 | 3205 N COLUMBUS ST | 10/26/2021 | $0 | 5-Not Market Sale | / | 20210100035421 |
02-088-047 | 2708 N BUCHANAN ST | 10/22/2021 | $2,100,000 | / | 20210100034871 | |
02-087-022 | 4921 28th ST N | 10/12/2021 | $0 | 5-Not Market Sale | / | 20210100034848 |
02-043-023 | 4805 YORKTOWN BLVD | 9/10/2021 | $1,660,000 | / | 20210100030876 | |
02-021-056 | 4870 C OLD DOMINION DR | 8/31/2021 | $1,621,000 | / | 20210100029988 | |
02-020-004 | 4884 WILLIAMSBURG BLVD | 8/6/2021 | $1,795,000 | / | 20210100027394 | |
02-021-002 | 4950 LITTLE FALLS RD | 7/30/2021 | $800,000 | L-Land Sale | / | 20210100026689 |
02-059-029 | 4937 26th ST N | 7/28/2021 | $0 | 5-Not Market Sale | / | 20210100026879 |
02-059-029 | 4937 26th ST N | 7/28/2021 | $0 | 5-Not Market Sale | / | 20210100026857 |
02-041-006 | 2920 N EDISON ST | 7/26/2021 | $0 | A-Correction Deed | / | 20210100026002 |
02-085-046 | 4853 30th ST N | 7/22/2021 | $2,450,000 | B-Not Previously Assessed | / | 20210100025967 |
02-088-036 | 4836 26th RD N | 7/8/2021 | $0 | 5-Not Market Sale | / | 20210100024817 |
03-060-034 | 3212 N GLEBE RD | 6/24/2021 | $1,226,000 | / | 20210100022932 | |
02-085-021 | 3020 N DICKERSON ST | 6/11/2021 | $1,700,000 | / | 20210100021220 | |
02-059-007 | 5024 27th ST N | 6/11/2021 | $0 | 5-Not Market Sale | / | 20210100022594 |
02-042-003 | 2915 N DINWIDDIE ST | 6/8/2021 | $0 | A-Correction Deed | / | 20210100020572 |
02-024-053 | 5105 LITTLE FALLS RD | 5/27/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100019535 |
03-060-022 | 4765 33rd ST N | 5/21/2021 | $1,000,000 | L-Land Sale | / | 20210100018717 |
02-087-007 | 4912 29th ST N | 5/14/2021 | $1,050,000 | / | 20210100018120 | |
02-087-007 | 4912 29th ST N | 5/14/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100039693 |
03-060-055 | 4805 ROCK SPRING RD | 5/13/2021 | $3,275,000 | / | 20210100018040 | |
02-085-056 | 5027 30th ST N | 3/12/2021 | $1,897,500 | / | 20210100009465 | |
02-085-010 | 3001 N EDISON ST | 3/10/2021 | $1,726,000 | / | 20210100009219 | |
03-061-018 | 4787 OLD DOMINION DR | 2/14/2021 | $0 | W-Will / R.O.S/L O H | 4681/2037 | |
02-043-002 | 2809 N BRANDYWINE ST | 2/8/2021 | $1,550,000 | N-DREA Not a market Sale | / | 20210100005331 |
02-085-007 | 2909 N EDISON ST | 2/2/2021 | $0 | W-Will / R.O.S/L O H | / | 20210400015911 |
03-060-027 | 4770 33rd ST N | 1/26/2021 | $1,030,000 | / | 20210100003364 | |
02-020-034 | N COLUMBUS ST | 1/19/2021 | $10 | 4-Multiple RPCs, Not A Coded S | / | 20210100003079 |
02-020-032 | N COLUMBUS ST | 1/19/2021 | $10 | 4-Multiple RPCs, Not A Coded S | / | 20210100003079 |
02-085-050 | 4917 30th ST N | 1/12/2021 | $1,650,000 | N-DREA Not a market Sale | / | 20210100001612 |
02-086-017 | 2812 N DINWIDDIE ST | 1/11/2021 | $1,075,000 | N-DREA Not a market Sale | / | 20210100001737 |
02-085-047 | 4859 30th ST N | 12/17/2020 | $2,130,000 | G-New Construction | / | 20200100037342 |
02-024-050 | 5093 LITTLE FALLS RD | 12/17/2020 | $1,525,000 | / | 20200100036952 | |
02-088-033 | 4833 26th ST N | 12/14/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100036183 |
02-088-005 | 2712 N BUCHANAN ST | 11/25/2020 | $1,950,000 | / | 20200100034151 | |
02-085-068 | 5020 LITTLE FALLS RD | 11/23/2020 | $0 | 7-Partial Interest | / | 20200100034554 |
02-086-023 | 5004 30th ST N | 11/12/2020 | $1,195,000 | / | 20200100032296 | |
02-041-007 | 2914 N EDISON ST | 10/30/2020 | $965,000 | L-Land Sale | / | 20200100030378 |
02-087-012 | 4850 29th ST N | 10/20/2020 | $2,200,000 | G-New Construction | / | 20200100029350 |
02-059-032 | 5001 26th ST N | 10/9/2020 | $925,000 | / | 20200100027854 | |
02-041-003 | 5108 30th ST N | 10/1/2020 | $2,150,000 | G-New Construction | / | 20200100026775 |
02-085-056 | 5027 30th ST N | 9/30/2020 | $1,650,000 | 5-Not Market Sale | / | 20200100026272 |
03-060-061 | 4855 OLD DOMINION DR | 9/1/2020 | $0 | 5-Not Market Sale | / | 20210100000964 |
02-045-018 | 4859 27th ST N | 8/10/2020 | $1,001,000 | / | 20200100019674 | |
02-045-011 | 4856 YORKTOWN BLVD | 8/5/2020 | $0 | 5-Not Market Sale | / | 20200100019787 |
02-043-016 | 4828 27th PL N | 7/21/2020 | $0 | A-Correction Deed | / | 20210100018399 |
02-043-016 | 4828 27th PL N | 7/21/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100017944 |
02-059-010 | 5000 27th ST N | 7/10/2020 | $1,557,500 | / | 20200100016277 | |
02-021-047 | 3105 N DINWIDDIE ST | 7/7/2020 | $1,350,000 | 5-Not Market Sale | / | 20200100015888 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.