02-047-007
2716 N GEORGE MASON DR ARLINGTON VA 22207
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| BOIZELLE BRET J & CATHERINE BOIZELLE | 8/25/2022 | $1,075,000 | / | 20220100015578 | |
| DRAKE WILLIAM D & MARTA P | 10/29/1998 | $256,000 | 2934/1780 | ||
| SMITH STEPHEN R & | 6/15/1979 | $72,000 | 1990/0670 |
Neighborhood 502015 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 02-050-009 | 5213 27th RD N | 3/20/2026 | $1,438,500 | / | 20260100003674 | |
| 02-046-014 | 2723 N GEORGE MASON DR | 2/10/2026 | $1,225,000 | / | 20260100001855 | |
| 02-086-003 | 2811 N GEORGE MASON DR | 1/29/2026 | $0 | 5-Not Market Sale | / | 20260100001272 |
| 02-049-005 | 5116 28th ST N | 1/22/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100001056 |
| 02-049-010 | 2728 N EDISON ST | 1/5/2026 | $2,195,000 | / | 20260100000150 | |
| 02-046-015 | 2727 N GEORGE MASON DR | 11/21/2025 | $1,700,000 | / | 20250100015328 | |
| 02-048-009 | 5101 27th ST N | 10/30/2025 | $1,750,000 | / | 20250100014350 | |
| 02-057-003 | 5116 27th ST N | 10/3/2025 | $0 | 5-Not Market Sale | / | 20250100012962 |
| 02-050-009 | 5213 27th RD N | 9/19/2025 | $0 | 5-Not Market Sale | / | 20250100012375 |
| 02-057-009 | 5076 27th ST N | 9/18/2025 | $0 | 5-Not Market Sale | / | 20250100012451 |
| 02-048-011 | 5109 27th ST N | 8/29/2025 | $0 | 5-Not Market Sale | / | 20250100011272 |
| 02-085-001 | 5075 YORKTOWN BLVD | 8/26/2025 | $0 | 5-Not Market Sale | / | 20250100011119 |
| 02-050-001 | 5224 28th ST N | 4/30/2025 | $1,700,000 | N-DREA Not a market Sale | / | 20250100005172 |
| 02-057-017 | 5113 26th RD N | 3/13/2025 | $1,470,012 | / | 20250100002902 | |
| 02-059-002 | 5058 27th ST N | 3/6/2025 | $1,198,000 | / | 20250100002657 | |
| 02-059-047 | 5059 26th RD N | 1/23/2025 | $1,315,000 | / | 20250100001370 | |
| 02-048-011 | 5109 27th ST N | 11/20/2024 | $0 | 6-Quitclaim | / | 20240100013896 |
| 02-046-012 | 2715 N GEORGE MASON DR | 11/19/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100013386 |
| 02-046-010 | 2707 N GEORGE MASON DR | 9/11/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100010967 |
| 02-046-013 | 2719 N GEORGE MASON DR | 8/22/2024 | $1,250,000 | / | 20240100009837 | |
| 02-050-007 | 5205 27th RD N | 7/17/2024 | $2,100,000 | / | 20240100008546 | |
| 02-059-045 | 5054 26th RD N | 6/7/2024 | $0 | 5-Not Market Sale | / | 20240100006933 |
| 02-048-016 | 2705 N FLORIDA ST | 4/5/2024 | $1,324,500 | / | 20240100003921 | |
| 02-057-008 | 5080 27th ST N | 3/25/2024 | $0 | 5-Not Market Sale | / | 20240100003505 |
| 02-050-001 | 5224 28th ST N | 3/15/2024 | $835,000 | L-Land Sale | / | 20240100002780 |
| 02-051-007 | 2708 N FLORIDA ST | 3/1/2024 | $923,000 | / | 20240100002178 | |
| 02-067-005 | 5122 26th ST N | 7/17/2023 | $1,010,000 | / | 20230100008312 | |
| 02-049-010 | 2728 N EDISON ST | 6/30/2023 | $2,029,000 | G-New Construction | / | 20230100007576 |
| 02-047-017 | 2727 N EDISON ST | 3/31/2023 | $1,220,000 | / | 20230100003239 | |
| 02-046-009 | 5063 27th ST N | 11/4/2022 | $0 | 6-Quitclaim | / | 20220100019219 |
| 02-049-015 | 5115 27th RD N | 11/3/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400027564 |
| 02-047-007 | 2716 N GEORGE MASON DR | 8/25/2022 | $1,075,000 | / | 20220100015578 | |
| 02-050-010 | 5217 27th RD N | 8/12/2022 | $1,975,000 | / | 20220100015318 | |
| 02-048-013 | 5117 27th ST N | 8/11/2022 | $1,900,000 | / | 20220100014973 | |
| 02-067-001 | 2525 N GEORGE MASON DR | 8/1/2022 | $717,500 | E-Estate Sale | / | 20220100014378 |
| 02-046-013 | 2719 N GEORGE MASON DR | 7/27/2022 | $1,045,000 | / | 20220100014188 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.