18-003-198
1276 N WAYNE ST 900 ARLINGTON VA 22201
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| WYLER BRUNO TR | 10/1/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100012922 |
| WYLER BRUNO | 3/16/2023 | $670,500 | / | 20230100002966 | |
| BOUCHARD NORMAN J & REBECCA B | 8/30/2000 | $310,900 | 3081/0659 | ||
| ALTER RICHARD C ET AL | 5/11/1993 | $189,600 | B-Not Previously Assessed | 2592/0132 | |
| ALBRITTAIN SYDNEY E | 2/8/1993 | $0 | D-Resub/Declaration | 2573/0849 |
Neighborhood 220093 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 18-003-243 | 1276 N WAYNE ST 1211 | 3/11/2026 | $819,000 | / | 20260100003270 | |
| 18-003-311 | 1276 N WAYNE ST 622 | 3/6/2026 | $940,000 | / | 20260100002960 | |
| 18-003-190 | 1276 N WAYNE ST 805 | 3/4/2026 | $482,500 | / | 20260100002781 | |
| 18-003-146 | 1276 N WAYNE ST 409 | 2/25/2026 | $0 | 5-Not Market Sale | / | 20260100002430 |
| 18-003-290 | 1276 N WAYNE ST 418 | 2/23/2026 | $905,000 | / | 20260100002477 | |
| 18-003-167 | 1276 N WAYNE ST 606 | 2/3/2026 | $485,000 | / | 20260100001509 | |
| 18-003-126 | 1276 N WAYNE ST 300 | 1/7/2026 | $660,000 | / | 20260100000286 | |
| 18-003-183 | 1276 N WAYNE ST 711 | 12/23/2025 | $885,000 | E-Estate Sale | / | 20250100016741 |
| 18-003-315 | 1276 N WAYNE ST 628 | 12/9/2025 | $875,000 | / | 20250100016331 | |
| 18-003-177 | 1276 N WAYNE ST 704 | 12/2/2025 | $856,000 | / | 20250100015955 | |
| 18-003-318 | 1276 N WAYNE ST 718 | 10/29/2025 | $495,000 | / | 20250100014247 | |
| 18-003-371 | 1276 N WAYNE ST 1225 | 10/27/2025 | $740,000 | / | 20250100014056 | |
| 18-003-198 | 1276 N WAYNE ST 900 | 10/1/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100012922 |
| 18-003-351 | 1276 N WAYNE ST 1024 | 9/25/2025 | $500,000 | / | 20250100012499 | |
| 18-003-210 | 1276 N WAYNE ST 1000 | 9/19/2025 | $0 | W-Will / R.O.S/L O H | / | 20250400049467 |
| 18-003-336 | 1276 N WAYNE ST 830 | 9/9/2025 | $710,000 | / | 20250100011690 | |
| 18-003-145 | 1276 N WAYNE ST 408 | 8/7/2025 | $740,000 | / | 20250100010206 | |
| 18-003-216 | 1276 N WAYNE ST 1007 | 7/22/2025 | $980,000 | / | 20250100009429 | |
| 18-003-237 | 1276 N WAYNE ST 1204 | 7/16/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100009119 |
| 18-003-282 | 1276 N WAYNE ST 320 | 7/8/2025 | $750,000 | / | 20250100008616 | |
| 18-003-186 | 1276 N WAYNE ST 800 | 6/25/2025 | $725,000 | / | 20250100007900 | |
| 18-003-355 | 1276 N WAYNE ST 1030 | 6/16/2025 | $800,000 | / | 20250100007493 | |
| 18-003-245 | 1276 N WAYNE ST 1219 | 6/5/2025 | $485,000 | / | 20250100006969 | |
| 18-003-151 | 1276 N WAYNE ST 501 | 5/9/2025 | $0 | 5-Not Market Sale | / | 20250100005598 |
| 18-003-380 | 1276 N WAYNE ST PH24 | 3/13/2025 | $0 | 5-Not Market Sale | / | 20250100003612 |
| 18-003-304 | 1276 N WAYNE ST 524 | 2/20/2025 | $475,000 | N-DREA Not a market Sale | / | 20250100002150 |
| 18-003-183 | 1276 N WAYNE ST 711 | 2/13/2025 | $0 | W-Will / R.O.S/L O H | / | 20250400047275 |
| 18-003-139 | 1276 N WAYNE ST 401 | 12/23/2024 | $0 | 5-Not Market Sale | / | 20250100000068 |
| 18-003-347 | 1276 N WAYNE ST 1020 | 12/3/2024 | $779,500 | / | 20240100013992 | |
| 18-003-336 | 1276 N WAYNE ST 830 | 11/15/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100013292 |
| 18-003-143 | 1276 N WAYNE ST 406 | 6/20/2024 | $499,900 | / | 20240100007187 | |
| 18-003-356 | 1276 N WAYNE ST 1118 | 6/17/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400039157 |
| 18-003-157 | 1276 N WAYNE ST 508 | 5/23/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100007118 |
| 18-003-174 | 1276 N WAYNE ST 700 | 4/29/2024 | $760,000 | N-DREA Not a market Sale | / | 20240100004837 |
| 18-003-142 | 1276 N WAYNE ST 405 | 3/19/2024 | $0 | 5-Not Market Sale | / | 20240100003143 |
| 18-003-355 | 1276 N WAYNE ST 1030 | 2/26/2024 | $765,000 | / | 20240100002026 | |
| 18-003-320 | 1276 N WAYNE ST 721 | 1/15/2024 | $0 | 6-Quitclaim | / | 20240100000448 |
| 18-003-355 | 1276 N WAYNE ST 1030 | 1/11/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100000368 |
| 18-003-235 | 1276 N WAYNE ST 1201 | 1/9/2024 | $675,000 | / | 20240100000467 | |
| 18-003-211 | 1276 N WAYNE ST 1001 | 11/29/2023 | $740,000 | / | 20230100013889 | |
| 18-003-310 | 1276 N WAYNE ST 621 | 11/22/2023 | $0 | 5-Not Market Sale | / | 20230100014511 |
| 18-003-121 | 1276 N WAYNE ST 200 | 10/26/2023 | $602,500 | / | 20230100012665 | |
| 18-003-149 | 1276 N WAYNE ST 419 | 9/9/2023 | $465,000 | N-DREA Not a market Sale | / | 20230100010611 |
| 18-003-167 | 1276 N WAYNE ST 606 | 7/19/2023 | $465,000 | / | 20230100008518 | |
| 18-003-347 | 1276 N WAYNE ST 1020 | 7/17/2023 | $276,832 | 3-Family Sale | / | 20230100008479 |
| 18-003-228 | 1276 N WAYNE ST 1107 | 6/16/2023 | $917,000 | N-DREA Not a market Sale | / | 20230100006966 |
| 18-003-156 | 1276 N WAYNE ST 507 | 5/30/2023 | $882,500 | / | 20230100006107 | |
| 18-003-137 | 1276 N WAYNE ST 319 | 5/30/2023 | $455,000 | / | 20230100006046 | |
| 18-003-306 | 1276 N WAYNE ST 529 | 5/26/2023 | $0 | 5-Not Market Sale | / | 20230100006396 |
| 18-003-311 | 1276 N WAYNE ST 622 | 5/5/2023 | $875,000 | N-DREA Not a market Sale | / | 20230100004796 |
| 18-003-347 | 1276 N WAYNE ST 1020 | 4/16/2023 | $0 | X- Transfer On Death Deed | / | 20220100013233 |
| 18-003-265 | 1276 N WAYNE ST 122 | 4/14/2023 | $850,000 | N-DREA Not a market Sale | / | 20230100003870 |
| 18-003-294 | 1276 N WAYNE ST 423 | 3/31/2023 | $0 | 5-Not Market Sale | / | 20230100003318 |
| 18-003-326 | 1276 N WAYNE ST 730 | 3/20/2023 | $0 | 5-Not Market Sale | / | 20230100003591 |
| 18-003-198 | 1276 N WAYNE ST 900 | 3/16/2023 | $670,500 | / | 20230100002966 | |
| 18-003-365 | 1276 N WAYNE ST 1218 | 2/7/2023 | $420,000 | / | 20230100001181 | |
| 18-003-274 | 1276 N WAYNE ST 221 | 1/27/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100001695 |
| 18-003-314 | 1276 N WAYNE ST 625 | 1/4/2023 | $0 | 5-Not Market Sale | / | 20230100000134 |
| 18-003-362 | 1276 N WAYNE ST 1125 | 12/28/2022 | $0 | 5-Not Market Sale | / | 20230100000100 |
| 18-003-362 | 1276 N WAYNE ST 1125 | 12/1/2022 | $720,000 | / | 20220100020033 | |
| 18-003-340 | 1276 N WAYNE ST 922 | 11/11/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100019700 |
| 18-003-367 | 1276 N WAYNE ST 1221 | 11/4/2022 | $598,000 | / | 20220100018899 | |
| 18-003-223 | 1276 N WAYNE ST 1101 | 9/28/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400027380 |
| 18-003-144 | 1276 N WAYNE ST 407 | 9/23/2022 | $865,000 | / | 20220100016954 | |
| 18-003-311 | 1276 N WAYNE ST 622 | 9/22/2022 | $845,000 | N-DREA Not a market Sale | / | 20220100016865 |
| 18-003-287 | 1276 N WAYNE ST 325 | 8/23/2022 | $630,000 | / | 20220100015576 | |
| 18-003-265 | 1276 N WAYNE ST 122 | 7/20/2022 | $850,000 | N-DREA Not a market Sale | / | 20220100014160 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.