18-032-002
908 N DANIEL ST ARLINGTON VA 22201
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| BARTLETT ELLEN SHEARIN TR | 8/5/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100010029 |
| BARTLETT ELLEN SHEARIN | 8/29/1988 | $0 | 3-Family Sale | 2357/1188 | |
| BARTLETT VICTOR ARCHIBALD | 2/1/1972 | $35,800 | 1776/0403 |
Neighborhood 506057 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 18-032-022 | 922 N DANIEL ST | 2/18/2026 | $0 | 6-Quitclaim | / | 20260100002618 |
| 18-066-009 | 300 N EDGEWOOD ST | 2/4/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100002126 |
| 18-075-016 | 2504 WASHINGTON BLVD | 1/30/2026 | $1,500,000 | / | 20260100001358 | |
| 18-033-010 | 933 N DANIEL ST | 1/29/2026 | $2,895,000 | G-New Construction | / | 20260100001343 |
| 18-038-026 | 707 N BARTON ST | 1/29/2026 | $0 | 5-Not Market Sale | / | 20260100001293 |
| 18-040-028 | 706 N CLEVELAND ST | 1/21/2026 | $1,500,000 | / | 20260100000879 | |
| 18-074-041 | 136 BROOKSIDE DR | 1/17/2026 | $0 | 5-Not Market Sale | / | 20260100000973 |
| 18-019-005 | 2601 11th ST N | 1/16/2026 | $0 | 5-Not Market Sale | / | 20260100001426 |
| 18-074-041 | 136 BROOKSIDE DR | 1/16/2026 | $0 | 5-Not Market Sale | / | 20260100000972 |
| 18-024-022 | 1044 N EDGEWOOD ST | 1/7/2026 | $0 | 5-Not Market Sale | / | 20260100000305 |
| 18-023-002 | 1004 N DANIEL ST | 12/12/2025 | $2,985,000 | / | 20250100016221 | |
| 18-056-015 | 407 N BRYAN ST | 12/11/2025 | $1,203,500 | / | 20250100016291 | |
| 18-040-018 | 820 N CLEVELAND ST | 12/2/2025 | $0 | 5-Not Market Sale | / | 20250100015778 |
| 18-048-005 | 3012 5th ST N | 12/2/2025 | $0 | 5-Not Market Sale | / | 20250100015774 |
| 18-061-020 | 226 N BRYAN ST | 11/12/2025 | $0 | 5-Not Market Sale | / | 20250100014801 |
| 18-061-008 | 2543 WASHINGTON BLVD | 10/23/2025 | $0 | 5-Not Market Sale | / | 20250100015848 |
| 18-047-002 | 506 N GARFIELD ST | 10/22/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100013832 |
| 18-065-011 | 2615 3rd ST N | 10/18/2025 | $2,575,000 | / | 20250100016664 | |
| 18-017-010 | 1222 N CLEVELAND ST | 10/15/2025 | $0 | 5-Not Market Sale | / | 20250100013910 |
| 18-076-010 | 130 N EDGEWOOD ST | 10/15/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100013491 |
| 18-076-010 | 130 N EDGEWOOD ST | 10/15/2025 | $0 | 5-Not Market Sale | / | 20250100013468 |
| 18-017-012 | 1212 N CLEVELAND ST | 10/13/2025 | $2,227,905 | / | 20250100013475 | |
| 18-047-019 | 625 N HIGHLAND ST | 9/17/2025 | $0 | D-Resub/Declaration | / | 20250100012053 |
| 18-047-020 | 615 N HIGHLAND ST | 9/17/2025 | $0 | D-Resub/Declaration | / | 20250100012053 |
| 18-047-018 | 3014 7th ST N | 9/17/2025 | $0 | D-Resub/Declaration | / | 20250100012053 |
| 18-038-007 | 729 N BARTON ST | 9/15/2025 | $1,830,000 | / | 20250100012137 | |
| 18-040-002 | 2605 N PERSHING DR | 9/8/2025 | $1,080,000 | N-DREA Not a market Sale | / | 20250100011573 |
| 18-038-027 | 705 N BARTON ST | 9/8/2025 | $1,900,000 | / | 20250100011958 | |
| 18-062-002 | 400 N BRYAN ST | 8/29/2025 | $0 | 5-Not Market Sale | / | 20250100012357 |
| 18-042-003 | 802 N DANIEL ST | 8/27/2025 | $1,300,000 | / | 20250100011297 | |
| 18-059-016 | 2408 3rd ST N | 8/26/2025 | $1,240,000 | / | 20250100011250 | |
| 18-032-002 | 908 N DANIEL ST | 8/5/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100010029 |
| 18-047-005 | 612 N GARFIELD ST | 8/5/2025 | $0 | 5-Not Market Sale | / | 20250100010259 |
| 18-039-013 | 803 N CLEVELAND ST | 7/28/2025 | $0 | 6-Quitclaim | / | 20250100010278 |
| 18-045-004 | 716 N FILLMORE ST | 7/25/2025 | $0 | 5-Not Market Sale | / | 20250100009476 |
| 18-074-010 | 2802 1st RD N | 7/11/2025 | $0 | 5-Not Market Sale | / | 20250100008786 |
| 18-034-011 | 929 N DANVILLE ST | 6/30/2025 | $1,150,000 | N-DREA Not a market Sale | / | 20250100008160 |
| 18-074-027 | 115 N CLEVELAND ST | 6/26/2025 | $0 | 5-Not Market Sale | / | 20250100010831 |
| 18-074-008 | 2808 1st RD N | 6/16/2025 | $1,700,000 | / | 20250100007579 | |
| 18-074-036 | 2508 2nd RD N | 6/13/2025 | $0 | 5-Not Market Sale | / | 20250100007516 |
| 18-056-014 | 403 N BRYAN ST | 6/12/2025 | $0 | 5-Not Market Sale | / | 20250100007325 |
| 18-056-014 | 403 N BRYAN ST | 6/12/2025 | $0 | 7-Partial Interest | / | 20250100007324 |
| 18-064-008 | 2600 3rd ST N | 6/11/2025 | $2,075,000 | / | 20250100007661 | |
| 18-074-032 | 209 N CLEVELAND ST | 5/29/2025 | $2,450,000 | / | 20250100006737 | |
| 18-057-019 | 310 N BARTON ST | 5/23/2025 | $0 | 7-Partial Interest | / | 20250100006282 |
| 18-040-011 | 805 N DANVILLE ST | 5/15/2025 | $0 | 5-Not Market Sale | / | 20250100005927 |
| 18-033-003 | 910 N DANVILLE ST | 5/12/2025 | $0 | 5-Not Market Sale | / | 20250100005774 |
| 18-039-022 | 820 N BARTON ST | 5/8/2025 | $0 | 5-Not Market Sale | / | 20250100005576 |
| 18-065-001 | 301 N EDGEWOOD ST | 4/22/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100005298 |
| 18-028-003 | 912 N GARFIELD ST | 4/15/2025 | $2,035,000 | N-DREA Not a market Sale | / | 20250100004423 |
| 18-074-037 | 2504 2nd RD N | 4/11/2025 | $2,225,000 | / | 20250100004348 | |
| 18-034-007 | 934 N CLEVELAND ST | 4/10/2025 | $2,500,000 | / | 20250100004281 | |
| 18-023-015 | 1031 N EDGEWOOD ST | 4/6/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100004203 |
| 18-041-018 | 804 N DANVILLE ST | 4/4/2025 | $1,150,000 | / | 20250100003948 | |
| 18-017-004 | 1301 N DANVILLE ST | 4/3/2025 | $1,695,000 | / | 20250100003971 | |
| 18-074-050 | 107 N CLEVELAND ST | 3/31/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100003658 |
| 18-024-003 | 1014 N EDGEWOOD ST | 3/28/2025 | $1,885,000 | / | 20250100003827 | |
| 18-067-002 | 231 N FILLMORE ST | 3/17/2025 | $1,550,000 | / | 20250100003272 | |
| 18-057-015 | 2504 4th ST N | 3/12/2025 | $899,900 | / | 20250100002999 | |
| 18-075-006 | 23 N BEDFORD ST | 3/7/2025 | $655,000 | N-DREA Not a market Sale | / | 20250100002719 |
| 18-039-019 | 2510 9th ST N | 2/26/2025 | $0 | 5-Not Market Sale | / | 20250100002345 |
| 18-046-013 | 803 N HIGHLAND ST | 2/21/2025 | $1,300,000 | L-Land Sale | / | 20250100002316 |
| 18-039-029 | 724 N BARTON ST | 1/31/2025 | $1,173,300 | / | 20250100001202 | |
| 18-051-004 | 608 N FILLMORE ST | 1/22/2025 | $0 | 5-Not Market Sale | / | 20250100001361 |
| 18-032-023 | 930 N DANIEL ST | 1/10/2025 | $0 | 5-Not Market Sale | / | 20250100000578 |
| 18-066-008 | 304 N EDGEWOOD ST | 12/19/2024 | $1,300,000 | L-Land Sale | / | 20240100014815 |
| 18-075-022 | 2408 WASHINGTON BLVD | 12/17/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100014619 |
| 18-060-008 | 258 N BARTON ST | 12/6/2024 | $1,989,000 | / | 20240100014415 | |
| 18-019-023 | 2605 11th ST N | 11/27/2024 | $2,250,000 | / | 20240100013841 | |
| 18-067-007 | 2814 3rd ST N | 11/25/2024 | $1,025,000 | N-DREA Not a market Sale | / | 20240100013702 |
| 18-064-009 | 2602 WASHINGTON BLVD | 11/22/2024 | $950,000 | / | 20240100013689 | |
| 18-023-004 | 1012 N DANIEL ST | 11/21/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100013507 |
| 18-023-004 | 1012 N DANIEL ST | 11/21/2024 | $0 | 5-Not Market Sale | / | 20240100013646 |
| 18-034-003 | 912 N CLEVELAND ST | 11/14/2024 | $2,975,000 | G-New Construction | / | 20240100013260 |
| 18-066-008 | 304 N EDGEWOOD ST | 10/31/2024 | $0 | A-Correction Deed | / | 20240100014599 |
| 18-066-008 | 304 N EDGEWOOD ST | 10/31/2024 | $0 | 5-Not Market Sale | / | 20240100012758 |
| 18-075-022 | 2408 WASHINGTON BLVD | 10/18/2024 | $702,500 | / | 20240100012061 | |
| 18-064-015 | 2621 2nd RD N | 10/9/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400041961 |
| 18-076-010 | 130 N EDGEWOOD ST | 10/2/2024 | $0 | 5-Not Market Sale | / | 20240100011448 |
| 18-075-008 | 27 N BEDFORD ST | 9/30/2024 | $0 | 5-Not Market Sale | / | 20240100011400 |
| 18-039-037 | 802 N BARTON ST | 9/24/2024 | $1,075,000 | / | 20240100011446 | |
| 18-060-008 | 258 N BARTON ST | 9/24/2024 | $916,700 | 1-Foreclosure, Auction, Bankru | / | 20240100011207 |
| 18-040-025 | 724 N CLEVELAND ST | 9/24/2024 | $965,000 | L-Land Sale | / | 20240100011030 |
| 18-057-019 | 310 N BARTON ST | 9/12/2024 | $965,000 | / | 20240100010991 | |
| 18-019-004 | 2513 11th ST N | 8/29/2024 | $3,200,000 | / | 20240100010192 | |
| 18-074-037 | 2504 2nd RD N | 8/13/2024 | $0 | 5-Not Market Sale | / | 20240100009621 |
| 18-031-010 | 910 N EDGEWOOD ST | 8/9/2024 | $1,060,000 | N-DREA Not a market Sale | / | 20240100009271 |
| 18-075-008 | 27 N BEDFORD ST | 7/31/2024 | $795,000 | N-DREA Not a market Sale | / | 20240100008897 |
| 18-059-011 | 235 N BARTON ST | 7/24/2024 | $0 | 5-Not Market Sale | / | 20240100008658 |
| 18-035-011 | 933 N CLEVELAND ST | 7/19/2024 | $900,000 | N-DREA Not a market Sale | / | 20240100008401 |
| 18-038-012 | 809 N BARTON ST | 7/17/2024 | $820,000 | / | 20240100008464 | |
| 18-065-011 | 2615 3rd ST N | 7/15/2024 | $1,125,000 | L-Land Sale | / | 20240100008177 |
| 18-061-002 | 2515 WASHINGTON BLVD | 7/5/2024 | $799,900 | / | 20240100007849 | |
| 18-033-010 | 933 N DANIEL ST | 7/2/2024 | $1,050,000 | / | 20240100007754 | |
| 18-044-006 | 802 N EDGEWOOD ST | 6/27/2024 | $1,195,000 | / | 20240100007486 | |
| 18-064-008 | 2600 3rd ST N | 6/21/2024 | $1,825,000 | G-New Construction | / | 20240100007215 |
| 18-076-012 | 122 N EDGEWOOD ST | 6/20/2024 | $2,319,000 | G-New Construction | / | 20240100007157 |
| 18-060-002 | 246 N BARTON ST | 6/10/2024 | $0 | 5-Not Market Sale | / | 20240100006787 |
| 18-023-016 | 1027 N EDGEWOOD ST | 5/28/2024 | $0 | 5-Not Market Sale | / | 20240100006636 |
| 18-073-016 | 2616 2nd RD N | 5/20/2024 | $2,385,000 | / | 20240100006020 | |
| 18-075-019 | 2422 WASHINGTON BLVD | 5/16/2024 | $970,000 | / | 20240100005785 | |
| 18-023-017 | 1023 N EDGEWOOD ST | 5/14/2024 | $1,850,000 | / | 20240100005571 | |
| 18-032-013 | 919 N EDGEWOOD ST | 5/10/2024 | $2,975,000 | G-New Construction | / | 20240100005320 |
| 18-073-017 | 2612 2nd RD N | 4/26/2024 | $0 | 5-Not Market Sale | / | 20240100005240 |
| 18-059-012 | 239 N BARTON ST | 4/26/2024 | $1,304,239 | / | 20240100004637 | |
| 18-022-011 | 1049 N DANIEL ST | 4/25/2024 | $0 | 5-Not Market Sale | / | 20240100004970 |
| 18-073-015 | 2620 2nd RD N | 4/22/2024 | $0 | 5-Not Market Sale | / | 20240100004538 |
| 18-075-006 | 23 N BEDFORD ST | 4/10/2024 | $0 | 5-Not Market Sale | / | 20240100003812 |
| 18-038-001 | 703 N BARTON ST | 4/8/2024 | $1,130,000 | / | 20240100003813 | |
| 18-074-010 | 2802 1st RD N | 4/8/2024 | $1,051,000 | / | 20240100003782 | |
| 18-062-005 | 302 N BRYAN ST | 4/5/2024 | $100,000 | 7-Partial Interest | / | 20240100003810 |
| 18-028-017 | 907 N HIGHLAND ST | 3/28/2024 | $1,150,000 | L-Land Sale | / | 20240100003481 |
| 18-023-004 | 1012 N DANIEL ST | 3/26/2024 | $700,000 | 7-Partial Interest | / | 20240100010988 |
| 18-072-002 | 205 N FILLMORE ST | 3/19/2024 | $1,700,000 | / | 20240100002869 | |
| 18-040-034 | 809 N DANVILLE ST | 2/28/2024 | $0 | 5-Not Market Sale | / | 20240100002115 |
| 18-044-008 | 812 N EDGEWOOD ST | 2/26/2024 | $2,100,000 | G-New Construction | / | 20240100002077 |
| 18-073-022 | 204 N CLEVELAND ST | 2/23/2024 | $2,750,000 | G-New Construction | / | 20240100002055 |
| 18-046-012 | 805 N HIGHLAND ST | 2/22/2024 | $1,155,000 | L-Land Sale | / | 20240100001867 |
| 18-073-026 | 114 N CLEVELAND ST | 1/31/2024 | $1,056,000 | / | 20240100001006 | |
| 18-045-021 | 709 N GARFIELD ST | 1/29/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100001276 |
| 18-045-021 | 709 N GARFIELD ST | 1/29/2024 | $0 | 5-Not Market Sale | / | 20240100001277 |
| 18-074-007 | 2812 1st RD N | 1/29/2024 | $1,770,000 | / | 20240100001073 | |
| 18-034-003 | 912 N CLEVELAND ST | 1/2/2024 | $1,150,000 | L-Land Sale | / | 20240100000114 |
| 18-038-007 | 729 N BARTON ST | 12/29/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100014938 |
| 18-040-028 | 706 N CLEVELAND ST | 12/20/2023 | $1,400,000 | / | 20230100014714 | |
| 18-062-011 | 406 N BRYAN ST | 12/20/2023 | $1,300,000 | / | 20230100014693 | |
| 18-019-010 | 2612 12th ST N | 11/27/2023 | $1,850,000 | / | 20230100013629 | |
| 18-061-014 | 252 N BRYAN ST | 11/27/2023 | $2,025,000 | G-New Construction | / | 20230100013637 |
| 18-059-002 | 201 N BARTON ST | 11/25/2023 | $866,000 | / | 20230100013683 | |
| 18-057-012 | 2505 4th ST N | 11/1/2023 | $0 | 5-Not Market Sale | / | 20230100012736 |
| 18-058-006 | 311 N BARTON ST | 10/31/2023 | $835,000 | / | 20230100012948 | |
| 18-076-001 | 2807 1st RD N | 10/31/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100012712 |
| 18-046-008 | 822 N GARFIELD ST | 10/30/2023 | $1,125,000 | / | 20230100012737 | |
| 18-075-006 | 23 N BEDFORD ST | 10/6/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400036276 |
| 18-066-003 | 309 N FILLMORE ST | 10/4/2023 | $2,350,000 | / | 20230100011878 | |
| 18-074-008 | 2808 1st RD N | 10/4/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100011645 |
| 18-047-008 | 3014 7th ST N | 9/27/2023 | $1,510,000 | N-DREA Not a market Sale | / | 20230100011390 |
| 18-032-020 | 913 N EDGEWOOD ST | 9/27/2023 | $0 | 5-Not Market Sale | / | 20230100012888 |
| 18-032-020 | 913 N EDGEWOOD ST | 9/27/2023 | $0 | 5-Not Market Sale | / | 20230100013005 |
| 18-046-012 | 805 N HIGHLAND ST | 9/22/2023 | $0 | A-Correction Deed | / | 20230100011626 |
| 18-074-037 | 2504 2nd RD N | 8/30/2023 | $0 | 5-Not Market Sale | / | 20230100010198 |
| 18-073-008 | 135 N EDGEWOOD ST | 8/28/2023 | $2,800,000 | G-New Construction | / | 20230100010157 |
| 18-073-008 | 135 N EDGEWOOD ST | 8/28/2023 | $0 | A-Correction Deed | / | 20230100010929 |
| 18-044-013 | 819 N FILLMORE ST | 8/24/2023 | $1,700,000 | / | 20230100010002 | |
| 18-063-001 | 2550 WASHINGTON BLVD | 8/16/2023 | $0 | 5-Not Market Sale | / | 20230100011983 |
| 18-036-006 | 927 N BARTON ST | 8/7/2023 | $2,224,000 | G-New Construction | / | 20230100009321 |
| 18-075-027 | 2328 WASHINGTON BLVD | 8/7/2023 | $805,000 | / | 20230100009152 | |
| 18-044-015 | 811 N FILLMORE ST | 7/27/2023 | $1,490,000 | / | 20230100008936 | |
| 18-064-012 | 228 N CLEVELAND ST | 7/13/2023 | $1,925,000 | / | 20230100008640 | |
| 18-062-011 | 406 N BRYAN ST | 6/28/2023 | $0 | A-Correction Deed | / | 20230100007786 |
| 18-062-011 | 406 N BRYAN ST | 6/28/2023 | $760,000 | N-DREA Not a market Sale | / | 20230100007485 |
| 18-020-007 | 1031 N CLEVELAND ST | 6/27/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100008256 |
| 18-020-006 | 2516 11th ST N | 6/27/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100008257 |
| 18-046-014 | 727 N HIGHLAND ST | 6/26/2023 | $1,225,000 | / | 20230100007354 | |
| 18-075-023 | 2406 WASHINGTON BLVD | 6/26/2023 | $765,000 | / | 20230100007317 | |
| 18-039-008 | 719 N CLEVELAND ST | 6/5/2023 | $935,000 | N-DREA Not a market Sale | / | 20230100006463 |
| 18-061-012 | 262 N BRYAN ST | 5/30/2023 | $1,099,000 | N-DREA Not a market Sale | / | 20230100006031 |
| 18-067-002 | 231 N FILLMORE ST | 5/16/2023 | $1,000,000 | N-DREA Not a market Sale | / | 20230100005340 |
| 18-075-005 | 21 N BEDFORD ST | 5/10/2023 | $826,000 | / | 20230100005145 | |
| 18-065-014 | 2618 WASHINGTON BLVD | 5/8/2023 | $1,359,000 | / | 20230100004945 | |
| 18-057-011 | 427 N CLEVELAND ST | 5/4/2023 | $0 | 5-Not Market Sale | / | 20230100004725 |
| 18-076-012 | 122 N EDGEWOOD ST | 5/2/2023 | $980,000 | L-Land Sale | / | 20230100004677 |
| 18-033-002 | 906 N DANVILLE ST | 4/29/2023 | $0 | W-Will / R.O.S/L O H | / | 20120100005865 |
| 18-020-003 | 2504 11th ST N | 4/27/2023 | $1,315,000 | L-Land Sale | / | 20230100004415 |
| 18-075-005 | 21 N BEDFORD ST | 4/21/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100004720 |
| 18-023-002 | 1004 N DANIEL ST | 4/18/2023 | $1,150,000 | L-Land Sale | / | 20230100003989 |
| 18-061-023 | 210 N BARTON ST | 4/17/2023 | $1,050,000 | / | 20230100004010 | |
| 18-067-008 | 2810 3rd ST N | 4/17/2023 | $2,547,696 | G-New Construction | / | 20230100003919 |
| 18-075-009 | 29 N BEDFORD ST | 4/12/2023 | $802,500 | / | 20230100003819 | |
| 18-023-001 | 1000 N DANIEL ST | 4/6/2023 | $0 | 5-Not Market Sale | / | 20230100003756 |
| 18-023-001 | 1000 N DANIEL ST | 4/6/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100003546 |
| 18-023-020 | 1011 N EDGEWOOD ST | 4/6/2023 | $0 | 5-Not Market Sale | / | 20230100003626 |
| 18-056-014 | 403 N BRYAN ST | 3/24/2023 | $522,250 | 7-Partial Interest | / | 20230100003215 |
| 18-044-018 | 725 N FILLMORE ST | 3/16/2023 | $0 | 5-Not Market Sale | / | 20230100002600 |
| 18-052-002 | 606 N EDGEWOOD ST | 3/2/2023 | $0 | 5-Not Market Sale | / | 20230100002301 |
| 18-052-003 | 612 N EDGEWOOD ST | 3/2/2023 | $0 | 5-Not Market Sale | / | 20230100002299 |
| 18-074-009 | 2806 1st RD N | 3/1/2023 | $2,100,000 | G-New Construction | / | 20230100002100 |
| 18-061-002 | 2515 WASHINGTON BLVD | 2/25/2023 | $0 | 5-Not Market Sale | / | 20230100003582 |
| 18-039-035 | 728 N BARTON ST | 2/24/2023 | $1,235,000 | / | 20230100001946 | |
| 18-039-004 | 2515 N PERSHING DR | 2/13/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100001409 |
| 18-019-011 | 2608 12th ST N | 2/1/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100001315 |
| 18-075-005 | 21 N BEDFORD ST | 1/26/2023 | $555,000 | E-Estate Sale | / | 20230100000884 |
| 18-045-023 | 2911 7th ST N | 1/24/2023 | $2,256,474 | G-New Construction | / | 20230100000766 |
| 18-058-023 | 403 N BARTON ST | 12/21/2022 | $0 | 5-Not Market Sale | / | 20230100000270 |
| 18-039-015 | 813 N CLEVELAND ST | 11/17/2022 | $2,287,000 | G-New Construction | / | 20220100019477 |
| 18-073-025 | 118 N CLEVELAND ST | 11/7/2022 | $1,050,000 | / | 20220100018948 | |
| 18-040-024 | 728 N CLEVELAND ST | 11/2/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100018799 |
| 18-045-009 | 818 N FILLMORE ST | 10/24/2022 | $1,648,000 | / | 20220100018325 | |
| 18-032-013 | 919 N EDGEWOOD ST | 10/21/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100018232 |
| 18-033-020 | 936 N DANVILLE ST | 10/19/2022 | $1,900,000 | / | 20220100018159 | |
| 18-019-019 | 2510 12th ST N | 9/30/2022 | $1,850,000 | / | 20220100017446 | |
| 18-035-019 | 2500 10th ST N | 9/23/2022 | $825,000 | / | 20220100016966 | |
| 18-034-007 | 934 N CLEVELAND ST | 9/8/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100016738 |
| 18-057-012 | 2505 4th ST N | 8/31/2022 | $1,199,000 | / | 20220100015868 | |
| 18-074-037 | 2504 2nd RD N | 8/27/2022 | $800,000 | / | 20220100015872 | |
| 18-053-007 | 427 N FILLMORE ST | 8/8/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400025847 |
| 18-057-011 | 427 N CLEVELAND ST | 8/5/2022 | $1,885,000 | B-Not Previously Assessed | / | 20220100015514 |
| 18-040-028 | 706 N CLEVELAND ST | 8/4/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100014624 |
| 18-023-006 | 1020 N DANIEL ST | 8/3/2022 | $0 | 5-Not Market Sale | / | 20220100014480 |
| 18-074-046 | 118 BROOKSIDE DR | 8/2/2022 | $0 | 5-Not Market Sale | / | 20220100015321 |
| 18-032-013 | 919 N EDGEWOOD ST | 8/1/2022 | $1,200,000 | L-Land Sale | / | 20220100014483 |
| 18-035-014 | 919 N CLEVELAND ST | 7/28/2022 | $0 | W-Will / R.O.S/L O H | / | 20240400037862 |
| 18-057-010 | 423 N CLEVELAND ST | 7/25/2022 | $800,000 | N-DREA Not a market Sale | / | 20220100014129 |
| 18-038-008 | 801 N BARTON ST | 7/24/2022 | $2,149,000 | / | 20220100012957 | |
| 18-066-004 | 313 N FILLMORE ST | 7/5/2022 | $2,257,646 | B-Not Previously Assessed | / | 20220100012885 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.