23-006-047
4836 7th ST S ARLINGTON VA 22204
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| ZAMIR LIRAN TR & | 10/9/2025 | $1,049,000 | / | 20250100013275 | |
| BROSSEAU CAITLIN E C & | 7/7/2015 | $675,000 | / | 20150100014784 | |
| BULLEN CHARLES K | 10/31/2001 | $285,000 | 3210/0001 | ||
| HUTCHINS JOYCE E ET AL | 10/5/1990 | $233,800 | 1-Foreclosure, Auction, Bankru | 2451/0624 | |
| DUQUE JAIME A | 12/2/1987 | $0 | 2-Sale or Gift to Relative | 2314/0682 |
Neighborhood 508067 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 23-004-009 | 4641 3rd ST S | 3/6/2026 | $0 | 5-Not Market Sale | / | 20260100002979 |
| 23-036-007 | 4608 8th ST S | 2/17/2026 | $1,217,500 | / | 20260100002081 | |
| 23-045-015 | 4701 9th ST S | 2/11/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100002244 |
| 23-037-013 | 4718 9th ST S | 1/15/2026 | $0 | 5-Not Market Sale | / | 20260100001458 |
| 23-045-011 | 4600 8th RD S | 1/14/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100000626 |
| 23-024-004 | 4710 7th ST S | 1/9/2026 | $0 | 5-Not Market Sale | / | 20260100000392 |
| 23-038-014 | 4312 9th ST S | 1/8/2026 | $0 | 6-Quitclaim | / | 20260100000337 |
| 23-021-008 | 605 S TAYLOR ST | 12/18/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100016563 |
| 23-036-011 | 4613 8th RD S | 12/12/2025 | $1,138,830 | / | 20250100016316 | |
| 23-023-026 | 4709 7th ST S | 12/11/2025 | $955,000 | / | 20250100016235 | |
| 21-005-024 | 4841 1st ST S | 12/5/2025 | $888,000 | / | 20250100015907 | |
| 23-042-017 | 205 S PERSHING DR | 12/3/2025 | $639,000 | N-DREA Not a market Sale | / | 20250100016271 |
| 23-006-113 | 4636 4th ST S | 11/11/2025 | $0 | 5-Not Market Sale | / | 20250100015105 |
| 23-006-113 | 4636 4th ST S | 11/10/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100015104 |
| 21-008-026 | 114 S COLUMBUS ST | 10/27/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100014015 |
| 23-013-044 | S WAKEFIELD ST | 10/9/2025 | $815,000 | 4-Multiple RPCs, Not A Coded S | / | 20250100013245 |
| 23-006-047 | 4836 7th ST S | 10/9/2025 | $1,049,000 | / | 20250100013275 | |
| 23-013-006 | 415 S WAKEFIELD ST | 10/9/2025 | $815,000 | 4-Multiple RPCs, Not A Coded S | / | 20250100013245 |
| 21-007-001 | 125 S COLUMBUS ST | 9/29/2025 | $930,000 | / | 20250100012659 | |
| 23-014-021 | 4205 6th ST S | 9/19/2025 | $1,170,000 | / | 20250100012285 | |
| 23-013-042 | S WAKEFIELD ST | 9/16/2025 | $805,000 | 4-Multiple RPCs, Not A Coded S | / | 20250100012105 |
| 23-013-004 | 507 S WAKEFIELD ST | 9/16/2025 | $805,000 | 4-Multiple RPCs, Not A Coded S | / | 20250100012105 |
| 23-003-026 | 4401 1st ST S | 8/28/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100011215 |
| 23-042-050 | 316 S TAYLOR ST | 8/28/2025 | $1,250,000 | / | 20250100011348 | |
| 23-012-026 | 4609 6th ST S | 8/7/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100010143 |
| 23-042-052 | 308 S TAYLOR ST | 8/5/2025 | $0 | 5-Not Market Sale | / | 20250100010263 |
| 23-010-001 | 4601 2nd ST S | 8/4/2025 | $0 | 5-Not Market Sale | / | 20250100010116 |
| 23-006-071 | 4756 6th ST S | 7/31/2025 | $900,000 | / | 20250100009903 | |
| 23-006-011 | 4835 9th ST S | 7/30/2025 | $969,000 | / | 20250100009808 | |
| 23-006-070 | 4752 6th ST S | 7/25/2025 | $845,000 | / | 20250100009630 | |
| 21-008-019 | 4 S COLUMBUS ST | 7/23/2025 | $0 | 5-Not Market Sale | / | 20250100009581 |
| 23-004-028 | 4615 1st ST S | 7/16/2025 | $1,170,324 | / | 20250100009394 | |
| 23-042-017 | 205 S PERSHING DR | 7/15/2025 | $583,000 | 1-Foreclosure, Auction, Bankru | / | 20250100009065 |
| 23-006-028 | 4834 8th ST S | 6/30/2025 | $1,185,000 | / | 20250100008282 | |
| 23-023-021 | 632 S WAKEFIELD ST | 6/30/2025 | $0 | 5-Not Market Sale | / | 20250100008308 |
| 21-008-055 | 43 S ABERDEEN ST | 6/27/2025 | $0 | 5-Not Market Sale | / | 20250100008102 |
| 23-036-005 | 4616 8th ST S | 6/24/2025 | $0 | 5-Not Market Sale | / | 20250100008178 |
| 23-038-006 | 906 S UTAH ST | 6/21/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100009970 |
| 23-038-006 | 906 S UTAH ST | 6/20/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100008163 |
| 23-024-001 | 711 S BUCHANAN ST | 5/22/2025 | $765,000 | / | 20250100006241 | |
| 23-006-093 | 308 S ABINGDON ST | 5/14/2025 | $1,275,000 | N-DREA Not a market Sale | / | 20250100005848 |
| 23-022-039 | 618 S TAYLOR ST | 5/13/2025 | $1,455,250 | / | 20250100005760 | |
| 21-005-025 | 4845 1st ST S | 5/9/2025 | $0 | 5-Not Market Sale | / | 20250100005778 |
| 23-024-017 | 4701 8th ST S | 5/8/2025 | $1,250,000 | / | 20250100005657 | |
| 21-008-004 | 51 S EDISON ST | 4/16/2025 | $0 | 5-Not Market Sale | / | 20250100005280 |
| 23-006-106 | 4670 4th ST S | 4/15/2025 | $0 | 5-Not Market Sale | / | 20250100004429 |
| 23-024-002 | 701 S BUCHANAN ST | 4/14/2025 | $925,000 | / | 20250100004441 | |
| 23-021-009 | 601 S TAYLOR ST | 3/24/2025 | $1,200,000 | / | 20250100003296 | |
| 23-010-018 | 122 S PERSHING DR | 3/18/2025 | $820,000 | / | 20250100003092 | |
| 23-006-030 | 4820 8th ST S | 3/14/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100002973 |
| 21-002-024 | 16 S ABERDEEN ST | 3/14/2025 | $925,000 | / | 20250100003093 | |
| 23-003-039 | 4417 1st PL S | 3/11/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100002837 |
| 23-036-007 | 4608 8th ST S | 3/10/2025 | $650,081 | N-DREA Not a market Sale | / | 20250100002860 |
| 23-020-002 | 4219 8th ST S | 3/5/2025 | $836,789 | / | 20250100002642 | |
| 23-004-055 | 2nd ST S | 2/21/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100002162 |
| 23-004-040 | 4656 2nd ST S | 2/21/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100002162 |
| 23-003-042 | 4403 1st PL S | 2/18/2025 | $0 | 5-Not Market Sale | / | 20250100002034 |
| 23-013-005 | 503 S WAKEFIELD ST | 2/6/2025 | $808,000 | 4-Multiple RPCs, Not A Coded S | / | 20250100001473 |
| 23-013-043 | S WAKEFIELD ST | 2/6/2025 | $808,000 | 4-Multiple RPCs, Not A Coded S | / | 20250100001473 |
| 23-014-016 | 512 S GEORGE MASON DR | 2/3/2025 | $1,099,000 | N-DREA Not a market Sale | / | 20250100001282 |
| 23-023-010 | 602 S WAKEFIELD ST | 1/9/2025 | $700,000 | / | 20250100000479 | |
| 21-006-001 | 141 S COLUMBUS ST | 12/20/2024 | $969,000 | / | 20240100014804 | |
| 23-043-002 | 4205 4th ST S | 12/9/2024 | $0 | 5-Not Market Sale | / | 20240100014246 |
| 23-014-011 | 408 S GEORGE MASON DR | 12/4/2024 | $1,000,000 | / | 20240100014047 | |
| 23-006-005 | 4824 9th ST S | 11/27/2024 | $1,400,000 | / | 20240100013930 | |
| 23-011-028 | 4632 3rd ST S | 11/4/2024 | $0 | M-Multiple RPCs Land Sale | / | 20240100012865 |
| 23-011-033 | 4634 3rd ST S | 11/4/2024 | $0 | M-Multiple RPCs Land Sale | / | 20240100012865 |
| 23-011-828 | 4628 3rd ST S | 11/1/2024 | $1,000,000 | L-Land Sale | / | 20240100012866 |
| 23-012-023 | 4705 6th ST S | 10/21/2024 | $920,000 | N-DREA Not a market Sale | / | 20240100012252 |
| 23-034-077 | S GEORGE MASON DR | 10/5/2024 | $0 | 5-Not Market Sale | / | 20240100011531 |
| 23-020-015 | 4146 6th ST S | 10/4/2024 | $1,330,000 | / | 20240100011626 | |
| 23-024-011 | 4615 8th ST S | 10/3/2024 | $1,000,000 | / | 20240100011431 | |
| 21-002-007 | 105 S PARK DR | 9/26/2024 | $1,295,000 | / | 20240100011167 | |
| 23-003-009 | 15 S PERSHING DR | 9/24/2024 | $1,220,000 | N-DREA Not a market Sale | / | 20240100011299 |
| 21-008-014 | 11 S EDISON ST | 9/17/2024 | $0 | 5-Not Market Sale | / | 20240100010738 |
| 23-006-073 | 4764 6th ST S | 9/16/2024 | $1,190,000 | / | 20240100011023 | |
| 23-037-021 | 900 S WAKEFIELD ST | 8/14/2024 | $875,000 | / | 20240100009453 | |
| 21-008-012 | 19 S EDISON ST | 7/18/2024 | $0 | 5-Not Market Sale | / | 20240100009911 |
| 23-038-005 | 900 S UTAH ST | 7/18/2024 | $855,000 | / | 20240100008433 | |
| 23-035-029 | 4516 8th ST S | 7/16/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100008291 |
| 21-008-044 | 121 S ABERDEEN ST | 7/15/2024 | $900,000 | N-DREA Not a market Sale | / | 20240100008269 |
| 23-034-075 | 812 S GEORGE MASON DR | 7/10/2024 | $1,070,000 | / | 20240100008019 | |
| 23-022-034 | 4509 8th ST S | 7/9/2024 | $900,000 | / | 20240100008185 | |
| 23-013-039 | S WAKEFIELD ST | 7/8/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100008776 |
| 23-013-001 | 515 S WAKEFIELD ST | 7/8/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100008776 |
| 23-006-025 | 4823 8th RD S | 6/20/2024 | $680,000 | / | 20240100007210 | |
| 23-006-090 | 324 S ABINGDON ST | 6/14/2024 | $918,300 | / | 20240100007176 | |
| 21-002-019 | 4766 ARLINGTON BLVD | 6/14/2024 | $0 | 5-Not Market Sale | / | 20240100009304 |
| 23-006-105 | 403 S ABINGDON ST | 6/10/2024 | $0 | 5-Not Market Sale | / | 20240100009222 |
| 23-004-037 | 122 S WOODROW ST | 6/10/2024 | $0 | 7-Partial Interest | / | 20240100006649 |
| 23-021-002 | 629 S TAYLOR ST | 6/7/2024 | $0 | 5-Not Market Sale | / | 20240100006576 |
| 23-010-009 | 4633 2nd ST S | 6/7/2024 | $1,360,000 | / | 20240100006596 | |
| 23-045-019 | 4716 8th RD S | 5/31/2024 | $1,435,000 | / | 20240100006158 | |
| 23-014-017 | 4141 6th ST S | 5/30/2024 | $890,000 | E-Estate Sale | / | 20240100006170 |
| 23-004-048 | 4624 2nd ST S | 5/24/2024 | $0 | 5-Not Market Sale | / | 20240100005908 |
| 23-036-003 | 4708 8th ST S | 5/13/2024 | $0 | 5-Not Market Sale | / | 20240100005407 |
| 23-036-003 | 4708 8th ST S | 5/13/2024 | $0 | 5-Not Market Sale | / | 20240100005378 |
| 23-044-002 | 375 S GEORGE MASON DR | 5/8/2024 | $842,500 | / | 20240100005397 | |
| 23-010-006 | 4621 2nd ST S | 4/19/2024 | $0 | A-Correction Deed | / | 20240100004256 |
| 23-010-001 | 4601 2nd ST S | 4/18/2024 | $1,260,000 | / | 20240100004240 | |
| 23-013-015 | 4400 4th ST S | 4/11/2024 | $880,000 | / | 20240100003871 | |
| 23-006-073 | 4764 6th ST S | 4/8/2024 | $785,000 | N-DREA Not a market Sale | / | 20240100003754 |
| 23-022-007 | 4414 6th ST S | 4/2/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100003663 |
| 23-022-007 | 4414 6th ST S | 4/2/2024 | $0 | 5-Not Market Sale | / | 20240100003664 |
| 23-004-016 | 209 S ABINGDON ST | 4/1/2024 | $1,130,000 | / | 20240100003423 | |
| 21-006-023 | 124 S PARK DR | 3/20/2024 | $727,000 | E-Estate Sale | / | 20240100002971 |
| 23-004-013 | 4653 3rd ST S | 3/18/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100003255 |
| 23-006-065 | 606 S WOODSTOCK ST | 3/11/2024 | $899,000 | N-DREA Not a market Sale | / | 20240100002557 |
| 23-003-034 | 4409 1st PL S | 3/8/2024 | $0 | 5-Not Market Sale | / | 20240100003236 |
| 21-008-061 | 15 S ABERDEEN ST | 3/5/2024 | $0 | A-Correction Deed | / | 20240100002542 |
| 21-008-061 | 15 S ABERDEEN ST | 3/4/2024 | $829,000 | / | 20240100002414 | |
| 23-024-001 | 711 S BUCHANAN ST | 3/4/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400037493 |
| 23-024-019 | 4624 7th ST S | 3/1/2024 | $1,035,000 | / | 20240100002253 | |
| 23-003-018 | 4433 1st ST S | 2/27/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100002053 |
| 23-035-005 | 4508 8th ST S | 2/16/2024 | $855,000 | / | 20240100001651 | |
| 23-007-008 | 125 S PERSHING DR | 2/15/2024 | $925,000 | N-DREA Not a market Sale | / | 20240100001683 |
| 23-006-052 | 620 S BUCHANAN ST | 2/7/2024 | $870,000 | / | 20240100001528 | |
| 23-022-039 | 618 S TAYLOR ST | 1/29/2024 | $0 | 5-Not Market Sale | / | 20240100001152 |
| 23-011-033 | 4634 3rd ST S | 1/24/2024 | $250,000 | L-Land Sale | / | 20240100000918 |
| 23-011-028 | 4632 3rd ST S | 1/19/2024 | $890,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100000712 |
| 23-011-828 | 4628 3rd ST S | 1/19/2024 | $890,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100000712 |
| 23-036-021 | 4709 8th RD S | 1/18/2024 | $0 | 3-Family Sale | / | 20240100001118 |
| 23-020-016 | 4140 6th ST S | 12/21/2023 | $1,825,500 | G-New Construction | / | 20240100000050 |
| 23-024-008 | 700 S WAKEFIELD ST | 12/18/2023 | $760,000 | E-Estate Sale | / | 20230100014476 |
| 23-036-011 | 4613 8th RD S | 11/9/2023 | $1,035,000 | / | 20230100013085 | |
| 23-023-020 | 628 S WAKEFIELD ST | 10/27/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100012572 |
| 23-042-015 | 201 S PERSHING DR | 10/25/2023 | $1,089,000 | / | 20230100012558 | |
| 23-011-003 | 4619 4th ST S | 10/4/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100011849 |
| 21-008-014 | 11 S EDISON ST | 9/15/2023 | $715,000 | N-DREA Not a market Sale | / | 20230100010890 |
| 23-024-011 | 4615 8th ST S | 9/15/2023 | $0 | 5-Not Market Sale | / | 20230100010848 |
| 23-006-044 | 4848 7th ST S | 9/8/2023 | $885,000 | / | 20230100010874 | |
| 23-024-019 | 4624 7th ST S | 9/5/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400034488 |
| 23-035-011 | 4300 8th ST S | 8/25/2023 | $0 | 5-Not Market Sale | / | 20230100010620 |
| 23-023-032 | 4717 7th ST S | 8/17/2023 | $906,167 | / | 20230100009691 | |
| 23-004-033 | 104 S PERSHING DR | 8/15/2023 | $720,000 | E-Estate Sale | / | 20230100009551 |
| 23-022-006 | 4504 6th ST S | 8/3/2023 | $1,730,000 | G-New Construction | / | 20230100009112 |
| 23-006-023 | 4815 8th RD S | 7/26/2023 | $1,200,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100008702 |
| 23-006-022 | 8th RD S | 7/26/2023 | $1,200,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100008702 |
| 23-006-142 | 4729 6th ST S | 7/25/2023 | $885,000 | / | 20230100008610 | |
| 23-013-051 | 4317 6th ST S | 7/11/2023 | $0 | 5-Not Market Sale | / | 20230100007917 |
| 23-006-114 | 4632 4th ST S | 7/11/2023 | $0 | 5-Not Market Sale | / | 20230100008752 |
| 21-008-030 | 138 S COLUMBUS ST | 7/8/2023 | $899,000 | / | 20230100008404 | |
| 21-006-003 | 129 S BUCHANAN ST | 7/7/2023 | $884,000 | / | 20230100007978 | |
| 23-034-067 | 812 S STAFFORD ST | 6/26/2023 | $1,057,000 | / | 20230100007461 | |
| 23-021-020 | 600 S STAFFORD ST | 6/21/2023 | $0 | A-Correction Deed | / | 20230100007334 |
| 23-021-020 | 600 S STAFFORD ST | 6/21/2023 | $303,552 | 5-Not Market Sale | / | 20230100007276 |
| 23-003-049 | 4202 ARLINGTON BLVD | 6/17/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100007004 |
| 21-005-023 | 4837 1st ST S | 6/1/2023 | $1,150,000 | / | 20230100006253 | |
| 23-004-098 | 26 S PERSHING DR | 5/24/2023 | $1,450,000 | / | 20230100006139 | |
| 23-042-059 | 304 S TAYLOR ST | 5/19/2023 | $0 | D-Resub/Declaration | / | 20230100005484 |
| 23-006-062 | 618 S WOODSTOCK ST | 5/16/2023 | $1,250,000 | / | 20230100005383 | |
| 21-002-034 | 56 S ABERDEEN ST | 5/1/2023 | $975,000 | / | 20230100004636 | |
| 23-035-008 | 4318 8th ST S | 4/25/2023 | $1,920,000 | G-New Construction | / | 20230100004467 |
| 23-020-007 | 4200 7th RD S | 4/24/2023 | $0 | 5-Not Market Sale | / | 20230100004260 |
| 21-008-049 | 101 S ABERDEEN ST | 4/14/2023 | $0 | 5-Not Market Sale | / | 20230100003832 |
| 21-002-020 | 4762 ARLINGTON BLVD | 4/3/2023 | $0 | 7-Partial Interest | / | 20230100004698 |
| 23-003-010 | 21 S PERSHING DR | 3/24/2023 | $0 | 5-Not Market Sale | / | 20230100002939 |
| 23-024-008 | 700 S WAKEFIELD ST | 3/17/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400030233 |
| 23-042-051 | 312 S TAYLOR ST | 3/7/2023 | $0 | 5-Not Market Sale | / | 20230100002201 |
| 23-003-038 | 4419 1st PL S | 3/3/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100002251 |
| 23-010-020 | 130 S PERSHING DR | 2/23/2023 | $1,155,000 | / | 20230100001846 | |
| 23-022-038 | 601 S WAKEFIELD ST | 2/14/2023 | $0 | 5-Not Market Sale | / | 20230100009073 |
| 23-004-033 | 104 S PERSHING DR | 2/11/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400030710 |
| 23-006-065 | 606 S WOODSTOCK ST | 2/2/2023 | $0 | 5-Not Market Sale | / | 20230100001077 |
| 21-009-001 | 22 S EDISON ST | 1/31/2023 | $630,000 | / | 20230100001014 | |
| 23-003-034 | 4409 1st PL S | 1/18/2023 | $0 | 6-Quitclaim | / | 20230100000751 |
| 23-020-033 | 611 S STAFFORD ST | 1/6/2023 | $815,000 | / | 20230100000199 | |
| 23-014-014 | 504 S GEORGE MASON DR | 12/5/2022 | $720,000 | / | 20220100020108 | |
| 23-004-046 | 4632 2nd ST S | 11/29/2022 | $0 | 6-Quitclaim | / | 20220100019880 |
| 23-006-015 | 4822 8th RD S | 11/28/2022 | $875,500 | / | 20220100019856 | |
| 23-037-019 | 4612 9th ST S | 11/17/2022 | $0 | 5-Not Market Sale | / | 20230100000167 |
| 23-007-020 | 4408 1st ST S | 11/2/2022 | $840,000 | / | 20220100018878 | |
| 23-042-011 | 155 S PERSHING DR | 11/2/2022 | $730,000 | E-Estate Sale | / | 20220100018808 |
| 23-011-013 | 319 S ABINGDON ST | 11/1/2022 | $900,000 | / | 20220100018779 | |
| 21-002-028 | 32 S ABERDEEN ST | 10/25/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100018485 |
| 21-009-001 | 22 S EDISON ST | 10/24/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400027548 |
| 21-008-008 | 35 S EDISON ST | 10/24/2022 | $0 | 5-Not Market Sale | / | 20220100019247 |
| 23-013-012 | 4500 4th ST S | 10/20/2022 | $689,583 | E-Estate Sale | / | 20220100018123 |
| 23-036-015 | 812 S WAKEFIELD ST | 10/7/2022 | $925,000 | / | 20220100017574 | |
| 23-003-040 | 4407 1st PL S | 10/5/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100017477 |
| 21-005-020 | 4825 1st ST S | 9/30/2022 | $0 | 5-Not Market Sale | / | 20220100017790 |
| 23-020-016 | 4140 6th ST S | 9/26/2022 | $575,000 | N-DREA Not a market Sale | / | 20220100017040 |
| 23-003-025 | 4405 1st ST S | 9/22/2022 | $1,401,000 | / | 20220100017148 | |
| 21-008-024 | 104 S COLUMBUS ST | 9/20/2022 | $860,000 | / | 20220100016731 | |
| 23-006-090 | 324 S ABINGDON ST | 9/2/2022 | $879,000 | E-Estate Sale | / | 20220100015960 |
| 23-004-013 | 4653 3rd ST S | 8/22/2022 | $561,244 | F-Multiple RPCs Not Market Sal | / | 20220100015669 |
| 21-008-047 | 109 S ABERDEEN ST | 8/22/2022 | $0 | 5-Not Market Sale | / | 20220100015525 |
| 23-003-018 | 4433 1st ST S | 7/28/2022 | $875,000 | / | 20220100014532 | |
| 23-014-026 | 515 S TAYLOR ST | 7/28/2022 | $1,536,507 | G-New Construction | / | 20220100014162 |
| 23-042-058 | 4th ST S | 7/22/2022 | $40,000 | B-Not Previously Assessed | / | 20220100014066 |
| 23-042-057 | 4313 4th ST S | 7/14/2022 | $0 | D-Resub/Declaration | / | 20220100013346 |
| 23-042-058 | 4th ST S | 7/14/2022 | $0 | D-Resub/Declaration | / | 20220100013346 |
| 23-003-021 | 4421 1st ST S | 7/12/2022 | $1,180,000 | / | 20220100013449 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.