25-012-054
3209 COLUMBIA PIKE ARLINGTON VA 22204
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
K & A SISTERS LLC | 9/8/2020 | $1,500,000 | / | 20200100023544 | |
1645 CONNECTICUT AVENUE LLC | 5/31/2018 | $1,100,000 | / | 20180100009311 | |
CLINTON MICHAEL D & | 3/30/2005 | $0 | 5-Not Market Sale | 3823/1529 | |
CLINTON MICHAEL D | 1/1/1972 | $0 | 1782/0053 | ||
ANDESON GEORGE W ET AL | 6/25/1969 | $87,500 | 1703/0546 |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
23-040-002 | 919 S MONROE ST | 8/22/2024 | $630,000 | / | 20240100009851 | |
35-004-016 | 1200 S FERN ST | 7/31/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100008860 |
32-003-004 | 1031 S EDGEWOOD ST | 7/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100011045 |
36-042-007 | RICHMOND HWY | 7/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100011045 |
36-042-001 | 2780 RICHMOND HWY | 7/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100011045 |
36-042-009 | 2325 S EADS ST | 7/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100011045 |
37-026-001 | 2804 RICHMOND HWY | 7/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100011045 |
36-042-004 | 2600 RICHMOND HWY | 7/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100011045 |
36-042-006 | 2400 RICHMOND HWY | 7/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100011045 |
23-033-001 | 4211 COLUMBIA PIKE | 7/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 2024 0100011045 |
32-003-001 | 2709 11th ST S | 7/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100011045 |
36-042-008 | 2333 S EADS ST | 7/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 2024 01 00011045 |
23-006-169 | S ABINGDON ST | 6/6/2024 | $0 | L-Land Sale | / | 20240100009125 |
35-004-016 | 1200 S FERN ST | 5/6/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100005053 |
35-004-016 | 1200 S FERN ST | 5/6/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100005054 |
25-014-011 | 816 S WALTER REED DR | 4/16/2024 | $0 | D-Resub/Declaration | / | 20240100004008 |
22-001-103 | 5401 7th RD S | 4/15/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100004454 |
35-004-016 | 1200 S FERN ST | 3/19/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100005052 |
35-001-027 | 400 11th ST S | 2/21/2024 | $0 | / | 20240100001778 | |
29-002-018 | 2601 S OXFORD ST | 2/13/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100008722 |
23-040-002 | 919 S MONROE ST | 1/8/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400039817 |
34-026-035 | 1999 RICHMOND HWY | 11/30/2023 | $65,800,000 | 6-Quitclaim | / | 20230100013897 |
29-002-008 | 2709 S OAKLAND ST | 10/10/2023 | $0 | 5-Not Market Sale | / | 20230100012236 |
25-017-044 | 2300 9th ST S | 8/31/2023 | $3,700,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100010192 |
25-017-048 | 9th ST S | 8/31/2023 | $3,700,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100010192 |
29-022-004 | 3520 S FOUR MILE RUN DR | 8/30/2023 | $2,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100010109 |
29-022-005 | 3522 S FOUR MILE RUN DR | 8/30/2023 | $2,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100010109 |
34-027-573 | S CLARK ST | 8/24/2023 | $0 | L-Land Sale | / | 20230100010127 |
25-017-048 | 9th ST S | 8/23/2023 | $3,900,000 | F-Multiple RPCs Not Market Sal | / | 20230100009879 |
25-017-044 | 2300 9th ST S | 8/23/2023 | $3,900,000 | F-Multiple RPCs Not Market Sal | / | 20230100009879 |
32-006-032 | 2920 COLUMBIA PIKE | 7/24/2023 | $105,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100008571 |
32-006-031 | 2920 COLUMBIA PIKE | 7/24/2023 | $105,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100008571 |
32-006-033 | 2920 COLUMBIA PIKE | 7/24/2023 | $105,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100008571 |
28-018-043 | CHESTERFIELD RD | 6/27/2023 | $16,738,200 | J-Property in 2 Jurisdictions | / | 20230100009108 |
36-030-001 | 775 23rd ST S | 1/23/2023 | $1,400,000 | / | 20230100000778 | |
38-002-007 | 2445 ARMY NAVY DR | 12/20/2022 | $6,000,000 | / | 20220100020924 | |
21-034-019 | 550 S CARLIN SPRINGS RD | 12/15/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100000777 |
21-034-020 | S CARLIN SPRINGS RD | 12/15/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100000777 |
36-018-007 | 529 23rd ST S | 9/14/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100016478 |
36-041-006 | 536 23rd ST S | 9/14/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100016478 |
23-028-016 | 716 S GLEBE RD | 7/15/2022 | $8,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100013981 |
23-028-016 | 716 S GLEBE RD | 7/8/2022 | $0 | Q-Court Order/Quiet Title | / | 20220100014741 |
23-028-016 | 716 S GLEBE RD | 7/8/2022 | $0 | Q-Court Order/Quiet Title | / | 20220100013333 |
31-034-036 | 2503 SHIRLINGTON RD | 7/7/2022 | $9,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100013144 |
31-034-037 | SHIRLINGTON RD | 7/7/2022 | $9,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100013144 |
31-034-018 | 2501 SHIRLINGTON RD | 7/7/2022 | $9,500,000 | 4-Multiple RPCs, Not A Coded S | / | |
25-012-044 | 3111 COLUMBIA PIKE | 6/14/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100011842 |
25-012-043 | COLUMBIA PIKE | 6/14/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100011842 |
25-012-055 | COLUMBIA PIKE | 6/14/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100011842 |
31-034-040 | 2605 SHIRLINGTON RD | 5/18/2022 | $0 | 5-Not Market Sale | / | 20220100009946 |
31-034-040 | 2605 SHIRLINGTON RD | 4/5/2022 | $325,000 | E-Estate Sale | / | 20220100006977 |
32-007-018 | 3108 COLUMBIA PIKE | 3/30/2022 | $7,550,000 | 8-Gov't Agencies Acquisition | / | 20220100006259 |
31-033-318 | 2640 SHIRLINGTON RD | 2/4/2022 | $0 | 5-Not Market Sale | / | 20220100002577 |
29-002-045 | S FOUR MILE RUN DR | 1/4/2022 | $3,400,000 | 8-Gov't Agencies Acquisition | / | 20220100000371 |
29-002-006 | 2701 S OAKLAND ST | 1/4/2022 | $3,400,000 | 8-Gov't Agencies Acquisition | / | 20220100000371 |
27-004-001 | COLUMBIA PIKE | 12/29/2021 | $6,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040930 |
27-001-002 | 1205 S GEORGE MASON DR | 12/29/2021 | $7,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040931 |
27-001-005 | 4110 COLUMBIA PIKE | 12/29/2021 | $7,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040931 |
27-004-002 | 4704 COLUMBIA PIKE | 12/29/2021 | $6,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040930 |
27-001-004 | 4140 COLUMBIA PIKE | 12/29/2021 | $7,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040931 |
36-017-005 | 2020 RICHMOND HWY | 12/15/2021 | $38,690,300 | / | 20210100039879 | |
36-017-006 | 2000 RICHMOND HWY | 12/15/2021 | $25,621,700 | / | 20210100039867 | |
29-002-025 | 4000 S FOUR MILE RUN DR | 11/15/2021 | $0 | A-Correction Deed | / | 20220100001962 |
29-002-035 | S FOUR MILE RUN DR | 11/15/2021 | $0 | A-Correction Deed | / | 20220100001962 |
29-002-023 | S FOUR MILE RUN DR | 11/15/2021 | $0 | A-Correction Deed | / | 20220100001962 |
29-002-034 | S FOUR MILE RUN DR | 11/15/2021 | $0 | A-Correction Deed | / | 20220100001962 |
23-040-001 | 3533 COLUMBIA PIKE | 11/15/2021 | $1,717,000 | / | 20210100037159 | |
29-002-034 | S FOUR MILE RUN DR | 11/15/2021 | $4,550,000 | M-Multiple RPCs Land Sale | / | 20210100037282 |
29-002-035 | S FOUR MILE RUN DR | 11/15/2021 | $4,550,000 | M-Multiple RPCs Land Sale | / | 20210100037282 |
29-002-040 | S FOUR MILE RUN DR | 11/15/2021 | $4,550,000 | M-Multiple RPCs Land Sale | / | 20210100037282 |
29-002-023 | S FOUR MILE RUN DR | 11/15/2021 | $4,550,000 | M-Multiple RPCs Land Sale | / | 20210100037282 |
29-002-025 | 4000 S FOUR MILE RUN DR | 11/15/2021 | $4,550,000 | M-Multiple RPCs Land Sale | / | 20210100037282 |
29-002-040 | S FOUR MILE RUN DR | 11/15/2021 | $0 | A-Correction Deed | / | 20220100001962 |
23-040-002 | 919 S MONROE ST | 11/5/2021 | $0 | 5-Not Market Sale | / | 20210100036276 |
28-019-032 | 4675 S KING ST | 10/22/2021 | $3,500,000 | / | 20210100034797 | |
31-033-080 | SHIRLINGTON RD | 10/6/2021 | $0 | D-Resub/Declaration | / | 20210100033307 |
24-004-015 | 2100 WASHINGTON BLVD | 8/19/2021 | $204,411,401 | 4-Multiple RPCs, Not A Coded S | / | 20210100028641 |
24-004-016 | 2110 WASHINGTON BLVD | 8/19/2021 | $204,411,401 | 4-Multiple RPCs, Not A Coded S | / | 20210100028641 |
24-004-017 | 2120 WASHINGTON BLVD | 8/19/2021 | $204,411,401 | 4-Multiple RPCs, Not A Coded S | / | 20210100028641 |
23-040-001 | 3533 COLUMBIA PIKE | 7/31/2021 | $0 | 5-Not Market Sale | / | 20210100026684 |
25-012-001 | 925 S GLEBE RD | 7/30/2021 | $0 | 5-Not Market Sale | / | 20210100027039 |
34-027-562 | 2800 POTOMAC AVE | 7/29/2021 | $94,433,776 | / | 20210100026528 | |
34-027-563 | 2850 POTOMAC AVE | 7/29/2021 | $74,806,424 | / | 20210100026529 | |
34-027-564 | 2881 CRYSTAL DR | 7/29/2021 | $2,357,700 | / | 20210100026530 | |
23-038-021 | 939 S WAKEFIELD ST | 7/26/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100025978 |
25-013-001 | 2919 COLUMBIA PIKE | 6/22/2021 | $0 | 5-Not Market Sale | / | 20210100023040 |
25-013-001 | 2919 COLUMBIA PIKE | 6/18/2021 | $0 | 5-Not Market Sale | / | 20210100021945 |
25-013-001 | 2919 COLUMBIA PIKE | 6/11/2021 | $0 | 5-Not Market Sale | / | 20210100021215 |
34-027-067 | 3920 POTOMAC AVE | 6/9/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100025554 |
34-027-068 | 3920 POTOMAC AVE | 6/9/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100025554 |
34-027-056 | 3920 POTOMAC AVE | 6/9/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100025554 |
35-008-237 | 1710 S FERN ST | 3/29/2021 | $0 | D-Resub/Declaration | / | 20210100011508 |
35-008-236 | S HAYES ST | 3/29/2021 | $0 | D-Resub/Declaration | / | 20210100011505 |
35-008-235 | 18th ST N | 3/29/2021 | $0 | D-Resub/Declaration | / | 20210100011505 |
35-005-001 | S IVES ST | 3/26/2021 | $0 | 5-Not Market Sale | / | 20210100011507 |
35-008-236 | S HAYES ST | 3/26/2021 | $0 | 5-Not Market Sale | / | 20210100011506 |
31-024-007 | 2050 S GLEBE RD | 3/5/2021 | $1,500,000 | / | 20210100008515 | |
32-007-018 | 3108 COLUMBIA PIKE | 2/26/2021 | $2,000,000 | / | 20210100008678 | |
32-007-018 | 3108 COLUMBIA PIKE | 2/26/2021 | $0 | 5-Not Market Sale | / | 20210100010135 |
32-006-011 | 2900 COLUMBIA PIKE | 1/15/2021 | $2,000,000 | / | 20210100001740 | |
29-002-001 | 3620 27th ST S | 1/13/2021 | $8,000,000 | 8-Gov't Agencies Acquisition | / | 20210100001456 |
23-041-011 | S LINCOLN ST | 12/22/2020 | $14,950,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100037517 |
23-041-007 | 3401 COLUMBIA PIKE | 12/22/2020 | $14,950,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100037517 |
35-001-002 | RICHMOND HWY | 12/18/2020 | $45,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100037183 |
35-001-003 | 1460 RICHMOND HWY | 12/18/2020 | $45,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100037183 |
25-012-047 | 3205 COLUMBIA PIKE | 12/4/2020 | $1,590,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100035311 |
25-012-048 | 3207 COLUMBIA PIKE | 12/4/2020 | $1,590,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100035311 |
31-034-019 | 2427 SHIRLINGTON RD | 11/16/2020 | $1,400,000 | / | 20200100032776 | |
29-015-018 | 4800 31st ST S | 11/11/2020 | $1,775,000 | / | 20200100032241 | |
29-019-022 | 2900 S QUINCY ST | 10/7/2020 | $76,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100027510 |
29-019-021 | S QUINCY ST | 10/7/2020 | $76,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100027510 |
23-033-001 | 4211 COLUMBIA PIKE | 9/23/2020 | $0 | W-Will / R.O.S/L O H | / | 20200100025325 |
36-042-001 | 2780 RICHMOND HWY | 9/23/2020 | $0 | W-Will / R.O.S/L O H | / | 20200100025325 |
36-042-007 | RICHMOND HWY | 9/23/2020 | $0 | W-Will / R.O.S/L O H | / | 20200100025325 |
37-026-001 | 2804 RICHMOND HWY | 9/23/2020 | $0 | W-Will / R.O.S/L O H | / | 20200100025325 |
32-003-001 | 2709 11th ST S | 9/23/2020 | $0 | W-Will / R.O.S/L O H | / | 20200100025325 |
36-042-004 | 2600 RICHMOND HWY | 9/23/2020 | $0 | W-Will / R.O.S/L O H | / | 20200100025325 |
36-042-008 | 2333 S EADS ST | 9/23/2020 | $0 | W-Will / R.O.S/L O H | / | 20200100025325 |
36-042-009 | 2325 S EADS ST | 9/23/2020 | $0 | W-Will / R.O.S/L O H | / | 20200100025325 |
32-003-004 | 1031 S EDGEWOOD ST | 9/23/2020 | $0 | W-Will / R.O.S/L O H | / | 20200100025325 |
36-042-006 | 2400 RICHMOND HWY | 9/23/2020 | $0 | W-Will / R.O.S/L O H | / | 20200100025325 |
35-003-031 | 550 ARMY NAVY DR | 9/17/2020 | $148,500,000 | 5-Not Market Sale | / | 20200100024727 |
29-002-010 | 2704 S NELSON ST | 9/16/2020 | $800,000 | / | 20200100024437 | |
25-012-054 | 3209 COLUMBIA PIKE | 9/8/2020 | $1,500,000 | / | 20200100023544 | |
34-020-271 | RICHMOND HWY | 8/6/2020 | $0 | 5-Not Market Sale | / | 20200100019485 |
34-027-573 | S CLARK ST | 7/16/2020 | $0 | D-Resub/Declaration | / | 20200100016810 |
25-017-044 | 2300 9th ST S | 7/13/2020 | $6,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100016525 |
25-017-048 | 9th ST S | 7/13/2020 | $6,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100016525 |
26-001-161 | 3532 COLUMBIA PIKE | 7/1/2020 | $1,710,000 | / | 20200100015488 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.