25-015-008
824 S BARTON ST ARLINGTON VA 22204
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| MARCHEFSKY CHRISTOPHER M & CARMEN GAYLE LE CLAIR | 4/24/2025 | $1,170,000 | / | 20250100005147 | |
| DORR SUSAN T TR | 2/15/2017 | $0 | 5-Not Market Sale | / | 20170100003814 |
| DORR SUSAN T | 11/21/2016 | $0 | 2-Sale or Gift to Relative | / | 20160100026217 |
| JAXEL SUSAN D | 7/18/2014 | $0 | 3-Family Sale | 4782/2124 | |
| JAXEL ROBERT J & SUSAN D | 6/16/2003 | $0 | A-Correction Deed | 3697/1533 | |
| JAXEL ROBERT J & SUSAN T | 6/16/2003 | $0 | 2-Sale or Gift to Relative | 3530/0236 | |
| JAXEL ROBERT J | 9/18/1998 | $247,000 | 2926/1854 | ||
| JAXEL ROBERT & SUSAN DORR | 9/18/1998 | $0 | A-Correction Deed | 3697/1537 | |
| OMARAH KEVIN E & | 7/16/1993 | $227,500 | 2607/0607 |
Neighborhood 509075 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 25-002-020 | 712 S WAYNE ST | 2/25/2026 | $1,300,000 | / | 20260100002717 | |
| 25-002-015 | 603 S ADAMS ST | 8/19/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100011028 |
| 25-018-029 | 909 S WAYNE ST | 8/8/2025 | $1,430,000 | N-DREA Not a market Sale | / | 20250100010401 |
| 25-001-026 | 2101 8th ST S | 7/21/2025 | $0 | 5-Not Market Sale | / | 20250100009427 |
| 25-015-008 | 824 S BARTON ST | 4/24/2025 | $1,170,000 | / | 20250100005147 | |
| 25-001-002 | 733 S WAYNE ST | 3/24/2025 | $750,000 | L-Land Sale | / | 20250100003681 |
| 25-015-003 | 806 S BARTON ST | 3/4/2025 | $0 | 5-Not Market Sale | / | 20250100003078 |
| 25-003-026 | 728 S ADAMS ST | 2/4/2025 | $0 | 5-Not Market Sale | / | 20250100001301 |
| 25-003-026 | 728 S ADAMS ST | 2/4/2025 | $0 | 7-Partial Interest | / | 20250100001295 |
| 25-017-017 | 807 S BARTON ST | 12/17/2024 | $0 | 5-Not Market Sale | / | 20240100014573 |
| 25-004-018 | 2500 6th ST S | 12/16/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100014564 |
| 25-021-127 | 910 S SCOTT ST | 11/6/2024 | $1,131,764 | G-New Construction | / | 20240100012877 |
| 25-003-025 | 724 S ADAMS ST | 9/11/2024 | $0 | 5-Not Market Sale | / | 20240100010587 |
| 25-018-020 | 906 S VEITCH ST | 6/10/2024 | $849,700 | / | 20240100006753 | |
| 25-002-030 | 616 S WAYNE ST | 3/22/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100003367 |
| 25-004-007 | 642 S BARTON ST | 2/26/2024 | $0 | 5-Not Market Sale | / | 20240100002274 |
| 25-001-007 | 718 S VEITCH ST | 2/26/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100001902 |
| 25-003-016 | 612 S ADAMS ST | 2/13/2024 | $0 | 5-Not Market Sale | / | 20240100001486 |
| 25-004-014 | 636 S BARTON ST | 1/31/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100001016 |
| 25-002-017 | 724 S WAYNE ST | 12/12/2023 | $1,115,000 | E-Estate Sale | / | 20230100014297 |
| 25-004-026 | 612 S BARTON ST | 12/1/2023 | $730,000 | / | 20230100013879 | |
| 25-002-019 | 716 S WAYNE ST | 11/2/2023 | $1,080,000 | / | 20230100012855 | |
| 25-018-003 | 841 S WAYNE ST | 10/6/2023 | $1,300,000 | N-DREA Not a market Sale | / | 20230100011781 |
| 25-002-029 | 612 S WAYNE ST | 9/14/2023 | $0 | 5-Not Market Sale | / | 20230100010897 |
| 25-003-013 | 615 S BARTON ST | 8/16/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100009618 |
| 25-017-018 | 803 S BARTON ST | 8/9/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100009230 |
| 25-017-018 | 803 S BARTON ST | 8/9/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100009231 |
| 25-021-127 | 910 S SCOTT ST | 8/2/2023 | $0 | D-Resub/Declaration | / | 20230100008976 |
| 25-021-126 | 920 S SCOTT ST | 8/2/2023 | $0 | D-Resub/Declaration | / | 20230100008976 |
| 25-003-004 | 713 S BARTON ST | 7/19/2023 | $0 | 5-Not Market Sale | / | 20230100008872 |
| 25-018-003 | 841 S WAYNE ST | 6/13/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400032553 |
| 25-001-002 | 733 S WAYNE ST | 5/4/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400032918 |
| 25-001-001 | 720 S VEITCH ST | 4/28/2023 | $685,000 | / | 20230100004623 | |
| 25-019-011 | 801 S VEITCH ST | 12/19/2022 | $1,115,000 | / | 20220100020709 | |
| 25-003-015 | 602 S ADAMS ST | 12/12/2022 | $610,000 | / | 20220100020334 | |
| 25-004-005 | 626 S BARTON ST | 11/10/2022 | $1,100,000 | / | 20220100019198 | |
| 25-002-029 | 612 S WAYNE ST | 10/24/2022 | $0 | / | 19890100000520 | |
| 25-018-016 | 816 S VEITCH ST | 10/20/2022 | $0 | 5-Not Market Sale | / | 20220100018096 |
| 25-002-008 | 635 S ADAMS ST | 7/22/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100013824 |
| 25-004-025 | 614 S BARTON ST | 7/15/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100013555 |
| 25-019-007 | 809 S VEITCH ST | 7/5/2022 | $0 | 5-Not Market Sale | / | 20220100012854 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.