25-025-021
814 S ODE ST ARLINGTON VA 22204
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| ALLEN FRANCES TR | 8/31/2023 | $0 | 5-Not Market Sale | / | 20230100011434 |
| ALLEN LANCE | 9/30/2004 | $360,000 | 3763/1452 | ||
| KALETT ETHAN G & | 12/6/1999 | $140,850 | 3029/1646 | ||
| POSKAITIS MARK R | 10/8/1999 | $319,000 | 4-Multiple RPCs, Not A Coded S | 3018/1797 | |
| NORTH HALLIE B ESTATE OF | 7/4/1997 | $0 | W-Will / R.O.S/L O H | GO45/0218 | |
| NORTH OLIVER S & HALLIE B | 1/23/1980 | $45,000 | 5-Not Market Sale | 2005/1873 |
Neighborhood 509076 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 25-027-010 | 815 S ODE ST | 2/11/2026 | $575,000 | / | 20260100001846 | |
| 25-027-005 | 909 S ODE ST | 1/16/2026 | $625,000 | / | 20260100000737 | |
| 25-027-010 | 815 S ODE ST | 12/31/2025 | $0 | X- Transfer On Death Deed | / | 20230100002313 |
| 25-025-023 | 818 S ODE ST | 11/25/2025 | $0 | 5-Not Market Sale | / | 20250100015456 |
| 25-024-024 | 816 S ORME ST | 10/16/2025 | $0 | 5-Not Market Sale | / | 20250100013567 |
| 25-025-016 | 804 S ODE ST | 6/13/2025 | $700,000 | N-DREA Not a market Sale | / | 20250100007415 |
| 25-025-002 | 925 S ORME ST | 5/5/2025 | $535,000 | / | 20250100005420 | |
| 25-025-014 | 705 S ORME ST | 5/1/2025 | $450,000 | N-DREA Not a market Sale | / | 20250100005233 |
| 25-025-010 | 903 S ORME ST | 2/28/2025 | $0 | 5-Not Market Sale | / | 20250100006543 |
| 25-025-010 | 903 S ORME ST | 10/3/2024 | $695,000 | / | 20240100011472 | |
| 25-028-007 | 903 S OAK ST | 8/12/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100009508 |
| 25-025-014 | 705 S ORME ST | 7/30/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400040326 |
| 25-027-030 | 916 S OAK ST | 7/9/2024 | $805,000 | N-DREA Not a market Sale | / | 20240100007945 |
| 25-025-073 | 803 S ORME ST | 6/6/2024 | $0 | A-Correction Deed | / | 20240100006589 |
| 25-025-073 | 803 S ORME ST | 6/6/2024 | $640,000 | / | 20240100006604 | |
| 25-028-008 | 901 S OAK ST | 5/14/2024 | $0 | 5-Not Market Sale | / | 20240100005447 |
| 25-025-018 | 808 S ODE ST | 5/8/2024 | $0 | 5-Not Market Sale | / | 20240100005682 |
| 25-027-024 | 818 S OAK ST | 3/28/2024 | $640,000 | / | 20240100003290 | |
| 25-027-016 | 803 S ODE ST | 1/31/2024 | $615,000 | / | 20240100001012 | |
| 25-025-022 | 816 S ODE ST | 1/3/2024 | $650,000 | / | 20240100000191 | |
| 25-025-002 | 925 S ORME ST | 12/8/2023 | $0 | 5-Not Market Sale | / | 20240100000102 |
| 25-025-007 | 909 S ORME ST | 9/14/2023 | $0 | 6-Quitclaim | / | 20230100012713 |
| 25-025-021 | 814 S ODE ST | 8/31/2023 | $0 | 5-Not Market Sale | / | 20230100011434 |
| 25-025-010 | 903 S ORME ST | 4/27/2023 | $425,000 | 1-Foreclosure, Auction, Bankru | / | 20230100005476 |
| 25-028-003 | 917 S OAK ST | 11/30/2022 | $680,000 | N-DREA Not a market Sale | / | 20220100019864 |
| 25-025-010 | 903 S ORME ST | 11/1/2022 | $444,896 | 1-Foreclosure, Auction, Bankru | / | 20220100018858 |
| 25-027-004 | 913 S ODE ST | 9/23/2022 | $675,000 | / | 20220100016961 | |
| 25-025-034 | 811 S ORME ST | 9/19/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100016889 |
| 25-025-016 | 804 S ODE ST | 7/18/2022 | $0 | 5-Not Market Sale | / | 20220100014812 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.