29-003-803
2588 C S ARLINGTON MILL DR 00003 ARLINGTON VA 22206
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| SLETA EKATERINA | 1/17/2024 | $475,000 | / | 20240100000704 | |
| OPENDOOR PROPERTY TRUST I | 10/26/2023 | $448,200 | / | 20230100012580 | |
| KRUPA ELENA | 11/30/2017 | $370,000 | / | 20170100024169 | |
| BARTON DOROTHY E | 8/22/2005 | $374,900 | 3890/1836 | ||
| BLYER PATRICIA O | 2/23/1988 | $110,000 | 2315/1848 | ||
| BURSTEIN MARC ALAN | 3/31/1983 | $89,940 | 2089/0407 |
Neighborhood 183002 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 29-003-842 | 2600 A S ARLINGTON MILL DR 00001 | 3/19/2026 | $465,000 | / | 20260100003665 | |
| 28-002-294 | 2412 S WALTER REED DR 00004 | 3/5/2026 | $0 | 5-Not Market Sale | / | 20260100002880 |
| 29-003-814 | 2586 E S ARLINGTON MILL DR 00005 | 2/25/2026 | $315,000 | / | 20260100002451 | |
| 29-003-823 | 2590 F S ARLINGTON MILL DR 00006 | 2/25/2026 | $325,000 | / | 20260100002631 | |
| 29-003-711 | 2544 D S ARLINGTON MILL DR 00004 | 2/13/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100001972 |
| 28-002-321 | 2446 S WALTER REED DR 00002 | 2/9/2026 | $679,000 | / | 20260100001801 | |
| 28-002-316 | 2452 S WALTER REED DR 00003 | 1/23/2026 | $780,000 | / | 20260100001069 | |
| 28-002-171 | 2540 S WALTER REED DR 00004 | 1/22/2026 | $700,000 | / | 20260100001106 | |
| 29-003-832 | 2592 G S ARLINGTON MILL DR 00007 | 12/22/2025 | $349,990 | / | 20260100000408 | |
| 28-002-215 | 2526 S WALTER REED DR 00001 | 12/11/2025 | $0 | 2-Sale or Gift to Relative | / | 20260100000156 |
| 29-003-832 | 2592 G S ARLINGTON MILL DR 00007 | 12/6/2025 | $349,990 | / | 20260100000407 | |
| 29-003-700 | 2540 A S ARLINGTON MILL DR 00001 | 12/3/2025 | $0 | 5-Not Market Sale | / | 20250100015721 |
| 29-003-737 | 2552 C S ARLINGTON MILL DR 00002 | 11/25/2025 | $0 | 5-Not Market Sale | / | 20250100015468 |
| 28-002-351 | 2420 S WALTER REED DR 00006 | 11/5/2025 | $0 | 5-Not Market Sale | / | 20250100014792 |
| 29-003-624 | 2508 E S ARLINGTON MILL DR 00005 | 10/22/2025 | $768,000 | / | 20250100013848 | |
| 28-002-165 | 2518 S WALTER REED DR 00001 | 10/7/2025 | $750,000 | / | 20250100013287 | |
| 29-003-704 | 2542 A S ARLINGTON MILL DR 00001 | 9/19/2025 | $0 | 5-Not Market Sale | / | 20250100012842 |
| 29-003-760 | 2568 A S ARLINGTON MILL DR 00001 | 9/16/2025 | $0 | 5-Not Market Sale | / | 20250100013538 |
| 28-002-324 | 2444 S WALTER REED DR 00002 | 8/18/2025 | $0 | 5-Not Market Sale | / | 20250100012136 |
| 28-002-185 | 2546 S WALTER REED DR B | 8/18/2025 | $780,000 | / | 20250100010647 | |
| 29-003-700 | 2540 A S ARLINGTON MILL DR 00001 | 8/15/2025 | $853,000 | / | 20250100010725 | |
| 28-002-285 | 2408 S WALTER REED DR 00001 | 8/14/2025 | $770,000 | / | 20250100010487 | |
| 29-003-659 | 2520 C S ARLINGTON MILL DR 00003 | 8/11/2025 | $0 | 5-Not Market Sale | / | 20250100010356 |
| 28-002-312 | 2448 S WALTER REED DR 00005 | 7/31/2025 | $785,000 | N-DREA Not a market Sale | / | 20250100009880 |
| 28-002-320 | 2446 S WALTER REED DR 00001 | 7/8/2025 | $855,000 | / | 20250100008583 | |
| 28-002-316 | 2452 S WALTER REED DR 00003 | 6/25/2025 | $582,500 | N-DREA Not a market Sale | / | 20250100008032 |
| 28-002-186 | 2546 S WALTER REED DR 00003 | 6/24/2025 | $0 | 6-Quitclaim | / | 20250100007797 |
| 29-003-913 | 2614 H S ARLINGTON MILL DR 00008 | 6/17/2025 | $480,000 | N-DREA Not a market Sale | / | 20250100007506 |
| 28-002-166 | 2518 S WALTER REED DR 00002 | 6/16/2025 | $700,000 | / | 20250100007449 | |
| 29-003-635 | 2512 F S ARLINGTON MILL DR 00006 | 5/30/2025 | $862,000 | / | 20250100006658 | |
| 29-003-805 | 2588 E S ARLINGTON MILL DR 00005 | 5/28/2025 | $485,100 | / | 20250100006790 | |
| 29-003-634 | 2512 E S ARLINGTON MILL DR 00005 | 5/28/2025 | $696,000 | / | 20250100006943 | |
| 28-002-262 | 2432 S WALTER REED DR 00003 | 5/22/2025 | $799,000 | N-DREA Not a market Sale | / | 20250100006332 |
| 29-003-695 | 2538 B S ARLINGTON MILL DR 00002 | 5/15/2025 | $690,000 | / | 20250100005920 | |
| 29-003-849 | 2600 H S ARLINGTON MILL DR 00008 | 5/2/2025 | $350,000 | / | 20250100005227 | |
| 29-003-849 | 2600 H S ARLINGTON MILL DR 00008 | 5/1/2025 | $0 | A-Correction Deed | / | 20250100005295 |
| 29-003-862 | 2596 E S ARLINGTON MILL DR 00005 | 4/25/2025 | $325,000 | N-DREA Not a market Sale | / | 20250100005433 |
| 28-002-193 | 2536 S WALTER REED DR 00004 | 4/23/2025 | $690,000 | / | 20250100004753 | |
| 28-002-291 | 2412 S WALTER REED DR 00001 | 4/18/2025 | $0 | 5-Not Market Sale | / | 20250100012972 |
| 28-002-266 | 2402 S WALTER REED DR 00002 | 4/8/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100004093 |
| 29-003-821 | 2590 D S ARLINGTON MILL DR 00004 | 4/6/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100004087 |
| 29-003-858 | 2596 A S ARLINGTON MILL DR 00001 | 3/21/2025 | $325,000 | / | 20250100003291 | |
| 29-003-868 | 2606 C S ARLINGTON MILL DR 00003 | 3/19/2025 | $472,000 | N-DREA Not a market Sale | / | 20250100003236 |
| 28-002-338 | 2454 S WALTER REED DR 00005 | 3/13/2025 | $775,000 | N-DREA Not a market Sale | / | 20250100002944 |
| 29-003-617 | 2506 C S ARLINGTON MILL DR 00003 | 2/21/2025 | $775,000 | / | 20250100002391 | |
| 28-002-316 | 2452 S WALTER REED DR 00003 | 2/14/2025 | $0 | W-Will / R.O.S/L O H | / | 20250400044751 |
| 29-003-619 | 2506 E S ARLINGTON MILL DR 00005 | 1/27/2025 | $763,000 | / | 20250100000958 | |
| 28-002-360 | 2520 S WALTER REED DR 00006 | 12/11/2024 | $780,250 | / | 20240100014434 | |
| 28-002-253 | 2436 S WALTER REED DR 00003 | 11/26/2024 | $0 | 5-Not Market Sale | / | 20240100014327 |
| 29-003-832 | 2592 G S ARLINGTON MILL DR 00007 | 11/25/2024 | $354,000 | / | 20240100013759 | |
| 29-003-738 | 2552 B S ARLINGTON MILL DR 00003 | 11/13/2024 | $0 | 7-Partial Interest | / | 20240100014194 |
| 29-003-738 | 2552 B S ARLINGTON MILL DR 00003 | 11/12/2024 | $0 | 7-Partial Interest | / | 20240100013273 |
| 29-003-738 | 2552 B S ARLINGTON MILL DR 00003 | 11/11/2024 | $0 | 7-Partial Interest | / | 20240100012979 |
| 28-002-190 | 2536 S WALTER REED DR 00001 | 10/30/2024 | $720,000 | / | 20240100012727 | |
| 28-002-258 | 2434 S WALTER REED DR 00005 | 10/29/2024 | $0 | 5-Not Market Sale | / | 20240100012431 |
| 28-002-258 | 2434 S WALTER REED DR 00005 | 10/29/2024 | $0 | 5-Not Market Sale | / | 20240100012655 |
| 28-002-258 | 2434 S WALTER REED DR 00005 | 10/29/2024 | $0 | 5-Not Market Sale | / | 20240100013105 |
| 28-002-187 | 2546 S WALTER REED DR 00004 | 10/23/2024 | $655,000 | / | 20240100012229 | |
| 29-003-689 | 2536 B S ARLINGTON MILL DR 00002 | 10/18/2024 | $0 | 5-Not Market Sale | / | 20240100012397 |
| 29-003-748 | 2548 A S ARLINGTON MILL DR 00001 | 10/16/2024 | $615,000 | / | 20240100012478 | |
| 29-003-611 | 2504 B S ARLINGTON MILL DR 00002 | 10/10/2024 | $710,000 | / | 20240100011901 | |
| 29-003-832 | 2592 G S ARLINGTON MILL DR 00007 | 9/26/2024 | $278,000 | 1-Foreclosure, Auction, Bankru | / | 20240100011316 |
| 29-003-829 | 2592 D S ARLINGTON MILL DR 00004 | 9/23/2024 | $331,500 | / | 20240100011036 | |
| 28-002-188 | 2546 S WALTER REED DR 00005 | 9/3/2024 | $710,000 | / | 20240100010310 | |
| 28-002-256 | 2434 S WALTER REED DR 00003 | 8/29/2024 | $630,000 | / | 20240100010398 | |
| 28-002-162 | 2516 S WALTER REED DR 00001 | 8/23/2024 | $702,500 | / | 20240100009959 | |
| 28-002-211 | 2528 S WALTER REED DR 00002 | 8/22/2024 | $0 | 5-Not Market Sale | / | 20240100009847 |
| 28-002-211 | 2528 S WALTER REED DR 00002 | 8/22/2024 | $0 | A-Correction Deed | / | 20240100010281 |
| 28-002-161 | 2514 S WALTER REED DR 00005 | 8/20/2024 | $0 | 7-Partial Interest | / | 20240100009846 |
| 29-003-784 | 2580 H S ARLINGTON MILL DR 00008 | 8/19/2024 | $0 | 6-Quitclaim | / | 20240100009704 |
| 29-003-659 | 2520 C S ARLINGTON MILL DR 00003 | 8/8/2024 | $685,000 | N-DREA Not a market Sale | / | 20240100009349 |
| 29-003-734 | 2550 C S ARLINGTON MILL DR 00003 | 7/26/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100008891 |
| 29-003-734 | 2550 C S ARLINGTON MILL DR 00003 | 7/25/2024 | $85,000 | 3-Family Sale | / | 20240100008890 |
| 28-002-303 | 2438 S WALTER REED DR 00001 | 7/9/2024 | $0 | 5-Not Market Sale | / | 20240100014706 |
| 28-002-200 | 2532 S WALTER REED DR 00001 | 7/3/2024 | $0 | 5-Not Market Sale | / | 20240100007769 |
| 28-002-293 | 2412 S WALTER REED DR 00003 | 6/28/2024 | $614,000 | N-DREA Not a market Sale | / | 20240100007748 |
| 29-003-625 | 2510 A S ARLINGTON MILL DR 00001 | 6/27/2024 | $723,000 | / | 20240100007510 | |
| 29-003-751 | 2558 A S ARLINGTON MILL DR 00001 | 6/18/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100007413 |
| 29-003-751 | 2558 A S ARLINGTON MILL DR 00001 | 6/18/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100007414 |
| 29-003-644 | 2516 D S ARLINGTON MILL DR 00004 | 6/18/2024 | $625,000 | / | 20240100007150 | |
| 29-003-764 | 2570 B S ARLINGTON MILL DR 00002 | 6/7/2024 | $615,000 | / | 20240100006594 | |
| 29-003-908 | 2614 C S ARLINGTON MILL DR 00003 | 5/31/2024 | $469,000 | / | 20240100006200 | |
| 29-003-863 | 2596 F S ARLINGTON MILL DR 00006 | 5/28/2024 | $315,000 | / | 20240100006282 | |
| 28-002-184 | 2546 S WALTER REED DR 00001 | 5/24/2024 | $700,000 | N-DREA Not a market Sale | / | 20240100005975 |
| 29-003-652 | 2518 A S ARLINGTON MILL DR 00001 | 5/14/2024 | $0 | 5-Not Market Sale | / | 20240100006907 |
| 28-002-236 | 2426 S WALTER REED DR 00001 | 5/3/2024 | $735,000 | N-DREA Not a market Sale | / | 20240100005027 |
| 28-002-161 | 2514 S WALTER REED DR 00005 | 4/27/2024 | $0 | 5-Not Market Sale | / | 20240100006759 |
| 29-003-882 | 2604 G S ARLINGTON MILL DR 00007 | 4/24/2024 | $310,000 | N-DREA Not a market Sale | / | 20240100004620 |
| 29-003-655 | 2518 D S ARLINGTON MILL DR 00004 | 4/18/2024 | $725,000 | / | 20240100004207 | |
| 28-002-242 | 2414 S WALTER REED DR 00001 | 4/16/2024 | $635,000 | N-DREA Not a market Sale | / | 20240100004119 |
| 29-003-624 | 2508 E S ARLINGTON MILL DR 00005 | 4/16/2024 | $0 | 5-Not Market Sale | / | 20240100004028 |
| 29-003-727 | 2554 B S ARLINGTON MILL DR 00002 | 4/8/2024 | $540,350 | N-DREA Not a market Sale | / | 20240100003700 |
| 29-003-704 | 2542 A S ARLINGTON MILL DR 00001 | 4/3/2024 | $0 | W-Will / R.O.S/L O H | / | 19910100015322 |
| 28-002-336 | 2454 S WALTER REED DR 00003 | 3/25/2024 | $700,000 | N-DREA Not a market Sale | / | 20240100003117 |
| 28-002-291 | 2412 S WALTER REED DR 00001 | 3/11/2024 | $711,000 | / | 20240100002544 | |
| 28-002-309 | 2448 S WALTER REED DR 00002 | 3/11/2024 | $700,000 | / | 20240100002511 | |
| 28-002-270 | 2400 S WALTER REED DR 00001 | 2/28/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400037531 |
| 29-003-803 | 2588 C S ARLINGTON MILL DR 00003 | 1/17/2024 | $475,000 | / | 20240100000704 | |
| 28-002-146 | 2500 S WALTER REED DR 00002 | 12/15/2023 | $0 | 5-Not Market Sale | / | 20230100014587 |
| 28-002-146 | 2500 S WALTER REED DR 00002 | 12/15/2023 | $0 | 5-Not Market Sale | / | 20230100014586 |
| 29-003-728 | 2554 A S ARLINGTON MILL DR 00003 | 12/12/2023 | $715,000 | / | 20230100014335 | |
| 29-003-724 | 2576 B S ARLINGTON MILL DR 00002 | 11/9/2023 | $0 | 5-Not Market Sale | / | 20230100013078 |
| 29-003-803 | 2588 C S ARLINGTON MILL DR 00003 | 10/26/2023 | $448,200 | / | 20230100012580 | |
| 28-002-369 | 2504 S WALTER REED DR 00001 | 10/24/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100013183 |
| 28-002-229 | 2522 S WALTER REED DR 00005 | 10/12/2023 | $0 | 5-Not Market Sale | / | 20230100011988 |
| 29-003-783 | 2580 G S ARLINGTON MILL DR 00007 | 10/5/2023 | $456,000 | / | 20230100011752 | |
| 28-002-155 | 2512 S WALTER REED DR 00002 | 9/21/2023 | $0 | 5-Not Market Sale | / | 20230100011250 |
| 29-003-604 | 2500 E S ARLINGTON MILL DR 00005 | 9/1/2023 | $755,000 | N-DREA Not a market Sale | / | 20230100010322 |
| 29-003-793 | 2584 A S ARLINGTON MILL DR 00001 | 8/14/2023 | $324,900 | / | 20230100009676 | |
| 29-003-914 | 2614 I S ARLINGTON MILL DR 00009 | 7/5/2023 | $450,000 | / | 20230100007713 | |
| 29-003-818 | 2590 A S ARLINGTON MILL DR 00001 | 6/23/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100007219 |
| 28-002-161 | 2514 S WALTER REED DR 00005 | 6/15/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400033366 |
| 28-002-369 | 2504 S WALTER REED DR 00001 | 6/12/2023 | $0 | W-Will / R.O.S/L O H | / | 19820100010120 |
| 29-003-644 | 2516 D S ARLINGTON MILL DR 00004 | 5/30/2023 | $0 | 7-Partial Interest | / | 20230100006399 |
| 29-003-644 | 2516 D S ARLINGTON MILL DR 00004 | 5/30/2023 | $0 | 7-Partial Interest | / | 20230100006400 |
| 29-003-854 | 2594 E S ARLINGTON MILL DR 00005 | 5/26/2023 | $310,000 | N-DREA Not a market Sale | / | 20230100006295 |
| 28-002-255 | 2434 S WALTER REED DR 00002 | 5/26/2023 | $699,000 | / | 20230100006036 | |
| 29-003-618 | 2506 D S ARLINGTON MILL DR 00004 | 5/24/2023 | $545,000 | / | 20230100005759 | |
| 29-003-870 | 2606 E S ARLINGTON MILL DR 00005 | 5/24/2023 | $462,000 | / | 20230100005786 | |
| 28-002-232 | 2428 S WALTER REED DR 00003 | 5/23/2023 | $0 | 5-Not Market Sale | / | 20230100005793 |
| 29-003-910 | 2614 E S ARLINGTON MILL DR 00005 | 5/23/2023 | $466,615 | / | 20230100005738 | |
| 28-002-232 | 2428 S WALTER REED DR 00003 | 5/17/2023 | $675,000 | / | 20230100005677 | |
| 29-003-684 | 2532 C S ARLINGTON MILL DR 00003 | 5/17/2023 | $0 | 5-Not Market Sale | / | 20230100005472 |
| 29-003-718 | 2546 E S ARLINGTON MILL DR 00005 | 5/10/2023 | $671,000 | / | 20230100005121 | |
| 29-003-695 | 2538 B S ARLINGTON MILL DR 00002 | 5/8/2023 | $635,000 | / | 20230100005103 | |
| 28-002-204 | 2532 S WALTER REED DR 00005 | 4/26/2023 | $689,000 | / | 20230100004411 | |
| 29-003-872 | 2606 G S ARLINGTON MILL DR 00007 | 4/14/2023 | $450,000 | / | 20230100003914 | |
| 29-003-765 | 2570 C S ARLINGTON MILL DR 00003 | 4/12/2023 | $599,000 | / | 20230100003766 | |
| 29-003-805 | 2588 E S ARLINGTON MILL DR 00005 | 4/11/2023 | $460,000 | / | 20230100003950 | |
| 29-003-817 | 2586 H S ARLINGTON MILL DR 00008 | 2/3/2023 | $0 | 5-Not Market Sale | / | 20230100001154 |
| 29-003-898 | 2618 E S ARLINGTON MILL DR 00005 | 1/27/2023 | $275,000 | / | 20230100001002 | |
| 28-002-352 | 2422 S WALTER REED DR 00001 | 1/13/2023 | $0 | 5-Not Market Sale | / | 20230100001175 |
| 29-003-915 | 2614 J S ARLINGTON MILL DR 00010 | 12/27/2022 | $420,000 | / | 20230100000033 | |
| 28-002-289 | 2410 S WALTER REED DR 00002 | 12/21/2022 | $0 | 5-Not Market Sale | / | 20220100020807 |
| 28-002-173 | 2542 S WALTER REED DR 00001 | 12/16/2022 | $703,500 | / | 20220100020521 | |
| 29-003-861 | 2596 D S ARLINGTON MILL DR 00004 | 12/12/2022 | $275,000 | / | 20220100020369 | |
| 29-003-651 | 2522 F S ARLINGTON MILL DR 00006 | 10/27/2022 | $729,000 | / | 20220100018493 | |
| 28-002-289 | 2410 S WALTER REED DR 00002 | 10/19/2022 | $0 | 5-Not Market Sale | / | 20220100018107 |
| 29-003-761 | 2568 B S ARLINGTON MILL DR 00002 | 10/14/2022 | $530,000 | / | 20220100018555 | |
| 28-002-317 | 2450 S WALTER REED DR 00001 | 9/19/2022 | $730,000 | N-DREA Not a market Sale | / | 20220100016648 |
| 29-003-919 | 2602 D S ARLINGTON MILL DR 00004 | 9/6/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100016104 |
| 29-003-900 | 2618 G S ARLINGTON MILL DR 00007 | 8/18/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100015380 |
| 28-002-149 | 2500 S WALTER REED DR 00005 | 8/15/2022 | $685,000 | / | 20220100015228 | |
| 29-003-796 | 2584 D S ARLINGTON MILL DR 00004 | 7/21/2022 | $310,000 | / | 20220100013942 | |
| 29-003-639 | 2514 D S ARLINGTON MILL DR 00004 | 7/21/2022 | $650,000 | / | 20220100013819 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.