29-006-155

4909 31st ST S ARLINGTON VA 22206

 

Grantee Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
SHETTY SATVIK & KARNIKA SHARMA 12/20/2023 $539,900 / 20230100014730
DOHANIAN PHYLLIS 3/10/2016 $0 W-Will / R.O.S/L O H X150/0855
DOHANIAN JOYCE 4/18/1996 $0 A-Correction Deed 2771/1359
DOHANIAN JOYCE 6/27/1983 $85,000 2096/1389


RPC Address Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
29-005-484 4857 27th RD S 11/4/2024 $602,000 / 20240100012845
29-010-886 4822 29th ST S A1 10/23/2024 $566,234 / 20240100012359
29-008-420 2840 S ABINGDON ST A1 10/22/2024 $539,900 / 20240100012182
29-010-787 2989 S COLUMBUS ST 10/17/2024 $615,000 / 20240100012149
29-007-686 4886 28th ST S B 10/17/2024 $0 5-Not Market Sale / 20240100012041
29-004-237 2823 S ABINGDON ST A 10/16/2024 $615,000 / 20240100012070
29-010-858 2913 S COLUMBUS ST 10/11/2024 $710,000 / 20240100011764
29-010-901 4808 29th ST S B2 10/8/2024 $410,000 / 20240100011650
29-003-204 2883 S ABINGDON ST B2 9/27/2024 $320,000 / 20240100011340
29-005-567 4869 28th ST S B1 9/26/2024 $0 5-Not Market Sale / 20240100011130
29-012-142 3008 S ABINGDON ST B2 9/24/2024 $349,900 / 20240100011080
29-012-127 3020 S ABINGDON ST 9/11/2024 $612,500 / 20240100010646
29-007-596 2820 S BUCHANAN ST 9/9/2024 $610,000 / 20240100010571
29-008-352 2869 S BUCHANAN ST C1 8/30/2024 $437,000 / 20240100010217
29-012-149 4704 30th ST S C1 8/29/2024 $295,000 / 20240100010091
29-008-405 2832 S ABINGDON ST C2 8/23/2024 $319,900 / 20240100009900
29-007-708 2831 S COLUMBUS ST 8/16/2024 $605,000 / 20240100009825
29-007-599 4800 28th ST S A 8/14/2024 $610,000 / 20240100009458
29-008-450 2806 S ABINGDON ST A 8/7/2024 $390,000 / 20240100009213
29-008-425 2824 S ABINGDON ST A1 8/1/2024 $687,500 / 20240100009003
29-010-890 4818 29th ST S 7/26/2024 $0 5-Not Market Sale / 20240100008742
29-008-376 2852 S ABINGDON ST 7/24/2024 $590,000 / 20240100008958
29-007-621 4830 28th ST S 7/24/2024 $595,000 / 20240100008668
29-010-828 2951 S COLUMBUS ST 7/17/2024 $0 5-Not Market Sale / 20240100009706
29-008-282 4713 29th ST S 7/15/2024 $530,000 / 20240100008461
29-010-815 2965 S COLUMBUS ST B1 7/10/2024 $315,000 / 20240100008156
29-007-594 2824 S BUCHANAN ST 7/8/2024 $0 5-Not Market Sale / 20240100009135
29-007-769 2854 S BUCHANAN ST C2 7/1/2024 $0 5-Not Market Sale / 20240100007717
29-007-769 2854 S BUCHANAN ST C2 7/1/2024 $0 5-Not Market Sale / 20240100007716
29-011-053 3014 S BUCHANAN ST 6/27/2024 $647,000 / 20240100007718
29-007-659 4860 28th ST S C2 6/24/2024 $395,000 / 20240100007339
29-011-143 3060 S BUCHANAN ST 6/17/2024 $625,000 / 20240100007008
29-012-030 3074 S ABINGDON ST C2 6/15/2024 $365,000 / 20240100007129
29-011-041 3024 S BUCHANAN ST A2 6/13/2024 $555,000 / 20240100006866
29-010-824 2961 S COLUMBUS ST A2 6/5/2024 $530,000 / 20240100006620
29-006-164 3010 S COLUMBUS ST B1 6/3/2024 $435,000 / 20240100006411
29-011-034 3032 S BUCHANAN ST 5/30/2024 $650,000 / 20240100006288
29-010-837 2941 S COLUMBUS ST B2 5/29/2024 $600,000 / 20240100006222
29-007-619 4826 28th ST S 5/23/2024 $0 5-Not Market Sale / 20240100006213
29-010-796 2975 S COLUMBUS ST 5/23/2024 $0 5-Not Market Sale / 20240100006472
29-011-033 3034 S BUCHANAN ST 5/22/2024 $0 W-Will / R.O.S/L O H / 19990100035588
29-012-147 4704 30th ST S A1 5/20/2024 $565,000 / 20240100005946
29-012-965 4701 31st ST S 5/13/2024 $0 5-Not Market Sale / 20240100006039
29-012-965 4701 31st ST S 5/13/2024 $0 5-Not Market Sale / 20240100006040
29-010-941 2924 S BUCHANAN ST A2 5/7/2024 $0 W-Will / R.O.S/L O H / 20240400040092
29-008-414 2834 S ABINGDON ST C1 5/6/2024 $440,000 / 20240100005195
29-008-414 2834 S ABINGDON ST C1 5/6/2024 $0 A-Correction Deed / 20240100005255
29-005-498 4829 27th RD S 5/1/2024 $0 5-Not Market Sale / 20240100006893
29-005-527 4829 28th ST S A 4/30/2024 $540,000 / 20240100004791
29-011-102 3033 S COLUMBUS ST B1 4/25/2024 $475,000 / 20240100004612
29-011-038 3024 S BUCHANAN ST A1 4/22/2024 $570,000 / 20240100004284
29-013-881 3064 S WOODROW ST 4/19/2024 $740,000 / 20240100004242
29-013-890 4602 30th RD S 4/18/2024 $0 2-Sale or Gift to Relative / 20240100006508
29-009-849 4724 29th ST S B1 4/17/2024 $0 2-Sale or Gift to Relative / 20240100004352
29-011-125 4815 31st ST S A1 4/16/2024 $625,000 / 20240100004099
29-010-976 4811 30th ST S C2 4/10/2024 $475,000 E-Estate Sale / 20240100003808
29-004-263 2733 S BUCHANAN ST 4/5/2024 $475,000 / 20240100003642
29-008-359 2856 S ABINGDON ST 3/28/2024 $610,000 / 20240100003252
29-009-852 4720 29th ST S 3/26/2024 $0 5-Not Market Sale / 20240100003179
29-011-079 3050 S BUCHANAN ST C1 3/21/2024 $490,000 / 20240100003108
29-010-941 2924 S BUCHANAN ST A2 3/21/2024 $0 W-Will / R.O.S/L O H / 20240400036839
29-012-966 4703 31st ST S 3/15/2024 $625,000 / 20240100002849
29-013-917 4643 30th RD S 3/15/2024 $0 5-Not Market Sale / 20240100002730
29-008-387 2849 S BUCHANAN ST 3/15/2024 $651,000 / 20240100002799
29-004-254 2743 S BUCHANAN ST 3/11/2024 $475,000 / 20240100002554
29-010-928 2918 S BUCHANAN ST C1 3/7/2024 $405,000 / 20240100002368
29-018-746 4634 31st RD S 3/1/2024 $605,000 / 20240100002226
29-004-251 2805 S ABINGDON ST B 2/27/2024 $475,000 / 20240100002013
29-007-632 4838 28th ST S B2 2/26/2024 $315,000 / 20240100001939
29-012-155 4710 30th ST S A1 2/23/2024 $560,000 / 20240100001920
29-009-857 4708 29th ST S 2/6/2024 $0 5-Not Market Sale / 20240100001252
29-010-848 2927 S COLUMBUS ST 1/30/2024 $610,000 / 20240100001093
29-011-069 3048 S BUCHANAN ST B2 1/26/2024 $0 2-Sale or Gift to Relative / 20240100000916
29-006-196 4906 30th ST S C2 1/24/2024 $0 2-Sale or Gift to Relative / 20240100003833
29-018-741 4640 31st RD S B2 1/18/2024 $0 5-Not Market Sale / 20240100000863
29-007-723 4815 29th ST S 1/12/2024 $601,100 / 20240100000481
29-006-156 4911 31st ST S 1/9/2024 $740,000 / 20240100000313
29-011-133 4817 31st ST S C1 1/5/2024 $389,999 / 20240100000186
29-005-497 4831 27th RD S 1/2/2024 $550,000 / 20240100000202
29-007-685 4886 28th ST S A 1/2/2024 $590,000 / 20240100000072
29-010-879 4824 29th ST S C2 12/20/2023 $462,000 / 20230100014802
29-006-155 4909 31st ST S 12/20/2023 $539,900 / 20230100014730
29-012-116 3032 S ABINGDON ST 12/19/2023 $575,000 / 20230100014685
29-010-918 2916 S BUCHANAN ST B2 12/6/2023 $375,000 / 20230100014069
29-009-824 2919 S BUCHANAN ST B1 12/4/2023 $307,000 E-Estate Sale / 20230100014007
29-010-862 2905 S COLUMBUS ST 12/4/2023 $0 5-Not Market Sale / 20230100013962
29-007-694 2803 S COLUMBUS ST 11/29/2023 $0 5-Not Market Sale / 20230100014569
29-007-694 2803 S COLUMBUS ST 11/29/2023 $66,667 7-Partial Interest / 20230100014568
29-009-838 4728 29th ST S B1 11/24/2023 $0 W-Will / R.O.S/L O H / 20240400035797
29-005-575 4879 28th ST S A 11/16/2023 $575,000 / 20230100013711
29-012-045 3080 S ABINGDON ST B1 11/16/2023 $0 5-Not Market Sale / 20230100013397
29-008-399 2829 S BUCHANAN ST B2 11/15/2023 $0 5-Not Market Sale / 20230100013400
29-018-771 4605 31st RD S C2 11/14/2023 $465,000 / 20230100013339
29-005-511 4803 27th RD S 11/14/2023 $0 6-Quitclaim / 20230100013495
29-012-004 3071 S BUCHANAN ST A1 11/14/2023 $575,000 / 20230100013808
29-005-572 4875 28th ST S B 11/9/2023 $635,000 / 20230100013194
29-007-668 4868 28th ST S 11/8/2023 $0 2-Sale or Gift to Relative / 20230100013030
29-005-566 4869 28th ST S A1 11/3/2023 $599,000 / 20230100013033
29-012-150 4704 30th ST S A2 11/2/2023 $565,000 / 20230100012984
29-012-165 4720 30th ST S 10/30/2023 $630,000 / 20230100012829
29-008-330 2874 S ABINGDON ST C1 10/17/2023 $325,000 / 20230100012309
29-007-775 2852 S BUCHANAN ST C2 10/11/2023 $350,000 / 20230100011930
29-005-556 4857 28th ST S B 10/9/2023 $0 5-Not Market Sale / 20230100011874
29-008-351 2869 S BUCHANAN ST B1 10/7/2023 $0 2-Sale or Gift to Relative / 20230100012403
29-010-891 4816 29th ST S 10/6/2023 $555,000 / 20230100011818
29-007-660 4862 28th ST S A1 10/6/2023 $445,000 / 20230100011944
29-018-744 4638 31st RD S 10/3/2023 $0 5-Not Market Sale / 20230100013497
29-010-923 2918 S BUCHANAN ST A2 9/26/2023 $520,000 / 20230100011189
29-009-851 4722 29th ST S 9/25/2023 $720,000 / 20230100011227
29-018-796 4648 31st ST S 9/18/2023 $0 5-Not Market Sale / 20230100010970
29-018-796 4648 31st ST S 9/18/2023 $0 5-Not Market Sale / 20230100010969
29-007-675 4878 28th ST S C1 9/15/2023 $350,000 / 20230100011095
29-007-682 4882 28th ST S B 9/8/2023 $560,000 / 20230100010630
29-005-484 4857 27th RD S 9/1/2023 $564,000 / 20230100010534
29-010-870 4832 29th ST S 9/1/2023 $565,000 N-DREA Not a market Sale / 20230100010316
29-011-112 4801 31st ST S A1 8/31/2023 $565,000 / 20230100010297
29-007-771 2852 S BUCHANAN ST B1 8/29/2023 $320,500 / 20230100010243
29-008-354 2854 S ABINGDON ST B2 8/28/2023 $329,900 / 20230100010239
29-011-004 4816 30th ST S 8/28/2023 $585,000 / 20230100010159
29-012-018 3057 S BUCHANAN ST A2 8/25/2023 $575,000 / 20230100009952
29-003-217 2871 S ABINGDON ST 8/25/2023 $607,500 N-DREA Not a market Sale / 20230100009999
29-012-054 3088 S ABINGDON ST 8/24/2023 $580,000 / 20230100009950
29-012-980 4717 31st ST S A1 8/21/2023 $0 5-Not Market Sale / 20230100010054
29-010-960 2930 S BUCHANAN ST B2 8/10/2023 $0 5-Not Market Sale / 20230100009279
29-007-756 2860 S BUCHANAN ST A2 8/10/2023 $0 5-Not Market Sale / 20230100009406
29-010-895 4810 29th ST S B2 8/10/2023 $0 5-Not Market Sale / 20230100009280
29-012-107 3047 S BUCHANAN ST C2 8/9/2023 $0 5-Not Market Sale / 20230100009780
29-005-542 4843 28th ST S B 8/8/2023 $550,000 / 20230100009394
29-012-992 3079 S BUCHANAN ST A1 8/7/2023 $0 5-Not Market Sale / 20230100009771
29-018-743 4640 31st RD S B1 8/4/2023 $450,000 / 20230100009247
29-008-322 2882 S ABINGDON ST 7/31/2023 $0 5-Not Market Sale / 20230100008886
29-011-111 4801 31st ST S B2 7/28/2023 $0 5-Not Market Sale / 20230100009086
29-013-906 4621 30th RD S 7/26/2023 $590,000 / 20230100008654
29-010-805 2967 S COLUMBUS ST A2 7/24/2023 $566,000 / 20230100008765
29-005-522 4821 28th ST S B1 7/21/2023 $0 5-Not Market Sale / 20230100008798
29-013-864 3087 S WOODROW ST 7/21/2023 $485,000 / 20230100008421
29-010-846 2931 S COLUMBUS ST A1 7/20/2023 $0 2-Sale or Gift to Relative / 20230100010942
29-010-846 2931 S COLUMBUS ST A1 7/20/2023 $0 2-Sale or Gift to Relative / 20230100010941
29-010-795 2977 S COLUMBUS ST 7/19/2023 $0 2-Sale or Gift to Relative / 20230100010055
29-010-777 4819 30th ST S A2 7/17/2023 $460,000 / 20230100008531
29-012-122 3028 S ABINGDON ST B2 7/17/2023 $295,000 / 20230100008277
29-009-850 4724 29th ST S C1 7/14/2023 $320,000 N-DREA Not a market Sale / 20230100009281
29-010-818 2955 S COLUMBUS ST 7/12/2023 $492,500 N-DREA Not a market Sale / 20230100008177
29-009-856 4710 29th ST S 7/10/2023 $0 5-Not Market Sale / 20230100008982
29-013-883 3060 S WOODROW ST 6/30/2023 $560,000 N-DREA Not a market Sale / 20230100007596
29-008-292 4723 29th ST S 6/29/2023 $580,000 / 20230100007628
29-010-976 4811 30th ST S C2 6/24/2023 $0 W-Will / R.O.S/L O H / 20230400034163
29-011-104 3031 S COLUMBUS ST A2 6/23/2023 $520,000 / 20230100007283
29-011-141 3051 S COLUMBUS ST 6/22/2023 $640,000 / 20230100007241
29-007-639 4844 28th ST S B 6/22/2023 $465,000 / 20230100007281
29-008-269 4703 29th ST S 6/16/2023 $0 5-Not Market Sale / 20230100007046
29-010-849 2925 S COLUMBUS ST 6/12/2023 $0 2-Sale or Gift to Relative / 20230100007062
29-011-073 3048 S BUCHANAN ST C1 6/6/2023 $0 5-Not Market Sale / 20230100006423
29-005-468 4820 27th RD S 6/5/2023 $529,950 / 20230100006439
29-013-959 3082 S WOODROW ST A2 6/2/2023 $0 5-Not Market Sale / 20230100006729
29-008-413 2834 S ABINGDON ST B1 5/31/2023 $319,000 / 20230100006401
29-007-623 4834 28th ST S A1 5/24/2023 $0 5-Not Market Sale / 20230100005735
29-011-119 4811 31st ST S A1 5/22/2023 $605,000 N-DREA Not a market Sale / 20230100005606
29-008-296 4731 29th ST S 5/11/2023 $452,000 1-Foreclosure, Auction, Bankru / 20230100005538
29-004-252 2805 S ABINGDON ST A 5/9/2023 $0 5-Not Market Sale / 20230100006487
29-011-990 4806 30th ST S 5/3/2023 $525,000 / 20230100005017
29-013-876 3063 S WOODROW ST 5/1/2023 $555,000 / 20230100004660
29-013-925 4640 30th RD S 5/1/2023 $510,500 / 20230100005020
29-009-819 2921 S BUCHANAN ST 4/26/2023 $575,000 N-DREA Not a market Sale / 20230100004470
29-007-592 2828 S BUCHANAN ST 4/25/2023 $553,600 N-DREA Not a market Sale / 20230100006075
29-008-335 2873 S BUCHANAN ST A2 4/24/2023 $0 5-Not Market Sale / 20230100004613
29-005-545 4847 28th ST S A 4/21/2023 $535,000 / 20230100004366
29-013-869 3077 S WOODROW ST 4/18/2023 $600,000 N-DREA Not a market Sale / 20230100004768
29-003-204 2883 S ABINGDON ST B2 4/17/2023 $310,000 / 20230100004093
29-010-955 2928 S BUCHANAN ST C2 4/14/2023 $451,700 N-DREA Not a market Sale / 20230100003873
29-011-021 3017 S COLUMBUS ST C2 4/14/2023 $439,000 / 20230100003817
29-010-805 2967 S COLUMBUS ST A2 4/12/2023 $405,000 / 20230100003765
29-005-505 4815 27th RD S 4/3/2023 $485,000 / 20230100003294
29-013-869 3077 S WOODROW ST 4/3/2023 $600,000 / 20230100003823
29-008-376 2852 S ABINGDON ST 3/31/2023 $0 W-Will / R.O.S/L O H / 20240400036575
29-010-907 2900 S BUCHANAN ST B2 3/30/2023 $395,000 / 20230100003376
29-012-159 4710 30th ST S B2 3/27/2023 $351,000 E-Estate Sale / 20230100002983
29-012-184 3019 S BUCHANAN ST B2 3/15/2023 $280,000 / 20230100002594
29-011-994 4812 30th ST S C1 3/13/2023 $0 5-Not Market Sale / 20230100003132
29-006-176 3006 S COLUMBUS ST B1 3/13/2023 $392,000 / 20230100002446
29-010-896 4810 29th ST S C2 3/2/2023 $0 2-Sale or Gift to Relative / 20230100002110
29-013-918 4645 30th RD S 2/24/2023 $590,000 / 20230100001808
29-007-612 4812 28th ST S 2/23/2023 $576,000 / 20230100001944
29-010-797 2973 S COLUMBUS ST 2/15/2023 $475,000 N-DREA Not a market Sale / 20230100001642
29-009-854 4716 29th ST S 2/10/2023 $490,000 / 20230100001375
29-010-854 2919 S COLUMBUS ST A1 2/9/2023 $540,000 / 20230100001327
29-005-488 4849 27th RD S 1/30/2023 $565,000 / 20230100000971
29-010-955 2928 S BUCHANAN ST C2 1/20/2023 $264,000 N-DREA Not a market Sale / 20230100000727
29-012-012 3059 S BUCHANAN ST A2 1/13/2023 $0 2-Sale or Gift to Relative / 20230100000772
29-013-922 3043 S ABINGDON ST 12/20/2022 $0 5-Not Market Sale / 20220100020959
29-013-901 4611 30th RD S 12/15/2022 $549,900 / 20220100020562
29-010-828 2951 S COLUMBUS ST 12/6/2022 $0 7-Partial Interest / 20220100020124
29-005-520 4821 28th ST S B2 12/6/2022 $360,000 / 20220100020173
29-005-525 4827 28th ST S A 12/1/2022 $475,000 / 20220100019918
29-007-638 4844 28th ST S A 11/30/2022 $540,000 / 20220100020160
29-005-520 4821 28th ST S B2 11/22/2022 $0 2-Sale or Gift to Relative / 20220100019604
29-012-134 3014 S ABINGDON ST B2 11/22/2022 $315,000 / 20220100019850
29-010-931 2920 S BUCHANAN ST C2 11/14/2022 $425,000 / 20220100019185
29-005-517 4819 28th ST S A 11/7/2022 $489,000 / 20220100018981
29-007-616 4820 28th ST S 11/2/2022 $575,000 / 20220100018796
29-008-366 2868 S ABINGDON ST B2 11/1/2022 $0 5-Not Market Sale / 20220100018953
29-012-159 4710 30th ST S B2 11/1/2022 $0 W-Will / R.O.S/L O H / 20230400029177
29-010-930 2920 S BUCHANAN ST B2 10/31/2022 $419,900 / 20220100019023
29-018-796 4648 31st ST S 10/28/2022 $0 5-Not Market Sale / 20220100020071
29-018-796 4648 31st ST S 10/28/2022 $0 5-Not Market Sale / 20220100020072
29-013-934 3065 S ABINGDON ST 10/28/2022 $490,000 E-Estate Sale / 20220100018540
29-011-003 4814 30th ST S C2 10/21/2022 $443,000 / 20220100018283
29-006-158 3016 S COLUMBUS ST 10/5/2022 $499,900 / 20220100017461
29-011-012 3005 S COLUMBUS ST 9/30/2022 $0 2-Sale or Gift to Relative / 20220100017359
29-012-082 3046 S ABINGDON ST A1 9/30/2022 $490,000 / 20220100017228
29-010-943 2924 S BUCHANAN ST C2 9/28/2022 $420,000 / 20220100017139
29-012-087 3046 S ABINGDON ST C2 9/20/2022 $360,000 / 20220100016796
29-003-198 2891 S ABINGDON ST A1 9/16/2022 $0 2-Sale or Gift to Relative / 20220100017076
29-007-732 4801 29th ST S 9/14/2022 $570,000 / 20220100016640
29-006-179 3006 S COLUMBUS ST B2 9/14/2022 $410,000 / 20220100016616
29-007-609 4804 28th ST S 9/12/2022 $560,000 / 20220100016544
29-012-062 3056 S ABINGDON ST 9/6/2022 $515,000 / 20220100016106
29-012-021 3057 S BUCHANAN ST A1 9/2/2022 $0 5-Not Market Sale / 20220100016078
29-012-090 3031 S BUCHANAN ST 8/31/2022 $572,500 / 20220100015843
29-010-898 4810 29th ST S B1 8/29/2022 $0 5-Not Market Sale / 20220100015712
29-011-069 3048 S BUCHANAN ST B2 8/29/2022 $424,900 / 20220100016089
29-012-968 4707 31st ST S 8/29/2022 $625,000 / 20220100015866
29-012-155 4710 30th ST S A1 8/23/2022 $0 5-Not Market Sale / 20220100015435
29-010-844 2931 S COLUMBUS ST A2 8/19/2022 $538,000 / 20220100015337
29-007-598 2816 S BUCHANAN ST 8/19/2022 $0 5-Not Market Sale / 20220100015746
29-009-830 2909 S BUCHANAN ST 8/17/2022 $709,900 / 20220100015383
29-018-791 4629 31st RD S B1 8/15/2022 $450,000 / 20220100015029
29-007-748 2868 S BUCHANAN ST 8/12/2022 $595,000 / 20220100014936
29-011-103 3033 S COLUMBUS ST C1 8/12/2022 $425,000 / 20220100015026
29-011-058 3044 S BUCHANAN ST C2 8/4/2022 $439,000 / 20220100014584
29-010-782 4819 30th ST S C1 8/2/2022 $0 5-Not Market Sale / 20220100015054
29-005-525 4827 28th ST S A 8/1/2022 $425,000 / 20220100014415
29-008-424 2824 S ABINGDON ST B2 7/28/2022 $405,000 / 20220100014713
29-008-316 2880 S ABINGDON ST A2 7/27/2022 $549,000 / 20220100014246
29-008-395 2837 S BUCHANAN ST 7/20/2022 $504,000 E-Estate Sale / 20220100013811
29-009-821 2919 S BUCHANAN ST B2 7/15/2022 $325,000 / 20220100014173
29-010-924 2918 S BUCHANAN ST B2 7/12/2022 $425,000 / 20220100013361
29-012-031 3074 S ABINGDON ST A1 7/11/2022 $485,000 / 20220100013794
29-013-920 3039 S ABINGDON ST 7/6/2022 $590,000 N-DREA Not a market Sale / 20220100012933
29-010-846 2931 S COLUMBUS ST A1 7/1/2022 $595,000 / 20220100012865
29-013-935 3067 S ABINGDON ST 6/30/2022 $550,000 / 20220100012669
29-007-627 4836 28th ST S 6/29/2022 $534,000 / 20220100012635
29-011-085 3052 S BUCHANAN ST C1 6/29/2022 $450,000 / 20220100012718
29-005-491 4843 27th RD S 6/24/2022 $495,000 / 20220100012295
29-005-488 4849 27th RD S 6/22/2022 $456,000 N-DREA Not a market Sale / 20220100012171
29-009-832 2905 S BUCHANAN ST 6/22/2022 $520,000 N-DREA Not a market Sale / 20220100012232
29-012-110 3049 S BUCHANAN ST C1 6/20/2022 $435,000 / 20220100012137
29-011-014 3013 S COLUMBUS ST 6/16/2022 $635,000 / 20220100012135
29-008-314 2876 S ABINGDON ST C1 6/16/2022 $0 2-Sale or Gift to Relative / 20220100013084
29-007-708 2831 S COLUMBUS ST 6/14/2022 $0 5-Not Market Sale / 20220100011701
29-008-344 2871 S BUCHANAN ST A1 6/9/2022 $0 5-Not Market Sale / 20230100002119
29-008-348 2869 S BUCHANAN ST B2 6/9/2022 $420,000 / 20220100012371
29-005-578 4881 28th ST S B 6/7/2022 $0 5-Not Market Sale / 20220100011583
29-004-253 2803 S ABINGDON ST 6/2/2022 $420,000 / 20220100010893
29-013-905 4619 30th RD S 6/2/2022 $570,000 / 20220100011231
29-018-741 4640 31st RD S B2 6/2/2022 $0 5-Not Market Sale / 20220100011559
29-013-918 4645 30th RD S 5/31/2022 $512,900 / 20220100010870
29-009-849 4724 29th ST S B1 5/26/2022 $320,000 N-DREA Not a market Sale / 20220100010451
29-012-012 3059 S BUCHANAN ST A2 5/24/2022 $555,000 / 20220100010338
29-010-799 2971 S COLUMBUS ST B2 5/23/2022 $325,000 / 20220100010381
29-007-655 4860 28th ST S B1 5/20/2022 $308,500 / 20220100010137
29-005-486 4853 27th RD S 5/20/2022 $530,000 / 20220100010083
29-013-861 3093 S WOODROW ST 5/19/2022 $562,000 / 20220100010053
29-018-757 4608 31st RD S A1 5/18/2022 $0 2-Sale or Gift to Relative / 20220100009940
29-010-817 2953 S COLUMBUS ST 5/18/2022 $607,000 / 20220100010192
29-008-313 2876 S ABINGDON ST B1 5/16/2022 $280,000 / 20220100009899
29-008-314 2876 S ABINGDON ST C1 5/11/2022 $307,500 / 20220100009368
29-012-045 3080 S ABINGDON ST B1 5/10/2022 $333,000 / 20220100009279
29-018-788 4629 31st RD S A2 5/2/2022 $0 5-Not Market Sale / 20220100012513
29-007-698 2811 S COLUMBUS ST 4/25/2022 $576,260 / 20220100008218
29-013-922 3043 S ABINGDON ST 4/22/2022 $633,000 / 20220100008089
29-011-020 3017 S COLUMBUS ST B2 4/21/2022 $435,000 / 20220100008059
29-011-125 4815 31st ST S A1 4/20/2022 $605,000 / 20220100008078
29-012-050 3082 S ABINGDON ST A1 4/19/2022 $543,000 / 20220100008034
29-009-852 4720 29th ST S 4/19/2022 $0 W-Will / R.O.S/L O H 3641/1467
29-010-794 2979 S COLUMBUS ST 4/19/2022 $610,000 / 20220100007747
29-018-743 4640 31st RD S B1 4/18/2022 $433,500 / 20220100007728
29-012-063 3054 S ABINGDON ST 4/15/2022 $510,000 N-DREA Not a market Sale / 20220100007604
29-003-208 2883 S ABINGDON ST C1 4/15/2022 $310,000 / 20220100007474
29-012-057 3058 S ABINGDON ST B1 4/14/2022 $310,000 / 20220100007526
29-005-576 4879 28th ST S B 4/13/2022 $575,400 / 20220100007804
29-007-681 4882 28th ST S A 4/12/2022 $0 2-Sale or Gift to Relative / 20220100007633
29-010-932 2920 S BUCHANAN ST A1 4/5/2022 $520,000 / 20220100006820
29-009-800 2900 S ABINGDON ST 3/31/2022 $0 5-Not Market Sale / 20220100006472
29-008-374 2848 S ABINGDON ST 3/30/2022 $575,000 / 20220100006295
29-011-015 3015 S COLUMBUS ST 3/30/2022 $650,000 / 20220100006304
29-005-555 4857 28th ST S A 3/25/2022 $540,000 N-DREA Not a market Sale / 20220100007757
29-008-412 2834 S ABINGDON ST A1 3/22/2022 $500,000 R-Relocation Sale/Holding Co. / 20220100006889
29-008-412 2834 S ABINGDON ST A1 3/17/2022 $500,000 R-Relocation Sale/Holding Co. / 20220100006384
29-010-831 2949 S COLUMBUS ST A1 3/17/2022 $432,000 / 20220100005821
29-008-453 2800 S ABINGDON ST A 3/15/2022 $530,000 / 20220100005505
29-010-838 2941 S COLUMBUS ST A1 3/15/2022 $0 5-Not Market Sale / 20220100005640
29-005-523 4825 28th ST S A 3/11/2022 $550,000 / 20220100005210
29-010-811 2965 S COLUMBUS ST A2 3/10/2022 $0 5-Not Market Sale / 20220100005074
29-012-042 3080 S ABINGDON ST B2 3/9/2022 $329,500 / 20220100004862
29-010-937 2922 S BUCHANAN ST C2 3/9/2022 $450,000 / 20220100004936
29-005-537 4837 28th ST S A1 2/25/2022 $542,000 / 20220100004012
29-010-913 2908 S BUCHANAN ST 2/24/2022 $550,000 / 20220100004003
29-004-260 2731 S BUCHANAN ST 2/23/2022 $530,000 / 20220100003890
29-010-933 2920 S BUCHANAN ST B1 2/14/2022 $0 2-Sale or Gift to Relative / 20220100003067
29-010-781 4819 30th ST S B1 2/8/2022 $410,000 / 20220100002961
29-003-202 2885 S ABINGDON ST 1/27/2022 $525,500 / 20220100002100
29-018-759 4606 31st RD S 1/27/2022 $0 2-Sale or Gift to Relative / 20220100001931
29-005-534 4835 28th ST S B 1/26/2022 $0 5-Not Market Sale / 20220100001748
29-008-429 2828 S ABINGDON ST A 1/26/2022 $525,000 / 20220100001891
29-003-222 2855 S ABINGDON ST A2 1/25/2022 $0 2-Sale or Gift to Relative / 20220100004795
29-003-222 2855 S ABINGDON ST A2 1/25/2022 $0 2-Sale or Gift to Relative / 20220100004794
29-003-222 2855 S ABINGDON ST A2 1/25/2022 $0 2-Sale or Gift to Relative / 20220100004795
29-013-964 3076 S WOODROW ST B2 1/21/2022 $0 5-Not Market Sale / 20220100001684
29-003-227 2863 S ABINGDON ST 1/20/2022 $0 5-Not Market Sale / 20220100003066
29-005-562 4865 28th ST S A 1/19/2022 $0 2-Sale or Gift to Relative / 20220100001345
29-005-552 4855 28th ST S B2 1/18/2022 $0 5-Not Market Sale / 20220100001382
29-004-263 2733 S BUCHANAN ST 1/10/2022 $0 5-Not Market Sale / 20220100000913
29-006-172 3008 S COLUMBUS ST A2 1/7/2022 $510,000 / 20220100000654
29-007-585 2842 S BUCHANAN ST 1/7/2022 $520,000 / 20220100000635
29-010-952 2926 S BUCHANAN ST C1 1/4/2022 $438,000 / 20220100000570
29-012-073 3050 S ABINGDON ST A2 12/30/2021 $0 5-Not Market Sale / 20220100000089
29-008-362 2862 S ABINGDON ST 12/22/2021 $485,000 / 20210100040795
29-008-411 2834 S ABINGDON ST C2 12/17/2021 $315,000 N-DREA Not a market Sale / 20210100040276
29-006-157 3018 S COLUMBUS ST 12/16/2021 $529,900 / 20210100039953
29-011-108 3031 S COLUMBUS ST B1 12/15/2021 $0 2-Sale or Gift to Relative / 20220100000543
29-005-533 4835 28th ST S A 12/3/2021 $505,000 / 20210100039054
29-011-080 3052 S BUCHANAN ST A2 12/2/2021 $530,000 / 20210100038893
