31-015-024
2029 S OAKLAND ST ARLINGTON VA 22204
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| RUFFLER HEIDI ELISABETH | 7/23/2021 | $549,900 | / | 20210100026320 | |
| KASTRINSKY MATTHEW R & | 6/21/2017 | $425,000 | / | 20170100012447 | |
| GALLIANI JEREMY H & | 10/16/2008 | $0 | 2-Sale or Gift to Relative | 4221/1275 | |
| GALLIANI JEREMY H | 5/29/2007 | $405,000 | 4102/0980 | ||
| THIEMANN ROBYN | 9/14/2001 | $184,900 | 3191/0035 | ||
| ROMERO PEDRO A | 7/20/2001 | $111,200 | 3171/0706 | ||
| REBSCH DONALD L | 12/13/1979 | $40,000 | 2004/0803 | ||
| LOWE ELMER LEON HENRY SR | 9/1/1969 | $16,500 | 1709/0450 |
Neighborhood 510086 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 31-016-007 | 2137 S POLLARD ST | 2/18/2026 | $630,000 | / | 20260100002492 | |
| 31-018-023 | 2442 S NELSON ST | 2/16/2026 | $0 | 5-Not Market Sale | / | 20260100002779 |
| 31-030-066 | 3723 S FOUR MILE RUN DR | 2/6/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100002039 |
| 31-030-066 | 3723 S FOUR MILE RUN DR | 2/6/2026 | $0 | 5-Not Market Sale | / | 20260100002040 |
| 31-030-061 | 3720 KEMPER RD | 1/23/2026 | $0 | 5-Not Market Sale | / | 20260100001021 |
| 31-030-061 | 3720 KEMPER RD | 1/21/2026 | $0 | 5-Not Market Sale | / | 20260100001014 |
| 31-017-033 | 2212 S POLLARD ST | 1/16/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100000899 |
| 31-030-040 | 3649 S FOUR MILE RUN DR | 1/16/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100000898 |
| 31-029-033 | 2444 S OAKLAND ST | 1/5/2026 | $545,000 | / | 20260100000214 | |
| 31-029-004 | 3607 25th ST S | 12/17/2025 | $400,000 | / | 20250100016485 | |
| 31-017-206 | S POLLARD ST | 12/15/2025 | $0 | D-Resub/Declaration | / | 20250100016287 |
| 31-030-087 | 3753 S FOUR MILE RUN DR | 11/26/2025 | $0 | 5-Not Market Sale | / | 20250100016074 |
| 31-030-021 | 3625 S FOUR MILE RUN DR | 11/17/2025 | $620,000 | / | 20250100015098 | |
| 31-016-051 | 2121 S OXFORD ST | 11/3/2025 | $580,000 | / | 20250100014418 | |
| 31-030-007 | 3617 S FOUR MILE RUN DR | 10/24/2025 | $620,000 | / | 20250100014002 | |
| 31-030-033 | 3616 KEMPER RD | 10/18/2025 | $0 | 5-Not Market Sale | / | 20250100013851 |
| 31-019-001 | 2448 S MONROE ST | 10/9/2025 | $370,000 | N-DREA Not a market Sale | / | 20250100013409 |
| 31-030-033 | 3616 KEMPER RD | 9/26/2025 | $585,000 | / | 20250100012768 | |
| 31-016-065 | 2146 S OAKLAND ST | 9/3/2025 | $565,000 | / | 20250100011395 | |
| 31-016-043 | 2137 S OXFORD ST | 8/20/2025 | $660,000 | / | 20250100010941 | |
| 31-017-019 | 2132 S POLLARD ST | 8/6/2025 | $0 | 5-Not Market Sale | / | 20250100010126 |
| 31-016-024 | 2026 S OAKLAND ST | 7/24/2025 | $500,000 | / | 20250100009783 | |
| 31-030-082 | 3806 KEMPER RD | 4/21/2025 | $575,000 | / | 20250100004885 | |
| 31-016-062 | 2140 S OAKLAND ST | 4/11/2025 | $0 | W-Will / R.O.S/L O H | / | 19930100026249 |
| 31-030-017 | 3612 KEMPER RD | 3/7/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100002756 |
| 31-030-017 | 3612 KEMPER RD | 3/6/2025 | $600,000 | / | 20250100002713 | |
| 31-015-023 | 2035 S OAKLAND ST | 2/27/2025 | $0 | 5-Not Market Sale | / | 20250100002645 |
| 31-029-003 | 3605 25th ST S | 12/3/2024 | $585,000 | / | 20240100014135 | |
| 31-030-076 | 3743 S FOUR MILE RUN DR | 12/2/2024 | $565,000 | / | 20240100013984 | |
| 31-029-043 | 2432 S OAKLAND ST | 11/25/2024 | $0 | 5-Not Market Sale | / | 20250100004048 |
| 31-017-002 | 3825 S FOUR MILE RUN DR | 10/17/2024 | $8,717 | 7-Partial Interest | / | 20240100012161 |
| 31-016-045 | 2133 S OXFORD ST | 9/12/2024 | $650,000 | N-DREA Not a market Sale | / | 20240100010736 |
| 31-030-086 | 3751 S FOUR MILE RUN DR | 8/27/2024 | $627,000 | / | 20240100010206 | |
| 31-017-020 | 2136 S POLLARD ST | 8/19/2024 | $0 | 5-Not Market Sale | / | 20240100009963 |
| 31-015-004 | 2145 S OAKLAND ST | 7/16/2024 | $560,000 | / | 20240100008642 | |
| 31-030-041 | 3651 S FOUR MILE RUN DR | 6/17/2024 | $0 | 5-Not Market Sale | / | 20240100007051 |
| 31-017-042 | 2444 S OXFORD ST | 6/13/2024 | $510,000 | E-Estate Sale | / | 20240100007115 |
| 31-030-077 | 3745 S FOUR MILE RUN DR | 6/12/2024 | $649,000 | / | 20240100007019 | |
| 31-016-029 | 2126 S OXFORD ST | 6/7/2024 | $0 | 5-Not Market Sale | / | 20250100000455 |
| 31-017-044 | 2440 S OXFORD ST | 5/27/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400041096 |
| 31-017-020 | 2136 S POLLARD ST | 5/2/2024 | $543,000 | / | 20240100005002 | |
| 31-017-033 | 2212 S POLLARD ST | 4/24/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100004438 |
| 31-016-023 | 2024 S OAKLAND ST | 4/23/2024 | $607,500 | / | 20240100004422 | |
| 31-029-050 | 2422 S OAKLAND ST | 4/15/2024 | $0 | 6-Quitclaim | / | 20240100004531 |
| 31-030-016 | 3610 KEMPER RD | 3/22/2024 | $0 | 5-Not Market Sale | / | 20240100003107 |
| 31-030-015 | 3608 KEMPER RD | 3/22/2024 | $0 | 5-Not Market Sale | / | 20240100003106 |
| 31-017-050 | 2202 S OAKLAND ST | 2/17/2024 | $0 | W-Will / R.O.S/L O H | / | 20250400043448 |
| 31-017-042 | 2444 S OXFORD ST | 2/8/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400036754 |
| 31-017-030 | 2206 S POLLARD ST | 1/19/2024 | $538,000 | / | 20240100000678 | |
| 31-016-051 | 2121 S OXFORD ST | 11/30/2023 | $545,000 | / | 20230100013793 | |
| 31-029-050 | 2422 S OAKLAND ST | 10/20/2023 | $530,000 | / | 20230100012507 | |
| 31-030-061 | 3720 KEMPER RD | 9/15/2023 | $475,000 | N-DREA Not a market Sale | / | 20230100011203 |
| 31-017-002 | 3825 S FOUR MILE RUN DR | 8/3/2023 | $580,000 | / | 20230100009024 | |
| 31-028-003 | 2453 S MONROE ST | 7/21/2023 | $540,000 | / | 20230100008514 | |
| 31-016-016 | 2117 S POLLARD ST | 6/23/2023 | $600,000 | / | 20230100007265 | |
| 31-033-010 | 3600 25th ST S | 6/19/2023 | $720,000 | / | 20230100007079 | |
| 31-017-051 | 2206 S OAKLAND ST | 5/22/2023 | $0 | A-Correction Deed | / | 20230100013179 |
| 31-017-051 | 2206 S OAKLAND ST | 5/22/2023 | $0 | 4-Multiple RPCs, Not A Coded S | / | 20230100008517 |
| 31-017-092 | S OAKLAND ST | 5/22/2023 | $0 | A-Correction Deed | / | 20230100013179 |
| 31-017-092 | S OAKLAND ST | 5/21/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100008517 |
| 31-015-007 | 2137 S OAKLAND ST | 5/16/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400038832 |
| 31-017-039 | 2450 S OXFORD ST | 5/15/2023 | $616,500 | / | 20230100005311 | |
| 31-016-005 | 2143 S POLLARD ST | 4/27/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100004436 |
| 31-030-085 | 3749 S FOUR MILE RUN DR | 2/13/2023 | $560,000 | / | 20230100001396 | |
| 31-029-052 | 2426 S OAKLAND ST | 2/6/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100001590 |
| 31-030-009 | 2522 S MONROE ST | 11/17/2022 | $492,000 | / | 20220100019513 | |
| 31-017-030 | 2206 S POLLARD ST | 11/3/2022 | $434,000 | 1-Foreclosure, Auction, Bankru | / | 20220100018924 |
| 31-029-062 | 3610 24th RD S | 11/1/2022 | $550,000 | / | 20220100018806 | |
| 31-030-052 | 3717 S FOUR MILE RUN DR | 10/25/2022 | $420,000 | N-DREA Not a market Sale | / | 20220100018484 |
| 31-019-028 | 2442 S MONROE ST | 10/22/2022 | $0 | W-Will / R.O.S/L O H | / | 20230400028575 |
| 31-018-003 | 2447 S OAKLAND ST | 10/17/2022 | $0 | 5-Not Market Sale | / | 20220100018140 |
| 31-030-044 | 3701 S FOUR MILE RUN DR | 10/7/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100017527 |
| 31-030-081 | 3804 KEMPER RD | 9/23/2022 | $580,000 | / | 20220100016887 | |
| 31-029-035 | 2440 S OAKLAND ST | 9/7/2022 | $0 | 2-Sale or Gift to Relative | / | 20240100009724 |
| 31-030-026 | 3635 S FOUR MILE RUN DR | 8/11/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100015325 |
| 31-030-016 | 3610 KEMPER RD | 7/18/2022 | $0 | 5-Not Market Sale | / | 20220100014924 |
| 31-029-032 | 3731 KEMPER RD | 7/11/2022 | $499,000 | / | 20220100013196 | |
| 31-029-063 | 3608 24th RD S | 7/11/2022 | $672,000 | / | 20220100013272 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.