31-015-049
2116 S NELSON ST ARLINGTON VA 22204
(Inactive)
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
BANGLADESH ISLAMIC CENTER | 11/15/2014 | $0 | 5-Not Market Sale | 4815/0800 | |
HOQUE MOHAMMAD MOJIBUL TR | 2/25/2002 | $250,000 | 3266/1032 | ||
BRYANT JAMES ET AL TRS | 10/7/1977 | $0 | 2-Sale or Gift to Relative | 1955/0742 | |
1/1/1900 | $0 | / |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
31-013-115 | 2004 S LANGLEY ST | 10/4/2024 | $0 | 5-Not Market Sale | / | 20240100011993 |
31-033-012 | 2509 S KENWOOD ST | 10/3/2024 | $925,000 | / | 20240100012108 | |
31-011-072 | 2005 S LINCOLN ST | 9/11/2024 | $1,150,000 | / | 20240100010745 | |
31-013-097 | 2104 S LOWELL ST | 8/2/2024 | $0 | 5-Not Market Sale | / | 20240100009467 |
31-013-097 | 2104 S LOWELL ST | 8/2/2024 | $0 | 5-Not Market Sale | / | 20240100009490 |
31-013-037 | 1924 S LANGLEY ST | 6/14/2024 | $0 | 5-Not Market Sale | / | 20240100006927 |
31-012-019 | 2008 S LINCOLN ST | 6/10/2024 | $946,600 | N-DREA Not a market Sale | / | 20240100006643 |
31-015-045 | 2100 S NELSON ST | 5/17/2024 | $730,000 | L-Land Sale | / | 20240100005659 |
31-012-017 | 2023 S LOWELL ST | 5/10/2024 | $675,000 | N-DREA Not a market Sale | / | 20240100005514 |
31-013-091 | 2000 S LOWELL ST | 5/3/2024 | $0 | 5-Not Market Sale | / | 20240100006130 |
31-027-008 | 2454 S KENWOOD ST | 4/4/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400039502 |
31-013-029 | 2032 S LANGLEY ST | 4/2/2024 | $860,000 | / | 20240100003517 | |
31-019-026 | 2436 S MONROE ST | 3/25/2024 | $0 | 6-Quitclaim | / | 20240100003464 |
31-018-027 | 2205 S OAKLAND ST | 3/13/2024 | $655,000 | / | 20240100003758 | |
31-010-064 | 1916 S GLEBE RD | 3/13/2024 | $470,000 | N-DREA Not a market Sale | / | 20240100002683 |
31-020-004 | 3457 23rd ST S | 3/5/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400038666 |
31-012-004 | 3521 22nd ST S | 3/4/2024 | $0 | W-Will / R.O.S/L O H | / | 19620100005157 |
31-026-026 | 2402 S KENMORE ST | 2/16/2024 | $500,000 | 8-Gov't Agencies Acquisition | / | 20240100001646 |
31-021-016 | 2205 S MONROE ST | 2/8/2024 | $0 | 5-Not Market Sale | / | 20240100001979 |
31-013-097 | 2104 S LOWELL ST | 1/11/2024 | $0 | 5-Not Market Sale | / | 20240100000382 |
31-010-035 | 2110 SHIRLINGTON RD | 1/3/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100000064 |
31-013-104 | 2135 S MONROE ST | 12/21/2023 | $1,200,000 | G-New Construction | / | 20230100014712 |
31-018-020 | S NELSON ST | 11/15/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400036204 |
31-013-101 | S LOWELL ST | 11/13/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100013279 |
31-025-095 | 3117 24th ST S | 11/2/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100012809 |
31-015-045 | 2100 S NELSON ST | 11/1/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100000579 |
31-015-046 | 2104 S NELSON ST | 11/1/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100000579 |
31-011-005 | 3459 22nd ST S | 10/30/2023 | $0 | A-Correction Deed | / | 20230100012708 |
31-027-004 | 2441 S LINCOLN ST | 10/12/2023 | $622,000 | / | 20230100012000 | |
31-011-024 | 2010 S KENMORE ST | 10/5/2023 | $652,000 | L-Land Sale | / | 20230100011710 |
31-011-028 | 2024 S KENMORE ST | 10/4/2023 | $0 | 5-Not Market Sale | / | 20230100011724 |
31-013-085 | 1934 S LOWELL ST | 10/4/2023 | $908,000 | N-DREA Not a market Sale | / | 20230100012028 |
31-037-003 | 3405 18th ST S | 10/3/2023 | $760,000 | / | 20230100011599 | |
31-012-007 | 2117 S LOWELL ST | 9/28/2023 | $0 | 5-Not Market Sale | / | 20230100011623 |
31-011-032 | 2106 S KENMORE ST | 9/20/2023 | $415,000 | N-DREA Not a market Sale | / | 20230100011382 |
31-011-024 | 2010 S KENMORE ST | 9/8/2023 | $0 | 5-Not Market Sale | / | 20230100010696 |
31-021-008 | 2213 S MONROE ST | 9/8/2023 | $635,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100010691 |
31-021-015 | S MONROE ST | 9/8/2023 | $635,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100010691 |
31-015-041 | 2022 S NELSON ST | 9/5/2023 | $595,000 | / | 20230100010357 | |
31-015-045 | 2100 S NELSON ST | 8/28/2023 | $0 | A-Correction Deed | / | 20230100010005 |
31-010-013 | 1955 S KENMORE ST | 8/7/2023 | $690,000 | / | 20230100009155 | |
31-021-021 | 3530 22nd ST S | 7/31/2023 | $1,200,000 | / | 20230100008934 | |
31-013-003 | 2145 S MONROE ST | 6/1/2023 | $582,000 | L-Land Sale | / | 20230100006241 |
31-015-045 | 2100 S NELSON ST | 5/31/2023 | $500,000 | Q-Court Order/Quiet Title | / | 20230100006312 |
31-011-068 | 1945 S LOWELL ST | 4/27/2023 | $585,000 | / | 20230100004834 | |
31-015-045 | 2100 S NELSON ST | 2/17/2023 | $0 | Q-Court Order/Quiet Title | / | 20230100003562 |
31-025-040 | 23rd ST S | 1/26/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100005845 |
31-026-029 | 2451 S KENWOOD ST | 1/4/2023 | $0 | 6-Quitclaim | / | 20230100000361 |
31-013-003 | 2145 S MONROE ST | 12/9/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100020695 |
31-012-001 | 2122 S LINCOLN ST | 11/29/2022 | $0 | 2-Sale or Gift to Relative | / | 20230100000085 |
31-015-031 | 1919 S WALTER REED DR | 11/18/2022 | $1,150,000 | / | 20220100019652 | |
31-027-004 | 2441 S LINCOLN ST | 11/17/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100019406 |
31-011-024 | 2010 S KENMORE ST | 11/7/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400027695 |
31-010-066 | 1919 S KENMORE ST | 10/26/2022 | $0 | 5-Not Market Sale | / | 20220100018357 |
31-012-001 | 2122 S LINCOLN ST | 9/23/2022 | $550,000 | / | 20220100017141 | |
31-021-017 | 2203 S MONROE ST | 8/31/2022 | $922,000 | / | 20220100015802 | |
31-025-031 | 2916 23rd ST S | 8/29/2022 | $0 | 5-Not Market Sale | / | 20220100016689 |
31-027-006 | 2446 S KENWOOD ST | 8/2/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100014894 |
31-013-420 | 2103 S MONROE ST | 7/27/2022 | $0 | D-Resub/Declaration | / | 20220100014011 |
31-013-419 | 2101 S MONROE ST | 7/27/2022 | $0 | D-Resub/Declaration | / | 20220100014011 |
31-019-009 | 2301 S NELSON ST | 7/26/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100014260 |
31-020-003 | 3451 23rd ST S | 7/22/2022 | $650,000 | / | 20220100013892 | |
31-026-020 | 2411 S MONROE ST | 7/20/2022 | $740,000 | / | 20220100014202 | |
31-021-011 | 3518 22nd ST S | 7/8/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100013291 |
31-014-008 | 2121 S NELSON ST | 7/5/2022 | $725,000 | N-DREA Not a market Sale | / | 20220100012882 |
31-013-405 | 1908 S LORTON ST | 6/13/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100011825 |
31-011-026 | 2016 S KENMORE ST | 6/2/2022 | $820,000 | / | 20220100011123 | |
31-010-017 | 1912 S GLEBE RD | 5/26/2022 | $669,000 | / | 20220100010625 | |
31-021-010 | 3520 22nd ST S | 5/26/2022 | $790,000 | N-DREA Not a market Sale | / | 20220100010706 |
31-026-006 | 2424 S KENMORE ST | 5/24/2022 | $0 | 5-Not Market Sale | / | 20220100010277 |
31-013-047 | 2126 S LOWELL ST | 5/12/2022 | $0 | 5-Not Market Sale | / | 20220100009818 |
31-013-102 | 2110 S LOWELL ST | 5/12/2022 | $0 | 5-Not Market Sale | / | 20220100009816 |
31-014-039 | 2100 S MONROE ST | 5/10/2022 | $0 | 5-Not Market Sale | / | 20220100009595 |
31-004-001 | 3503 19th ST S | 5/6/2022 | $759,000 | / | 20220100010042 | |
31-021-016 | 2205 S MONROE ST | 4/30/2022 | $0 | 5-Not Market Sale | / | 20220100009865 |
31-021-016 | 2205 S MONROE ST | 4/30/2022 | $0 | A-Correction Deed | / | 20240100001978 |
31-014-022 | 2001 S NELSON ST | 4/8/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100007328 |
31-014-039 | 2100 S MONROE ST | 3/25/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100007225 |
31-013-406 | 1912 S LORTON ST | 3/10/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100005078 |
31-013-052 | 2034 S LOWELL ST | 3/9/2022 | $1,175,000 | / | 20220100004874 | |
31-010-080 | 2056 SHIRLINGTON RD | 3/7/2022 | $980,000 | N-DREA Not a market Sale | / | 20220100004749 |
31-027-006 | 2446 S KENWOOD ST | 2/28/2022 | $675,000 | N-DREA Not a market Sale | / | 20220100004168 |
31-013-404 | S MONROE ST | 2/23/2022 | $0 | D-Resub/Declaration | / | 2022010003752 |
31-013-403 | S MONROE ST | 2/23/2022 | $0 | D-Resub/Declaration | / | 2022010003752 |
31-013-404 | S MONROE ST | 2/23/2022 | $0 | D-Resub/Declaration | / | 20220100003753 |
31-013-116 | 2000 S LANGLEY ST | 2/8/2022 | $800,000 | / | 20220100002757 | |
31-014-047 | 2136 S MONROE ST | 2/3/2022 | $500,000 | N-DREA Not a market Sale | / | 20220100002538 |
31-013-096 | 2028 S LOWELL ST | 1/28/2022 | $615,000 | / | 20220100001978 | |
31-025-041 | 2923 23rd ST S | 1/24/2022 | $885,000 | / | 20220100001666 | |
31-014-065 | 3609 22nd ST S | 1/5/2022 | $1,225,000 | / | 20220100000680 | |
31-013-019 | 2007 S MONROE ST | 12/8/2021 | $985,000 | / | 20210100039232 | |
31-021-010 | 3520 22nd ST S | 12/5/2021 | $0 | W-Will / R.O.S/L O H | / | 20220400021739 |
31-021-007 | S MONROE ST | 11/29/2021 | $790,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100038180 |
31-014-037 | 2024 S MONROE ST | 11/29/2021 | $510,000 | L-Land Sale | / | 20210100039476 |
31-021-023 | 2219 S MONROE ST | 11/29/2021 | $790,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100038180 |
31-015-068 | S NELSON ST | 11/19/2021 | $0 | D-Resub/Declaration | / | 20210100037515 |
31-026-030 | 2453 S KENWOOD ST | 11/17/2021 | $810,000 | / | 20210100037402 | |
31-004-012 | 3515 19th ST S | 10/29/2021 | $0 | W-Will / R.O.S/L O H | / | 20230400030184 |
31-025-025 | 3121 24th ST S | 10/21/2021 | $975,000 | / | 20210100034817 | |
31-025-025 | 3121 24th ST S | 10/21/2021 | $0 | 5-Not Market Sale | / | 20210100034816 |
31-025-037 | 2904 23rd ST S | 10/20/2021 | $0 | 5-Not Market Sale | / | 20210100034982 |
31-027-006 | 2446 S KENWOOD ST | 10/19/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100035165 |
31-013-116 | 2000 S LANGLEY ST | 10/8/2021 | $775,000 | N-DREA Not a market Sale | / | 20210100033529 |
31-004-009 | 1801 S WALTER REED DR | 10/7/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100033386 |
31-004-009 | 1801 S WALTER REED DR | 10/7/2021 | $0 | A-Correction Deed | / | 20210100033385 |
31-013-104 | 2135 S MONROE ST | 9/17/2021 | $425,000 | E-Estate Sale | / | 20210100031726 |
31-025-032 | 2914 23rd ST S | 9/15/2021 | $0 | 5-Not Market Sale | / | 20210100031913 |
31-010-066 | 1919 S KENMORE ST | 8/13/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100028508 |
31-013-052 | 2034 S LOWELL ST | 7/30/2021 | $0 | 5-Not Market Sale | / | 20210100029705 |
31-013-127 | 2031 S LANGLEY ST | 7/2/2021 | $510,000 | / | 20210100024153 | |
31-025-042 | 2919 23rd ST S | 6/18/2021 | $875,000 | / | 20210100022432 | |
31-014-064 | 2016 S MONROE ST | 5/28/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100020105 |
31-019-013 | 2213 S NELSON ST | 5/24/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100019170 |
31-026-019 | 2415 S MONROE ST | 5/17/2021 | $0 | 5-Not Market Sale | / | 20210100018625 |
31-011-005 | 3459 22nd ST S | 5/15/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100018220 |
31-015-014 | 2115 S OAKLAND ST | 5/13/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100018402 |
31-036-001 | 3401 19th ST S | 5/7/2021 | $768,852 | / | 20210100017158 | |
31-004-010 | 3506 18th ST S | 4/21/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100015278 |
31-014-008 | 2121 S NELSON ST | 4/16/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100014677 |
31-010-030 | 2046 SHIRLINGTON RD | 4/16/2021 | $900,000 | / | 20210100014466 | |
31-013-116 | 2000 S LANGLEY ST | 4/12/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100013563 |
31-014-060 | 2127 S NELSON ST | 3/26/2021 | $475,000 | N-DREA Not a market Sale | / | 20210100011454 |
31-004-001 | 3503 19th ST S | 3/17/2021 | $0 | 5-Not Market Sale | / | 20210100014057 |
31-014-015 | 2029 S NELSON ST | 3/17/2021 | $750,000 | / | 20210100010046 | |
31-012-012 | 2110 S LINCOLN ST | 3/15/2021 | $700,000 | E-Estate Sale | / | 20210100009793 |
31-019-018 | 2210 S MONROE ST | 3/12/2021 | $540,000 | / | 20210100009632 | |
31-011-016 | 1939 S LOWELL ST | 2/25/2021 | $660,000 | / | 20210100006997 | |
31-013-034 | 2001 S LORTON ST | 2/25/2021 | $555,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100007515 |
31-013-233 | S LORTON ST | 2/25/2021 | $555,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100007515 |
31-011-072 | 2005 S LINCOLN ST | 12/7/2020 | $920,000 | / | 20200100035163 | |
31-020-010 | 3450 22nd ST S | 11/24/2020 | $750,000 | / | 20200100034523 | |
31-015-029 | 2015 S OAKLAND ST | 11/18/2020 | $570,000 | / | 20200100033218 | |
31-004-005 | 3523 19th ST S | 11/5/2020 | $0 | 5-Not Market Sale | / | 20200100038254 |
31-014-049 | 2146 S MONROE ST | 11/2/2020 | $458,000 | N-DREA Not a market Sale | / | 20200100030764 |
31-010-065 | 1915 S KENMORE ST | 10/13/2020 | $565,000 | / | 20200100030183 | |
31-013-245 | 2027 S LANGLEY ST | 10/13/2020 | $600,000 | N-DREA Not a market Sale | / | 20200100028015 |
31-025-044 | 23rd ST S | 9/29/2020 | $0 | F-Multiple RPCs Not Market Sal | / | 20200100026653 |
31-025-046 | S GARFIELD ST | 9/29/2020 | $0 | F-Multiple RPCs Not Market Sal | / | 20200100026653 |
31-025-061 | 23rd ST S | 9/29/2020 | $0 | F-Multiple RPCs Not Market Sal | / | 20200100026653 |
31-025-062 | S GLEBE RD | 9/29/2020 | $0 | F-Multiple RPCs Not Market Sal | / | 20200100026653 |
31-018-010 | 2431 S OAKLAND ST | 9/25/2020 | $825,000 | 4-Multiple RPCs, Not A Coded S | / | 2020100025723 |
31-018-011 | 2217 S OAKLAND ST | 9/25/2020 | $825,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100025723 |
31-013-407 | 2012 S LOWELL ST | 9/3/2020 | $0 | W-Will / R.O.S/L O H | / | 20210400015677 |
31-024-005 | 2100 S GLEBE RD | 9/3/2020 | $0 | F-Multiple RPCs Not Market Sal | / | 20200100023355 |
31-024-008 | S GLEBE RD | 9/3/2020 | $0 | F-Multiple RPCs Not Market Sal | / | 20200100023355 |
31-033-012 | 2509 S KENWOOD ST | 8/20/2020 | $0 | / | 20200100021381 | |
31-018-028 | S NELSON ST | 8/14/2020 | $875,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100020808 |
31-018-029 | 2314 S NELSON ST | 8/14/2020 | $875,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100020808 |
31-012-027 | 3507 22nd ST S | 8/12/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100020768 |
31-018-018 | 2216 S NELSON ST | 7/28/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100019130 |
31-025-015 | 3112 24th ST S | 7/13/2020 | $0 | 5-Not Market Sale | / | 20200100016352 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.