35-005-022
801 15th ST S ARLINGTON VA 22202
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
FIFTEENTH STREET SOUTH VA PARTNERS LLC | 7/23/2024 | $104,250,000 | / | 20240100008791 | |
HORIZON PENTAGON LLC | 7/9/2019 | $117,000,000 | / | 20190100011967 | |
SMITH PROPERTY HOLDINGS | 10/16/1998 | $0 | 5-Not Market Sale | 2932/0396 | |
SMITH PROPERTY HOLDINGS | 3/27/1998 | $38,851,000 | 2885/1745 |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
36-018-020 | 18th ST S | 11/19/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100013363 |
36-018-021 | 18th ST S | 11/19/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100013363 |
36-018-020 | 18th ST S | 10/31/2024 | $0 | D-Resub/Declaration | / | 20240100012549 |
36-018-021 | 18th ST S | 10/31/2024 | $0 | D-Resub/Declaration | / | 20240100012549 |
36-018-022 | 18th ST S | 10/31/2024 | $0 | D-Resub/Declaration | / | 20240100012549 |
22-011-277 | 5519 COLUMBIA PIKE | 9/30/2024 | $4,000,000 | M-Multiple RPCs Land Sale | / | 20240100011245 |
22-011-278 | COLUMBIA PIKE | 9/30/2024 | $0 | M-Multiple RPCs Land Sale | / | 20240100011245 |
28-003-002 | 4990 COLUMBIA PIKE | 9/26/2024 | $51,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100011227 |
28-030-032 | 955 S COLUMBUS ST | 9/26/2024 | $51,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100011227 |
35-004-012 | 1421 S HAYES ST | 7/31/2024 | $0 | 5-Not Market Sale | / | 20240100008860 |
35-005-022 | 801 15th ST S | 7/23/2024 | $104,250,000 | / | 20240100008791 | |
35-001-019 | 1201 S EADS ST | 5/13/2024 | $113,500,000 | / | 20240100005874 | |
35-004-012 | 1421 S HAYES ST | 5/6/2024 | $0 | D-Resub/Declaration | / | 20240100005053 |
35-004-012 | 1421 S HAYES ST | 5/6/2024 | $0 | 5-Not Market Sale | / | 20240100005054 |
35-009-008 | 400 15th ST S | 5/6/2024 | $48,500,000 | / | 20240100005082 | |
35-004-012 | 1421 S HAYES ST | 3/19/2024 | $0 | 7-Partial Interest | / | 20240100005052 |
35-001-028 | 400 11th ST S | 2/21/2024 | $0 | / | 20240100001778 | |
28-006-054 | 5105 10th PL S | 1/8/2024 | $3,583,700 | / | 20240100000217 | |
32-001-012 | 1701 S EDGEWOOD ST | 1/2/2024 | $2,400,000 | / | 20240100000029 | |
27-007-107 | 4301 16th ST S | 12/29/2023 | $0 | D-Resub/Declaration | / | 20230100014799 |
27-007-108 | 16th ST S | 12/29/2023 | $0 | D-Resub/Declaration | / | 20230100014799 |
27-007-109 | 4201 S FOUR MILE RUN DR | 12/29/2023 | $0 | D-Resub/Declaration | / | 20230100014799 |
27-007-110 | S FOUR MILE RUN DR | 12/27/2023 | $0 | D-Resub/Declaration | / | 20230100014799 |
31-001-034 | 17th ST S | 12/5/2023 | $0 | 5-Not Market Sale | / | 20230100014060 |
24-033-001 | 129 S COURTHOUSE RD | 10/16/2023 | $2,170,000 | / | 20230100012177 | |
22-010-001 | S CARLIN SPRINGS RD | 9/22/2023 | $49,525,000 | J-Property in 2 Jurisdictions | / | 20230100011593 |
32-006-034 | 2920 COLUMBIA PIKE | 7/24/2023 | $105,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100008571 |
32-006-035 | 2920 COLUMBIA PIKE | 7/24/2023 | $105,000,000 | 4-Multiple RPCs, Not A Coded S | / | |
29-003-009 | 4501 31st ST S | 5/1/2023 | $85,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100005457 |
29-018-003 | 4510 31st ST S | 5/1/2023 | $85,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100005457 |
31-001-034 | 17th ST S | 3/31/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100003331 |
31-001-034 | 17th ST S | 3/31/2023 | $260,000 | L-Land Sale | / | 20230100003379 |
37-027-006 | 2868 FORT SCOTT DR | 3/17/2023 | $5,500,000 | 5-Not Market Sale | / | 20230100002611 |
38-011-006 | 2300 25th ST S | 12/22/2022 | $20,800,000 | / | 20220100020932 | |
28-004-212 | 5500 COLUMBIA PIKE | 11/2/2022 | $0 | A-Correction Deed | / | 20220100018747 |
35-001-374 | 1331 S EADS ST | 5/17/2022 | $305,200,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100010734 |
35-001-376 | 1221 S EADS ST | 5/17/2022 | $305,200,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100010734 |
22-014-402 | 855 S GREENBRIER ST | 4/22/2022 | $0 | D-Resub/Declaration | / | 20220100007977 |
22-014-403 | 835 S GREENBRIER ST | 4/22/2022 | $0 | D-Resub/Declaration | / | 20220100007977 |
32-001-007 | 1200 S COURTHOUSE RD | 4/19/2022 | $91,500,000 | / | 20220100007716 | |
36-018-014 | 550 18TH ST S | 2/17/2022 | $0 | D-Resub/Declaration | / | 20220100003349 |
36-018-014 | 550 18TH ST S | 2/17/2022 | $0 | D-Resub/Declaration | / | 20220100003349 |
35-003-006 | 1311 S FERN ST | 1/20/2022 | $200,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100001499 |
35-003-007 | 1301 S FERN ST | 1/20/2022 | $200,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100001499 |
35-003-008 | 1221 S FERN ST | 1/20/2022 | $200,500,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100001499 |
24-031-015 | 323 S VEITCH ST | 1/14/2022 | $2,200,000 | / | 20220100001221 | |
27-002-004 | 4200 COLUMBIA PIKE | 12/29/2021 | $425,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100000183 |
27-002-005 | 4202 12th RD S | 12/29/2021 | $425,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100000183 |
27-007-077 | 4201 S FOUR MILE RUN DR | 12/29/2021 | $425,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100000183 |
27-002-006 | 4200 13th RD S | 12/29/2021 | $425,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100000183 |
27-003-001 | 4501 S FOUR MILE RUN DR | 12/29/2021 | $425,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100000183 |
27-004-003 | 4419 S FOUR MILE RUN DR | 12/29/2021 | $425,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100000183 |
27-002-001 | 1100 S THOMAS ST | 12/29/2021 | $425,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100000183 |
27-002-010 | 4301 16th ST S | 12/29/2021 | $425,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100000183 |
25-021-037 | 1957 COLUMBIA PIKE | 12/25/2021 | $110,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040761 |
25-021-038 | COLUMBIA PIKE | 12/15/2021 | $110,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040761 |
25-021-039 | 1941 COLUMBIA PIKE | 12/15/2021 | $110,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040761 |
25-021-051 | S SCOTT ST | 12/15/2021 | $110,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040761 |
25-021-031 | 911 S SCOTT ST | 12/15/2021 | $110,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040761 |
25-021-032 | S SCOTT ST | 12/15/2021 | $110,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040761 |
25-021-034 | COLUMBIA PIKE | 12/15/2021 | $110,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040761 |
25-021-035 | COLUMBIA PIKE | 12/15/2021 | $110,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040761 |
25-021-044 | COLUMBIA PIKE | 12/15/2021 | $110,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040761 |
25-021-045 | COLUMBIA PIKE | 12/15/2021 | $110,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040761 |
25-021-033 | COLUMBIA PIKE | 12/15/2021 | $110,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040761 |
25-021-040 | 914 S TAFT ST | 12/15/2021 | $110,975,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100040761 |
34-020-283 | 2050 S BELL ST | 12/2/2021 | $0 | D-Resub/Declaration | / | 20210100038593 |
34-020-284 | 2051 S BELL ST | 12/2/2021 | $0 | D-Resub/Declaration | / | 20210100038593 |
34-020-282 | 2050 S BELL ST | 11/8/2021 | $0 | 5-Not Market Sale | / | 20210100036390 |
34-020-282 | 2050 S BELL ST | 10/8/2021 | $0 | D-Resub/Declaration | / | 20210100031980 |
34-020-030 | 320 23rd ST S | 9/30/2021 | $0 | 5-Not Market Sale | / | 20210100033009 |
34-020-253 | 1515 RICHMOND HWY | 9/29/2021 | $0 | 5-Not Market Sale | / | 20210100033020 |
34-024-457 | 305 10th ST S | 9/29/2021 | $0 | 5-Not Market Sale | / | 20210100033014 |
35-003-003 | 550 14th RD S | 9/29/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100033057 |
35-003-005 | 1401 S FERN ST | 9/29/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100033057 |
35-003-004 | 1411 S FERN ST | 9/29/2021 | $0 | F-Multiple RPCs Not Market Sal | / | 20210100033057 |
25-017-098 | 2301 COLUMBIA PIKE | 8/26/2021 | $80,100,000 | / | 20210100030403 | |
22-004-015 | 5309 8th RD S | 8/13/2021 | $16,500,000 | / | 20210100028396 | |
33-006-032 | 1420 S ROLFE ST | 7/14/2021 | $2,300,000 | / | 20210100025193 | |
36-018-019 | S EADS ST | 5/5/2021 | $6,996,000 | / | 20210100017424 | |
33-006-032 | 1420 S ROLFE ST | 4/27/2021 | $0 | D-Resub/Declaration | / | 20210100015463 |
22-011-159 | 5551 COLUMBIA PIKE | 3/31/2021 | $7,500,000 | / | 20210100012179 | |
36-018-014 | 550 18TH ST S | 12/31/2020 | $376,600,000 | / | 20210100000724 | |
37-027-006 | 2868 FORT SCOTT DR | 12/18/2020 | $5,000,000 | 5-Not Market Sale | / | 20200100037236 |
23-034-149 | 952 S GEORGE MASON DR | 9/21/2020 | $0 | D-Resub/Declaration | / | 20200100024993 |
23-034-150 | 948 S GEORGE MASON DR | 9/21/2020 | $0 | D-Resub/Declaration | / | 20200100024993 |
23-034-151 | 925 S GEORGE MASON DR | 9/21/2020 | $0 | D-Resub/Declaration | / | 20200100024993 |
23-034-152 | 950 S GEORGE MASON DR | 9/21/2020 | $0 | D-Resub/Declaration | / | 20200100024993 |
32-001-065 | 1201 S ROSS ST | 9/1/2020 | $0 | D-Resub/Declaration | / | 20200100022478 |
32-001-064 | 1201 S ROSS ST | 9/1/2020 | $0 | D-Resub/Declaration | / | 20200100022478 |
26-001-112 | 3400 COLUMBIA PIKE | 8/11/2020 | $107,800,000 | / | 20200100020845 | |
35-001-028 | 400 11th ST S | 7/28/2020 | $0 | D-Resub/Declaration | / | 20200100018065 |
34-027-572 | RICHMOND HWY | 7/16/2020 | $0 | D-Resub/Declaration | / | 20200100016810 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.