03-045-005
4676 35th ST N ARLINGTON VA 22207
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
TKAC TRACY BLINKHORN & MARTIN EUGENE KEANE | 12/19/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100014930 |
KEANE MARTIN E | 12/14/2018 | $0 | W-Will / R.O.S/L O H | 2904/0216 | |
KEANE MARTIN E & | 6/18/1998 | $760,000 | 2904/0216 | ||
RIPPER EDWARD H & | 11/22/1993 | $637,500 | 2638/1860 |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
03-059-034 | 3333 N GLEBE RD | 11/12/2024 | $3,000,000 | / | 20240100013255 | |
03-053-030 | 3200 N VERMONT ST | 10/30/2024 | $2,230,000 | / | 20240100012489 | |
03-055-017 | 3211 N ABINGDON ST | 10/22/2024 | $1,600,000 | / | 20240100012337 | |
03-052-018 | 32nd RD N | 10/4/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100011522 |
03-052-011 | 4533 32nd RD N | 10/1/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100012025 |
03-032-083 | 3718 N WOODROW ST | 9/4/2024 | $1,150,000 | L-Land Sale | / | 20240100010323 |
03-030-008 | 4711 36th ST N | 8/20/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100009769 |
03-074-042 | 4512 33rd ST N | 7/29/2024 | $1,450,000 | / | 20240100008781 | |
03-044-012 | 3430 N ABINGDON ST | 6/25/2024 | $3,850,000 | / | 20240100007407 | |
03-030-007 | 3604 N ALBEMARLE ST | 6/25/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100007813 |
03-030-007 | 3604 N ALBEMARLE ST | 6/25/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100007812 |
03-053-011 | 3201 N WAKEFIELD ST | 6/20/2024 | $2,650,000 | / | 20240100007520 | |
03-038-001 | 3611 N ABINGDON ST | 6/12/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100006758 |
03-055-013 | 3125 N ABINGDON ST | 5/18/2024 | $0 | 5-Not Market Sale | / | 20240100005887 |
03-074-001 | 3210 N VERMONT ST | 5/15/2024 | $0 | 5-Not Market Sale | / | 20240100009250 |
03-054-005 | 4615 32nd ST N | 4/16/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100005457 |
03-044-002 | 3409 N ALBEMARLE ST | 3/21/2024 | $2,350,000 | / | 20240100003099 | |
03-051-003 | 4664 34th ST N | 3/11/2024 | $0 | 5-Not Market Sale | / | 20240100002736 |
03-046-062 | 3500 N ABINGDON ST | 2/26/2024 | $1,700,000 | L-Land Sale | / | 20240100002067 |
03-053-005 | 4520 32nd RD N | 2/7/2024 | $1,000,000 | N-DREA Not a market Sale | / | 20240100001738 |
03-038-017 | 4611 36th ST N | 1/30/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100001772 |
03-038-026 | 36th ST N | 1/30/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100001772 |
03-073-031 | 3808 N WOODSTOCK ST | 1/17/2024 | $0 | 5-Not Market Sale | / | 20240100004645 |
03-059-004 | 3330 N ALBEMARLE ST | 1/8/2024 | $0 | 5-Not Market Sale | / | 20240100000199 |
03-059-004 | 3330 N ALBEMARLE ST | 1/8/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100000200 |
03-045-005 | 4676 35th ST N | 12/19/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100014930 |
03-050-008 | 3450 N VENICE ST | 12/18/2023 | $1,625,000 | / | 20240100000127 | |
03-055-014 | 3131 N ABINGDON ST | 12/4/2023 | $0 | 5-Not Market Sale | / | 20230100014473 |
03-038-002 | 4612 37th ST N | 12/1/2023 | $0 | A-Correction Deed | / | 20240100000565 |
03-038-002 | 4612 37th ST N | 12/1/2023 | $1,425,000 | L-Land Sale | / | 20230100013953 |
03-050-009 | 3432 N VENICE ST | 11/14/2023 | $2,150,000 | / | 20230100013300 | |
03-051-016 | 4621 33rd ST N | 11/2/2023 | $0 | 5-Not Market Sale | / | 20230100013145 |
03-059-026 | 4714 33rd ST N | 10/24/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100013181 |
03-046-036 | 3523 N VALLEY ST | 9/29/2023 | $2,650,000 | / | 20230100011452 | |
03-059-013 | 4727 32nd ST N | 9/27/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100011245 |
03-040-012 | 3538 N ABINGDON ST | 9/14/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100011021 |
03-053-011 | 3201 N WAKEFIELD ST | 9/14/2023 | $0 | 5-Not Market Sale | / | 20230100010837 |
03-043-014 | 4751 34th RD N | 9/1/2023 | $0 | 5-Not Market Sale | / | 20240100000324 |
03-051-002 | 4670 34th ST N | 8/15/2023 | $1,700,000 | N-DREA Not a market Sale | / | 20230100009458 |
03-053-021 | 3131 N WAKEFIELD ST | 8/8/2023 | $0 | 5-Not Market Sale | / | 20230100009186 |
03-055-017 | 3211 N ABINGDON ST | 8/8/2023 | $1,619,000 | N-DREA Not a market Sale | / | 20230100009498 |
03-039-004 | 3563 N ABINGDON ST | 7/20/2023 | $2,957,500 | G-New Construction | / | 20230100008472 |
03-046-030 | 4519 35th ST N | 7/17/2023 | $0 | W-Will / R.O.S/L O H | / | 19970100010727 |
03-040-001 | 4730 36th ST N | 7/10/2023 | $1,700,000 | / | 20230100008442 | |
03-059-026 | 4714 33rd ST N | 6/12/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400032934 |
03-052-023 | 3323 N WOODROW ST | 6/9/2023 | $0 | 5-Not Market Sale | / | 20230100006887 |
03-052-023 | 3323 N WOODROW ST | 6/9/2023 | $0 | 5-Not Market Sale | / | 20230100006889 |
03-040-008 | 3560 N ABINGDON ST | 6/8/2023 | $1,700,000 | L-Land Sale | / | 20230100006587 |
03-058-014 | 4733 ROCK SPRING RD | 6/5/2023 | $1,775,000 | / | 20230100006290 | |
03-055-017 | 3211 N ABINGDON ST | 5/15/2023 | $1,150,000 | N-DREA Not a market Sale | / | 20230100009501 |
03-045-013 | 3409 N ABINGDON ST | 5/12/2023 | $1,900,000 | N-DREA Not a market Sale | / | 20230100005237 |
03-051-009 | 4628 35th ST N | 5/10/2023 | $0 | 5-Not Market Sale | / | 20230100005394 |
03-047-011 | 3317 N VERMONT ST | 5/5/2023 | $1,430,000 | / | 20230100004821 | |
03-074-050 | 3433 N VENICE ST | 4/14/2023 | $1,750,000 | / | 20230100003891 | |
03-074-014 | 3459 N VENICE ST | 4/11/2023 | $2,175,000 | / | 20230100003689 | |
03-032-084 | 3712 N WOODROW ST | 4/7/2023 | $2,140,000 | / | 20230100003714 | |
03-032-009 | 4628 38th ST N | 4/5/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100003553 |
03-032-083 | 3718 N WOODROW ST | 4/1/2023 | $0 | W-Will / R.O.S/L O H | / | 20180100013549 |
03-043-016 | 4746 DITTMAR RD | 3/31/2023 | $0 | 5-Not Market Sale | / | 20230100005570 |
03-053-029 | 4502 32nd RD N | 3/15/2023 | $3,400,000 | / | 20230100002520 | |
03-058-019 | 4713 ROCK SPRING RD | 2/1/2023 | $0 | 5-Not Market Sale | / | 20230100001669 |
03-046-040 | 3555 N VALLEY ST | 11/28/2022 | $0 | 6-Quitclaim | / | 20220100019747 |
03-043-013 | 4745 34th RD N | 11/25/2022 | $0 | 5-Not Market Sale | / | 20220100019794 |
03-050-008 | 3450 N VENICE ST | 11/1/2022 | $0 | 5-Not Market Sale | / | 20220100019512 |
03-047-014 | 4412 33rd RD N | 10/28/2022 | $0 | 5-Not Market Sale | / | 20220100018449 |
03-032-078 | 3738 N WOODROW ST | 10/26/2022 | $1,475,000 | / | 20220100018553 | |
03-032-086 | 4515 37th ST N | 9/7/2022 | $1,500,000 | L-Land Sale | / | 20220100016178 |
03-053-005 | 4520 32nd RD N | 8/23/2022 | $2,000,000 | / | 20220100015472 | |
03-057-017 | 3231 N ALBEMARLE ST | 8/18/2022 | $2,775,000 | N-DREA Not a market Sale | / | 20220100015259 |
03-044-009 | 4650 DITTMAR RD | 7/27/2022 | $1,900,000 | / | 20220100014212 | |
03-046-033 | 3505 N VALLEY ST | 6/15/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100012065 |
03-050-006 | 3488 N VENICE ST | 6/8/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100011661 |
03-046-044 | 3532 N VALLEY ST | 6/1/2022 | $1,414,155 | L-Land Sale | / | 20220100010871 |
03-052-008 | 4515 32nd RD N | 5/31/2022 | $1,900,000 | / | 20220100010805 | |
03-044-005 | 3433 N ALBEMARLE ST | 5/6/2022 | $4,150,000 | G-New Construction | / | 20220100009227 |
03-032-075 | 3750 N WOODROW ST | 5/5/2022 | $1,500,000 | / | 20220100009122 | |
03-046-013 | 3619 N VERNON ST | 4/22/2022 | $3,068,545 | G-New Construction | / | 20220100008191 |
03-045-001 | 3401 N ABINGDON ST | 4/21/2022 | $4,050,000 | G-New Construction | / | 20220100007902 |
03-057-009 | 3216 N ABINGDON ST | 4/14/2022 | $0 | 5-Not Market Sale | / | 20220100007440 |
03-057-009 | 3216 N ABINGDON ST | 4/14/2022 | $2,231,001 | / | 20220100007436 | |
03-057-002 | 4700 34th ST N | 3/28/2022 | $0 | 5-Not Market Sale | / | 20220100006130 |
03-057-002 | 4700 34th ST N | 3/28/2022 | $0 | 5-Not Market Sale | / | 20220100006180 |
03-047-022 | 4425 33rd RD N | 3/25/2022 | $1,475,000 | / | 20220100005978 | |
03-050-010 | 3424 N VENICE ST | 3/9/2022 | $1,600,000 | N-DREA Not a market Sale | / | 20220100005182 |
03-039-018 | 4721 DITTMAR RD | 3/8/2022 | $0 | 5-Not Market Sale | / | 20220100004845 |
03-046-056 | 4651 35th ST N | 2/22/2022 | $2,775,000 | / | 20220100003782 | |
03-052-008 | 4515 32nd RD N | 2/16/2022 | $0 | 5-Not Market Sale | / | 20220100003403 |
03-046-046 | 3516 N VALLEY ST | 2/3/2022 | $0 | 5-Not Market Sale | / | 20220100003249 |
03-058-014 | 4733 ROCK SPRING RD | 1/24/2022 | $1,800,000 | N-DREA Not a market Sale | / | 20220100001757 |
03-053-012 | 3207 N WAKEFIELD ST | 1/19/2022 | $2,275,000 | / | 20220100001339 | |
03-039-025 | 4677 DITTMAR RD | 1/17/2022 | $2,575,005 | / | 20220100001497 | |
03-043-009 | 3414 N ALBEMARLE ST | 1/14/2022 | $2,800,000 | / | 20220100001247 | |
03-031-005 | 3606 N ABINGDON ST | 1/7/2022 | $1,218,500 | / | 20220100000927 | |
03-046-061 | 3508 N ABINGDON ST | 12/13/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100039660 |
03-046-002 | 4630 DITTMAR RD | 11/23/2021 | $2,087,500 | / | 20210100037976 | |
03-053-028 | 4504 32nd RD N | 10/29/2021 | $0 | 5-Not Market Sale | / | 20210100035835 |
03-032-062 | 4619 DITTMAR RD | 10/27/2021 | $0 | 5-Not Market Sale | / | 20210100035440 |
03-044-012 | 3430 N ABINGDON ST | 10/26/2021 | $0 | 5-Not Market Sale | / | 20210100035257 |
03-051-006 | 4648 34th ST N | 10/20/2021 | $0 | 5-Not Market Sale | / | 20210100034473 |
03-074-015 | 3467 N VENICE ST | 10/20/2021 | $0 | 5-Not Market Sale | / | 20210100035133 |
03-058-020 | 4719 ROCK SPRING RD | 10/13/2021 | $0 | 5-Not Market Sale | / | 20210100033996 |
03-040-008 | 3560 N ABINGDON ST | 10/1/2021 | $1,315,000 | N-DREA Not a market Sale | / | 20210100033172 |
03-047-211 | 4419 33rd ST N | 9/30/2021 | $2,000,000 | N-DREA Not a market Sale | / | 20210100032824 |
03-047-013 | 4408 33rd RD N | 9/29/2021 | $2,725,000 | / | 20210100032732 | |
03-032-065 | 4505 37th ST N | 9/17/2021 | $2,100,000 | N-DREA Not a market Sale | / | 20210100031613 |
03-051-008 | 4636 34th ST N | 9/13/2021 | $3,325,000 | G-New Construction | / | 20210100031062 |
03-057-009 | 3216 N ABINGDON ST | 9/9/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100031126 |
03-057-012 | 3200 N ABINGDON ST | 9/1/2021 | $0 | 5-Not Market Sale | / | 20210100029872 |
03-057-012 | 3200 N ABINGDON ST | 8/31/2021 | $3,200,000 | / | 20210100029871 | |
03-058-009 | 3140 N ABINGDON ST | 8/11/2021 | $1,800,000 | / | 20210100027827 | |
03-047-015 | 4404 33rd RD N | 8/3/2021 | $1,705,000 | / | 20210100027163 | |
03-032-086 | 4515 37th ST N | 7/28/2021 | $1,050,000 | N-DREA Not a market Sale | / | 20210100026401 |
03-047-021 | 4421 33rd RD N | 7/19/2021 | $4,200,000 | G-New Construction | / | 20210100025589 |
03-073-034 | 4637 38th ST N | 7/12/2021 | $2,625,000 | N-DREA Not a market Sale | / | 20210100024801 |
03-031-003 | 3614 N ABINGDON ST | 6/30/2021 | $1,380,000 | N-DREA Not a market Sale | / | 20210100023365 |
03-074-002 | 4503 32nd RD N | 6/29/2021 | $3,000,000 | G-New Construction | / | 20210100023407 |
03-039-004 | 3563 N ABINGDON ST | 6/23/2021 | $1,300,000 | L-Land Sale | / | 20210100022665 |
03-046-055 | 4643 35th ST N | 6/17/2021 | $1,800,000 | / | 20210100021897 | |
03-046-043 | 3540 N VALLEY ST | 6/2/2021 | $2,035,000 | / | 20210100020401 | |
03-046-057 | 4663 35th ST N | 5/25/2021 | $3,250,000 | / | 20210100019218 | |
03-050-004 | 4614 35th ST N | 4/29/2021 | $1,410,000 | / | 20210100016137 | |
03-055-014 | 3131 N ABINGDON ST | 4/28/2021 | $2,500,000 | / | 20210100016191 | |
03-039-011 | 4661 DITTMAR RD | 4/27/2021 | $1,725,000 | N-DREA Not a market Sale | / | 20210100016222 |
03-032-066 | 3707 N WOODROW ST | 4/20/2021 | $1,375,000 | / | 20210100014777 | |
03-039-005 | 3569 N ABINGDON ST | 4/15/2021 | $1,625,000 | N-DREA Not a market Sale | / | 20210100014238 |
03-032-078 | 3738 N WOODROW ST | 3/31/2021 | $1,351,000 | / | 20210100019669 | |
03-046-081 | 4614 DITTMAR RD | 3/31/2021 | $2,120,000 | / | 20210100011894 | |
03-040-006 | 3580 N ABINGDON ST | 3/25/2021 | $1,315,000 | / | 20210100011815 | |
03-046-004 | 4622 DITTMAR RD | 3/18/2021 | $1,700,000 | / | 20210100010237 | |
03-046-035 | 3515 N VALLEY ST | 3/11/2021 | $0 | 5-Not Market Sale | / | 20210100009278 |
03-054-008 | 4609 32nd ST N | 3/9/2021 | $0 | 5-Not Market Sale | / | 20210100009815 |
03-050-013 | 3400 N VENICE ST | 2/24/2021 | $0 | 5-Not Market Sale | / | 20210100007048 |
03-053-022 | 4530 32nd ST N | 2/22/2021 | $0 | 5-Not Market Sale | / | 20210100006952 |
03-052-013 | 4545 32nd RD N | 2/17/2021 | $1,570,000 | / | 20210100006089 | |
03-052-005 | 3316 N VERNON ST | 2/8/2021 | $2,335,335 | G-New Construction | / | 20210100004628 |
03-039-025 | 4677 DITTMAR RD | 1/29/2021 | $2,125,000 | / | 20210100003597 | |
03-059-025 | 4718 33rd ST N | 1/15/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100002417 |
03-059-025 | 4718 33rd ST N | 1/15/2021 | $0 | 5-Not Market Sale | / | 20210100002355 |
03-046-035 | 3515 N VALLEY ST | 12/28/2020 | $3,470,000 | G-New Construction | / | 20200100038114 |
03-047-005 | 4411 ROCK SPRING RD | 12/22/2020 | $0 | 5-Not Market Sale | / | 20200100037507 |
03-047-005 | 4411 ROCK SPRING RD | 12/22/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100037557 |
03-050-008 | 3450 N VENICE ST | 12/17/2020 | $0 | 5-Not Market Sale | / | 20200100038071 |
03-050-008 | 3450 N VENICE ST | 12/17/2020 | $0 | 5-Not Market Sale | / | 20200100038070 |
03-046-059 | 3505 N ABINGDON ST | 12/16/2020 | $1,625,000 | / | 20200100037206 | |
03-046-056 | 4651 35th ST N | 12/10/2020 | $0 | 5-Not Market Sale | / | 20200100035814 |
03-031-007 | 3601 N ALBEMARLE ST | 11/23/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100033538 |
03-046-013 | 3619 N VERNON ST | 11/16/2020 | $1,070,000 | L-Land Sale | / | 20200100032809 |
03-047-014 | 4412 33rd RD N | 11/10/2020 | $1,860,000 | / | 20200100032135 | |
03-043-007 | 3426 N ALBEMARLE ST | 11/5/2020 | $1,550,000 | N-DREA Not a market Sale | / | 20200100031752 |
03-050-002 | 3411 N WOODROW ST | 10/29/2020 | $2,200,000 | / | 20200100030480 | |
03-043-012 | 4739 34th RD N | 10/21/2020 | $3,475,588 | G-New Construction | / | 20200100029348 |
03-046-045 | 3524 N VALLEY ST | 10/16/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100030174 |
03-045-016 | 34th ST N | 10/9/2020 | $0 | F-Multiple RPCs Not Market Sal | / | 20200100029076 |
03-045-018 | 4665 34th ST N | 10/9/2020 | $0 | F-Multiple RPCs Not Market Sal | / | 20200100029076 |
03-046-039 | 3547 N VALLEY ST | 10/8/2020 | $1,900,000 | / | 20200100027977 | |
03-044-015 | 3406 N ABINGDON ST | 9/30/2020 | $1,440,000 | / | 20200100026377 | |
03-073-039 | 4625 37th ST N | 9/25/2020 | $0 | 5-Not Market Sale | / | 20200100027394 |
03-046-053 | 4629 35th ST N | 9/21/2020 | $1,780,000 | / | 20200100025026 | |
03-046-071 | 4501 35th RD N | 9/18/2020 | $1,340,000 | / | 20200100024915 | |
03-046-043 | 3540 N VALLEY ST | 9/10/2020 | $0 | 5-Not Market Sale | / | 20200100023704 |
03-059-021 | 4734 33rd ST N | 8/31/2020 | $1,280,000 | / | 20200100022741 | |
03-046-050 | 4615 35th ST N | 8/19/2020 | $0 | 5-Not Market Sale | / | 20200100021881 |
03-046-050 | 4615 35th ST N | 8/19/2020 | $0 | 5-Not Market Sale | / | 20200100021879 |
03-074-001 | 3210 N VERMONT ST | 8/6/2020 | $1,300,000 | N-DREA Not a market Sale | / | 20200100020240 |
03-053-012 | 3207 N WAKEFIELD ST | 7/30/2020 | $1,875,000 | / | 20200100018481 | |
03-042-008 | 4731 34th ST N | 7/29/2020 | $2,135,000 | G-New Construction | / | 20200100018453 |
03-039-008 | 4620 36th ST N | 7/16/2020 | $1,350,000 | N-DREA Not a market Sale | / | 20200100016883 |
03-042-013 | 3405 N GLEBE RD | 7/15/2020 | $1,495,000 | / | 20200100016843 | |
03-073-040 | 4701 37th ST N | 7/14/2020 | $1,050,000 | L-Land Sale | / | 20200100016878 |
03-050-006 | 3488 N VENICE ST | 7/6/2020 | $1,350,000 | / | 20200100015879 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.