35-006-498
1300 ARMY NAVY DR 0726 ARLINGTON VA 22202
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| LEE DARJA A | 3/8/2023 | $339,000 | N-DREA Not a market Sale | / | 20230100002363 |
| METRO RELOCATION SERVICES LLC | 9/21/2022 | $189,000 | 1-Foreclosure, Auction, Bankru | / | 20220100017233 |
| COLLER GEORGE T | 9/29/1998 | $75,000 | 2928/1006 | ||
| FLEISCHER DAVID A | 11/19/1979 | $63,000 | 2002/0473 |
Neighborhood 285024 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 35-006-489 | 1300 ARMY NAVY DR 0717 | 3/26/2026 | $0 | 5-Not Market Sale | / | 20260100003957 |
| 35-006-505 | 1300 ARMY NAVY DR 0803 | 3/5/2026 | $310,000 | / | 20260100003254 | |
| 35-006-586 | 1300 ARMY NAVY DR 1026 | 2/26/2026 | $0 | A-Correction Deed | / | 20260100002850 |
| 35-006-586 | 1300 ARMY NAVY DR 1026 | 2/25/2026 | $250,000 | / | 20260100002514 | |
| 35-006-349 | 1300 ARMY NAVY DR 0227 | 2/9/2026 | $294,900 | / | 20260100001864 | |
| 35-006-494 | 1300 ARMY NAVY DR 0722 | 11/19/2025 | $457,500 | / | 20250100015380 | |
| 35-006-400 | 1300 ARMY NAVY DR 0418 | 11/14/2025 | $0 | 5-Not Market Sale | / | 20250100015738 |
| 35-006-372 | 1300 ARMY NAVY DR 0320 | 9/24/2025 | $254,800 | / | 20250100012504 | |
| 35-006-359 | 1300 ARMY NAVY DR 0307 | 9/17/2025 | $284,999 | / | 20250100012428 | |
| 35-006-549 | 1300 ARMY NAVY DR 0918 | 9/8/2025 | $0 | 5-Not Market Sale | / | 20250100011568 |
| 35-006-424 | 1300 ARMY NAVY DR 0512 | 8/19/2025 | $199,900 | / | 20250100010771 | |
| 35-006-481 | 1300 ARMY NAVY DR 0709 | 7/21/2025 | $515,000 | / | 20250100009489 | |
| 35-006-397 | 1300 ARMY NAVY DR 0415 | 6/24/2025 | $299,900 | / | 20250100007962 | |
| 35-006-448 | 1300 ARMY NAVY DR 0606 | 5/24/2025 | $0 | W-Will / R.O.S/L O H | / | 20250400046563 |
| 35-006-372 | 1300 ARMY NAVY DR 0320 | 5/15/2025 | $172,000 | 1-Foreclosure, Auction, Bankru | / | 20250100005906 |
| 35-006-313 | 1300 ARMY NAVY DR 0119 | 4/18/2025 | $0 | 6-Quitclaim | / | 20250100005777 |
| 35-006-368 | 1300 ARMY NAVY DR 0316 | 4/18/2025 | $335,000 | / | 20250100004580 | |
| 35-006-369 | 1300 ARMY NAVY DR 0317 | 3/3/2025 | $443,300 | / | 20250100002575 | |
| 35-006-469 | 1300 ARMY NAVY DR 0627 | 2/20/2025 | $285,000 | / | 20250100002597 | |
| 35-006-409 | 1300 ARMY NAVY DR 0427 | 1/21/2025 | $280,000 | / | 20250100000720 | |
| 35-006-349 | 1300 ARMY NAVY DR 0227 | 1/1/2025 | $0 | W-Will / R.O.S/L O H | / | 20250400043099 |
| 35-006-405 | 1300 ARMY NAVY DR 0423 | 12/9/2024 | $423,000 | / | 20240100014407 | |
| 35-006-536 | 1300 ARMY NAVY DR 0904 | 12/3/2024 | $0 | 5-Not Market Sale | / | 20240100014803 |
| 35-006-306 | 1300 ARMY NAVY DR 0105 | 11/18/2024 | $315,000 | / | 20240100013624 | |
| 35-006-394 | 1300 ARMY NAVY DR 0412 | 11/4/2024 | $235,000 | / | 20240100012822 | |
| 35-006-495 | 1300 ARMY NAVY DR 0723 | 8/4/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100009779 |
| 35-006-562 | 1300 ARMY NAVY DR 1001 | 7/19/2024 | $291,000 | / | 20240100008448 | |
| 35-006-335 | 1300 ARMY NAVY DR 0212 | 7/2/2024 | $409,900 | / | 20240100007789 | |
| 35-006-380 | 1300 ARMY NAVY DR 0328 | 6/28/2024 | $290,000 | N-DREA Not a market Sale | / | 20240100007659 |
| 35-006-529 | 1300 ARMY NAVY DR 0827 | 6/20/2024 | $359,000 | / | 20240100007682 | |
| 35-006-349 | 1300 ARMY NAVY DR 0227 | 6/10/2024 | $285,000 | / | 20240100006738 | |
| 35-006-395 | 1300 ARMY NAVY DR 0413 | 5/30/2024 | $235,000 | / | 20240100006219 | |
| 35-006-482 | 1300 ARMY NAVY DR 0710 | 5/15/2024 | $290,000 | / | 20240100005672 | |
| 35-006-501 | 1300 ARMY NAVY DR 0729 | 4/4/2024 | $300,000 | / | 20240100003627 | |
| 35-006-563 | 1300 ARMY NAVY DR 1002 | 3/8/2024 | $317,500 | / | 20240100002475 | |
| 35-006-312 | 1300 ARMY NAVY DR 0118 | 2/29/2024 | $225,000 | / | 20240100002149 | |
| 35-006-367 | 1300 ARMY NAVY DR 0315 | 1/26/2024 | $325,000 | N-DREA Not a market Sale | / | 20240100000992 |
| 35-006-547 | 1300 ARMY NAVY DR 0916 | 1/11/2024 | $359,900 | / | 20240100000383 | |
| 35-006-430 | 1300 ARMY NAVY DR 0518 | 10/2/2023 | $265,000 | / | 20230100011536 | |
| 35-006-583 | 1300 ARMY NAVY DR 1023 | 9/13/2023 | $420,000 | / | 20230100010792 | |
| 35-006-516 | 1300 ARMY NAVY DR 0814 | 9/6/2023 | $415,000 | N-DREA Not a market Sale | / | 20230100010434 |
| 35-006-361 | 1300 ARMY NAVY DR 0309 | 8/31/2023 | $266,500 | / | 20230100010276 | |
| 35-006-476 | 1300 ARMY NAVY DR 0704 | 8/16/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100010634 |
| 35-006-383 | 1300 ARMY NAVY DR 0401 | 7/20/2023 | $300,000 | / | 20230100008762 | |
| 35-006-465 | 1300 ARMY NAVY DR 0623 | 7/20/2023 | $435,000 | / | 20230100008855 | |
| 35-006-339 | 1300 ARMY NAVY DR 0217 | 7/6/2023 | $430,000 | / | 20230100008121 | |
| 35-006-391 | 1300 ARMY NAVY DR 0409 | 6/23/2023 | $530,000 | / | 20230100007925 | |
| 35-006-432 | 1300 ARMY NAVY DR 0520 | 6/19/2023 | $300,000 | / | 20230100007111 | |
| 35-006-514 | 1300 ARMY NAVY DR 0812 | 6/16/2023 | $265,000 | / | 20230100007028 | |
| 35-006-551 | 1300 ARMY NAVY DR 0920 | 5/19/2023 | $290,000 | / | 20230100005634 | |
| 35-006-567 | 1300 ARMY NAVY DR 1006 | 5/15/2023 | $325,000 | / | 20230100005640 | |
| 35-006-394 | 1300 ARMY NAVY DR 0412 | 4/28/2023 | $220,000 | / | 20230100004485 | |
| 35-006-379 | 1300 ARMY NAVY DR 0327 | 4/28/2023 | $322,089 | / | 20230100004538 | |
| 35-006-468 | 1300 ARMY NAVY DR 0626 | 4/27/2023 | $338,401 | / | 20230100004649 | |
| 35-006-305 | 1300 ARMY NAVY DR 0104 | 4/27/2023 | $325,000 | / | 20230100004455 | |
| 35-006-493 | 1300 ARMY NAVY DR 0721 | 3/30/2023 | $242,500 | / | 20230100003187 | |
| 35-006-519 | 1300 ARMY NAVY DR 0817 | 3/13/2023 | $445,000 | / | 20230100002460 | |
| 35-006-498 | 1300 ARMY NAVY DR 0726 | 3/8/2023 | $339,000 | N-DREA Not a market Sale | / | 20230100002363 |
| 35-006-357 | 1300 ARMY NAVY DR 0305 | 1/27/2023 | $0 | 5-Not Market Sale | / | 20230100000896 |
| 35-006-357 | 1300 ARMY NAVY DR 0305 | 1/27/2023 | $0 | 5-Not Market Sale | / | 20230100000908 |
| 35-006-415 | 1300 ARMY NAVY DR 0503 | 12/30/2022 | $300,000 | / | 20220100021000 | |
| 35-006-429 | 1300 ARMY NAVY DR 0517 | 10/31/2022 | $375,000 | E-Estate Sale | / | 20220100018637 |
| 35-006-374 | 1300 ARMY NAVY DR 0322 | 10/28/2022 | $0 | 5-Not Market Sale | / | 20220100020037 |
| 35-006-524 | 1300 ARMY NAVY DR 0822 | 10/27/2022 | $499,900 | / | 20220100018473 | |
| 35-006-498 | 1300 ARMY NAVY DR 0726 | 9/21/2022 | $189,000 | 1-Foreclosure, Auction, Bankru | / | 20220100017233 |
| 35-006-471 | 1300 ARMY NAVY DR 0629 | 8/30/2022 | $0 | 6-Quitclaim | / | 20220100016113 |
| 35-006-334 | 1300 ARMY NAVY DR 0211 | 8/9/2022 | $260,000 | / | 20220100014772 | |
| 35-006-316 | 1300 ARMY NAVY DR 0122 | 8/5/2022 | $499,000 | / | 20220100014616 | |
| 35-006-538 | 1300 ARMY NAVY DR 0906 | 7/6/2022 | $382,000 | / | 20220100012983 | |
| 35-006-403 | 1300 ARMY NAVY DR 0421 | 7/1/2022 | $265,000 | / | 20220100012841 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.