36-028-021
641 22nd ST S ARLINGTON VA 22202
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
ALANKO ANITA K TR | 3/3/2021 | $0 | A-Correction Deed | / | 20210100009797 |
ALANKO ANITA K TR | 3/3/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100008524 |
PELLINEN A DAVID & | 6/27/2003 | $0 | 5-Not Market Sale | 3541/2558 | |
PELLINEN A DAVID & AUNE M | 2/1/1969 | $42,500 | 1694/0062 | ||
1/1/1900 | $0 | / |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
36-004-001 | 1715 S KENT ST | 10/28/2024 | $820,000 | / | 20240100012702 | |
36-021-020 | 832 20th ST S | 10/28/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100012830 |
36-032-005 | 922 22nd ST S | 10/18/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100012066 |
36-005-001 | 1039 19th ST S | 10/17/2024 | $0 | 5-Not Market Sale | / | 20240100012245 |
36-026-004 | 830 21st ST S | 10/14/2024 | $2,110,000 | / | 20240100011946 | |
37-006-007 | 1106 17th ST S | 9/30/2024 | $1,250,000 | / | 20240100011330 | |
36-002-001 | 937 18th ST S | 9/26/2024 | $2,190,000 | G-New Construction | / | 20240100011158 |
36-025-016 | 921 22nd ST S | 9/17/2024 | $0 | A-Correction Deed | / | 20240100011138 |
36-032-011 | 907 23rd ST S | 9/16/2024 | $950,000 | / | 20240100010729 | |
36-001-002 | 936 16th ST S | 9/12/2024 | $900,000 | / | 20240100010610 | |
36-025-012 | 905 22nd ST S | 9/9/2024 | $0 | 5-Not Market Sale | / | 20240100010490 |
36-013-002 | 611 19th ST S | 9/5/2024 | $0 | 5-Not Market Sale | / | 20240100010331 |
36-008-017 | 929 19th ST S | 8/30/2024 | $0 | A-Correction Deed | / | 20240100010293 |
36-008-017 | 929 19th ST S | 8/29/2024 | $1,000,000 | N-DREA Not a market Sale | / | 20240100010094 |
36-008-017 | 929 19th ST S | 8/29/2024 | $0 | 5-Not Market Sale | / | 20240100010095 |
36-032-006 | 918 22nd ST S | 8/29/2024 | $1,959,919 | G-New Construction | / | 20240100010097 |
36-021-020 | 832 20th ST S | 8/14/2024 | $711,000 | / | 20240100009700 | |
36-027-019 | 2110 S GRANT ST | 8/8/2024 | $1,100,000 | / | 20240100009224 | |
36-020-002 | 705 21st ST S | 7/24/2024 | $2,005,000 | G-New Construction | / | 20240100008635 |
36-013-002 | 611 19th ST S | 7/12/2024 | $1,495,000 | E-Estate Sale | / | 20240100008081 |
36-011-009 | 710 19th ST S | 7/8/2024 | $1,090,000 | E-Estate Sale | / | 20240100007928 |
36-010-007 | 816 19th ST S | 7/2/2024 | $810,000 | N-DREA Not a market Sale | / | 20240100007723 |
36-022-015 | 919 21st ST S | 6/24/2024 | $0 | 5-Not Market Sale | / | 20240100007467 |
36-006-014 | 1015 20th ST S | 6/20/2024 | $830,000 | L-Land Sale | / | 20240100007167 |
36-026-006 | 822 21st ST S | 6/18/2024 | $0 | 5-Not Market Sale | / | 20240100007173 |
36-014-012 | 626 19th ST S | 6/12/2024 | $0 | 5-Not Market Sale | / | 20240100006767 |
36-033-006 | 1023 23rd ST S | 6/11/2024 | $0 | 5-Not Market Sale | / | 20240100006750 |
35-010-005 | 1017 16th ST S | 5/31/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100006199 |
36-026-019 | 808 21st ST S | 5/21/2024 | $1,850,000 | / | 20240100005734 | |
36-005-011 | 1808 S JOYCE ST | 5/16/2024 | $0 | 5-Not Market Sale | / | 20240100005577 |
36-010-021 | 833 20th ST S | 4/12/2024 | $770,000 | N-DREA Not a market Sale | / | 20240100003925 |
36-006-006 | 1018 19th ST S | 4/4/2024 | $1,810,000 | G-New Construction | / | 20240100003750 |
36-025-018 | 933 22nd ST S | 4/3/2024 | $1,250,000 | / | 20240100003515 | |
36-029-008 | 620 22nd ST S | 4/1/2024 | $1,599,000 | / | 20240100003465 | |
36-009-007 | 810 18th ST S | 3/25/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100003695 |
36-013-002 | 611 19th ST S | 3/19/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400037662 |
36-006-008 | 1010 19th ST S | 3/18/2024 | $0 | 5-Not Market Sale | / | 20240100003276 |
36-003-015 | 1013 17th ST S | 3/8/2024 | $815,000 | N-DREA Not a market Sale | / | 20240100002428 |
36-021-008 | 800 20th ST S | 2/23/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100001882 |
36-007-012 | 915 20th ST S | 2/20/2024 | $1,225,000 | / | 20240100002272 | |
36-004-001 | 1715 S KENT ST | 2/12/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400038478 |
36-019-022 | 637 21st ST S | 2/8/2024 | $2,217,875 | G-New Construction | / | 20240100001597 |
36-026-021 | 2155 S IVES ST | 2/1/2024 | $1,650,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100001215 |
36-026-022 | 832 21st ST S | 2/1/2024 | $1,650,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100001215 |
36-022-004 | 932 20th ST S | 1/30/2024 | $991,800 | / | 20240100000942 | |
36-010-021 | 833 20th ST S | 12/29/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400036012 |
36-009-014 | 821 19th ST S | 12/22/2023 | $950,000 | L-Land Sale | / | 20230100014794 |
36-022-013 | 911 21st ST S | 12/4/2023 | $0 | 5-Not Market Sale | / | 20230100013964 |
36-014-014 | 618 19th ST S | 11/28/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400036783 |
36-004-013 | 1007 18th ST S | 11/28/2023 | $0 | 5-Not Market Sale | / | 20230100014173 |
35-010-010 | 1037 16th ST S | 11/22/2023 | $875,000 | E-Estate Sale | / | 20230100013625 |
36-010-019 | 805 20th ST S | 11/22/2023 | $1,250,000 | / | 20230100013671 | |
36-006-012 | 1009 20th ST S | 11/6/2023 | $0 | 5-Not Market Sale | / | 20230100013445 |
36-003-013 | 1005 17th ST S | 10/18/2023 | $1,860,000 | G-New Construction | / | 20230100012445 |
36-005-004 | 1030 18th ST S | 10/18/2023 | $0 | A-Correction Deed | / | 20240100000578 |
36-005-004 | 1030 18th ST S | 10/17/2023 | $1,060,000 | / | 20230100012258 | |
36-033-018 | 1031 23rd ST S | 9/25/2023 | $1,775,000 | / | 20230100011268 | |
36-019-004 | 632 20th ST S | 9/11/2023 | $0 | 5-Not Market Sale | / | 20230100011806 |
36-002-001 | 937 18th ST S | 9/8/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100010512 |
36-014-012 | 626 19th ST S | 9/6/2023 | $1,930,150 | G-New Construction | / | 20230100013011 |
36-026-012 | 809 22nd ST S | 8/25/2023 | $1,000,000 | N-DREA Not a market Sale | / | 20230100009954 |
35-010-026 | 1129 16th ST S | 8/16/2023 | $0 | 5-Not Market Sale | / | 20230100011982 |
36-004-005 | 1026 17th ST S | 8/16/2023 | $0 | 5-Not Market Sale | / | 20230100011980 |
36-032-010 | 901 23rd ST S | 8/16/2023 | $0 | 5-Not Market Sale | / | 20230100011981 |
36-021-020 | 832 20th ST S | 8/15/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100009462 |
36-010-018 | 829 20th ST S | 8/9/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100009249 |
36-008-005 | 924 18th ST S | 8/4/2023 | $800,000 | N-DREA Not a market Sale | / | 20230100009114 |
36-007-016 | 929 20th ST S | 7/20/2023 | $880,000 | / | 20230100008433 | |
37-008-002 | 1905 S LYNN ST | 7/20/2023 | $1,420,000 | N-DREA Not a market Sale | / | 20230100008786 |
36-019-005 | 628 20th ST S | 7/13/2023 | $2,192,775 | G-New Construction | / | 20230100008148 |
36-025-016 | 921 22nd ST S | 7/12/2023 | $1,100,000 | N-DREA Not a market Sale | / | 20230100008151 |
36-019-006 | 624 20th ST S | 7/6/2023 | $1,400,000 | / | 20230100008189 | |
36-020-002 | 705 21st ST S | 6/26/2023 | $800,000 | L-Land Sale | / | 20230100007451 |
36-026-011 | 801 22nd ST S | 6/23/2023 | $1,200,000 | N-DREA Not a market Sale | / | 20230100007293 |
36-030-005 | 722 22nd ST S | 6/22/2023 | $0 | 5-Not Market Sale | / | 20230100008258 |
36-028-014 | 615 22nd ST S | 6/22/2023 | $1,060,000 | / | 20230100007196 | |
36-024-003 | 1034 21st ST S | 6/9/2023 | $1,135,000 | / | 20230100006827 | |
36-014-013 | 622 19th ST S | 5/23/2023 | $1,357,500 | / | 20230100005794 | |
36-028-007 | 620 21st ST S | 5/22/2023 | $1,900,000 | / | 20230100005888 | |
36-022-005 | 928 20th ST S | 5/19/2023 | $0 | 5-Not Market Sale | / | 20230100005838 |
36-022-005 | 928 20th ST S | 5/19/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100005859 |
36-005-019 | 1023 19th ST S | 5/17/2023 | $987,900 | / | 20230100005385 | |
36-001-013 | 911 17th ST S | 5/15/2023 | $0 | 5-Not Market Sale | / | 20230100009245 |
37-006-005 | 1114 17th ST S | 5/8/2023 | $0 | 5-Not Market Sale | / | 20230100004879 |
36-024-002 | 1038 21st ST S | 5/4/2023 | $822,900 | N-DREA Not a market Sale | / | 20230100006753 |
36-013-001 | 601 19th ST S | 4/28/2023 | $990,000 | / | 20230100004524 | |
36-031-006 | 831 23rd ST S | 4/28/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100006235 |
36-004-009 | 1010 17th ST S | 4/28/2023 | $0 | 5-Not Market Sale | / | 20230100004607 |
36-031-006 | 831 23rd ST S | 4/27/2023 | $750,000 | L-Land Sale | / | 20230100004699 |
36-033-002 | 1005 23rd ST S | 4/3/2023 | $0 | 5-Not Market Sale | / | 20230100003317 |
36-029-035 | 643 23rd ST S | 3/27/2023 | $2,220,000 | G-New Construction | / | 20230100002999 |
36-002-001 | 937 18th ST S | 3/24/2023 | $0 | 6-Quitclaim | / | 20230100003226 |
36-007-016 | 929 20th ST S | 3/17/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400030233 |
36-012-019 | 731 19th ST S | 3/15/2023 | $1,100,000 | N-DREA Not a market Sale | / | 20230100002557 |
36-006-005 | 1020 19th ST S | 3/10/2023 | $1,955,000 | G-New Construction | / | 20230100002335 |
36-019-022 | 637 21st ST S | 3/10/2023 | $775,000 | L-Land Sale | / | 20230100002375 |
36-011-006 | 722 19th ST S | 3/10/2023 | $935,023 | / | 20230100002406 | |
36-032-006 | 918 22nd ST S | 3/10/2023 | $805,000 | L-Land Sale | / | 20230100002358 |
36-011-014 | 715 20th ST S | 3/7/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100002827 |
36-023-001 | 1039 21st ST S | 3/6/2023 | $0 | A-Correction Deed | / | 20230100002487 |
37-006-011 | 1111 18th ST S | 2/8/2023 | $0 | A-Correction Deed | / | 20230100001426 |
37-006-011 | 1111 18th ST S | 2/8/2023 | $900,000 | G-New Construction | / | 20230100001274 |
36-010-022 | 822 19th ST S | 2/1/2023 | $0 | 5-Not Market Sale | / | 20230100001114 |
37-008-014 | 1109 20th ST S | 1/31/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400029296 |
36-027-008 | 734 21st ST S | 12/22/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100020862 |
36-020-005 | 719 21st ST S | 12/20/2022 | $1,881,015 | G-New Construction | / | 20220100020711 |
36-019-019 | 625 21st ST S | 12/11/2022 | $0 | W-Will / R.O.S/L O H | / | 20230400032326 |
36-004-008 | 1014 17th ST S | 11/22/2022 | $0 | W-Will / R.O.S/L O H | / | 20230400030470 |
36-031-009 | 830 22nd ST S | 11/8/2022 | $0 | A-Correction Deed | / | 20220100019047 |
36-009-014 | 821 19th ST S | 11/4/2022 | $895,000 | L-Land Sale | / | 20220100018993 |
36-006-004 | 1026 19th ST S | 11/3/2022 | $0 | 5-Not Market Sale | / | 20220100019911 |
36-013-008 | 639 19th ST S | 11/3/2022 | $1,195,000 | / | 20220100019251 | |
36-002-014 | 915 18th ST S | 10/27/2022 | $822,500 | / | 20220100018468 | |
36-008-010 | 900 18th ST S | 10/25/2022 | $1,125,000 | / | 20220100018379 | |
36-031-009 | 830 22nd ST S | 10/14/2022 | $0 | 5-Not Market Sale | / | 20220100017971 |
36-010-001 | 839 20th ST S | 10/12/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100017764 |
36-001-001 | 937 17th ST S | 10/11/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100017754 |
36-020-002 | 705 21st ST S | 10/7/2022 | $0 | W-Will / R.O.S/L O H | / | 20230400030290 |
36-024-009 | 1010 21st ST S | 10/6/2022 | $0 | 5-Not Market Sale | / | 20220100017513 |
37-006-003 | 1126 17th ST S | 10/6/2022 | $2,197,500 | G-New Construction | / | 20220100017571 |
36-033-018 | 1031 23rd ST S | 10/3/2022 | $0 | 5-Not Market Sale | / | 20220100017972 |
36-025-017 | 925 22nd ST S | 9/21/2022 | $825,000 | N-DREA Not a market Sale | / | 20220100016945 |
36-033-001 | 1001 23rd ST S | 9/16/2022 | $950,000 | N-DREA Not a market Sale | / | 20220100016604 |
36-021-011 | 809 21st ST S | 8/10/2022 | $968,000 | / | 20220100014883 | |
37-006-007 | 1106 17th ST S | 8/4/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100014505 |
36-004-010 | 1006 17th ST S | 7/27/2022 | $975,000 | N-DREA Not a market Sale | / | 20220100014118 |
36-006-002 | 1038 19th ST S | 7/26/2022 | $925,000 | / | 20220100014469 | |
37-006-007 | 1106 17th ST S | 7/25/2022 | $845,000 | / | 20220100013964 | |
36-027-006 | 729 22nd ST S | 7/18/2022 | $0 | A-Correction Deed | / | 20220100014987 |
36-027-006 | 729 22nd ST S | 7/18/2022 | $1,375,000 | / | 20220100013856 | |
36-026-004 | 830 21st ST S | 7/13/2022 | $875,000 | N-DREA Not a market Sale | / | 20220100013363 |
37-006-011 | 1111 18th ST S | 7/13/2022 | $893,500 | L-Land Sale | / | 20220100013520 |
35-005-005 | 907 16th ST S | 6/30/2022 | $1,000,000 | N-DREA Not a market Sale | / | 20220100012711 |
36-025-016 | 921 22nd ST S | 6/27/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100013740 |
36-008-017 | 929 19th ST S | 6/14/2022 | $860,000 | / | 20220100011685 | |
36-010-012 | 801 20th ST S | 6/10/2022 | $985,000 | / | 20220100011649 | |
36-022-002 | 2007 S JOYCE ST | 6/10/2022 | $500,000 | / | 20220100011717 | |
36-032-009 | 900 22nd ST S | 6/10/2022 | $0 | 5-Not Market Sale | / | 20220100016400 |
36-004-004 | 1030 17th ST S | 6/1/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400026333 |
36-011-005 | 726 19th ST S | 5/14/2022 | $0 | 6-Quitclaim | / | 20220100010066 |
36-019-011 | 602 20th ST S | 5/10/2022 | $1,450,000 | / | 20220100009569 | |
36-006-018 | 1031 20th ST S | 5/10/2022 | $0 | W-Will / R.O.S/L O H | / | 19960100001556 |
36-019-011 | 602 20th ST S | 5/10/2022 | $0 | A-Correction Deed | / | 20230100004317 |
36-008-016 | 925 19th ST S | 4/22/2022 | $1,106,500 | / | 20220100008161 | |
36-028-018 | 633 22nd ST S | 4/18/2022 | $1,350,000 | / | 20220100007685 | |
37-006-008 | 1100 17th ST S | 4/8/2022 | $0 | 5-Not Market Sale | / | 20220100007274 |
37-005-011 | 1122 16th ST S | 4/8/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100009243 |
36-019-005 | 628 20th ST S | 4/1/2022 | $800,000 | L-Land Sale | / | 20220100006604 |
36-019-005 | 628 20th ST S | 4/1/2022 | $0 | A-Correction Deed | / | 20220100006603 |
36-029-036 | 647 23rd ST S | 3/31/2022 | $325,000 | / | 20220100006518 | |
36-029-036 | 647 23rd ST S | 3/31/2022 | $0 | A-Correction Deed | / | 20220100010276 |
36-024-004 | 1030 21st ST S | 3/14/2022 | $0 | 5-Not Market Sale | / | 20220100005138 |
36-033-006 | 1023 23rd ST S | 3/11/2022 | $1,300,000 | / | 20220100005155 | |
36-014-012 | 626 19th ST S | 1/31/2022 | $825,000 | / | 20220100002316 | |
37-010-031 | 1114 21st ST S | 1/28/2022 | $0 | 5-Not Market Sale | / | 20220100002245 |
36-028-009 | 610 21st ST S | 1/21/2022 | $1,300,000 | / | 20220100001615 | |
36-006-008 | 1010 19th ST S | 1/18/2022 | $905,000 | E-Estate Sale | / | 20220100001464 |
37-005-011 | 1122 16th ST S | 1/7/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100000872 |
36-006-006 | 1018 19th ST S | 1/6/2022 | $805,000 | L-Land Sale | / | 20220100000647 |
36-027-009 | 728 21st ST S | 12/20/2021 | $0 | W-Will / R.O.S/L O H | / | 20220400021612 |
36-010-002 | 1901 S IVES ST | 12/18/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100040605 |
36-003-013 | 1005 17th ST S | 12/15/2021 | $0 | A-Correction Deed | / | 20230100008849 |
36-003-013 | 1005 17th ST S | 12/15/2021 | $815,000 | L-Land Sale | / | 20220100007426 |
36-031-008 | 838 22nd ST S | 12/3/2021 | $950,000 | N-DREA Not a market Sale | / | 20210100038952 |
36-005-001 | 1039 19th ST S | 11/30/2021 | $0 | 5-Not Market Sale | / | 20210100038348 |
36-002-014 | 915 18th ST S | 11/27/2021 | $0 | W-Will / R.O.S/L O H | / | 20220400021473 |
36-014-017 | 606 19th ST S | 11/1/2021 | $1,875,000 | / | 20210100036954 | |
37-006-012 | 1115 18th ST S | 10/14/2021 | $885,000 | N-DREA Not a market Sale | / | 20210100034055 |
36-006-005 | 1020 19th ST S | 9/22/2021 | $790,000 | L-Land Sale | / | 20210100032025 |
36-020-005 | 719 21st ST S | 9/21/2021 | $820,000 | L-Land Sale | / | 20210100032265 |
36-024-014 | 2114 S JOYCE ST | 8/30/2021 | $900,500 | / | 20210100030363 | |
36-033-001 | 1001 23rd ST S | 8/26/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100029969 |
36-023-003 | 1032 20th ST S | 8/21/2021 | $0 | 5-Not Market Sale | / | 20220100003195 |
37-010-031 | 1114 21st ST S | 8/5/2021 | $1,050,000 | / | 20210100027547 | |
36-029-030 | 607 23rd ST S | 7/30/2021 | $925,000 | / | 20210100026797 | |
36-029-022 | 643 23rd ST S | 7/23/2021 | $0 | A-Correction Deed | / | 20220100008600 |
36-029-022 | 643 23rd ST S | 7/23/2021 | $950,000 | E-Estate Sale | / | 20210100027526 |
36-029-029 | 605 23rd ST S | 7/23/2021 | $971,500 | / | 20210100025869 | |
36-029-035 | 643 23rd ST S | 7/23/2021 | $0 | D-Resub/Declaration | / | 20210100027526 |
36-029-036 | 647 23rd ST S | 7/23/2021 | $0 | D-Resub/Declaration | / | 20210100027526 |
36-020-012 | 728 20th ST S | 7/6/2021 | $1,200,000 | / | 20210100024497 | |
36-027-007 | 739 22nd ST S | 7/2/2021 | $0 | 5-Not Market Sale | / | 20210100024248 |
36-026-019 | 808 21st ST S | 7/2/2021 | $0 | 5-Not Market Sale | / | 20210100024311 |
36-009-003 | 830 18th ST S | 6/30/2021 | $0 | W-Will / R.O.S/L O H | / | 20210400018428 |
36-022-017 | 925 21st ST S | 6/29/2021 | $928,000 | / | 20210100023694 | |
37-006-009 | 1776 S KENT ST | 6/16/2021 | $2,119,000 | G-New Construction | / | 20210100021930 |
36-001-004 | 926 16th ST S | 6/15/2021 | $742,000 | N-DREA Not a market Sale | / | 20210100021651 |
36-008-018 | 933 19th ST S | 6/14/2021 | $800,000 | / | 20210100021531 | |
37-009-009 | 2001 S KNOLL ST | 6/14/2021 | $1,475,000 | / | 20210100021656 | |
36-004-006 | 1022 17th ST S | 6/11/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100022526 |
37-005-018 | 1106 16th ST S | 6/8/2021 | $825,000 | / | 20210100020899 | |
36-029-034 | 608 22nd ST S | 5/11/2021 | $800,000 | B-Not Previously Assessed | / | 20210100017706 |
35-010-005 | 1017 16th ST S | 5/10/2021 | $1,585,000 | / | 20210100017932 | |
36-030-010 | 2206 S GRANT ST | 5/6/2021 | $0 | 6-Quitclaim | / | 20210100029606 |
36-024-005 | 1026 21st ST S | 5/5/2021 | $1,007,000 | / | 20210100016970 | |
36-005-020 | 1018 18th ST S | 5/3/2021 | $0 | 5-Not Market Sale | / | 20210100016993 |
36-005-020 | 1018 18th ST S | 5/3/2021 | $0 | 5-Not Market Sale | / | 20210100017224 |
36-004-019 | 1031 18th ST S | 4/30/2021 | $895,000 | / | 20210100016460 | |
36-025-015 | 917 22nd ST S | 4/29/2021 | $0 | 5-Not Market Sale | / | 20210100018724 |
36-007-007 | 908 19th ST S | 4/21/2021 | $800,000 | N-DREA Not a market Sale | / | 20210100015403 |
37-006-003 | 1126 17th ST S | 3/15/2021 | $850,000 | L-Land Sale | / | 20210100009811 |
37-008-004 | 19th ST S | 3/5/2021 | $1,030,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100008224 |
37-008-005 | 1120 19th ST S | 3/5/2021 | $1,030,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100008224 |
36-028-021 | 641 22nd ST S | 3/3/2021 | $0 | A-Correction Deed | / | 20210100009797 |
36-028-021 | 641 22nd ST S | 3/3/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100008524 |
36-029-022 | 643 23rd ST S | 2/24/2021 | $0 | W-Will / R.O.S/L O H | / | 20210400016131 |
36-027-012 | 716 21st ST S | 2/4/2021 | $0 | 5-Not Market Sale | / | 20210100004277 |
36-025-002 | 936 21st ST S | 2/2/2021 | $1,200,000 | N-DREA Not a market Sale | / | 20210100004132 |
36-004-016 | 1017 18th ST S | 1/29/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100003662 |
36-031-004 | 815 23rd ST S | 1/15/2021 | $1,250,000 | / | 20210100002032 | |
36-029-019 | 631 23rd ST S | 1/12/2021 | $835,000 | / | 20210100001708 | |
36-002-002 | 936 17th ST S | 12/30/2020 | $840,000 | E-Estate Sale | / | 20210100000662 |
36-026-007 | 21st ST S | 12/21/2020 | $2,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100037314 |
36-026-008 | 818 21st ST S | 12/21/2020 | $2,000,000 | 4-Multiple RPCs, Not A Coded S | / | 20200100037314 |
36-013-011 | 626 18th ST S | 12/8/2020 | $0 | W-Will / R.O.S/L O H | / | 20210400015309 |
36-013-010 | 630 18th ST S | 12/8/2020 | $0 | W-Will / R.O.S/L O H | / | 20210400015309 |
36-001-001 | 937 17th ST S | 11/30/2020 | $0 | 5-Not Market Sale | / | 20200100037021 |
36-028-017 | 625 22nd ST S | 11/27/2020 | $0 | W-Will / R.O.S/L O H | / | 20210400017796 |
36-007-008 | 904 19th ST S | 11/20/2020 | $1,675,000 | G-New Construction | / | 20200100033398 |
36-001-001 | 937 17th ST S | 11/10/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100031915 |
37-008-015 | 1111 20th ST S | 11/10/2020 | $0 | 5-Not Market Sale | / | 20210100002655 |
36-003-009 | 1008 16th ST S | 10/28/2020 | $0 | 5-Not Market Sale | / | 20200100031155 |
35-010-018 | 1115 16th ST S | 10/26/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100030508 |
36-013-003 | 615 19th ST S | 10/22/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100036683 |
36-014-013 | 622 19th ST S | 10/5/2020 | $0 | 5-Not Market Sale | / | 20200100027559 |
36-014-013 | 622 19th ST S | 10/3/2020 | $0 | 5-Not Market Sale | / | 20200100027837 |
36-014-011 | 632 19th ST S | 9/30/2020 | $1,755,000 | / | 20200100026577 | |
37-007-001 | 1129 19th ST S | 9/28/2020 | $785,000 | / | 20200100026760 | |
35-010-001 | 1001 16th ST S | 9/21/2020 | $765,000 | N-DREA Not a market Sale | / | 20200100025838 |
37-006-001 | 1129 18th ST S | 9/20/2020 | $0 | 2-Sale or Gift to Relative | / | 20210100024690 |
36-007-004 | 922 19th ST S | 9/18/2020 | $0 | W-Will / R.O.S/L O H | 3764/0027 | |
36-005-016 | 1027 19th ST S | 9/8/2020 | $0 | 5-Not Market Sale | / | 20200100024609 |
36-020-017 | 708 20th ST S | 9/5/2020 | $970,000 | / | 20200100033361 | |
36-002-002 | 936 17th ST S | 9/2/2020 | $0 | W-Will / R.O.S/L O H | / | 20200400013987 |
36-008-018 | 933 19th ST S | 8/31/2020 | $712,500 | 5-Not Market Sale | / | 20200100022464 |
36-023-013 | 1015 21st ST S | 8/13/2020 | $1,600,000 | G-New Construction | / | 20200100021452 |
36-014-012 | 626 19th ST S | 8/13/2020 | $0 | W-Will / R.O.S/L O H | / | 20200400012272 |
37-008-012 | 1105 20th ST S | 8/13/2020 | $0 | 3-Family Sale | / | 20200100020696 |
36-006-017 | 1029 20th ST S | 8/5/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100030262 |
36-028-007 | 620 21st ST S | 8/5/2020 | $870,000 | / | 20200100019833 | |
36-008-004 | 928 18th ST S | 8/4/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100019876 |
36-012-009 | 710 18th ST S | 7/30/2020 | $0 | 5-Not Market Sale | / | 20200100020620 |
36-008-007 | 912 18th ST S | 7/29/2020 | $0 | 5-Not Market Sale | / | 20200100018451 |
36-005-014 | 1015 19th ST S | 7/16/2020 | $0 | 2-Sale or Gift to Relative | / | 20200100020938 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.