37-021-152

2430 S LYNN ST ARLINGTON VA 22202

 

Grantee Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
PHIPPS BRANDI & REBECCA WARD 3/15/2022 $1,310,000 E-Estate Sale / 20220100005333
OHARA NANCY E 4/15/2015 $200,000 7-Partial Interest / 20160100018300
RIBLETT WILLIAM R JR 6/28/1984 $0 A-Correction Deed 2142/0988
RIBLETT WILLIAM R JR ET AL 6/20/1984 $172,000 2140/1285


RPC Address Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
37-020-016 1123 OAKCREST RD 1/9/2025 $1,326,000 / 20250100000309
37-013-015 2331 S PIERCE ST 12/26/2024 $1,250,000 / 20240100014895
37-023-002 2645 FORT SCOTT DR 12/20/2024 $1,200,000 / 20240100014766
37-015-005 1227 OAKCREST RD 12/18/2024 $1,300,000 / 20240100014624
38-001-036 2347 S MEADE ST 11/25/2024 $0 5-Not Market Sale / 20240100013659
37-011-020 2101 S PIERCE ST 11/20/2024 $1,085,000 / 20240100013552
36-036-023 2410 S INGE ST 10/9/2024 $1,149,000 / 20240100011664
37-021-146 1212 OAKCREST RD 9/25/2024 $0 2-Sale or Gift to Relative / 20240100011061
37-021-176 2622 S JOYCE ST 9/25/2024 $0 5-Not Market Sale / 20240100011088
37-019-029 1012 26th ST S 9/19/2024 $800,000 N-DREA Not a market Sale / 20240100010917
37-021-212 2765 S IVES ST 9/4/2024 $1,467,500 N-DREA Not a market Sale / 20240100010329
37-013-005 2337 S ODE ST 9/4/2024 $0 2-Sale or Gift to Relative / 20240100010447
36-034-006 1053 26th ST S 8/19/2024 $1,215,000 / 20240100010369
37-021-122 2618 S LYNN ST 8/9/2024 $0 2-Sale or Gift to Relative / 20240100009268
36-052-004 2729 S GRANT ST 7/11/2024 $0 5-Not Market Sale / 20240100008139
37-024-010 921 26th PL S 7/10/2024 $0 5-Not Market Sale / 20240100008503
37-011-021 2105 S PIERCE ST 7/8/2024 $0 5-Not Market Sale / 20240100007894
37-021-116 S LYNN ST 6/17/2024 $1,600,000 4-Multiple RPCs, Not A Coded S / 20240100006997
37-021-113 S LYNN ST 6/17/2024 $0 4-Multiple RPCs, Not A Coded S / 20240100006997
37-021-114 2636 S LYNN ST 6/17/2024 $1,600,000 4-Multiple RPCs, Not A Coded S / 20240100006997
37-021-141 1226 B OAKCREST RD 6/15/2024 $0 5-Not Market Sale / 20240100006953
37-019-025 2625 S JUNE ST 5/23/2024 $1,500,000 A-Correction Deed / 20240100008112
37-019-025 2625 S JUNE ST 5/23/2024 $1,150,000 / 20240100008007
37-013-006 2333 S ODE ST 5/20/2024 $0 5-Not Market Sale / 20240100005697
37-019-030 1006 26th ST S 5/17/2024 $900,000 E-Estate Sale / 20240100005737
37-040-016 762 26th PL S 4/25/2024 $2,300,000 / 20240100004622
37-011-026 1501 22nd ST S 4/24/2024 $0 5-Not Market Sale / 20240100004672
37-021-320 2640 S LYNN ST 4/17/2024 $0 2-Sale or Gift to Relative / 20240100004957
37-019-014 1007 26th RD S 4/9/2024 $0 5-Not Market Sale / 20240100004026
37-021-184 2700 FORT SCOTT DR 4/4/2024 $1,500,000 / 20240100003595
37-011-025 1507 22nd ST S 3/30/2024 $0 5-Not Market Sale / 20240100003440
37-021-096 2616 S JOYCE ST 3/29/2024 $817,000 L-Land Sale / 20240100003406
37-021-154 2506 S LYNN ST 3/26/2024 $1,350,000 / 20240100003259
37-040-019 2704 S GROVE ST 3/14/2024 $0 5-Not Market Sale / 20240100002664
36-052-017 2611 S GRANT ST 2/29/2024 $0 5-Not Market Sale / 20240100002116
37-022-008 1102 OAKCREST RD 2/28/2024 $1,100,000 / 20240100002198
37-002-002 1319 20th ST S 2/20/2024 $930,000 N-DREA Not a market Sale / 20240100001773
37-011-018 1607 22nd ST S 2/16/2024 $0 5-Not Market Sale / 20240100001965
36-052-004 2729 S GRANT ST 2/12/2024 $0 A-Correction Deed / 20240100008018
36-052-004 2729 S GRANT ST 2/11/2024 $780,000 E-Estate Sale / 20240100001452
36-052-017 2611 S GRANT ST 1/5/2024 $0 5-Not Market Sale / 20240100000167
37-021-145 1216 OAKCREST RD 12/27/2023 $0 5-Not Market Sale / 20240100003027
37-002-008 1501 20th ST S 12/22/2023 $0 5-Not Market Sale / 20240100000020
37-024-017 2606 S HAYES ST 12/20/2023 $975,000 / 20230100014747
36-035-003 1009 26th ST S 11/17/2023 $0 7-Partial Interest / 20230100013965
36-035-003 1009 26th ST S 11/16/2023 $0 7-Partial Interest / 20230100014165
37-021-186 2716 FORT SCOTT DR 11/16/2023 $0 5-Not Market Sale / 20230100013414
36-035-003 1009 26th ST S 11/15/2023 $0 7-Partial Interest / 20230100013394
36-035-003 1009 26th ST S 11/14/2023 $0 7-Partial Interest / 20230100013254
37-014-020 2343 S NASH ST 10/24/2023 $500,000 7-Partial Interest / 20230100012389
38-001-004 2406 S ARLINGTON RIDGE RD 10/20/2023 $1,056,000 / 20230100012374
38-001-004 2406 S ARLINGTON RIDGE RD 10/20/2023 $0 A-Correction Deed / 20230100012640
37-021-157 2606 S LYNN ST 10/2/2023 $0 W-Will / R.O.S/L O H / 20240400039898
37-016-008 1038 26th ST S 9/12/2023 $2,475,000 G-New Construction / 20230100010698
37-041-012 742 26th PL S 8/31/2023 $0 5-Not Market Sale / 20230100010694
37-021-215 2758 S IVES ST 8/31/2023 $1,285,000 / 20230100010258
37-012-003 1501 23rd RD S 8/28/2023 $868,000 1-Foreclosure, Auction, Bankru / 20230100010633
37-022-005 2623 S LYNN ST 8/24/2023 $1,422,975 / 20230100009923
37-011-009 1416 20th ST S 8/23/2023 $0 7-Partial Interest / 20230100010622
37-011-009 1416 20th ST S 8/23/2023 $0 7-Partial Interest / 20230100010621
36-034-005 1049 26th ST S 8/22/2023 $1,299,000 / 20230100009854
37-021-314 1220 OAKCREST RD 8/21/2023 $0 7-Partial Interest / 20230100009703
37-021-199 2706 S IVES ST 8/4/2023 $0 2-Sale or Gift to Relative / 20230100009445
37-021-199 2706 S IVES ST 8/4/2023 $0 2-Sale or Gift to Relative / 20230100009453
37-021-101 1024 OAKCREST RD 7/7/2023 $1,349,000 / 20230100007885
37-021-314 1220 OAKCREST RD 6/28/2023 $0 5-Not Market Sale / 20230100008632
36-035-013 2312 S JOYCE ST 6/28/2023 $0 2-Sale or Gift to Relative / 20230100007430
37-014-015 2311 S NASH ST 6/21/2023 $1,338,000 / 20230100007205
37-024-004 823 26th PL S 6/15/2023 $0 5-Not Market Sale / 20230100007291
37-041-012 742 26th PL S 5/23/2023 $920,000 / 20230100005719
37-012-013 2308 S NASH ST 5/18/2023 $0 5-Not Market Sale / 20230100005425
37-040-001 2823 FORT SCOTT DR 5/15/2023 $1,500,000 / 20230100005266
37-040-007 2791 FORT SCOTT DR 5/10/2023 $1,265,000 / 20230100005405
37-015-014 2301 S ARLINGTON RIDGE RD 5/8/2023 $735,000 / 20230100004989
37-022-014 2601 S LYNN ST 4/12/2023 $1,350,000 / 20230100003795
37-040-020 2708 S GROVE ST 4/4/2023 $1,125,000 / 20230100003352
37-013-002 1409 24th ST S 3/27/2023 $1,353,000 / 20230100003066
37-021-120 1212 26th RD S 3/7/2023 $0 2-Sale or Gift to Relative / 20230100002586
37-022-001 2626 S LYNN ST 3/7/2023 $0 2-Sale or Gift to Relative / 20230100002824
37-019-044 912 26th PL S 3/7/2023 $0 2-Sale or Gift to Relative / 20230100002832
37-041-003 2759 S GROVE ST 3/7/2023 $0 2-Sale or Gift to Relative / 20230100002825
37-019-041 918 26th PL S 3/1/2023 $890,000 / 20230100002017
37-015-027 1267 OAKCREST RD 2/27/2023 $1,175,000 / 20230100001971
37-025-029 2700 S GRANT ST 2/24/2023 $925,000 / 20230100001817
36-037-002 913 26th ST S 2/14/2023 $1,572,000 / 20230100001423
37-040-016 762 26th PL S 2/10/2023 $0 5-Not Market Sale / 20230100001509
36-036-006 2401 S JOYCE ST 1/23/2023 $1,251,000 / 20230100000805
36-037-024 2400 S IVES ST 1/20/2023 $1,325,000 N-DREA Not a market Sale / 20230100000698
37-011-015 2100 S PIERCE ST 1/11/2023 $0 2-Sale or Gift to Relative / 20230100000371
37-018-003 2607 S JUNE ST 1/6/2023 $1,325,000 / 20230100000204
37-021-192 2746 FORT SCOTT DR 1/2/2023 $0 F-Multiple RPCs Not Market Sal / 20230100000619
37-021-193 FORT SCOTT DR 1/2/2023 $0 F-Multiple RPCs Not Market Sal / 20230100000619
36-036-004 947 26th ST S 12/20/2022 $0 5-Not Market Sale / 20220100020665
37-019-010 2735 FORT SCOTT DR 10/28/2022 $1,650,000 / 20220100018875
37-014-003 2342 S MEADE ST 10/24/2022 $1,250,000 / 20220100018266
37-018-002 2611 S JUNE ST 10/20/2022 $0 2-Sale or Gift to Relative / 20220100018150
37-021-220 2631 S IVES ST 9/9/2022 $1,100,000 / 20220100016217
36-037-024 2400 S IVES ST 9/7/2022 $924,278 1-Foreclosure, Auction, Bankru / 20220100016133
37-019-038 924 26th ST S 8/30/2022 $0 5-Not Market Sale / 20220100015916
37-020-010 1101 OAKCREST RD 8/26/2022 $0 5-Not Market Sale / 20220100015631
37-020-010 1101 OAKCREST RD 8/26/2022 $0 5-Not Market Sale / 20220100015630
37-038-007 1501 23rd ST S 8/25/2022 $1,250,000 / 20220100015690
37-011-034 1308 21st ST S 8/24/2022 $930,000 N-DREA Not a market Sale / 20220100015508
37-040-005 2807 FORT SCOTT DR 8/12/2022 $0 5-Not Market Sale / 20220100015120
37-014-008 2322 S ARLINGTON RIDGE RD 7/25/2022 $1,450,000 / 20220100013936
37-019-041 918 26th PL S 7/13/2022 $1,076,300 N-DREA Not a market Sale / 20220100013293
36-052-017 2611 S GRANT ST 7/6/2022 $1,050,000 E-Estate Sale / 20220100013003
37-023-005 2625 FORT SCOTT DR 6/1/2022 $895,000 N-DREA Not a market Sale / 20220100010880
37-002-004 1405 20th ST S 5/25/2022 $1,325,000 / 20220100010673
37-020-009 2612 FORT SCOTT DR 5/25/2022 $1,250,000 N-DREA Not a market Sale / 20220100020456
37-014-009 2316 S ARLINGTON RIDGE RD 5/18/2022 $1,500,000 / 20220100009966
36-052-003 2733 S GRANT ST 5/9/2022 $0 5-Not Market Sale / 20220100009423
36-052-013 2627 S GRANT ST 5/9/2022 $0 5-Not Market Sale / 20220100010955
37-021-180 2605 S JOYCE ST 4/20/2022 $0 5-Not Market Sale / 20220100007865
36-037-013 2319 S INGE ST 3/28/2022 $1,436,000 / 20220100006397
37-021-152 2430 S LYNN ST 3/15/2022 $1,310,000 E-Estate Sale / 20220100005333
37-021-184 2700 FORT SCOTT DR 2/23/2022 $1,725,000 / 20220100004115
37-021-192 2746 FORT SCOTT DR 2/10/2022 $1,299,000 4-Multiple RPCs, Not A Coded S / 20220100002963
37-021-193 FORT SCOTT DR 2/10/2022 $1,299,000 4-Multiple RPCs, Not A Coded S / 20220100002963
36-052-010 2705 S GRANT ST 1/24/2022 $0 5-Not Market Sale / 20220100002482
37-021-226 2768 FORT SCOTT DR 1/24/2022 $0 5-Not Market Sale / 20220100001654
37-020-020 1111 OAKCREST RD 1/19/2022 $0 5-Not Market Sale / 20220100001619
37-019-031 1000 26th ST S 12/28/2021 $1,170,000 / 20220100000359
36-035-004 1013 26th ST S 12/20/2021 $1,205,000 / 20210100040396
36-035-001 1001 26th ST S 12/16/2021 $875,000 / 20210100040350
37-021-095 2618 S JOYCE ST 12/15/2021 $1,100,000 L-Land Sale / 20210100039908
36-052-012 2631 S GRANT ST 12/15/2021 $0 5-Not Market Sale / 20210100040505
37-025-024 2616 S GRANT ST 12/14/2021 $900,000 N-DREA Not a market Sale / 20210100039613
37-025-024 2616 S GRANT ST 12/14/2021 $0 5-Not Market Sale / 20220100001317
37-014-022 2353 S NASH ST 12/13/2021 $1,149,000 N-DREA Not a market Sale / 20210100039859
38-001-031 2350 S ARLINGTON RIDGE RD 12/3/2021 $0 5-Not Market Sale / 20220100011293
37-021-230 2788 FORT SCOTT DR 12/2/2021 $0 5-Not Market Sale / 20210100038732
37-011-018 1607 22nd ST S 11/24/2021 $0 2-Sale or Gift to Relative / 20210100038130
37-021-154 2506 S LYNN ST 11/23/2021 $1,200,000 N-DREA Not a market Sale / 20210100037844
37-025-030 2706 S GRANT ST 11/21/2021 $1,049,000 / 20210100039019
37-019-033 942 26th ST S 11/19/2021 $0 5-Not Market Sale / 20210100037649
38-001-031 2350 S ARLINGTON RIDGE RD 11/19/2021 $0 5-Not Market Sale / 20210100037535
37-041-009 2723 S GROVE ST 11/12/2021 $0 2-Sale or Gift to Relative / 20210100037299
37-025-012 2615 S HAYES ST 11/12/2021 $1,065,000 / 20210100036980
37-024-011 925 26th PL S 11/5/2021 $1,150,000 / 20210100036303
37-019-045 910 26th PL S 10/28/2021 $930,000 / 20210100035555
37-021-249 2624 S JOYCE ST 10/18/2021 $1,269,000 / 20210100034373
38-001-010 1306 24th ST S 10/11/2021 $1,400,000 / 20210100034122
37-011-053 1313 21st ST S 8/31/2021 $1,151,000 A-Correction Deed / 20210100030223
37-025-016 734 26th ST S 8/31/2021 $800,000 N-DREA Not a market Sale / 20210100029863
37-019-026 2615 S JUNE ST 8/26/2021 $1,215,000 / 20210100029456
37-011-035 1314 21st ST S 8/26/2021 $1,450,000 / 20210100029383
37-021-253 2614 S IVES ST 8/17/2021 $1,925,000 G-New Construction / 20210100028491
36-036-001 935 26th ST S 8/9/2021 $0 2-Sale or Gift to Relative / 20210100028150
37-011-053 1313 21st ST S 8/5/2021 $0 A-Correction Deed / 20210100028251
37-020-021 2401 S LYNN ST 7/21/2021 $0 5-Not Market Sale / 20210100026451
37-040-021 2712 S GROVE ST 7/16/2021 $1,175,000 / 20210100025300
37-011-053 1313 21st ST S 7/6/2021 $1,399,000 / 20210100026710


QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.