14-042-618
3835 9th ST N 503E ARLINGTON VA 22203
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
GAW MONIQUE S | 2/16/2011 | $0 | A-Correction Deed | 4441/1040 | |
GAW MONIQUE S | 2/28/2002 | $0 | C-Condo Parking Space | 3264/1672 | |
NORTH NINTH STREET VENTURE LLC | 10/18/2001 | $0 | A-Correction Deed | 3204/2118 | |
GAW MONIQUE S | 8/25/2000 | $193,450 | 3080/0184 | ||
NORTH NINTH ST VENTURE LLC | 7/28/2000 | $0 | D-Resub/Declaration | 3073/1001 |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
14-042-642 | 3835 9th ST N 707E | 3/25/2025 | $415,000 | / | 20250100003454 | |
14-041-149 | 3830 9th ST N 601W | 3/8/2025 | $0 | 5-Not Market Sale | / | 20250100002803 |
14-042-624 | 3835 9th ST N 509E | 2/27/2025 | $575,000 | / | 20250100002427 | |
14-041-173 | 3830 9th ST N 808W | 2/25/2025 | $848,960 | / | 20250100002573 | |
14-042-755 | 3835 9th ST N 903W | 2/24/2025 | $615,000 | / | 20250100002198 | |
14-041-180 | 3830 9th ST N 908W | 1/24/2025 | $0 | 5-Not Market Sale | / | 20250100000890 |
14-041-021 | 3830 9th ST N 109E | 12/18/2024 | $0 | 5-Not Market Sale | / | 20240100014683 |
14-042-622 | 3835 9th ST N 507E | 12/12/2024 | $0 | 5-Not Market Sale | / | 20240100014522 |
14-042-681 | 3835 9th ST N 105W | 11/6/2024 | $412,500 | / | 20240100012804 | |
14-041-073 | 3830 9th ST N 702E | 11/6/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100012825 |
14-042-662 | 3835 9th ST N 907E | 10/29/2024 | $698,450 | / | 20240100012604 | |
14-041-025 | 3830 9th ST N 204E | 10/11/2024 | $525,000 | / | 20240100011794 | |
14-042-646 | 3835 9th ST N 801E | 10/10/2024 | $867,751 | / | 20240100011708 | |
14-041-093 | 3830 9th ST N 908E | 9/26/2024 | $635,000 | / | 20240100011165 | |
14-042-596 | 3835 9th ST N 301E | 9/10/2024 | $690,000 | / | 20240100010569 | |
14-042-678 | 3835 9th ST N 102W | 8/15/2024 | $655,000 | / | 20240100009516 | |
14-041-171 | 3830 9th ST N 805W | 7/31/2024 | $0 | 2-Sale or Gift to Relative | / | 20250100002362 |
14-042-664 | 3835 9th ST N 1001E | 6/28/2024 | $780,000 | / | 20240100007557 | |
14-042-773 | 3835 9th ST N PH6W | 5/28/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100010467 |
14-041-106 | 3830 9th ST N 107W | 5/7/2024 | $419,000 | / | 20240100005228 | |
14-041-176 | 3830 9th ST N 904W | 5/6/2024 | $560,000 | / | 20240100005200 | |
14-042-771 | 3835 9th ST N PH4W | 4/24/2024 | $0 | 5-Not Market Sale | / | 20240100005780 |
14-042-746 | 3835 9th ST N 803W | 2/9/2024 | $0 | W-Will / R.O.S/L O H | / | 20030100076828 |
14-042-763 | 3835 9th ST N 1003W | 1/19/2024 | $0 | W-Will / R.O.S/L O H | / | 20020100031377 |
14-042-676 | 3835 9th ST N PH5E | 1/12/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100000438 |
14-042-727 | 3835 9th ST N 601W | 1/11/2024 | $899,000 | / | 20240100000475 | |
14-041-159 | 3830 9th ST N 701W | 12/11/2023 | $725,000 | / | 20230100014657 | |
14-041-182 | 3830 9th ST N PH3W | 11/29/2023 | $806,000 | / | 20230100013932 | |
14-041-173 | 3830 9th ST N 808W | 10/17/2023 | $0 | 6-Quitclaim | / | 20230100012175 |
14-042-737 | 3835 9th ST N 703W | 9/28/2023 | $0 | 5-Not Market Sale | / | 20230100011325 |
14-042-691 | 3835 9th ST N 205W | 7/31/2023 | $0 | 5-Not Market Sale | / | 20230100008881 |
14-041-082 | 3830 9th ST N 803E | 7/27/2023 | $765,000 | / | 20230100008732 | |
14-042-613 | 3835 9th ST N 408E | 6/30/2023 | $443,000 | / | 20230100007740 | |
14-041-151 | 3830 9th ST N 603W | 6/26/2023 | $585,000 | / | 20230100007558 | |
14-041-146 | 3830 9th ST N 508W | 6/23/2023 | $405,000 | / | 20230100007365 | |
14-042-705 | 3835 9th ST N 309W | 6/13/2023 | $535,000 | / | 20230100006858 | |
14-041-173 | 3830 9th ST N 808W | 5/31/2023 | $0 | A-Correction Deed | / | 20230100006398 |
14-041-151 | 3830 9th ST N 603W | 5/25/2023 | $0 | C-Condo Parking Space | / | 20230100005789 |
14-041-149 | 3830 9th ST N 601W | 5/25/2023 | $0 | C-Condo Parking Space | / | 20230100005790 |
14-041-106 | 3830 9th ST N 107W | 5/24/2023 | $405,000 | / | 20230100005753 | |
14-041-180 | 3830 9th ST N 908W | 5/22/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400032774 |
14-041-180 | 3830 9th ST N 908W | 5/22/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400039868 |
14-042-674 | 3835 9th ST N PH3E | 5/22/2023 | $465,000 | N-DREA Not a market Sale | / | 20230100005642 |
14-042-706 | 3835 9th ST N 310W | 5/9/2023 | $585,310 | / | 20230100005164 | |
14-041-154 | 3830 9th ST N 606W | 4/27/2023 | $0 | 5-Not Market Sale | / | 20230100004999 |
14-041-170 | 3830 9th ST N 804W | 4/13/2023 | $525,000 | / | 20230100003875 | |
14-042-585 | 3835 9th ST N 109E | 3/13/2023 | $517,000 | / | 20230100002484 | |
14-042-721 | 3835 9th ST N 505W | 2/24/2023 | $398,000 | A-Correction Deed | / | 20230100002527 |
14-042-721 | 3835 9th ST N 505W | 2/24/2023 | $404,500 | / | 20230100001830 | |
14-041-159 | 3830 9th ST N 701W | 2/24/2023 | $0 | 5-Not Market Sale | / | 20230100002219 |
14-042-671 | 3835 9th ST N 1008E | 1/11/2023 | $570,000 | E-Estate Sale | / | 20230100000480 |
14-041-095 | 3830 9th ST N PH3E | 1/4/2023 | $760,000 | / | 20230100000224 | |
14-041-151 | 3830 9th ST N 603W | 12/30/2022 | $0 | C-Condo Parking Space | / | 20220100020995 |
14-041-029 | 3830 9th ST N 208E | 11/22/2022 | $398,000 | / | 20220100019521 | |
14-042-585 | 3835 9th ST N 109E | 11/18/2022 | $0 | C-Condo Parking Space | / | 20220100019404 |
14-041-080 | 3830 9th ST N 709E | 11/18/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100020638 |
14-042-747 | 3835 9th ST N 804W | 11/7/2022 | $480,000 | / | 20220100019062 | |
14-042-723 | 3835 9th ST N 507W | 10/28/2022 | $396,000 | / | 20220100018513 | |
14-042-624 | 3835 9th ST N 509E | 10/26/2022 | $564,900 | / | 20220100018420 | |
14-042-634 | 3835 9th ST N 609E | 10/14/2022 | $0 | 5-Not Market Sale | / | 20220100017861 |
14-042-619 | 3835 9th ST N 504E | 9/30/2022 | $535,000 | / | 20220100017347 | |
14-042-732 | 3835 9th ST N 607W | 9/26/2022 | $412,500 | / | 20220100017154 | |
14-042-741 | 3835 9th ST N 707W | 9/20/2022 | $414,000 | / | 20220100016780 | |
14-041-108 | 3830 9th ST N 109W | 9/7/2022 | $545,000 | / | 20220100016152 | |
14-042-694 | 3835 9th ST N 208W | 8/17/2022 | $400,000 | / | 20220100015170 | |
14-042-634 | 3835 9th ST N 609E | 7/30/2022 | $0 | 5-Not Market Sale | / | 20220100014542 |
14-042-681 | 3835 9th ST N 105W | 7/18/2022 | $408,000 | / | 20220100013820 | |
14-042-587 | 3835 9th ST N 202E | 6/28/2022 | $435,000 | / | 20220100012818 | |
14-042-594 | 3835 9th ST N 209E | 6/24/2022 | $550,000 | / | 20220100012287 | |
14-042-671 | 3835 9th ST N 1008E | 6/3/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400025038 |
14-042-713 | 3835 9th ST N 407W | 5/24/2022 | $417,000 | / | 20220100010442 | |
14-041-173 | 3830 9th ST N 808W | 5/24/2022 | $860,000 | / | 20220100010408 | |
14-041-062 | 3830 9th ST N 601E | 5/5/2022 | $788,750 | / | 20220100009010 | |
14-041-143 | 3830 9th ST N 505W | 5/5/2022 | $397,000 | / | 20220100009306 | |
14-042-586 | 3835 9th ST N 201E | 5/3/2022 | $0 | 5-Not Market Sale | / | 20220100008858 |
14-042-650 | 3835 9th ST N 805E | 4/22/2022 | $420,000 | / | 20220100008511 | |
14-042-730 | 3835 9th ST N 605W | 4/15/2022 | $419,900 | / | 20220100007484 | |
14-041-169 | 3830 9th ST N 803W | 4/1/2022 | $800,432 | / | 20220100006593 | |
14-042-694 | 3835 9th ST N 208W | 3/29/2022 | $0 | 6-Quitclaim | / | 20220100007223 |
14-041-016 | 3830 9th ST N 104E | 3/25/2022 | $480,000 | / | 20220100006026 | |
14-042-642 | 3835 9th ST N 707E | 2/23/2022 | $418,500 | / | 20220100003980 | |
14-042-588 | 3835 9th ST N 203E | 2/18/2022 | $545,000 | / | 20220100003611 | |
14-042-600 | 3835 9th ST N 305E | 2/17/2022 | $419,900 | / | 20220100004739 | |
14-041-074 | 3830 9th ST N 703E | 2/7/2022 | $581,000 | / | 20220100002846 | |
14-042-728 | 3835 9th ST N 603W | 2/4/2022 | $0 | 5-Not Market Sale | / | 20220100003495 |
14-041-166 | 3830 9th ST N 708W | 1/27/2022 | $0 | 5-Not Market Sale | / | 20220100003018 |
14-041-022 | 3830 9th ST N 201E | 12/28/2021 | $740,000 | / | 20220100000263 | |
14-042-695 | 3835 9th ST N 209W | 12/17/2021 | $540,000 | / | 20210100040212 | |
14-042-626 | 3835 9th ST N 601E | 12/7/2021 | $755,000 | / | 20210100039996 | |
14-042-591 | 3835 9th ST N 206E | 11/15/2021 | $500,000 | / | 20210100036952 | |
14-042-729 | 3835 9th ST N 604W | 11/2/2021 | $480,000 | / | 20210100035883 | |
14-042-656 | 3835 9th ST N 901E | 10/15/2021 | $0 | 5-Not Market Sale | / | 20210100034190 |
14-041-149 | 3830 9th ST N 601W | 10/7/2021 | $735,000 | / | 20210100033443 | |
14-041-021 | 3830 9th ST N 109E | 9/18/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100040612 |
14-042-676 | 3835 9th ST N PH5E | 8/17/2021 | $0 | W-Will / R.O.S/L O H | / | 20000100022166 |
14-041-028 | 3830 9th ST N 207E | 8/16/2021 | $418,000 | / | 20210100028486 | |
14-042-625 | 3835 9th ST N 510E | 8/9/2021 | $581,000 | / | 20210100027612 | |
14-042-690 | 3835 9th ST N 204W | 8/2/2021 | $510,000 | / | 20210100027124 | |
14-042-628 | 3835 9th ST N 603E | 7/22/2021 | $570,000 | / | 20210100025767 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.