11-011-132
2200 N WESTMORELAND ST 502 ARLINGTON VA 22213
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| KILEY JAMES A JR & | 10/21/2016 | $399,000 | / | 20160100022875 | |
| SHARMA ARPAN | 4/17/2014 | $390,000 | 4764/0973 | ||
| SHEEHY ELIZABETH A | 10/13/2009 | $0 | A-Correction Deed | 4316/0873 | |
| SHEEHY ELIZABETH A | 5/6/2008 | $0 | D-Resub/Declaration | 4187/2751 | |
| SHEEHY ELIZABETH A | 8/28/2007 | $0 | D-Resub/Declaration | 4130/1523 | |
| SHEEHY ELIZABETH A | 7/31/2007 | $398,900 | 4124/0718 | ||
| ROSE 70 KSF LLC | 10/13/2006 | $0 | D-Resub/Declaration | 4030/1760 | |
| ROSE 70 KSF LLC | 10/3/2006 | $0 | D-Resub/Declaration | 4027/0309 |
Neighborhood 272002 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 11-011-146 | 2200 N WESTMORELAND ST 516 | 3/13/2026 | $0 | 5-Not Market Sale | / | 20260100003210 |
| 11-011-146 | 2200 N WESTMORELAND ST 516 | 3/12/2026 | $665,000 | / | 20260100003208 | |
| 11-011-118 | 2200 N WESTMORELAND ST 420 | 2/27/2026 | $653,000 | / | 20260100002584 | |
| 11-011-094 | 2200 N WESTMORELAND ST 328 | 2/27/2026 | $0 | A-Correction Deed | / | 20260100002556 |
| 11-011-094 | 2200 N WESTMORELAND ST 328 | 2/2/2026 | $0 | 5-Not Market Sale | / | 20260100001583 |
| 11-011-036 | 2200 N WESTMORELAND ST 202 | 1/22/2026 | $435,000 | / | 20260100001168 | |
| 11-011-096 | 2200 N WESTMORELAND ST 330 | 10/10/2025 | $444,000 | / | 20250100013296 | |
| 11-011-150 | 2200 N WESTMORELAND ST 520 | 9/4/2025 | $0 | 5-Not Market Sale | / | 20250100012894 |
| 11-011-149 | 2200 N WESTMORELAND ST 519 | 9/3/2025 | $710,000 | / | 20250100011442 | |
| 11-011-091 | 2200 N WESTMORELAND ST 325 | 6/27/2025 | $475,000 | / | 20250100008175 | |
| 11-011-099 | 2200 N WESTMORELAND ST 401 | 5/27/2025 | $650,000 | / | 20250100006478 | |
| 11-011-040 | 2200 N WESTMORELAND ST 206 | 3/28/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100004063 |
| 11-011-087 | 2200 N WESTMORELAND ST 321 | 3/27/2025 | $671,073 | / | 20250100003727 | |
| 11-011-119 | 2200 N WESTMORELAND ST 421 | 10/18/2024 | $635,000 | / | 20240100012049 | |
| 11-011-158 | 2200 N WESTMORELAND ST 528 | 9/27/2024 | $0 | 5-Not Market Sale | / | 20240100011308 |
| 11-011-127 | 2200 N WESTMORELAND ST 429 | 9/17/2024 | $457,000 | / | 20240100010768 | |
| 11-011-057 | 2200 N WESTMORELAND ST 223 | 9/12/2024 | $0 | 5-Not Market Sale | / | 20240100010635 |
| 11-011-079 | 2200 N WESTMORELAND ST 313 | 8/6/2024 | $630,000 | / | 20240100009175 | |
| 11-011-044 | 2200 N WESTMORELAND ST 210 | 7/22/2024 | $0 | 5-Not Market Sale | / | 20240100009815 |
| 11-011-039 | 2200 N WESTMORELAND ST 205 | 5/31/2024 | $0 | 6-Quitclaim | / | 20240100006134 |
| 11-011-044 | 2200 N WESTMORELAND ST 210 | 11/17/2023 | $590,000 | / | 20230100013437 | |
| 11-011-114 | 2200 N WESTMORELAND ST 416 | 4/5/2023 | $0 | 5-Not Market Sale | / | 20230100003627 |
| 11-011-094 | 2200 N WESTMORELAND ST 328 | 1/10/2023 | $633,000 | / | 20230100000301 | |
| 11-011-079 | 2200 N WESTMORELAND ST 313 | 12/14/2022 | $0 | 5-Not Market Sale | / | 20230100000152 |
| 11-011-079 | 2200 N WESTMORELAND ST 313 | 12/13/2022 | $0 | 5-Not Market Sale | / | 20230100000153 |
| 11-011-145 | 2200 N WESTMORELAND ST 515 | 11/1/2022 | $440,000 | / | 20220100018741 | |
| 11-011-058 | 2200 N WESTMORELAND ST 224 | 10/25/2022 | $650,000 | / | 20220100018390 | |
| 11-011-076 | 2200 N WESTMORELAND ST 310 | 10/13/2022 | $635,000 | / | 20220100017929 | |
| 11-011-038 | 2200 N WESTMORELAND ST 204 | 9/8/2022 | $440,000 | / | 20220100016150 | |
| 11-011-142 | 2200 N WESTMORELAND ST 512 | 8/5/2022 | $660,000 | / | 20220100014528 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.