34-027-359
3650 S GLEBE RD 261 ARLINGTON VA 22202
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
RAU OLIVIA C | 12/7/2021 | $625,000 | / | 20210100039387 | |
SPAULDING NANCY L | 3/25/2009 | $465,000 | R-Relocation Sale/Holding Co. | 4260/1066 | |
PRIMACY CLOSING CORPORATION | 3/6/2009 | $464,575 | R-Relocation Sale/Holding Co. | 4260/1062 | |
SNYDER JEANETTE | 12/28/2007 | $0 | D-Resub/Declaration | 4158/1412 | |
SNYDER JEANETTE | 12/28/2007 | $0 | D-Resub/Declaration | 4158/1515 | |
SNYDER JEANETTE | 12/20/2007 | $500,000 | B-Not Previously Assessed | 4157/0658 | |
COMSTOCK POTOMAC YARD LC | 6/20/2007 | $0 | D-Resub/Declaration | 4109/0110 |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
34-027-251 | 3600 S GLEBE RD 629W | 4/18/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100004690 |
34-027-534 | 3650 S GLEBE RD 1047 | 4/7/2025 | $499,500 | / | 20250100004135 | |
34-027-459 | 3650 S GLEBE RD 563 | 4/4/2025 | $0 | 5-Not Market Sale | / | 20250100004067 |
34-027-356 | 3650 S GLEBE RD 258 | 4/4/2025 | $0 | 5-Not Market Sale | / | 20250100003930 |
34-027-228 | 3600 S GLEBE RD 606W | 3/24/2025 | $292,000 | / | 20250100003289 | |
34-027-418 | 3650 S GLEBE RD 456 | 3/21/2025 | $754,000 | / | 20250100003271 | |
34-027-376 | 3650 S GLEBE RD 348 | 3/14/2025 | $406,000 | / | 20250100002977 | |
34-027-143 | 3600 S GLEBE RD 332W | 3/11/2025 | $570,000 | / | 20250100002946 | |
34-027-149 | 3600 S GLEBE RD 401W | 3/7/2025 | $485,000 | / | 20250100002858 | |
34-027-488 | 3650 S GLEBE RD 658 | 2/28/2025 | $475,000 | / | 20250100002409 | |
34-027-378 | 3650 S GLEBE RD 350 | 2/27/2025 | $393,000 | / | 20250100002360 | |
34-027-498 | 3650 S GLEBE RD 668 | 2/21/2025 | $415,500 | / | 20250100002116 | |
34-027-535 | 3650 S GLEBE RD 1048 | 2/21/2025 | $1,090,000 | / | 20250100002033 | |
34-027-080 | 3600 S GLEBE RD 206W | 1/3/2025 | $275,000 | / | 20250100000196 | |
34-027-536 | 3650 S GLEBE RD 1049 | 12/19/2024 | $0 | 5-Not Market Sale | / | 20240100014699 |
34-027-536 | 3650 S GLEBE RD 1049 | 12/18/2024 | $1,125,000 | / | 20240100014698 | |
34-027-220 | 3600 S GLEBE RD 535W | 12/17/2024 | $402,000 | / | 20240100014636 | |
34-027-306 | 3600 S GLEBE RD 1019W | 12/4/2024 | $0 | 5-Not Market Sale | / | 20250100002588 |
34-027-163 | 3600 S GLEBE RD 415W | 11/26/2024 | $405,000 | / | 20240100013965 | |
34-027-365 | 3650 S GLEBE RD 267 | 11/22/2024 | $0 | 5-Not Market Sale | / | 20240100014026 |
34-027-184 | 3600 S GLEBE RD 436W | 11/20/2024 | $459,900 | / | 20240100013463 | |
34-027-281 | 3600 S GLEBE RD 819W | 10/31/2024 | $760,000 | / | 20240100012625 | |
34-027-357 | 3650 S GLEBE RD 259 | 10/21/2024 | $585,000 | / | 20240100012169 | |
34-027-279 | 3600 S GLEBE RD 817W | 10/17/2024 | $0 | 5-Not Market Sale | / | 20240100013508 |
34-027-495 | 3650 S GLEBE RD 665 | 9/25/2024 | $625,000 | / | 20240100011109 | |
34-027-396 | 3650 S GLEBE RD 368 | 8/23/2024 | $0 | 5-Not Market Sale | / | 20240100009889 |
34-027-380 | 3650 S GLEBE RD 352 | 8/6/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100009260 |
34-027-495 | 3650 S GLEBE RD 665 | 7/9/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400039936 |
34-027-429 | 3650 S GLEBE RD 467 | 7/1/2024 | $419,900 | / | 20240100007887 | |
34-027-298 | 3600 S GLEBE RD 923W | 6/24/2024 | $585,000 | / | 20240100007434 | |
34-027-367 | 3650 S GLEBE RD 339 | 6/12/2024 | $589,000 | / | 20240100006868 | |
34-027-503 | 3650 S GLEBE RD 743 | 5/30/2024 | $670,000 | N-DREA Not a market Sale | / | 20240100006103 |
34-027-128 | 3600 S GLEBE RD 317W | 5/28/2024 | $610,000 | / | 20240100006063 | |
34-027-288 | 3600 S GLEBE RD 913W | 5/14/2024 | $475,000 | / | 20240100005420 | |
34-027-292 | 3600 S GLEBE RD 917W | 5/2/2024 | $0 | C-Condo Parking Space | / | 20240100004901 |
34-027-356 | 3650 S GLEBE RD 258 | 5/1/2024 | $785,000 | / | 20240100005306 | |
34-027-208 | 3600 S GLEBE RD 523W | 4/29/2024 | $0 | 5-Not Market Sale | / | 20240100005072 |
34-027-297 | 3600 S GLEBE RD 922W | 4/24/2024 | $399,000 | / | 20240100004918 | |
34-027-192 | 3600 S GLEBE RD 507W | 4/23/2024 | $296,000 | / | 20240100004602 | |
34-027-530 | 3650 S GLEBE RD 1043 | 4/15/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100005034 |
34-027-225 | 3600 S GLEBE RD 603W | 4/8/2024 | $285,000 | N-DREA Not a market Sale | / | 20240100003688 |
34-027-225 | 3600 S GLEBE RD 603W | 4/8/2024 | $0 | A-Correction Deed | / | 20240100003832 |
34-027-140 | 3600 S GLEBE RD 329W | 3/27/2024 | $659,000 | / | 20240100003712 | |
34-027-341 | 3650 S GLEBE RD 243 | 3/25/2024 | $585,000 | / | 20240100003408 | |
34-027-465 | 3650 S GLEBE RD 569 | 3/25/2024 | $411,000 | / | 20240100003150 | |
34-027-305 | 3600 S GLEBE RD 1018W | 3/21/2024 | $820,000 | / | 20240100003009 | |
34-027-273 | 3600 S GLEBE RD 811W | 3/5/2024 | $393,000 | / | 20240100002531 | |
34-027-275 | 3600 S GLEBE RD 813W | 3/5/2024 | $474,900 | / | 20240100002283 | |
34-027-373 | 3650 S GLEBE RD 345 | 2/12/2024 | $485,000 | / | 20240100001483 | |
34-027-179 | 3600 S GLEBE RD 431W | 2/7/2024 | $410,000 | / | 20240100001284 | |
34-027-093 | 3600 S GLEBE RD 219W | 2/1/2024 | $559,900 | / | 20240100001317 | |
34-027-113 | 3600 S GLEBE RD 302W | 1/29/2024 | $292,000 | / | 20240100000995 | |
34-027-226 | 3600 S GLEBE RD 604W | 1/18/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100000700 |
34-027-164 | 3600 S GLEBE RD 416W | 1/18/2024 | $0 | 5-Not Market Sale | / | 20240100000791 |
34-027-472 | 3650 S GLEBE RD 642 | 1/17/2024 | $634,000 | / | 20240100000627 | |
34-027-315 | 3600 S GLEBE RD 1118W | 1/9/2024 | $790,000 | / | 20240100000322 | |
34-027-251 | 3600 S GLEBE RD 629W | 12/13/2023 | $530,000 | / | 20230100014732 | |
34-027-350 | 3650 S GLEBE RD 252 | 12/8/2023 | $510,000 | / | 20230100014217 | |
34-027-496 | 3650 S GLEBE RD 666 | 11/16/2023 | $0 | 5-Not Market Sale | / | 20230100014299 |
34-027-427 | 3650 S GLEBE RD 465 | 11/15/2023 | $639,000 | / | 20230100013374 | |
34-027-243 | 3600 S GLEBE RD 621W | 11/13/2023 | $0 | 5-Not Market Sale | / | 20230100013732 |
34-027-413 | 3650 S GLEBE RD 451 | 10/28/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400035370 |
34-027-393 | 3650 S GLEBE RD 365 | 10/12/2023 | $600,000 | / | 20230100012081 | |
34-027-250 | 3600 S GLEBE RD 628W | 9/29/2023 | $500,000 | / | 20230100011495 | |
34-027-473 | 3650 S GLEBE RD 643 | 8/28/2023 | $610,144 | / | 20230100010025 | |
34-027-091 | 3600 S GLEBE RD 217W | 8/25/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100009941 |
34-027-313 | 3600 S GLEBE RD 1116W | 8/23/2023 | $390,000 | / | 20230100009851 | |
34-027-116 | 3600 S GLEBE RD 305W | 7/24/2023 | $395,000 | / | 20230100008601 | |
34-027-170 | 3600 S GLEBE RD 422W | 7/19/2023 | $0 | 5-Not Market Sale | / | 20230100008381 |
34-027-473 | 3650 S GLEBE RD 643 | 7/17/2023 | $500,000 | N-DREA Not a market Sale | / | 20230100008297 |
34-027-221 | 3600 S GLEBE RD 536W | 7/14/2023 | $448,000 | / | 20230100008205 | |
34-027-318 | 3600 S GLEBE RD 1121W | 7/6/2023 | $585,000 | / | 20230100007775 | |
34-027-219 | 3600 S GLEBE RD 534W | 6/29/2023 | $388,000 | / | 20230100007535 | |
34-027-087 | 3600 S GLEBE RD 213W | 6/26/2023 | $423,000 | / | 20230100007367 | |
34-027-467 | 3650 S GLEBE RD 571 | 6/20/2023 | $685,000 | / | 20230100007141 | |
34-027-467 | 3650 S GLEBE RD 571 | 6/20/2023 | $0 | A-Correction Deed | / | 20230100007172 |
34-027-495 | 3650 S GLEBE RD 665 | 6/14/2023 | $618,000 | / | 20230100006959 | |
34-027-194 | 3600 S GLEBE RD 509W | 6/12/2023 | $385,000 | / | 20230100007309 | |
34-027-082 | 3600 S GLEBE RD 208W | 5/26/2023 | $395,000 | / | 20230100005932 | |
34-027-525 | 3650 S GLEBE RD 947 | 5/19/2023 | $400,000 | / | 20230100005631 | |
34-027-277 | 3600 S GLEBE RD 815W | 5/17/2023 | $396,000 | N-DREA Not a market Sale | / | 20230100005493 |
34-027-347 | 3650 S GLEBE RD 249 | 5/15/2023 | $295,000 | / | 20230100005276 | |
34-027-480 | 3650 S GLEBE RD 650 | 5/3/2023 | $396,000 | / | 20230100004810 | |
34-027-438 | 3650 S GLEBE RD 542 | 4/21/2023 | $649,000 | / | 20230100004406 | |
34-027-254 | 3600 S GLEBE RD 632W | 4/3/2023 | $685,000 | / | 20230100003287 | |
34-027-195 | 3600 S GLEBE RD 510W | 3/31/2023 | $565,000 | / | 20230100003209 | |
34-027-301 | 3600 S GLEBE RD 1014W | 3/20/2023 | $395,000 | / | 20230100002809 | |
34-027-512 | 3650 S GLEBE RD 844 | 2/28/2023 | $465,000 | / | 20230100002123 | |
34-027-087 | 3600 S GLEBE RD 213W | 1/2/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400028812 |
34-027-196 | 3600 S GLEBE RD 511W | 12/13/2022 | $385,000 | / | 20220100020400 | |
34-027-382 | 3650 S GLEBE RD 354 | 11/6/2022 | $515,000 | / | 20220100018966 | |
34-027-134 | 3600 S GLEBE RD 323W | 10/20/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100018089 |
34-027-134 | 3600 S GLEBE RD 323W | 10/20/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100018087 |
34-027-245 | 3600 S GLEBE RD 623W | 9/29/2022 | $700,000 | / | 20220100017210 | |
34-027-083 | 3600 S GLEBE RD 209W | 9/23/2022 | $400,000 | / | 20220100017061 | |
34-027-476 | 3650 S GLEBE RD 646 | 9/8/2022 | $468,000 | / | 20220100016304 | |
34-027-086 | 3600 S GLEBE RD 212W | 8/30/2022 | $0 | 5-Not Market Sale | / | 20220100015811 |
34-027-406 | 3650 S GLEBE RD 444 | 8/11/2022 | $470,000 | / | 20220100014814 | |
34-027-243 | 3600 S GLEBE RD 621W | 7/25/2022 | $620,000 | / | 20220100013924 | |
34-027-419 | 3650 S GLEBE RD 457 | 7/21/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100013773 |
34-027-514 | 3650 S GLEBE RD 846 | 7/7/2022 | $480,000 | / | 20220100013027 | |
34-027-338 | 3650 S GLEBE RD 240 | 6/24/2022 | $560,000 | / | 20220100012654 | |
34-027-340 | 3650 S GLEBE RD 242 | 6/22/2022 | $649,000 | / | 20220100012209 | |
34-027-276 | 3600 S GLEBE RD 814W | 6/12/2022 | $0 | 5-Not Market Sale | / | 20220100013101 |
34-027-145 | 3600 S GLEBE RD 334W | 6/8/2022 | $0 | 5-Not Market Sale | / | 20220100011415 |
34-027-094 | 3600 S GLEBE RD 220W | 6/6/2022 | $540,000 | / | 20220100011695 | |
34-027-145 | 3600 S GLEBE RD 334W | 5/6/2022 | $380,000 | / | 20220100009269 | |
34-027-201 | 3600 S GLEBE RD 516W | 5/2/2022 | $405,000 | / | 20220100008677 | |
34-027-425 | 3650 S GLEBE RD 463 | 5/2/2022 | $0 | C-Condo Parking Space | / | 20220100008727 |
34-027-233 | 3600 S GLEBE RD 611W | 4/29/2022 | $393,500 | / | 20220100008927 | |
34-027-356 | 3650 S GLEBE RD 258 | 4/28/2022 | $0 | 5-Not Market Sale | / | 20220100008834 |
34-027-149 | 3600 S GLEBE RD 401W | 4/18/2022 | $0 | 5-Not Market Sale | / | 20220100007570 |
34-027-528 | 3650 S GLEBE RD 950 | 4/15/2022 | $750,000 | / | 20220100007661 | |
34-027-409 | 3650 S GLEBE RD 447 | 4/14/2022 | $399,900 | / | 20220100007678 | |
34-027-255 | 3600 S GLEBE RD 633W | 3/31/2022 | $397,500 | N-DREA Not a market Sale | / | 20220100006792 |
34-027-303 | 3600 S GLEBE RD 1016W | 3/30/2022 | $405,000 | / | 20220100006588 | |
34-027-118 | 3600 S GLEBE RD 307W | 2/21/2022 | $265,000 | / | 20220100003706 | |
34-027-329 | 3650 S GLEBE RD 151 | 2/16/2022 | $590,000 | / | 20220100003362 | |
34-027-133 | 3600 S GLEBE RD 322W | 2/15/2022 | $595,000 | / | 20220100003220 | |
34-027-510 | 3650 S GLEBE RD 842 | 1/11/2022 | $0 | 5-Not Market Sale | / | 20220100000847 |
34-027-510 | 3650 S GLEBE RD 842 | 1/11/2022 | $0 | 6-Quitclaim | / | 20220100000849 |
34-027-233 | 3600 S GLEBE RD 611W | 1/7/2022 | $0 | W-Will / R.O.S/L O H | / | 20220400021866 |
34-027-417 | 3650 S GLEBE RD 455 | 1/6/2022 | $410,000 | / | 20220100000695 | |
34-027-437 | 3650 S GLEBE RD 541 | 1/4/2022 | $595,000 | / | 20220100000366 | |
34-027-135 | 3600 S GLEBE RD 324W | 12/13/2021 | $405,000 | / | 20210100040020 | |
34-027-415 | 3650 S GLEBE RD 453 | 12/13/2021 | $550,000 | / | 20210100040401 | |
34-027-465 | 3650 S GLEBE RD 569 | 12/11/2021 | $0 | 6-Quitclaim | / | 20210100039834 |
34-027-105 | 3600 S GLEBE RD 231W | 12/9/2021 | $318,000 | / | 20210100039462 | |
34-027-359 | 3650 S GLEBE RD 261 | 12/7/2021 | $625,000 | / | 20210100039387 | |
34-027-118 | 3600 S GLEBE RD 307W | 12/6/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100039223 |
34-027-136 | 3600 S GLEBE RD 325W | 12/6/2021 | $405,000 | / | 20210100039145 | |
34-027-520 | 3650 S GLEBE RD 942 | 11/30/2021 | $669,500 | / | 20210100038404 | |
34-027-365 | 3650 S GLEBE RD 267 | 11/23/2021 | $625,000 | / | 20210100037839 | |
34-027-175 | 3600 S GLEBE RD 427W | 11/22/2021 | $405,000 | / | 20210100037865 | |
34-027-301 | 3600 S GLEBE RD 1014W | 11/22/2021 | $402,000 | / | 20210100037708 | |
34-027-477 | 3650 S GLEBE RD 647 | 11/18/2021 | $414,000 | / | 20210100037525 | |
34-027-349 | 3650 S GLEBE RD 251 | 11/17/2021 | $670,000 | / | 20210100037591 | |
34-027-277 | 3600 S GLEBE RD 815W | 11/12/2021 | $405,000 | / | 20210100036956 | |
34-027-225 | 3600 S GLEBE RD 603W | 11/1/2021 | $0 | 5-Not Market Sale | / | 20210100035839 |
34-027-138 | 3600 S GLEBE RD 327W | 10/27/2021 | $399,000 | / | 20210100035368 | |
34-027-144 | 3600 S GLEBE RD 333W | 10/22/2021 | $393,000 | / | 20210100034894 | |
34-027-088 | 3600 S GLEBE RD 214W | 10/13/2021 | $399,000 | / | 20210100034390 | |
34-027-165 | 3600 S GLEBE RD 417W | 10/1/2021 | $590,000 | / | 20210100032892 | |
34-027-222 | 3600 S GLEBE RD 537W | 9/27/2021 | $458,000 | E-Estate Sale | / | 20210100032363 |
34-027-482 | 3650 S GLEBE RD 652 | 8/20/2021 | $590,000 | / | 20210100028809 | |
34-027-244 | 3600 S GLEBE RD 622W | 8/18/2021 | $619,000 | / | 20210100028646 | |
34-027-244 | 3600 S GLEBE RD 622W | 8/18/2021 | $0 | A-Correction Deed | / | 20210100033127 |
34-027-276 | 3600 S GLEBE RD 814W | 8/5/2021 | $0 | 5-Not Market Sale | / | 20210100031668 |
34-027-121 | 3600 S GLEBE RD 310W | 7/20/2021 | $555,000 | / | 20210100026627 | |
34-027-129 | 3600 S GLEBE RD 318W | 7/17/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100026719 |
34-027-312 | 3600 S GLEBE RD 1115W | 7/13/2021 | $405,000 | / | 20210100025138 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.