14-044-255
888 N QUINCY ST 2104 ARLINGTON VA 22203
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| MYERS GARY C JR TR | 1/31/2013 | $1,065,000 | 4651/0069 | ||
| ARLINGTON COMMUNITY | 12/21/2012 | $0 | 2-Sale or Gift to Relative | 4637/1510 | |
| SHOOSHAN JOHN G & | 11/6/2009 | $630,000 | 4322/1686 | ||
| BALLSTON INVESTOR GROUP II | 1/25/2008 | $0 | D-Resub/Declaration | 4162/2715 |
Neighborhood 240005 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 14-044-065 | 888 N QUINCY ST 507 | 3/13/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100003466 |
| 14-044-250 | 888 N QUINCY ST 2010 | 2/11/2026 | $0 | 2-Sale or Gift to Relative | / | 20260100001945 |
| 14-044-257 | 888 N QUINCY ST 2106 | 2/10/2026 | $0 | 5-Not Market Sale | / | 20260100001882 |
| 14-044-122 | 888 N QUINCY ST 1004 | 10/7/2025 | $550,000 | / | 20250100013133 | |
| 14-044-055 | 888 N QUINCY ST 409 | 8/18/2025 | $693,000 | / | 20250100010843 | |
| 14-044-178 | 888 N QUINCY ST 1410 | 8/11/2025 | $631,200 | N-DREA Not a market Sale | / | 20250100010305 |
| 14-044-124 | 888 N QUINCY ST 1006 | 6/27/2025 | $575,000 | / | 20250100008062 | |
| 14-044-207 | 888 N QUINCY ST 1703 | 6/5/2025 | $489,900 | N-DREA Not a market Sale | / | 20250100007033 |
| 14-044-248 | 888 N QUINCY ST 2008 | 6/4/2025 | $0 | 5-Not Market Sale | / | 20250100006920 |
| 14-044-053 | 888 N QUINCY ST 407 | 6/3/2025 | $470,000 | / | 20250100006857 | |
| 14-044-253 | 888 N QUINCY ST 2102 | 5/9/2025 | $2,050,000 | / | 20250100005745 | |
| 14-044-126 | 888 N QUINCY ST 1008 | 4/14/2025 | $490,000 | N-DREA Not a market Sale | / | 20250100004406 |
| 14-044-091 | 888 N QUINCY ST 709 | 2/21/2025 | $0 | 5-Not Market Sale | / | 20250100002479 |
| 14-044-147 | 888 N QUINCY ST 1203 | 1/28/2025 | $0 | 5-Not Market Sale | / | 20250100001225 |
| 14-044-113 | 888 N QUINCY ST 907 | 1/3/2025 | $475,000 | / | 20250100000179 | |
| 14-044-199 | 888 N QUINCY ST 1607 | 12/19/2024 | $500,000 | / | 20240100014743 | |
| 14-044-169 | 888 N QUINCY ST 1401 | 11/26/2024 | $0 | 5-Not Market Sale | / | 20240100014060 |
| 14-044-169 | 888 N QUINCY ST 1401 | 10/25/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100012455 |
| 14-044-081 | 888 N QUINCY ST 611 | 9/23/2024 | $799,300 | / | 20240100011132 | |
| 14-044-026 | 888 N QUINCY ST 202 | 8/29/2024 | $0 | 5-Not Market Sale | / | 20240100010301 |
| 14-044-251 | 888 N QUINCY ST 2011 | 8/21/2024 | $810,000 | / | 20240100009817 | |
| 14-044-175 | 888 N QUINCY ST 1407 | 8/21/2024 | $495,000 | / | 20240100009857 | |
| 14-044-091 | 888 N QUINCY ST 709 | 8/12/2024 | $670,000 | / | 20240100009301 | |
| 14-044-208 | 888 N QUINCY ST 1704 | 7/30/2024 | $565,000 | / | 20240100008820 | |
| 14-044-152 | 888 N QUINCY ST 1208 | 7/11/2024 | $489,900 | / | 20240100008058 | |
| 14-044-082 | 888 N QUINCY ST 612 | 7/9/2024 | $780,000 | / | 20240100008395 | |
| 14-044-066 | 888 N QUINCY ST 508 | 5/22/2024 | $495,000 | / | 20240100005808 | |
| 14-044-118 | 888 N QUINCY ST 912 | 5/21/2024 | $0 | A-Correction Deed | / | 20240100008665 |
| 14-044-178 | 888 N QUINCY ST 1410 | 5/3/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100005004 |
| 14-044-070 | 888 N QUINCY ST 512 | 4/29/2024 | $815,000 | / | 20240100004635 | |
| 14-044-111 | 888 N QUINCY ST 905 | 4/10/2024 | $492,000 | / | 20240100003806 | |
| 14-044-243 | 888 N QUINCY ST 2003 | 3/29/2024 | $535,000 | / | 20240100003448 | |
| 14-044-086 | 888 N QUINCY ST 704 | 3/29/2024 | $562,500 | / | 20240100003347 | |
| 14-044-240 | 888 N QUINCY ST 1912 | 2/14/2024 | $898,000 | / | 20240100001585 | |
| 14-044-092 | 888 N QUINCY ST 710 | 2/12/2024 | $615,000 | / | 20240100001472 | |
| 14-044-189 | 888 N QUINCY ST 1509 | 2/1/2024 | $700,000 | / | 20240100001171 | |
| 14-044-119 | 888 N QUINCY ST 1001 | 1/18/2024 | $745,000 | / | 20240100000648 | |
| 14-044-041 | 888 N QUINCY ST 307 | 1/16/2024 | $455,000 | / | 20240100000489 | |
| 14-044-233 | 888 N QUINCY ST 1905 | 12/26/2023 | $0 | 5-Not Market Sale | / | 20240100000005 |
| 14-044-182 | 888 N QUINCY ST 1502 | 12/7/2023 | $735,000 | / | 20230100014141 | |
| 14-044-077 | 888 N QUINCY ST 607 | 11/3/2023 | $455,000 | / | 20230100013023 | |
| 14-044-176 | 888 N QUINCY ST 1408 | 10/27/2023 | $480,000 | / | 20230100012784 | |
| 14-044-138 | 888 N QUINCY ST 1108 | 9/8/2023 | $479,900 | / | 20230100010539 | |
| 14-044-064 | 888 N QUINCY ST 506 | 8/29/2023 | $512,000 | / | 20230100010138 | |
| 14-044-118 | 888 N QUINCY ST 912 | 6/30/2023 | $784,500 | / | 20230100007638 | |
| 14-044-074 | 888 N QUINCY ST 604 | 6/27/2023 | $530,000 | / | 20230100007423 | |
| 14-044-218 | 888 N QUINCY ST 1802 | 5/24/2023 | $762,000 | / | 20230100005743 | |
| 14-044-190 | 888 N QUINCY ST 1510 | 5/10/2023 | $655,000 | / | 20230100005141 | |
| 14-044-126 | 888 N QUINCY ST 1008 | 4/27/2023 | $461,000 | / | 20230100004574 | |
| 14-044-256 | 888 N QUINCY ST 2105 | 3/10/2023 | $858,400 | / | 20230100002655 | |
| 14-044-045 | 888 N QUINCY ST 311 | 3/7/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100003126 |
| 14-044-065 | 888 N QUINCY ST 507 | 2/27/2023 | $438,000 | / | 20230100002040 | |
| 14-044-112 | 888 N QUINCY ST 906 | 2/3/2023 | $0 | W-Will / R.O.S/L O H | / | 20210100038119 |
| 14-044-136 | 888 N QUINCY ST 1106 | 1/30/2023 | $545,000 | / | 20230100000960 | |
| 14-044-207 | 888 N QUINCY ST 1703 | 11/4/2022 | $475,000 | / | 20220100018917 | |
| 14-044-073 | 888 N QUINCY ST 603 | 9/19/2022 | $445,600 | / | 20220100016816 | |
| 14-044-137 | 888 N QUINCY ST 1107 | 8/16/2022 | $425,000 | / | 20220100015167 | |
| 14-044-039 | 888 N QUINCY ST 305 | 7/28/2022 | $429,999 | / | 20220100014182 | |
| 14-044-195 | 888 N QUINCY ST 1603 | 7/15/2022 | $467,450 | / | 20220100013735 | |
| 14-044-037 | 888 N QUINCY ST 303 | 7/14/2022 | $400,000 | / | 20220100013423 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.