16-022-065

1881 N NASH ST 701 ARLINGTON VA 22209

 

Grantee Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
HAKIM ROBERT R TR 3/17/2022 $0 C-Condo Parking Space / 20220100005480
HAKIM ROBERT R TR 6/1/2017 $1,080,000 / 20170100011074
ADAMS 5/22/2017 $0 C-Condo Parking Space / 20170100010204
1881 ROSSLYN ASSOCIATES LLC 4/29/2013 $0 C-Condo Parking Space 4681/2535
ADAMS JENNIFER 12/28/2011 $0 D-Resub/Declaration 4518/1543
ADAMS JENNIFER 10/15/2010 $900,900 4403/1138
1881 ROSSLYN ASSOCIATES 9/16/2009 $0 D-Resub/Declaration 4309/1820
1881 ROSSLYN ASSOCIATES 7/31/2009 $0 D-Resub/Declaration 4297/0969


RPC Address Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
16-022-149 1881 N NASH ST 1501 11/18/2024 $1,300,000 / 20240100013349
16-022-097 1881 N NASH ST 909 10/28/2024 $1,095,000 / 20240100012668
16-022-246 1881 N NASH ST TS01 10/25/2024 $0 2-Sale or Gift to Relative / 20240100012305
16-022-171 1881 N NASH ST 1611 10/24/2024 $0 A-Correction Deed / 20240100012518
16-022-121 1881 N NASH ST 1109 10/22/2024 $1,075,000 / 20240100012232
16-022-036 1881 N NASH ST 408 10/8/2024 $820,000 / 20240100011697
16-022-133 1881 N NASH ST 1209 9/26/2024 $1,275,000 / 20240100011210
16-022-171 1881 N NASH ST 1611 9/10/2024 $0 5-Not Market Sale / 20240100011750
16-022-169 1881 N NASH ST 1609 9/10/2024 $0 5-Not Market Sale / 20240100011748
16-022-109 1881 N NASH ST 1009 9/3/2024 $0 2-Sale or Gift to Relative / 20240100011989
16-022-066 1881 N NASH ST 702 8/12/2024 $1,710,000 / 20240100009448
16-022-005 1881 N NASH ST 201 7/23/2024 $0 C-Condo Parking Space / 20240100008537
16-022-071 1881 N NASH ST 707 7/19/2024 $855,000 / 20240100009101
16-022-185 1881 N NASH ST 1801 7/18/2024 $1,440,000 / 20240100008676
16-022-134 1881 N NASH ST 1210 7/17/2024 $85,000 C-Condo Parking Space / 20240100008497
16-022-144 1881 N NASH ST 1408 7/17/2024 $0 5-Not Market Sale / 20240100008297
16-022-247 1881 N NASH ST TS02 6/25/2024 $3,400,000 / 20240100007372
16-022-052 1881 N NASH ST 512 6/20/2024 $1,115,000 / 20240100007652
16-022-110 1881 N NASH ST 1010 6/20/2024 $0 5-Not Market Sale / 20240100007117
16-022-166 1881 N NASH ST 1606 6/14/2024 $1,100,000 / 20240100007198
16-022-156 1881 N NASH ST 1508 6/12/2024 $875,000 / 20240100006786
16-022-244 1881 N NASH ST PH10 6/12/2024 $2,700,000 / 20240100006760
16-022-156 1881 N NASH ST 1508 6/10/2024 $10 C-Condo Parking Space / 20240100006607
16-022-203 1881 N NASH ST 1911 4/30/2024 $0 5-Not Market Sale / 20240100004785
16-022-202 1881 N NASH ST 1910 4/30/2024 $2,425,000 / 20240100004770
16-022-203 1881 N NASH ST 1911 4/30/2024 $2,650,000 / 20240100004784
16-022-200 1881 N NASH ST 1908 4/19/2024 $1,750,000 / 20240100004769
16-022-110 1881 N NASH ST 1010 4/8/2024 $0 W-Will / R.O.S/L O H / 20240400038355
16-022-246 1881 N NASH ST TS01 4/3/2024 $0 C-Condo Parking Space / 20240100003502
16-022-164 1881 N NASH ST 1604 4/2/2024 $0 5-Not Market Sale / 20240100003662
16-022-210 1881 N NASH ST 2011 4/1/2024 $2,625,000 / 20240100003438
16-022-034 1881 N NASH ST 406 3/14/2024 $850,000 / 20240100002674
16-022-246 1881 N NASH ST TS01 3/13/2024 $4,750,000 / 20240100002726
16-022-067 1881 N NASH ST 703 2/2/2024 $0 5-Not Market Sale / 20240100001339
16-022-201 1881 N NASH ST 1909 1/23/2024 $2,450,000 / 20240100000758
16-022-173 1881 N NASH ST 1701 12/21/2023 $0 2-Sale or Gift to Relative / 20230100014678
16-022-101 1881 N NASH ST 1001 12/21/2023 $0 2-Sale or Gift to Relative / 20230100014677
16-022-108 1881 N NASH ST 1008 12/19/2023 $830,000 / 20230100014537
16-022-206 1881 N NASH ST 2004 12/5/2023 $2,550,000 / 20230100014053
16-022-256 1881 N NASH ST 2308 11/28/2023 $4,000,000 / 20230100013859
16-022-208 1881 N NASH ST 2009 10/30/2023 $0 5-Not Market Sale / 20230100013035
16-022-069 1881 N NASH ST 705 10/11/2023 $780,000 / 20230100012070
16-022-186 1881 N NASH ST 1802 10/11/2023 $3,900 C-Condo Parking Space / 20230100011853
16-022-115 1881 N NASH ST 1103 10/11/2023 $19,000 C-Condo Parking Space / 20230100011859
16-022-174 1881 N NASH ST 1702 10/11/2023 $48,000 C-Condo Parking Space / 20230100011865
16-022-066 1881 N NASH ST 702 9/26/2023 $49,500 C-Condo Parking Space / 20230100011180
16-022-076 1881 N NASH ST 712 9/26/2023 $22,500 C-Condo Parking Space / 20230100011179
16-022-009 1881 N NASH ST 205 9/21/2023 $835,800 / 20230100011068
16-022-151 1881 N NASH ST 1503 8/31/2023 $1,600,000 / 20230100010281
16-022-258 1881 N NASH ST 1504 8/18/2023 $0 D-Resub/Declaration / 20230100009624
16-022-241 1881 N NASH ST PH04 8/11/2023 $0 5-Not Market Sale / 20230100009519
16-022-076 1881 N NASH ST 712 7/20/2023 $0 5-Not Market Sale / 20230100008397
16-022-128 1881 N NASH ST 1204 6/23/2023 $1,160,000 / 20230100007228
16-022-025 1881 N NASH ST 309 6/14/2023 $999,000 / 20230100006825
16-022-121 1881 N NASH ST 1109 6/5/2023 $1,150,000 / 20230100006327
16-022-095 1881 N NASH ST 907 6/2/2023 $900,000 / 20230100006421
16-022-022 1881 N NASH ST 306 5/31/2023 $850,000 / 20230100006063
16-022-161 1881 N NASH ST 1601 5/31/2023 $0 5-Not Market Sale / 20230100006143
16-022-161 1881 N NASH ST 1601 5/31/2023 $0 5-Not Market Sale / 20230100006489
16-022-249 1881 N NASH ST TS08 5/11/2023 $2,225,000 / 20230100005123
16-022-163 1881 N NASH ST 1603 4/28/2023 $1,635,000 / 20230100004595
16-022-134 1881 N NASH ST 1210 4/27/2023 $65,000 C-Condo Parking Space / 20230100004394
16-022-173 1881 N NASH ST 1701 4/25/2023 $1,375,000 / 20230100004536
16-022-118 1881 N NASH ST 1106 3/24/2023 $0 A-Correction Deed / 20230100002918
16-022-020 1881 N NASH ST 304 3/15/2023 $60,000 C-Condo Parking Space / 20230100002513
16-022-144 1881 N NASH ST 1408 2/6/2023 $6,500 C-Condo Parking Space / 20230100001118
16-022-134 1881 N NASH ST 1210 1/31/2023 $1,670,000 / 20230100000986
16-022-161 1881 N NASH ST 1601 1/20/2023 $1,350,000 / 20230100000615
16-022-108 1881 N NASH ST 1008 1/12/2023 $830,000 / 20230100000374
16-022-251 1881 N NASH ST TS10 1/12/2023 $0 7-Partial Interest / 20230100000476
16-022-005 1881 N NASH ST 201 1/6/2023 $1,100,000 / 20230100000632
16-022-251 1881 N NASH ST TS10 12/28/2022 $2,800,000 7-Partial Interest / 20230100000477
16-022-251 1881 N NASH ST TS10 12/27/2022 $0 7-Partial Interest / 20230100000479
16-022-118 1881 N NASH ST 1106 12/26/2022 $989,000 / 20230100000318
16-022-039 1881 N NASH ST 411 11/9/2022 $1,485,000 / 20220100019077
16-022-066 1881 N NASH ST 702 9/14/2022 $49,500 C-Condo Parking Space / 20220100016403
16-022-156 1881 N NASH ST 1508 8/12/2022 $910,000 / 20220100015502
16-022-167 1881 N NASH ST 1607 7/26/2022 $0 2-Sale or Gift to Relative / 20220100013992
16-022-174 1881 N NASH ST 1702 7/26/2022 $2,000,000 / 20220100014103
16-022-181 1881 N NASH ST 1709 7/19/2022 $1,180,000 / 20220100013670
16-022-073 1881 N NASH ST 709 7/8/2022 $0 2-Sale or Gift to Relative / 20220100013083
16-022-123 1881 N NASH ST 1111 6/27/2022 $0 5-Not Market Sale / 20220100012707
16-022-155 1881 N NASH ST 1507 6/10/2022 $990,000 / 20220100011721
16-022-011 1881 N NASH ST 207 6/2/2022 $869,900 / 20220100013365
16-022-034 1881 N NASH ST 406 5/25/2022 $840,000 / 20220100010356
16-022-129 1881 N NASH ST 1205 5/24/2022 $0 C-Condo Parking Space / 20220100010267
16-022-166 1881 N NASH ST 1606 5/24/2022 $0 C-Condo Parking Space / 20220100010246
16-022-066 1881 N NASH ST 702 5/24/2022 $0 C-Condo Parking Space / 20220100010246
16-022-220 1881 N NASH ST 2204 5/24/2022 $0 C-Condo Parking Space / 20220100010267
16-022-205 1881 N NASH ST 2002 5/23/2022 $0 6-Quitclaim / 20220100011127
16-022-129 1881 N NASH ST 1205 5/20/2022 $34,000 C-Condo Parking Space / 20220100010025
16-022-066 1881 N NASH ST 702 5/20/2022 $80,000 C-Condo Parking Space / 20220100010026
16-022-183 1881 N NASH ST 1711 5/12/2022 $2,100,000 / 20220100009457
16-022-239 1881 N NASH ST PH01 5/10/2022 $0 5-Not Market Sale / 20220100009327
16-022-101 1881 N NASH ST 1001 5/2/2022 $1,290,000 / 20220100008805
16-022-147 1881 N NASH ST 1411 4/29/2022 $0 2-Sale or Gift to Relative / 20220100009121
16-022-102 1881 N NASH ST 1002 4/29/2022 $0 5-Not Market Sale / 20220100009097
16-022-151 1881 N NASH ST 1503 4/22/2022 $1,584,375 / 20220100008296
16-022-102 1881 N NASH ST 1002 4/14/2022 $1,600,000 / 20220100008638
16-022-235 1881 N NASH ST 2408 3/23/2022 $2,170,000 / 20220100006013
16-022-235 1881 N NASH ST 2408 3/23/2022 $0 A-Correction Deed / 20220100019458
16-022-231 1881 N NASH ST 2311 3/21/2022 $3,175,000 / 20220100005637
16-022-091 1881 N NASH ST 903 3/18/2022 $0 C-Condo Parking Space / 20220100005480
16-022-144 1881 N NASH ST 1408 3/18/2022 $799,500 / 20220100005628
16-022-005 1881 N NASH ST 201 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-007 1881 N NASH ST 203 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-009 1881 N NASH ST 205 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-016 1881 N NASH ST 212 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-022 1881 N NASH ST 306 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-027 1881 N NASH ST 311 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-031 1881 N NASH ST 403 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-038 1881 N NASH ST 410 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-039 1881 N NASH ST 411 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-042 1881 N NASH ST 502 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-047 1881 N NASH ST 507 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-049 1881 N NASH ST 509 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-056 1881 N NASH ST 604 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-060 1881 N NASH ST 608 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-062 1881 N NASH ST 610 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-063 1881 N NASH ST 611 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-074 1881 N NASH ST 710 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-077 1881 N NASH ST 801 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-079 1881 N NASH ST 803 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-084 1881 N NASH ST 808 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-085 1881 N NASH ST 809 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-086 1881 N NASH ST 810 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-087 1881 N NASH ST 811 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-094 1881 N NASH ST 906 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-099 1881 N NASH ST 911 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-104 1881 N NASH ST 1004 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-114 1881 N NASH ST 1102 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-115 1881 N NASH ST 1103 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-117 1881 N NASH ST 1105 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-118 1881 N NASH ST 1106 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-123 1881 N NASH ST 1111 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-124 1881 N NASH ST 1112 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-130 1881 N NASH ST 1206 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-138 1881 N NASH ST 1402 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-140 1881 N NASH ST 1404 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-147 1881 N NASH ST 1411 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-155 1881 N NASH ST 1507 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-157 1881 N NASH ST 1509 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-163 1881 N NASH ST 1603 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-169 1881 N NASH ST 1609 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-171 1881 N NASH ST 1611 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-172 1881 N NASH ST 1612 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-173 1881 N NASH ST 1701 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-179 1881 N NASH ST 1707 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-190 1881 N NASH ST 1806 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-200 1881 N NASH ST 1908 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-202 1881 N NASH ST 1910 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-204 1881 N NASH ST 2001 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-206 1881 N NASH ST 2004 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-208 1881 N NASH ST 2009 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-213 1881 N NASH ST 2104 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-214 1881 N NASH ST 2108 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-216 1881 N NASH ST 2110 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-217 1881 N NASH ST 2111 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-225 1881 N NASH ST 2301 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-236 1881 N NASH ST 2409 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-245 1881 N NASH ST PH11 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-247 1881 N NASH ST TS02 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-251 1881 N NASH ST TS10 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-011 1881 N NASH ST 207 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-012 1881 N NASH ST 208 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-015 1881 N NASH ST 211 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-021 1881 N NASH ST 305 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-023 1881 N NASH ST 307 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-026 1881 N NASH ST 310 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-006 1881 N NASH ST 202 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-032 1881 N NASH ST 404 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-033 1881 N NASH ST 405 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-034 1881 N NASH ST 406 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-035 1881 N NASH ST 407 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-037 1881 N NASH ST 409 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-041 1881 N NASH ST 501 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-044 1881 N NASH ST 504 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-045 1881 N NASH ST 505 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-046 1881 N NASH ST 506 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-048 1881 N NASH ST 508 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-050 1881 N NASH ST 510 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-051 1881 N NASH ST 511 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-053 1881 N NASH ST 601 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-054 1881 N NASH ST 602 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-065 1881 N NASH ST 701 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-069 1881 N NASH ST 705 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-070 1881 N NASH ST 706 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-078 1881 N NASH ST 802 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-082 1881 N NASH ST 806 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-088 1881 N NASH ST 812 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-095 1881 N NASH ST 907 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-103 1881 N NASH ST 1003 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-105 1881 N NASH ST 1005 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-109 1881 N NASH ST 1009 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-113 1881 N NASH ST 1101 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-120 1881 N NASH ST 1108 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-121 1881 N NASH ST 1109 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-125 1881 N NASH ST 1201 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-131 1881 N NASH ST 1207 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-137 1881 N NASH ST 1401 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-133 1881 N NASH ST 1209 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-146 1881 N NASH ST 1410 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-151 1881 N NASH ST 1503 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-152 1881 N NASH ST 1504 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-154 1881 N NASH ST 1506 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-162 1881 N NASH ST 1602 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-164 1881 N NASH ST 1604 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-165 1881 N NASH ST 1605 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-167 1881 N NASH ST 1607 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-176 1881 N NASH ST 1704 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-186 1881 N NASH ST 1802 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-192 1881 N NASH ST 1808 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-194 1881 N NASH ST 1810 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-197 1881 N NASH ST 1901 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-198 1881 N NASH ST 1902 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-199 1881 N NASH ST 1904 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-203 1881 N NASH ST 1911 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-209 1881 N NASH ST 2010 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-218 1881 N NASH ST 2201 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-224 1881 N NASH ST 2211 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-226 1881 N NASH ST 2302 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-227 1881 N NASH ST 2304 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-232 1881 N NASH ST 2401 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-235 1881 N NASH ST 2408 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-237 1881 N NASH ST 2410 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-242 1881 N NASH ST PH08 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-246 1881 N NASH ST TS01 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-248 1881 N NASH ST TS04 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-253 1881 N NASH ST PKINV 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-018 1881 N NASH ST 302 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-020 1881 N NASH ST 304 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-028 1881 N NASH ST 312 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-029 1881 N NASH ST 401 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-030 1881 N NASH ST 402 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-040 1881 N NASH ST 412 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-043 1881 N NASH ST 503 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-055 1881 N NASH ST 603 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-058 1881 N NASH ST 606 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-066 1881 N NASH ST 702 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-067 1881 N NASH ST 703 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-071 1881 N NASH ST 707 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-072 1881 N NASH ST 708 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-073 1881 N NASH ST 709 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-076 1881 N NASH ST 712 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-089 1881 N NASH ST 901 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-090 1881 N NASH ST 902 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-096 1881 N NASH ST 908 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-106 1881 N NASH ST 1006 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-108 1881 N NASH ST 1008 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-111 1881 N NASH ST 1011 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-112 1881 N NASH ST 1012 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-119 1881 N NASH ST 1107 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-122 1881 N NASH ST 1110 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-127 1881 N NASH ST 1203 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-132 1881 N NASH ST 1208 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-134 1881 N NASH ST 1210 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-136 1881 N NASH ST 1212 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-139 1881 N NASH ST 1403 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-143 1881 N NASH ST 1407 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-148 1881 N NASH ST 1412 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-149 1881 N NASH ST 1501 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-153 1881 N NASH ST 1505 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-166 1881 N NASH ST 1606 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-168 1881 N NASH ST 1608 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-177 1881 N NASH ST 1705 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-185 1881 N NASH ST 1801 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-187 1881 N NASH ST 1803 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-188 1881 N NASH ST 1804 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-191 1881 N NASH ST 1807 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-193 1881 N NASH ST 1809 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-207 1881 N NASH ST 2008 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-210 1881 N NASH ST 2011 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-212 1881 N NASH ST 2102 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-215 1881 N NASH ST 2109 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-223 1881 N NASH ST 2210 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-231 1881 N NASH ST 2311 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-233 1881 N NASH ST 2402 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-244 1881 N NASH ST PH10 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-008 1881 N NASH ST 204 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-010 1881 N NASH ST 206 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-013 1881 N NASH ST 209 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-014 1881 N NASH ST 210 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-017 1881 N NASH ST 301 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-019 1881 N NASH ST 303 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-024 1881 N NASH ST 308 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-025 1881 N NASH ST 309 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-036 1881 N NASH ST 408 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-052 1881 N NASH ST 512 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-057 1881 N NASH ST 605 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-059 1881 N NASH ST 607 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-061 1881 N NASH ST 609 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-064 1881 N NASH ST 612 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-068 1881 N NASH ST 704 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-075 1881 N NASH ST 711 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-080 1881 N NASH ST 804 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-081 1881 N NASH ST 805 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-083 1881 N NASH ST 807 3/17/2022 $0 C-Condo Parking Space / 20220100005480
16-022-092 1881 N NASH ST 904 3/17/2022 $0 C-Condo Parking Space / 20220100005480
