16-022-126
1881 N NASH ST 1202 ARLINGTON VA 22209
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| HERMAN MARTIN & | 3/17/2022 | $0 | C-Condo Parking Space | / | 20220100005480 |
| HERMAN MARTIN & | 10/25/2019 | $1,625,000 | / | 20190100020079 | |
| CALLEGARI ANDREW J & | 5/22/2017 | $0 | C-Condo Parking Space | / | 20170100010204 |
| CALLEGARI ANDREW J & | 4/30/2013 | $0 | C-Condo Parking Space | 4682/0914 | |
| 1881 ROSSLYN ASSOCIATES LLC | 4/29/2013 | $0 | C-Condo Parking Space | 4681/2535 | |
| CALLEGARI ANDREW J & | 12/28/2011 | $0 | D-Resub/Declaration | 4518/1543 | |
| CALLEGARI ANDREW J & | 3/15/2011 | $1,300,000 | 4447/0995 | ||
| CALLEGARI ANDREW J & | 3/15/2011 | $0 | A-Correction Deed | 4579/2757 | |
| 1881 ROSSLYN ASSOCIATES | 9/16/2009 | $0 | D-Resub/Declaration | 4309/1820 | |
| 1881 ROSSLYN ASSOCIATES | 7/31/2009 | $0 | D-Resub/Declaration | 4297/0969 |
Neighborhood 212008 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 16-022-005 | 1881 N NASH ST 201 | 3/16/2026 | $0 | 5-Not Market Sale | / | 20260100003893 |
| 16-022-111 | 1881 N NASH ST 1011 | 1/21/2026 | $0 | 5-Not Market Sale | / | 20260100000881 |
| 16-022-014 | 1881 N NASH ST 210 | 12/29/2025 | $1,421,000 | / | 20250100016875 | |
| 16-022-187 | 1881 N NASH ST 1803 | 12/9/2025 | $0 | 5-Not Market Sale | / | 20250100015999 |
| 16-022-187 | 1881 N NASH ST 1803 | 12/9/2025 | $0 | 5-Not Market Sale | / | 20250100016010 |
| 16-022-111 | 1881 N NASH ST 1011 | 12/3/2025 | $1,905,000 | / | 20250100015855 | |
| 16-022-217 | 1881 N NASH ST 2111 | 11/22/2025 | $0 | 5-Not Market Sale | / | 20250100016030 |
| 16-022-122 | 1881 N NASH ST 1110 | 11/21/2025 | $0 | A-Correction Deed | / | 20250100015325 |
| 16-022-250 | 1881 N NASH ST TS09 | 11/19/2025 | $0 | 5-Not Market Sale | / | 20250100016700 |
| 16-022-069 | 1881 N NASH ST 705 | 11/7/2025 | $0 | 5-Not Market Sale | / | 20250100014837 |
| 16-022-122 | 1881 N NASH ST 1110 | 11/6/2025 | $0 | 5-Not Market Sale | / | 20250100014732 |
| 16-022-050 | 1881 N NASH ST 510 | 10/16/2025 | $0 | 5-Not Market Sale | / | 20260100000158 |
| 16-022-229 | 1881 N NASH ST 2309 | 8/28/2025 | $3,200,000 | / | 20250100011268 | |
| 16-022-019 | 1881 N NASH ST 303 | 8/27/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100015389 |
| 16-022-082 | 1881 N NASH ST 806 | 8/27/2025 | $0 | F-Multiple RPCs Not Market Sal | / | 20250100015389 |
| 16-022-123 | 1881 N NASH ST 1111 | 8/15/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100010642 |
| 16-022-155 | 1881 N NASH ST 1507 | 7/7/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100009206 |
| 16-022-080 | 1881 N NASH ST 804 | 6/27/2025 | $1,025,000 | / | 20250100008127 | |
| 16-022-071 | 1881 N NASH ST 707 | 6/18/2025 | $875,000 | / | 20250100007605 | |
| 16-022-250 | 1881 N NASH ST TS09 | 6/16/2025 | $3,175,000 | / | 20250100007592 | |
| 16-022-224 | 1881 N NASH ST 2211 | 6/10/2025 | $0 | 7-Partial Interest | / | 20250100007957 |
| 16-022-138 | 1881 N NASH ST 1402 | 5/23/2025 | $1,870,000 | / | 20250100006321 | |
| 16-022-157 | 1881 N NASH ST 1509 | 5/16/2025 | $0 | 5-Not Market Sale | / | 20250100006554 |
| 16-022-237 | 1881 N NASH ST 2410 | 5/8/2025 | $0 | A-Correction Deed | / | 20250100005876 |
| 16-022-088 | 1881 N NASH ST 812 | 4/25/2025 | $1,230,000 | / | 20250100004971 | |
| 16-022-237 | 1881 N NASH ST 2410 | 4/17/2025 | $2,995,000 | / | 20250100004547 | |
| 16-022-099 | 1881 N NASH ST 911 | 3/28/2025 | $1,770,000 | N-DREA Not a market Sale | / | 20250100003514 |
| 16-022-140 | 1881 N NASH ST 1404 | 3/19/2025 | $1,050,000 | / | 20250100009853 | |
| 16-022-244 | 1881 N NASH ST PH10 | 3/12/2025 | $0 | 5-Not Market Sale | / | 20250100002851 |
| 16-022-035 | 1881 N NASH ST 407 | 2/26/2025 | $0 | 5-Not Market Sale | / | 20250100002501 |
| 16-022-035 | 1881 N NASH ST 407 | 2/26/2025 | $0 | 5-Not Market Sale | / | 20250100002502 |
| 16-022-037 | 1881 N NASH ST 409 | 2/20/2025 | $965,000 | / | 20250100001949 | |
| 16-022-037 | 1881 N NASH ST 409 | 2/20/2025 | $965,000 | A-Correction Deed | / | 20250100002258 |
| 16-022-121 | 1881 N NASH ST 1109 | 12/13/2024 | $14,000 | C-Condo Parking Space | / | 20240100014450- |
| 16-022-149 | 1881 N NASH ST 1501 | 11/18/2024 | $1,300,000 | / | 20240100013349 | |
| 16-022-149 | 1881 N NASH ST 1501 | 11/18/2024 | $0 | A-Correction Deed | / | 20240100013617 |
| 16-022-122 | 1881 N NASH ST 1110 | 10/30/2024 | $0 | W-Will / R.O.S/L O H | / | 20110100006909 |
| 16-022-097 | 1881 N NASH ST 909 | 10/28/2024 | $1,095,000 | / | 20240100012668 | |
| 16-022-246 | 1881 N NASH ST TS01 | 10/25/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100012305 |
| 16-022-171 | 1881 N NASH ST 1611 | 10/24/2024 | $0 | A-Correction Deed | / | 20240100012518 |
| 16-022-121 | 1881 N NASH ST 1109 | 10/22/2024 | $1,075,000 | / | 20240100012232 | |
| 16-022-218 | 1881 N NASH ST 2201 | 10/17/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100011991 |
| 16-022-036 | 1881 N NASH ST 408 | 10/8/2024 | $820,000 | / | 20240100011697 | |
| 16-022-133 | 1881 N NASH ST 1209 | 9/26/2024 | $1,275,000 | / | 20240100011210 | |
| 16-022-169 | 1881 N NASH ST 1609 | 9/10/2024 | $0 | 5-Not Market Sale | / | 20240100011748 |
| 16-022-171 | 1881 N NASH ST 1611 | 9/10/2024 | $0 | 6-Quitclaim | / | 20240100011750 |
| 16-022-109 | 1881 N NASH ST 1009 | 9/3/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100011989 |
| 16-022-066 | 1881 N NASH ST 702 | 8/12/2024 | $1,710,000 | / | 20240100009448 | |
| 16-022-005 | 1881 N NASH ST 201 | 7/23/2024 | $0 | C-Condo Parking Space | / | 20240100008537 |
| 16-022-071 | 1881 N NASH ST 707 | 7/19/2024 | $855,000 | / | 20240100009101 | |
| 16-022-185 | 1881 N NASH ST 1801 | 7/18/2024 | $1,440,000 | / | 20240100008676 | |
| 16-022-134 | 1881 N NASH ST 1210 | 7/17/2024 | $85,000 | C-Condo Parking Space | / | 20240100008497 |
| 16-022-144 | 1881 N NASH ST 1408 | 7/17/2024 | $0 | 5-Not Market Sale | / | 20240100008297 |
| 16-022-247 | 1881 N NASH ST TS02 | 6/25/2024 | $3,400,000 | / | 20240100007372 | |
| 16-022-052 | 1881 N NASH ST 512 | 6/20/2024 | $1,115,000 | / | 20240100007652 | |
| 16-022-110 | 1881 N NASH ST 1010 | 6/20/2024 | $0 | 5-Not Market Sale | / | 20240100007117 |
| 16-022-166 | 1881 N NASH ST 1606 | 6/14/2024 | $1,100,000 | / | 20240100007198 | |
| 16-022-156 | 1881 N NASH ST 1508 | 6/12/2024 | $875,000 | / | 20240100006786 | |
| 16-022-244 | 1881 N NASH ST PH10 | 6/12/2024 | $2,700,000 | / | 20240100006760 | |
| 16-022-156 | 1881 N NASH ST 1508 | 6/10/2024 | $10 | C-Condo Parking Space | / | 20240100006607 |
| 16-022-202 | 1881 N NASH ST 1910 | 4/30/2024 | $2,425,000 | / | 20240100004770 | |
| 16-022-203 | 1881 N NASH ST 1911 | 4/30/2024 | $0 | 5-Not Market Sale | / | 20240100004785 |
| 16-022-203 | 1881 N NASH ST 1911 | 4/30/2024 | $2,650,000 | / | 20240100004784 | |
| 16-022-200 | 1881 N NASH ST 1908 | 4/19/2024 | $1,750,000 | / | 20240100004769 | |
| 16-022-110 | 1881 N NASH ST 1010 | 4/8/2024 | $0 | W-Will / R.O.S/L O H | / | 20240400038355 |
| 16-022-246 | 1881 N NASH ST TS01 | 4/3/2024 | $0 | C-Condo Parking Space | / | 20240100003502 |
| 16-022-164 | 1881 N NASH ST 1604 | 4/2/2024 | $0 | 5-Not Market Sale | / | 20240100003662 |
| 16-022-210 | 1881 N NASH ST 2011 | 4/1/2024 | $2,625,000 | / | 20240100003438 | |
| 16-022-034 | 1881 N NASH ST 406 | 3/14/2024 | $850,000 | / | 20240100002674 | |
| 16-022-246 | 1881 N NASH ST TS01 | 3/13/2024 | $4,750,000 | / | 20240100002726 | |
| 16-022-067 | 1881 N NASH ST 703 | 2/2/2024 | $0 | 5-Not Market Sale | / | 20240100001339 |
| 16-022-201 | 1881 N NASH ST 1909 | 1/23/2024 | $2,450,000 | / | 20240100000758 | |
| 16-022-101 | 1881 N NASH ST 1001 | 12/21/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100014677 |
| 16-022-173 | 1881 N NASH ST 1701 | 12/21/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100014678 |
| 16-022-108 | 1881 N NASH ST 1008 | 12/19/2023 | $830,000 | / | 20230100014537 | |
| 16-022-206 | 1881 N NASH ST 2004 | 12/5/2023 | $2,550,000 | / | 20230100014053 | |
| 16-022-256 | 1881 N NASH ST 2308 | 11/28/2023 | $4,000,000 | / | 20230100013859 | |
| 16-022-208 | 1881 N NASH ST 2009 | 10/30/2023 | $0 | 5-Not Market Sale | / | 20230100013035 |
| 16-022-069 | 1881 N NASH ST 705 | 10/11/2023 | $780,000 | / | 20230100012070 | |
| 16-022-174 | 1881 N NASH ST 1702 | 10/11/2023 | $48,000 | C-Condo Parking Space | / | 20230100011865 |
| 16-022-186 | 1881 N NASH ST 1802 | 10/11/2023 | $3,900 | C-Condo Parking Space | / | 20230100011853 |
| 16-022-115 | 1881 N NASH ST 1103 | 10/11/2023 | $19,000 | C-Condo Parking Space | / | 20230100011859 |
| 16-022-076 | 1881 N NASH ST 712 | 9/26/2023 | $22,500 | C-Condo Parking Space | / | 20230100011179 |
| 16-022-066 | 1881 N NASH ST 702 | 9/26/2023 | $49,500 | C-Condo Parking Space | / | 20230100011180 |
| 16-022-009 | 1881 N NASH ST 205 | 9/21/2023 | $835,800 | / | 20230100011068 | |
| 16-022-151 | 1881 N NASH ST 1503 | 8/31/2023 | $1,600,000 | / | 20230100010281 | |
| 16-022-258 | 1881 N NASH ST 1504 | 8/18/2023 | $0 | D-Resub/Declaration | / | 20230100009624 |
| 16-022-241 | 1881 N NASH ST PH04 | 8/11/2023 | $0 | 5-Not Market Sale | / | 20230100009519 |
| 16-022-076 | 1881 N NASH ST 712 | 7/20/2023 | $0 | 5-Not Market Sale | / | 20230100008397 |
| 16-022-128 | 1881 N NASH ST 1204 | 6/23/2023 | $1,160,000 | / | 20230100007228 | |
| 16-022-025 | 1881 N NASH ST 309 | 6/14/2023 | $999,000 | / | 20230100006825 | |
| 16-022-121 | 1881 N NASH ST 1109 | 6/5/2023 | $1,150,000 | / | 20230100006327 | |
| 16-022-095 | 1881 N NASH ST 907 | 6/2/2023 | $900,000 | / | 20230100006421 | |
| 16-022-161 | 1881 N NASH ST 1601 | 5/31/2023 | $0 | 5-Not Market Sale | / | 20230100006489 |
| 16-022-022 | 1881 N NASH ST 306 | 5/31/2023 | $850,000 | / | 20230100006063 | |
| 16-022-161 | 1881 N NASH ST 1601 | 5/31/2023 | $0 | 5-Not Market Sale | / | 20230100006143 |
| 16-022-249 | 1881 N NASH ST TS08 | 5/11/2023 | $2,225,000 | / | 20230100005123 | |
| 16-022-163 | 1881 N NASH ST 1603 | 4/28/2023 | $1,635,000 | / | 20230100004595 | |
| 16-022-134 | 1881 N NASH ST 1210 | 4/27/2023 | $65,000 | C-Condo Parking Space | / | 20230100004394 |
| 16-022-173 | 1881 N NASH ST 1701 | 4/25/2023 | $1,375,000 | / | 20230100004536 | |
| 16-022-118 | 1881 N NASH ST 1106 | 3/24/2023 | $0 | A-Correction Deed | / | 20230100002918 |
| 16-022-020 | 1881 N NASH ST 304 | 3/15/2023 | $60,000 | C-Condo Parking Space | / | 20230100002513 |
| 16-022-144 | 1881 N NASH ST 1408 | 2/6/2023 | $6,500 | C-Condo Parking Space | / | 20230100001118 |
| 16-022-134 | 1881 N NASH ST 1210 | 1/31/2023 | $1,670,000 | / | 20230100000986 | |
| 16-022-161 | 1881 N NASH ST 1601 | 1/20/2023 | $1,350,000 | / | 20230100000615 | |
| 16-022-108 | 1881 N NASH ST 1008 | 1/12/2023 | $830,000 | / | 20230100000374 | |
| 16-022-251 | 1881 N NASH ST TS10 | 1/12/2023 | $0 | 7-Partial Interest | / | 20230100000476 |
| 16-022-005 | 1881 N NASH ST 201 | 1/6/2023 | $1,100,000 | / | 20230100000632 | |
| 16-022-251 | 1881 N NASH ST TS10 | 12/28/2022 | $2,800,000 | 7-Partial Interest | / | 20230100000477 |
| 16-022-251 | 1881 N NASH ST TS10 | 12/27/2022 | $0 | 7-Partial Interest | / | 20230100000479 |
| 16-022-118 | 1881 N NASH ST 1106 | 12/26/2022 | $989,000 | / | 20230100000318 | |
| 16-022-039 | 1881 N NASH ST 411 | 11/9/2022 | $1,485,000 | / | 20220100019077 | |
| 16-022-066 | 1881 N NASH ST 702 | 9/14/2022 | $49,500 | C-Condo Parking Space | / | 20220100016403 |
| 16-022-156 | 1881 N NASH ST 1508 | 8/12/2022 | $910,000 | / | 20220100015502 | |
| 16-022-167 | 1881 N NASH ST 1607 | 7/26/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100013992 |
| 16-022-174 | 1881 N NASH ST 1702 | 7/26/2022 | $2,000,000 | / | 20220100014103 | |
| 16-022-181 | 1881 N NASH ST 1709 | 7/19/2022 | $1,180,000 | / | 20220100013670 | |
| 16-022-073 | 1881 N NASH ST 709 | 7/8/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100013083 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.