23-028-028

7th ST S ARLINGTON VA 22204

 

Grantee Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
REVERA US ARLINGTON PROPCO LLC 7/15/2022 $8,000,000 4-Multiple RPCs, Not A Coded S / 20220100013981
NEIL NELSON TRS ET AL 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100013333
NEIL NELSON TRS ET AL 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100014741
NEIL NELSON TR SUCESSOR TR ETAL 6/27/2022 $0 A-Correction Deed / 20220100012786
ARLINGTON UNITED 2/22/2012 $0 D-Resub/Declaration 4534/0028


RPC Address Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
23-031-020 838 S MONROE ST 4/29/2024 $709,999 / 20240100004812
23-033-061 808 S QUINCY ST 4/22/2024 $1,165,000 / 20240100004401
23-032-035 3837 9th ST S 4/19/2024 $0 5-Not Market Sale / 20240100004303
23-028-010 S LINCOLN ST 4/17/2024 $1,005,000 4-Multiple RPCs, Not A Coded S / 20240100004176
23-028-011 3428 7th ST S 4/17/2024 $1,005,000 4-Multiple RPCs, Not A Coded S / 20240100004176
23-032-075 816 S OAKLAND ST 4/9/2024 $1,100,000 / 20240100003748
23-033-101 4029 9th ST S 4/1/2024 $1,750,000 G-New Construction / 20240100003478
23-027-012 3704 7th ST S 3/29/2024 $850,000 / 20240100003382
23-031-021 842 S MONROE ST 3/14/2024 $1,089,000 / 20240100002778
23-027-013 3700 7th ST S 3/13/2024 $1,122,000 / 20240100003040
23-019-029 4019 7th ST S 2/29/2024 $0 D-Resub/Declaration / 20240100002089
23-019-034 7th ST S 2/29/2024 $0 D-Resub/Declaration / 20240100002089
23-019-035 7th ST S 2/29/2024 $0 D-Resub/Declaration / 20240100002089
23-019-033 4015 7th ST S 2/29/2024 $0 D-Resub/Declaration / 20240100002089
23-032-077 3918 8th ST S 2/21/2024 $1,219,000 / 20240100001975
23-029-014 808 S GLEBE RD 1/31/2024 $0 2-Sale or Gift to Relative / 20240100002286
23-033-100 S RANDOLPH ST 1/30/2024 $1,775,000 G-New Construction / 20240100000999
23-033-061 808 S QUINCY ST 1/1/2024 $0 2-Sale or Gift to Relative / 20240100003757
23-033-061 808 S QUINCY ST 12/19/2023 $765,001 1-Foreclosure, Auction, Bankru / 20230100014909
23-029-032 3415 9th ST S 11/1/2023 $1,535,000 / 20230100012772
23-016-002 3501 7th ST S 10/13/2023 $750,000 N-DREA Not a market Sale / 20230100012053
23-032-012 3836 8th ST S 9/29/2023 $1,998,385 G-New Construction / 20230100011533
23-032-012 3836 8th ST S 9/29/2023 $0 5-Not Market Sale / 20230100011534
23-032-064 9th ST S 9/23/2023 $0 A-Correction Deed / 20240100001614
23-032-032 3825 9th ST S 9/22/2023 $0 A-Correction Deed / 20240100001614
23-032-032 3825 9th ST S 9/22/2023 $0 F-Multiple RPCs Not Market Sal / 20230100011111
23-032-064 9th ST S 9/22/2023 $0 F-Multiple RPCs Not Market Sal / 20230100011111
23-039-156 3800 9th ST S 9/19/2023 $0 2-Sale or Gift to Relative / 20230100011324
23-016-012 3516 6th ST S 8/28/2023 $1,320,000 / 20230100010057
23-032-034 3833 9th ST S 8/14/2023 $0 W-Will / R.O.S/L O H / 19730100004513
23-028-010 S LINCOLN ST 7/11/2023 $32,000 L-Land Sale / 20230100008113
23-028-010 S LINCOLN ST 7/10/2023 $0 F-Multiple RPCs Not Market Sal / 20230100008010
23-029-012 3410 8th ST S 7/10/2023 $0 F-Multiple RPCs Not Market Sal / 20230100008010
23-029-007 815 S LINCOLN ST 6/19/2023 $750,000 L-Land Sale / 20230100007035
23-033-055 815 S RANDOLPH ST 6/9/2023 $0 F-Multiple RPCs Not Market Sal / 20230100007319
23-033-281 S RANDOLPH ST 6/9/2023 $0 F-Multiple RPCs Not Market Sal / 20230100007319
23-016-019 3415 7th ST S 5/25/2023 $0 2-Sale or Gift to Relative / 20230100005921
23-018-007 3825 7th ST S 5/24/2023 $1,100,000 / 20230100005990
23-033-031 S QUINCY ST 5/18/2023 $0 F-Multiple RPCs Not Market Sal / 20230100005881
23-033-036 912 S QUINCY ST 5/18/2023 $0 F-Multiple RPCs Not Market Sal / 20230100005881
23-017-012 3700 6th ST S 5/12/2023 $0 5-Not Market Sale / 20230100005367
23-016-005 3515 7th ST S 4/28/2023 $1,060,000 / 20230100004761
23-028-010 S LINCOLN ST 4/27/2023 $0 F-Multiple RPCs Not Market Sal / 20230100004591
23-029-012 3410 8th ST S 4/27/2023 $0 F-Multiple RPCs Not Market Sal / 20230100004591
23-033-102 4031 9th ST S 4/14/2023 $1,742,500 G-New Construction / 20230100003934
23-015-015 3807 6th ST S 4/11/2023 $968,000 / 20230100004244
23-019-002 4029 8th ST S 4/7/2023 $680,000 / 20230100003645
23-039-160 905 S QUINCY ST 3/15/2023 $1,525,000 / 20230100002577
23-032-062 9th ST S 3/13/2023 $0 5-Not Market Sale / 20230100003011
23-032-031 9th ST S 3/13/2023 $0 F-Multiple RPCs Not Market Sal / 20230100003010
23-032-063 9th ST S 3/13/2023 $0 F-Multiple RPCs Not Market Sal / 20230100003010
23-029-017 820 S GLEBE RD 3/7/2023 $695,000 / 20230100002315
23-033-065 824 S QUINCY ST 3/1/2023 $0 F-Multiple RPCs Not Market Sal / 20230100002053
23-033-277 S QUINCY ST 3/1/2023 $0 F-Multiple RPCs Not Market Sal / 20230100002053
23-031-015 3600 8th ST S 2/28/2023 $700,000 N-DREA Not a market Sale / 20230100002054
23-031-010 3700 8th ST S 2/6/2023 $762,925 E-Estate Sale / 20230100001303
23-032-030 3817 9th ST S 1/3/2023 $0 6-Quitclaim / 20230100001401
23-032-018 3810 8th ST S 12/8/2022 $640,000 E-Estate Sale / 20220100020233
23-019-029 4019 7th ST S 12/2/2022 $0 F-Multiple RPCs Not Market Sal / 20220100020062
23-019-030 4015 7th ST S 12/2/2022 $0 F-Multiple RPCs Not Market Sal / 20220100020063
23-019-029 4019 7th ST S 12/2/2022 $0 F-Multiple RPCs Not Market Sal / 20220100020063
23-019-030 4015 7th ST S 12/2/2022 $0 F-Multiple RPCs Not Market Sal / 20220100020062
23-017-021 600 S MONROE ST 11/18/2022 $0 5-Not Market Sale / 20220100019416
23-017-021 600 S MONROE ST 11/18/2022 $330,353 7-Partial Interest / 20220100019424
23-033-283 9th ST S 11/15/2022 $9,600 1-Foreclosure, Auction, Bankru / 20230100001177
23-019-029 4019 7th ST S 11/14/2022 $1,100,000 4-Multiple RPCs, Not A Coded S / 20220100019254
23-019-030 4015 7th ST S 11/14/2022 $1,100,000 4-Multiple RPCs, Not A Coded S / 20220100019254
23-033-288 902 S QUINCY ST 10/13/2022 $0 5-Not Market Sale / 20220100018351
23-027-004 3701 8th ST S 9/18/2022 $0 W-Will / R.O.S/L O H / 20220400026736
23-019-031 4033 7th ST S 9/15/2022 $1,005,000 / 20220100016463
23-025-001 4026 7th ST S 8/25/2022 $850,000 / 20220100015589
23-017-002 3609 7th ST S 8/19/2022 $1,374,000 B-Not Previously Assessed / 20220100015436
23-030-004 821 S MONROE ST 8/18/2022 $0 2-Sale or Gift to Relative / 20220100015448
23-018-014 3919 7th ST S 7/29/2022 $0 5-Not Market Sale / 20220100014489
23-032-074 814 S OAKLAND ST 7/29/2022 $1,050,000 / 20220100014342
23-017-002 3609 7th ST S 7/28/2022 $0 5-Not Market Sale / 20220100014161
23-032-018 3810 8th ST S 7/22/2022 $0 W-Will / R.O.S/L O H / 20220400025606
23-028-030 7th ST S 7/15/2022 $8,000,000 4-Multiple RPCs, Not A Coded S / 20220100013981
23-028-026 700 S GLEBE RD 7/15/2022 $8,000,000 4-Multiple RPCs, Not A Coded S / 20220100013981
23-028-031 7th ST S 7/15/2022 $8,000,000 4-Multiple RPCs, Not A Coded S / 20220100013981
23-028-028 7th ST S 7/15/2022 $8,000,000 4-Multiple RPCs, Not A Coded S / 20220100013981
23-028-027 7th ST S 7/15/2022 $8,000,000 4-Multiple RPCs, Not A Coded S / 20220100013981
23-028-010 S LINCOLN ST 7/8/2022 $0 Q-Court Order/Quiet Title / 202201000147740
23-029-012 3410 8th ST S 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100014740
23-029-012 3410 8th ST S 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100013334
23-028-026 700 S GLEBE RD 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100013333
23-028-028 7th ST S 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100013333
23-028-027 7th ST S 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100014741
23-028-028 7th ST S 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100014741
23-028-030 7th ST S 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100013333
23-028-031 7th ST S 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100013333
23-028-010 S LINCOLN ST 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100013334
23-028-027 7th ST S 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100013333
23-028-031 7th ST S 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100014741
23-028-026 700 S GLEBE RD 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100014741
23-028-030 7th ST S 7/8/2022 $0 Q-Court Order/Quiet Title / 20220100014741
23-040-010 3520 9th ST S 6/28/2022 $0 2-Sale or Gift to Relative / 20220100012458
23-040-006 3508 9th ST S 6/27/2022 $0 5-Not Market Sale / 20220100012726
23-028-026 700 S GLEBE RD 6/27/2022 $0 A-Correction Deed / 20220100012786
23-028-028 7th ST S 6/27/2022 $0 A-Correction Deed / 20220100012786
23-028-027 7th ST S 6/27/2022 $0 A-Correction Deed / 20220100012786
23-032-027 3805 9th ST S 6/15/2022 $1,190,000 / 20220100011739
23-018-017 625 S QUINCY ST 6/6/2022 $1,015,000 / 20220100011137
23-025-006 718 S QUINCY ST 6/1/2022 $1,006,300 / 20220100011846
23-030-024 825 S MONROE ST 5/25/2022 $0 2-Sale or Gift to Relative / 20220100010593
23-030-017 830 S LINCOLN ST 5/25/2022 $790,000 N-DREA Not a market Sale / 20220100010341
23-026-005 3920 7th ST S 5/25/2022 $875,000 N-DREA Not a market Sale / 20220100010780
23-028-022 3517 8th ST S 5/20/2022 $750,000 / 20220100009970
23-032-012 3836 8th ST S 4/29/2022 $735,000 L-Land Sale / 20220100008757
23-017-013 3626 6th ST S 4/26/2022 $940,000 / 20220100008189
23-028-009 708 S LINCOLN ST 4/25/2022 $0 N-DREA Not a market Sale / 20220100008487
23-018-035 3930 6th ST S 4/22/2022 $0 2-Sale or Gift to Relative / 20220100008031
23-032-060 S OAKLAND ST 4/21/2022 $797,353 4-Multiple RPCs, Not A Coded S / 20220100009019
23-032-022 820 S OAKLAND ST 4/21/2022 $797,353 4-Multiple RPCs, Not A Coded S / 20220100009019
23-030-017 830 S LINCOLN ST 4/18/2022 $790,000 N-DREA Not a market Sale / 20220100007586
23-030-019 838 S LINCOLN ST 4/11/2022 $750,000 / 20220100007306
23-027-014 3616 7th ST S 3/14/2022 $0 5-Not Market Sale / 20220100005212
23-027-003 3619 8th ST S 3/4/2022 $1,550,000 G-New Construction / 20220100004645
23-026-033 3913 8th ST S 2/14/2022 $0 5-Not Market Sale / 20220100003477
23-026-028 3925 8th ST S 1/27/2022 $700,000 / 20220100002039
23-027-002 3615 8th ST S 1/21/2022 $0 2-Sale or Gift to Relative / 20220100001798
23-032-006 813 S QUINCY ST 1/19/2022 $0 5-Not Market Sale / 20220100001443
23-015-012 3819 6th ST S 1/14/2022 $400,000 7-Partial Interest / 20220100001470
23-039-006 3908 9th ST S 12/10/2021 $0 2-Sale or Gift to Relative / 20210100039380
23-039-006 3908 9th ST S 12/10/2021 $0 2-Sale or Gift to Relative / 20210100039378
23-025-001 4026 7th ST S 12/2/2021 $600,000 N-DREA Not a market Sale / 20210100038765
23-025-008 4034 7th ST S 11/30/2021 $1,030,000 / 20210100038475
23-016-018 3411 7th ST S 11/30/2021 $910,000 / 20210100038597
23-032-022 820 S OAKLAND ST 11/19/2021 $720,000 4-Multiple RPCs, Not A Coded S / 20210100037659
23-032-060 S OAKLAND ST 11/19/2021 $720,000 4-Multiple RPCs, Not A Coded S / 20210100037659
23-017-001 3601 7th ST S 11/18/2021 $0 5-Not Market Sale / 20210100037551
23-015-191 3732 5th ST S 11/10/2021 $1,000,000 / 20210100036556
23-040-003 S MONROE ST 11/5/2021 $0 5-Not Market Sale / 20210100036277
23-016-002 3501 7th ST S 10/27/2021 $0 W-Will / R.O.S/L O H 2446/0225
23-032-036 3903 9th ST S 10/27/2021 $743,000 4-Multiple RPCs, Not A Coded S / 20210100035188
23-032-068 9th ST S 10/27/2021 $743,000 4-Multiple RPCs, Not A Coded S / 20210100035188
23-032-012 3836 8th ST S 10/26/2021 $0 W-Will / R.O.S/L O H / 20210400021313
23-032-053 8th ST S 10/26/2021 $0 W-Will / R.O.S/L O H / 20210400021313
23-033-286 901 S RANDOLPH ST 10/14/2021 $929,900 / 20210100034200
23-032-068 9th ST S 10/10/2021 $0 W-Will / R.O.S/L O H / 20210400020045
23-030-011 3504 8th ST S 10/1/2021 $0 2-Sale or Gift to Relative / 20210100032909
23-032-036 3903 9th ST S 10/1/2021 $0 W-Will / R.O.S/L O H / 20210400020045
23-018-012 3911 7th ST S 8/31/2021 $625,000 N-DREA Not a market Sale / 20210100029895
23-019-008 4039 8th ST S 8/31/2021 $1,185,000 / 20210100029717
23-016-009 3530 6th ST S 8/30/2021 $1,049,900 / 20210100029879
23-033-288 902 S QUINCY ST 8/25/2021 $1,235,000 / 20210100029578
23-016-009 3530 6th ST S 7/24/2021 $0 2-Sale or Gift to Relative / 20210100025991
23-015-003 3927 6th ST S 7/14/2021 $860,000 / 20210100024783
23-019-030 4015 7th ST S 7/6/2021 $0 F-Multiple RPCs Not Market Sal / 20210100024925
23-019-029 4019 7th ST S 7/6/2021 $0 F-Multiple RPCs Not Market Sal / 202101000024925
23-029-031 836 S GLEBE RD 7/6/2021 $1,312,500 / 20210100024118
23-026-001 3929 8th ST S 6/30/2021 $935,000 N-DREA Not a market Sale / 20210100023521
23-029-014 808 S GLEBE RD 6/22/2021 $885,000 / 20210100022332
23-016-001 3423 7th ST S 6/7/2021 $905,000 / 20210100020984
23-018-015 3923 7th ST S 5/26/2021 $0 6-Quitclaim / 20210100031242
23-018-014 3919 7th ST S 5/24/2021 $0 2-Sale or Gift to Relative / 20210100019138
23-032-033 3829 9th ST S 5/14/2021 $935,000 4-Multiple RPCs, Not A Coded S / 20210100018029
23-032-065 9th ST S 5/14/2021 $935,000 4-Multiple RPCs, Not A Coded S / 2021010018029
23-029-028 824 S GLEBE RD 4/22/2021 $840,000 / 20210100015685
23-030-031 849 S MONROE ST 4/15/2021 $0 5-Not Market Sale / 20210100014351
23-030-031 849 S MONROE ST 4/9/2021 $975,000 / 20210100014230
23-029-020 838 S GLEBE RD 4/7/2021 $1,275,000 / 20210100013216
23-041-005 904 S GLEBE RD 4/2/2021 $0 A-Correction Deed / 20210100012904
23-028-008 3500 7th ST S 3/5/2021 $859,000 / 20210100008500
23-017-002 3609 7th ST S 3/1/2021 $555,000 N-DREA Not a market Sale / 20210100007606
23-032-042 805 S QUINCY ST 2/25/2021 $900,000 / 20210100007442
23-026-012 3826 7th ST S 2/19/2021 $0 5-Not Market Sale / 20210100007114
23-030-026 3503 9th ST S 2/12/2021 $900,000 / 20210100005573
23-029-029 826 S GLEBE RD 1/27/2021 $0 A-Correction Deed / 20210100003186
23-031-027 3705 9th ST S 1/20/2021 $0 W-Will / R.O.S/L O H / 20210400016039
23-031-037 9th ST S 1/20/2021 $0 W-Will / R.O.S/L O H / 20210400016039
23-032-001 3925 9th ST S 1/4/2021 $1,000,000 / 20210100000275
23-026-028 3925 8th ST S 12/22/2020 $0 5-Not Market Sale / 20210100010294
23-029-029 826 S GLEBE RD 12/21/2020 $650,000 4-Multiple RPCs, Not A Coded S / 20200100038065
23-032-017 3818 8th ST S 12/18/2020 $0 5-Not Market Sale / 20200100037504
23-029-005 823 S LINCOLN ST 12/11/2020 $0 5-Not Market Sale / 20200100036315
23-029-021 842 S GLEBE RD 12/10/2020 $0 5-Not Market Sale / 20210100023400
23-015-022 3621 6th ST S 12/7/2020 $350,000 7-Partial Interest / 20210100001317
23-018-035 3930 6th ST S 11/27/2020 $0 W-Will / R.O.S/L O H / 20210400015803
23-033-006 904 S RANDOLPH ST 11/23/2020 $679,000 L-Land Sale / 20200100033692
23-016-013 3512 6th ST S 11/9/2020 $519,100 N-DREA Not a market Sale / 20200100031720
23-027-003 3619 8th ST S 10/30/2020 $620,000 L-Land Sale / 20200100030496
23-039-158 908 S OAKLAND ST 10/29/2020 $0 5-Not Market Sale / 20200100030989
23-017-012 3700 6th ST S 9/30/2020 $0 2-Sale or Gift to Relative / 20200100027011
23-028-001 3525 8th ST S 9/28/2020 $0 5-Not Market Sale / 20200100026838
23-015-189 3724 5th ST S 9/27/2020 $999,850 / 20200100026483
23-018-033 610 S OAKLAND ST 9/25/2020 $0 5-Not Market Sale / 20200100027522
23-033-026 4022 9th ST S 9/9/2020 $695,000 5-Not Market Sale / 20200100023847
23-019-001 4037 7th ST S 9/8/2020 $0 6-Quitclaim / 20200100023837
23-028-011 3428 7th ST S 8/31/2020 $0 2-Sale or Gift to Relative / 20200100023126
23-033-036 912 S QUINCY ST 8/27/2020 $1,100,000 4-Multiple RPCs, Not A Coded S / 20200100022563
23-033-031 S QUINCY ST 8/27/2020 $1,100,000 4-Multiple RPCs, Not A Coded S / 20200100022563
23-033-102 4031 9th ST S 8/12/2020 $0 D-Resub/Declaration / 20200100020012
23-033-100 S RANDOLPH ST 8/12/2020 $0 D-Resub/Declaration / 20200100020012
23-018-005 3817 7th ST S 8/7/2020 $0 A-Correction Deed / 20210100004128
23-029-010 3418 8th ST S 8/7/2020 $805,000 5-Not Market Sale / 20200100019784
23-018-005 3817 7th ST S 8/7/2020 $775,000 / 20200100019703
23-033-101 4029 9th ST S 8/5/2020 $0 D-Resub/Declaration / 20200100020012
23-031-022 3603 9th ST S 7/28/2020 $1,336,870 G-New Construction / 20200100018699
23-031-004 823 S OAKLAND ST 7/21/2020 $0 5-Not Market Sale / 20200100019630
23-031-004 823 S OAKLAND ST 7/21/2020 $0 2-Sale or Gift to Relative / 20200100019629
23-031-036 S OAKLAND ST 7/21/2020 $0 5-Not Market Sale / 20200100019621
23-033-289 4004 9th ST S 7/9/2020 $1,155,000 / 20200100016218


QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.