18-065-012

2603 3rd ST N ARLINGTON VA 22201

 

Grantee Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
MALHOTRA KUSH K & 9/12/2019 $1,475,000 / 20190100016889
SHAH PALAK & 4/14/2014 $1,155,000 G-New Construction 4763/2268
LYON PARK LEGENDS LLC 3/25/2013 $920,000 4-Multiple RPCs, Not A Coded S 4669/2374
NT LLC 2/8/2012 $0 D-Resub/Declaration 4530/1049


RPC Address Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
18-034-003 912 N CLEVELAND ST 11/14/2024 $2,975,000 G-New Construction / 20240100013260
18-066-008 304 N EDGEWOOD ST 10/31/2024 $0 5-Not Market Sale / 20240100012758
18-075-022 2408 WASHINGTON BLVD 10/18/2024 $702,500 / 20240100012061
18-076-010 130 N EDGEWOOD ST 10/2/2024 $0 5-Not Market Sale / 20240100011448
18-075-008 27 N BEDFORD ST 9/30/2024 $0 5-Not Market Sale / 20240100011400
18-040-025 724 N CLEVELAND ST 9/24/2024 $965,000 / 20240100011030
18-039-037 802 N BARTON ST 9/24/2024 $1,075,000 / 20240100011446
18-060-008 258 N BARTON ST 9/24/2024 $916,700 1-Foreclosure, Auction, Bankru / 20240100011207
18-057-019 310 N BARTON ST 9/12/2024 $965,000 / 20240100010991
18-019-004 2513 11th ST N 8/29/2024 $3,200,000 / 20240100010192
18-074-037 2504 2nd RD N 8/13/2024 $0 5-Not Market Sale / 20240100009621
18-031-010 910 N EDGEWOOD ST 8/9/2024 $1,060,000 N-DREA Not a market Sale / 20240100009271
18-075-008 27 N BEDFORD ST 7/31/2024 $795,000 N-DREA Not a market Sale / 20240100008897
18-059-011 235 N BARTON ST 7/24/2024 $0 5-Not Market Sale / 20240100008658
18-035-011 933 N CLEVELAND ST 7/19/2024 $900,000 N-DREA Not a market Sale / 20240100008401
18-038-012 809 N BARTON ST 7/17/2024 $820,000 / 20240100008464
18-065-011 2615 3rd ST N 7/15/2024 $1,125,000 L-Land Sale / 20240100008177
18-061-002 2515 WASHINGTON BLVD 7/5/2024 $799,900 / 20240100007849
18-033-010 933 N DANIEL ST 7/2/2024 $1,050,000 / 20240100007754
18-044-006 802 N EDGEWOOD ST 6/27/2024 $1,195,000 / 20240100007486
18-064-008 2600 3rd ST N 6/21/2024 $1,825,000 G-New Construction / 20240100007215
18-076-012 122 N EDGEWOOD ST 6/20/2024 $2,319,000 G-New Construction / 20240100007157
18-060-002 246 N BARTON ST 6/10/2024 $0 5-Not Market Sale / 20240100006787
18-023-016 1027 N EDGEWOOD ST 5/28/2024 $0 5-Not Market Sale / 20240100006636
18-073-016 2616 2nd RD N 5/20/2024 $2,385,000 / 20240100006020
18-075-019 2422 WASHINGTON BLVD 5/16/2024 $970,000 / 20240100005785
18-023-017 1023 N EDGEWOOD ST 5/14/2024 $1,850,000 / 20240100005571
18-032-013 919 N EDGEWOOD ST 5/10/2024 $2,975,000 G-New Construction / 20240100005320
18-059-012 239 N BARTON ST 4/26/2024 $1,304,239 / 20240100004637
18-073-017 2612 2nd RD N 4/26/2024 $0 5-Not Market Sale / 20240100005240
18-022-011 1049 N DANIEL ST 4/25/2024 $0 5-Not Market Sale / 20240100004970
18-073-015 2620 2nd RD N 4/22/2024 $0 5-Not Market Sale / 20240100004538
18-075-006 23 N BEDFORD ST 4/10/2024 $0 5-Not Market Sale / 20240100003812
18-038-001 703 N BARTON ST 4/8/2024 $1,130,000 / 20240100003813
18-074-010 2802 1st RD N 4/8/2024 $1,051,000 / 20240100003782
18-062-005 302 N BRYAN ST 4/5/2024 $100,000 7-Partial Interest / 20240100003810
18-028-017 907 N HIGHLAND ST 3/28/2024 $1,150,000 L-Land Sale / 20240100003481
18-023-004 1012 N DANIEL ST 3/26/2024 $700,000 7-Partial Interest / 20240100010988
18-072-002 205 N FILLMORE ST 3/19/2024 $1,700,000 / 20240100002869
18-040-034 809 N DANVILLE ST 2/28/2024 $0 5-Not Market Sale / 20240100002115
18-044-008 812 N EDGEWOOD ST 2/26/2024 $2,100,000 G-New Construction / 20240100002077
18-073-022 204 N CLEVELAND ST 2/23/2024 $2,750,000 G-New Construction / 20240100002055
18-046-012 805 N HIGHLAND ST 2/22/2024 $1,155,000 L-Land Sale / 20240100001867
18-073-026 114 N CLEVELAND ST 1/31/2024 $1,056,000 / 20240100001006
18-045-021 709 N GARFIELD ST 1/29/2024 $0 5-Not Market Sale / 20240100001277
18-045-021 709 N GARFIELD ST 1/29/2024 $0 2-Sale or Gift to Relative / 20240100001276
18-074-007 2812 1st RD N 1/29/2024 $1,770,000 / 20240100001073
18-034-003 912 N CLEVELAND ST 1/2/2024 $1,150,000 L-Land Sale / 20240100000114
18-038-007 729 N BARTON ST 12/29/2023 $0 2-Sale or Gift to Relative / 20230100014938
18-040-028 706 N CLEVELAND ST 12/20/2023 $1,400,000 / 20230100014714
18-062-011 406 N BRYAN ST 12/20/2023 $1,300,000 / 20230100014693
18-019-010 2612 12th ST N 11/27/2023 $1,850,000 / 20230100013629
18-061-014 252 N BRYAN ST 11/27/2023 $2,025,000 G-New Construction / 20230100013637
18-059-002 201 N BARTON ST 11/25/2023 $866,000 / 20230100013683
18-057-012 2505 4th ST N 11/1/2023 $0 5-Not Market Sale / 20230100012736
18-058-006 311 N BARTON ST 10/31/2023 $835,000 / 20230100012948
18-076-001 2807 1st RD N 10/31/2023 $0 2-Sale or Gift to Relative / 20230100012712
18-046-008 822 N GARFIELD ST 10/30/2023 $1,125,000 / 20230100012737
18-075-006 23 N BEDFORD ST 10/6/2023 $0 W-Will / R.O.S/L O H / 20240400036276
18-074-008 2808 1st RD N 10/4/2023 $0 2-Sale or Gift to Relative / 20230100011645
18-066-003 309 N FILLMORE ST 10/4/2023 $2,350,000 / 20230100011878
18-032-020 913 N EDGEWOOD ST 9/27/2023 $0 5-Not Market Sale / 20230100012888
18-032-020 913 N EDGEWOOD ST 9/27/2023 $0 5-Not Market Sale / 20230100013005
18-047-008 3014 7th ST N 9/27/2023 $1,510,000 N-DREA Not a market Sale / 20230100011390
18-046-012 805 N HIGHLAND ST 9/22/2023 $0 A-Correction Deed / 20230100011626
18-074-037 2504 2nd RD N 8/30/2023 $0 5-Not Market Sale / 20230100010198
18-073-008 135 N EDGEWOOD ST 8/28/2023 $0 A-Correction Deed / 20230100010929
18-073-008 135 N EDGEWOOD ST 8/28/2023 $2,800,000 G-New Construction / 20230100010157
18-044-013 819 N FILLMORE ST 8/24/2023 $1,700,000 / 20230100010002
18-063-001 2550 WASHINGTON BLVD 8/16/2023 $0 5-Not Market Sale / 20230100011983
18-036-006 927 N BARTON ST 8/7/2023 $2,224,000 G-New Construction / 20230100009321
18-075-027 2328 WASHINGTON BLVD 8/7/2023 $805,000 / 20230100009152
18-044-015 811 N FILLMORE ST 7/27/2023 $1,490,000 / 20230100008936
18-064-012 228 N CLEVELAND ST 7/13/2023 $1,925,000 / 20230100008640
18-062-011 406 N BRYAN ST 6/28/2023 $0 A-Correction Deed / 20230100007786
18-062-011 406 N BRYAN ST 6/28/2023 $760,000 N-DREA Not a market Sale / 20230100007485
18-020-006 2516 11th ST N 6/27/2023 $0 2-Sale or Gift to Relative / 20230100008257
18-020-007 1031 N CLEVELAND ST 6/27/2023 $0 2-Sale or Gift to Relative / 20230100008256
18-046-014 727 N HIGHLAND ST 6/26/2023 $1,225,000 / 20230100007354
18-075-023 2406 WASHINGTON BLVD 6/26/2023 $765,000 / 20230100007317
18-039-008 719 N CLEVELAND ST 6/5/2023 $935,000 N-DREA Not a market Sale / 20230100006463
18-061-012 262 N BRYAN ST 5/30/2023 $1,099,000 N-DREA Not a market Sale / 20230100006031
18-067-002 231 N FILLMORE ST 5/16/2023 $1,000,000 N-DREA Not a market Sale / 20230100005340
18-075-005 21 N BEDFORD ST 5/10/2023 $826,000 / 20230100005145
18-065-014 2618 WASHINGTON BLVD 5/8/2023 $1,359,000 / 20230100004945
18-057-011 427 N CLEVELAND ST 5/4/2023 $0 5-Not Market Sale / 20230100004725
18-076-012 122 N EDGEWOOD ST 5/2/2023 $980,000 L-Land Sale / 20230100004677
18-033-002 906 N DANVILLE ST 4/29/2023 $0 W-Will / R.O.S/L O H / 20120100005865
18-020-003 2504 11th ST N 4/27/2023 $1,315,000 G-New Construction / 20230100004415
18-075-005 21 N BEDFORD ST 4/21/2023 $0 2-Sale or Gift to Relative / 20230100004720
18-023-002 1004 N DANIEL ST 4/18/2023 $1,150,000 L-Land Sale / 20230100003989
18-061-023 210 N BARTON ST 4/17/2023 $1,050,000 / 20230100004010
18-067-008 2810 3rd ST N 4/17/2023 $2,547,696 G-New Construction / 20230100003919
18-075-009 29 N BEDFORD ST 4/12/2023 $802,500 / 20230100003819
18-023-001 1000 N DANIEL ST 4/6/2023 $0 2-Sale or Gift to Relative / 20230100003546
18-023-001 1000 N DANIEL ST 4/6/2023 $0 5-Not Market Sale / 20230100003756
18-023-020 1011 N EDGEWOOD ST 4/6/2023 $0 5-Not Market Sale / 20230100003626
18-056-014 403 N BRYAN ST 3/24/2023 $522,250 7-Partial Interest / 20230100003215
18-044-018 725 N FILLMORE ST 3/16/2023 $0 5-Not Market Sale / 20230100002600
18-052-002 606 N EDGEWOOD ST 3/2/2023 $0 5-Not Market Sale / 20230100002301
18-052-003 612 N EDGEWOOD ST 3/2/2023 $0 5-Not Market Sale / 20230100002299
18-074-009 2806 1st RD N 3/1/2023 $2,100,000 G-New Construction / 20230100002100
18-061-002 2515 WASHINGTON BLVD 2/25/2023 $0 5-Not Market Sale / 20230100003582
18-039-035 728 N BARTON ST 2/24/2023 $1,235,000 / 20230100001946
18-039-004 2515 N PERSHING DR 2/13/2023 $0 2-Sale or Gift to Relative / 20230100001409
18-019-011 2608 12th ST N 2/1/2023 $0 2-Sale or Gift to Relative / 20230100001315
18-075-005 21 N BEDFORD ST 1/26/2023 $555,000 E-Estate Sale / 20230100000884
18-045-023 2911 7th ST N 1/24/2023 $2,256,474 G-New Construction / 20230100000766
18-058-023 403 N BARTON ST 12/21/2022 $0 5-Not Market Sale / 20230100000270
18-039-015 813 N CLEVELAND ST 11/17/2022 $2,287,000 G-New Construction / 20220100019477
18-073-025 118 N CLEVELAND ST 11/7/2022 $1,050,000 / 20220100018948
18-040-024 728 N CLEVELAND ST 11/2/2022 $0 F-Multiple RPCs Not Market Sal / 20220100018799
18-045-009 818 N FILLMORE ST 10/24/2022 $1,648,000 / 20220100018325
18-032-013 919 N EDGEWOOD ST 10/21/2022 $0 2-Sale or Gift to Relative / 20220100018232
18-033-020 936 N DANVILLE ST 10/19/2022 $1,900,000 / 20220100018159
18-019-019 2510 12th ST N 9/30/2022 $1,850,000 / 20220100017446
18-035-019 2500 10th ST N 9/23/2022 $825,000 / 20220100016966
18-034-007 934 N CLEVELAND ST 9/8/2022 $0 2-Sale or Gift to Relative / 20220100016738
18-057-012 2505 4th ST N 8/31/2022 $1,199,000 / 20220100015868
18-074-037 2504 2nd RD N 8/27/2022 $800,000 / 20220100015872
18-053-007 427 N FILLMORE ST 8/8/2022 $0 W-Will / R.O.S/L O H / 20220400025847
18-057-011 427 N CLEVELAND ST 8/5/2022 $1,885,000 B-Not Previously Assessed / 20220100015514
18-040-028 706 N CLEVELAND ST 8/4/2022 $0 2-Sale or Gift to Relative / 20220100014624
18-023-006 1020 N DANIEL ST 8/3/2022 $0 5-Not Market Sale / 20220100014480
18-074-046 118 BROOKSIDE DR 8/2/2022 $0 5-Not Market Sale / 20220100015321
18-032-013 919 N EDGEWOOD ST 8/1/2022 $1,200,000 L-Land Sale / 20220100014483
18-035-014 919 N CLEVELAND ST 7/28/2022 $0 W-Will / R.O.S/L O H / 20240400037862
18-057-010 423 N CLEVELAND ST 7/25/2022 $800,000 N-DREA Not a market Sale / 20220100014129
18-038-008 801 N BARTON ST 7/24/2022 $2,149,000 / 20220100012957
18-066-004 313 N FILLMORE ST 7/5/2022 $2,257,646 B-Not Previously Assessed / 20220100012885
18-023-006 1020 N DANIEL ST 6/22/2022 $0 A-Correction Deed / 20220100012501
18-074-011 2704 1st RD N 6/17/2022 $2,215,791 G-New Construction / 20220100011935
18-076-014 114 N EDGEWOOD ST 6/15/2022 $1,350,000 / 20220100011860
18-044-010 818 N EDGEWOOD ST 6/13/2022 $812,500 / 20220100011857
18-024-007 1034 N EDGEWOOD ST 6/10/2022 $0 F-Multiple RPCs Not Market Sal / 20220100012600
18-024-019 N EDGEWOOD ST 6/10/2022 $0 F-Multiple RPCs Not Market Sal / 20220100012600
18-046-003 800 N GARFIELD ST 6/10/2022 $0 W-Will / R.O.S/L O H / 20220400026225
18-059-017 2404 3rd ST N 6/10/2022 $0 2-Sale or Gift to Relative / 20220100012593
18-059-018 2400 3rd ST N 6/10/2022 $0 2-Sale or Gift to Relative / 20220100012592
18-044-008 812 N EDGEWOOD ST 6/3/2022 $980,000 / 20220100011041
18-038-001 703 N BARTON ST 6/1/2022 $1,015,000 N-DREA Not a market Sale / 20220100010867
18-060-008 258 N BARTON ST 6/1/2022 $825,000 / 20220100011023
18-075-014 2512 WASHINGTON BLVD 6/1/2022 $1,212,500 / 20220100010791
18-020-003 2504 11th ST N 5/25/2022 $980,000 L-Land Sale / 20220100010477
18-059-018 2400 3rd ST N 5/24/2022 $1,186,500 N-DREA Not a market Sale / 20220100010583
18-059-017 2404 3rd ST N 5/24/2022 $1,213,500 N-DREA Not a market Sale / 20220100010587
18-039-025 806 N BARTON ST 5/23/2022 $0 5-Not Market Sale / 20220100012515
18-039-024 808 N BARTON ST 5/23/2022 $0 5-Not Market Sale / 20220100012480
18-028-018 901 N HIGHLAND ST 5/10/2022 $640,000 7-Partial Interest / 20220100009404
18-039-011 727 N CLEVELAND ST 5/2/2022 $2,857,312 / 20220100008895
18-073-022 204 N CLEVELAND ST 4/25/2022 $1,100,000 / 20220100008557
18-039-021 2502 9th ST N 4/18/2022 $0 5-Not Market Sale / 20220100008390
18-032-001 900 N DANIEL ST 4/15/2022 $0 F-Multiple RPCs Not Market Sal / 20220100008408
18-034-003 912 N CLEVELAND ST 4/15/2022 $0 5-Not Market Sale / 20220100008409
18-032-018 N DANIEL ST 4/15/2022 $0 F-Multiple RPCs Not Market Sal / 20220100008408
18-042-007 822 N DANIEL ST 4/15/2022 $0 5-Not Market Sale / 20220100008407
18-061-024 204 N BARTON ST 4/15/2022 $1,399,000 N-DREA Not a market Sale / 20220100007565
18-020-006 2516 11th ST N 4/11/2022 $914,000 / 20220100007257
18-062-013 2607 WASHINGTON BLVD 4/6/2022 $1,030,000 / 20220100006969
18-047-005 612 N GARFIELD ST 3/16/2022 $1,362,500 / 20220100005404
18-064-006 2608 3rd ST N 3/16/2022 $0 2-Sale or Gift to Relative / 20220100005677
18-024-007 1034 N EDGEWOOD ST 3/9/2022 $1,650,000 4-Multiple RPCs, Not A Coded S / 20220100005091
18-024-019 N EDGEWOOD ST 3/9/2022 $1,650,000 4-Multiple RPCs, Not A Coded S / 20220100005091
18-039-002 2507 N PERSHING DR 3/4/2022 $450,000 N-DREA Not a market Sale / 20220100004809
18-033-003 910 N DANVILLE ST 3/1/2022 $1,960,000 N-DREA Not a market Sale / 20220100004520
18-075-027 2328 WASHINGTON BLVD 2/28/2022 $0 2-Sale or Gift to Relative / 20220100004148
18-057-007 411 N CLEVELAND ST 2/25/2022 $906,000 / 20220100004723
18-067-006 2803 2nd RD N 2/23/2022 $0 2-Sale or Gift to Relative / 20220100003736
18-045-010 824 N FILLMORE ST 2/16/2022 $0 5-Not Market Sale / 20220100003380
18-057-015 2504 4th ST N 2/16/2022 $0 2-Sale or Gift to Relative / 20220100004905
18-040-031 804 N CLEVELAND ST 2/4/2022 $0 5-Not Market Sale / 20220100002945
18-046-008 822 N GARFIELD ST 1/27/2022 $0 W-Will / R.O.S/L O H / 20220400022299
18-073-010 205 N EDGEWOOD ST 1/18/2022 $987,840 L-Land Sale / 20220100001620
18-056-009 422 N CLEVELAND ST 1/13/2022 $855,000 / 20220100001121
18-039-015 813 N CLEVELAND ST 1/12/2022 $1,032,900 L-Land Sale / 20220100001100
18-020-007 1031 N CLEVELAND ST 1/12/2022 $0 5-Not Market Sale / 20220100001681
18-023-015 1031 N EDGEWOOD ST 1/6/2022 $2,530,000 B-Not Previously Assessed / 20220100000563
18-060-008 258 N BARTON ST 1/6/2022 $806,000 N-DREA Not a market Sale / 20220100000689
18-040-006 731 N DANVILLE ST 1/5/2022 $0 5-Not Market Sale / 20220100004223
18-023-012 1047 N EDGEWOOD ST 12/30/2021 $2,100,000 N-DREA Not a market Sale / 20220100000307
18-053-010 426 N EDGEWOOD ST 12/29/2021 $1,550,000 / 20220100000098
18-057-008 415 N CLEVELAND ST 12/16/2021 $1,110,000 / 20210100040238
18-044-005 724 N EDGEWOOD ST 11/30/2021 $1,200,000 / 20210100038578
18-060-007 262 N BARTON ST 11/29/2021 $1,820,000 G-New Construction / 20210100038576
18-042-004 2791 WASHINGTON BLVD 11/24/2021 $0 5-Not Market Sale / 20210100037935
18-063-001 2550 WASHINGTON BLVD 11/18/2021 $790,000 / 20210100037928
18-040-016 2604 9th ST N 11/17/2021 $0 5-Not Market Sale / 20210100037309
18-039-004 2515 N PERSHING DR 11/12/2021 $1,185,000 / 20210100036998
18-024-023 1046 N EDGEWOOD ST 11/8/2021 $2,200,000 / 20210100036609
18-064-008 2600 3rd ST N 10/29/2021 $800,000 L-Land Sale / 20210100035727
18-023-016 1027 N EDGEWOOD ST 10/28/2021 $2,530,125 B-Not Previously Assessed / 20210100035401
18-065-007 2626 WASHINGTON BLVD 10/27/2021 $0 5-Not Market Sale / 20210100037936
18-051-014 501 N GARFIELD ST 10/25/2021 $1,325,000 / 20210100035696
18-075-021 2414 WASHINGTON BLVD 10/20/2021 $849,000 / 20210100034569
18-024-006 1028 N EDGEWOOD ST 10/18/2021 $2,750,000 B-Not Previously Assessed / 20210100034245
18-064-006 2608 3rd ST N 10/12/2021 $1,562,500 / 20210100033890
18-060-010 250 N BARTON ST 10/7/2021 $1,225,000 / 20210100033713
18-022-009 1042 N DANVILLE ST 10/4/2021 $0 5-Not Market Sale / 20210100033093
18-036-006 927 N BARTON ST 9/30/2021 $908,000 N-DREA Not a market Sale / 20210100032812
18-045-023 2911 7th ST N 9/30/2021 $815,000 E-Estate Sale / 20210100032844
18-061-009 2547 WASHINGTON BLVD 9/16/2021 $0 W-Will / R.O.S/L O H 1841/0292
18-073-010 205 N EDGEWOOD ST 9/9/2021 $942,500 L-Land Sale / 20210100031365
18-065-001 301 N EDGEWOOD ST 9/2/2021 $1,005,000 / 20210100029998
18-056-015 407 N BRYAN ST 9/2/2021 $1,119,000 N-DREA Not a market Sale / 20210100031895
18-021-031 1023 N DANVILLE ST 8/31/2021 $0 5-Not Market Sale / 20210100029775
18-038-015 819 N BARTON ST 8/27/2021 $770,000 / 20210100029486
18-061-014 252 N BRYAN ST 8/26/2021 $883,800 N-DREA Not a market Sale / 20210100029930
18-067-007 2814 3rd ST N 8/26/2021 $853,900 N-DREA Not a market Sale / 20210100029307
18-033-013 917 N DANIEL ST 8/10/2021 $1,115,000 / 20210100027895
18-073-026 114 N CLEVELAND ST 8/10/2021 $0 6-Quitclaim / 20210100028238
18-019-002 2507 11th ST N 8/6/2021 $2,025,000 / 20210100027732
18-039-009 723 N CLEVELAND ST 8/2/2021 $1,550,000 / 20210100027235
18-056-015 407 N BRYAN ST 8/1/2021 $0 W-Will / R.O.S/L O H / 20210400019412
18-039-003 2511 N PERSHING DR 7/30/2021 $0 F-Multiple RPCs Not Market Sal / 20210100029181
18-038-014 817 N BARTON ST 7/27/2021 $1,100,000 / 20210100030806
18-023-013 1039 N EDGEWOOD ST 7/27/2021 $0 5-Not Market Sale / 20210100026548
18-022-013 1039 N DANIEL ST 7/26/2021 $1,635,000 / 20210100026547
18-061-012 262 N BRYAN ST 7/23/2021 $0 2-Sale or Gift to Relative / 20210100025960
18-073-006 127 N EDGEWOOD ST 7/23/2021 $0 2-Sale or Gift to Relative / 20210100027991
18-040-001 2601 N PERSHING DR 7/15/2021 $0 5-Not Market Sale / 20210100032168
18-066-001 301 N FILLMORE ST 7/15/2021 $1,200,000 N-DREA Not a market Sale / 20210100025012
18-048-003 3008 5th ST N 7/14/2021 $1,250,000 N-DREA Not a market Sale / 20210100025331
18-074-009 2806 1st RD N 7/1/2021 $812,500 L-Land Sale / 20210100023721
18-067-008 2810 3rd ST N 6/30/2021 $905,000 L-Land Sale / 20210100023303
18-062-002 400 N BRYAN ST 6/24/2021 $1,260,000 / 20210100022942
18-058-022 407 N BARTON ST 6/22/2021 $0 5-Not Market Sale / 20210100024395
18-060-001 237 N BRYAN ST 6/21/2021 $0 5-Not Market Sale / 20210100021955
18-054-001 401 N EDGEWOOD ST 6/11/2021 $1,600,000 / 20210100021674
18-065-010 2609 3rd ST N 6/11/2021 $2,345,000 G-New Construction / 20210100021136
18-061-003 2523 WASHINGTON BLVD 6/10/2021 $0 5-Not Market Sale / 20210100021954
18-061-019 230 N BRYAN ST 6/10/2021 $0 5-Not Market Sale / 20210100021956
18-066-010 316 N EDGEWOOD ST 6/9/2021 $1,405,000 / 20210100021069
18-022-005 1022 N DANVILLE ST 6/2/2021 $1,950,000 / 20210100020083
18-034-007 934 N CLEVELAND ST 6/1/2021 $1,200,000 L-Land Sale / 20210100019991
18-067-011 228 N EDGEWOOD ST 5/24/2021 $1,240,000 / 20210100019008
18-017-020 2611 12th ST N 5/17/2021 $0 5-Not Market Sale / 20210100018202
18-036-008 911 N BARTON ST 5/12/2021 $635,000 7-Partial Interest / 20210100017553
18-074-013 2600 1st RD N 5/12/2021 $1,690,500 G-New Construction / 20210100017940
18-057-016 2502 4th ST N 5/11/2021 $838,000 / 20210100018191
18-040-028 706 N CLEVELAND ST 5/7/2021 $0 5-Not Market Sale / 20210100017734
18-074-026 111 N CLEVELAND ST 5/6/2021 $0 2-Sale or Gift to Relative / 20210100017747
18-040-030 721 N DANVILLE ST 5/5/2021 $1,595,000 / 20210100016857
18-047-005 612 N GARFIELD ST 4/19/2021 $1,265,000 / 2021010004655
18-033-009 937 N DANIEL ST 4/9/2021 $1,540,000 / 20210100013550
18-056-014 403 N BRYAN ST 4/8/2021 $0 W-Will / R.O.S/L O H / 20210400017928
18-053-009 2800 N PERSHING DR 4/6/2021 $915,000 / 20210100013082
18-039-029 724 N BARTON ST 4/5/2021 $965,000 / 20210100012658
18-038-007 729 N BARTON ST 4/5/2021 $0 2-Sale or Gift to Relative / 20210100012699
18-038-007 729 N BARTON ST 4/5/2021 $905,000 N-DREA Not a market Sale / 20210100012840
18-074-011 2704 1st RD N 3/31/2021 $870,000 L-Land Sale / 20210100011948
18-067-003 227 N FILLMORE ST 3/24/2021 $825,000 L-Land Sale / 20210100011023
18-040-016 2604 9th ST N 3/23/2021 $1,152,000 / 20210100011349
18-075-017 2500 WASHINGTON BLVD 3/22/2021 $1,375,000 / 20210100010639
18-075-029 2324 WASHINGTON BLVD 3/14/2021 $720,000 / 20210100010375
18-035-016 915 N CLEVELAND ST 3/11/2021 $0 2-Sale or Gift to Relative / 20210100010479
18-038-027 705 N BARTON ST 3/10/2021 $0 5-Not Market Sale / 20210100010096
18-056-013 412 N CLEVELAND ST 3/3/2021 $950,000 L-Land Sale / 20210100009252
18-061-025 2519 WASHINGTON BLVD 2/24/2021 $812,000 / 20210100007330
18-046-014 727 N HIGHLAND ST 2/22/2021 $1,170,000 L-Land Sale / 20210100007672
18-036-004 917 N BARTON ST 2/12/2021 $0 2-Sale or Gift to Relative / 20210100005481
18-036-006 927 N BARTON ST 2/12/2021 $0 2-Sale or Gift to Relative / 20210100011904
18-036-006 927 N BARTON ST 2/12/2021 $0 5-Not Market Sale / 20210100005361
18-066-004 313 N FILLMORE ST 2/12/2021 $981,000 L-Land Sale / 20210100005417
18-034-023 909 N DANVILLE ST 2/5/2021 $0 5-Not Market Sale / 20210100004642
18-035-004 2519 9th ST N 2/5/2021 $0 5-Not Market Sale / 20210100004432
18-038-027 705 N BARTON ST 1/29/2021 $1,550,000 / 20210100003367
18-060-001 237 N BRYAN ST 1/29/2021 $1,010,000 L-Land Sale / 20210100003292
18-019-004 2513 11th ST N 1/28/2021 $0 5-Not Market Sale / 20210100003690
18-019-004 2513 11th ST N 1/28/2021 $0 5-Not Market Sale / 20210100003625
18-019-016 2504 12th ST N 1/23/2021 $0 5-Not Market Sale / 20210100007612
18-067-003 227 N FILLMORE ST 1/12/2021 $670,000 N-DREA Not a market Sale / 20210100001495
18-064-004 2616 3rd ST N 1/6/2021 $0 2-Sale or Gift to Relative / 20210100001214
18-074-011 2704 1st RD N 1/6/2021 $0 2-Sale or Gift to Relative / 20210100001064
18-057-003 311 N BRYAN ST 1/5/2021 $950,000 N-DREA Not a market Sale / 20210100000997
18-040-001 2601 N PERSHING DR 1/4/2021 $1,250,000 N-DREA Not a market Sale / 20210100000650
18-034-014 904 N CLEVELAND ST 1/4/2021 $0 5-Not Market Sale / 20210100001501
18-045-023 2911 7th ST N 1/4/2021 $0 W-Will / R.O.S/L O H / 20210400015266
18-032-017 901 N EDGEWOOD ST 12/23/2020 $0 5-Not Market Sale / 20210100000457
18-073-025 118 N CLEVELAND ST 12/16/2020 $0 2-Sale or Gift to Relative / 20200100036960
18-044-009 814 N EDGEWOOD ST 12/4/2020 $1,026,000 N-DREA Not a market Sale / 20200100035543
18-047-016 604 N GARFIELD ST 12/1/2020 $1,050,000 / 20200100034922
18-064-011 232 N CLEVELAND ST 12/1/2020 $1,225,000 / 20200100034558
18-042-004 2791 WASHINGTON BLVD 11/28/2020 $1,200,000 N-DREA Not a market Sale / 20200100034407
18-065-007 2626 WASHINGTON BLVD 11/28/2020 $1,100,000 N-DREA Not a market Sale / 20200100034441
18-032-024 928 N DANIEL ST 11/24/2020 $1,865,000 / 20200100033777
18-047-017 608 N GARFIELD ST 11/19/2020 $995,000 L-Land Sale / 20200100033710
18-024-004 1018 N EDGEWOOD ST 11/16/2020 $0 5-Not Market Sale / 20200100032974
18-023-015 1031 N EDGEWOOD ST 11/13/2020 $1,042,000 L-Land Sale / 20200100032373
18-061-022 216 N BARTON ST 11/12/2020 $979,000 / 20200100032159
18-032-017 901 N EDGEWOOD ST 10/28/2020 $0 5-Not Market Sale / 20200100030010
18-059-011 235 N BARTON ST 10/27/2020 $820,000 / 20200100030046
18-039-029 724 N BARTON ST 10/26/2020 $665,000 N-DREA Not a market Sale / 20200100030040
18-032-017 901 N EDGEWOOD ST 10/20/2020 $0 2-Sale or Gift to Relative / 20200100029292
18-017-012 1212 N CLEVELAND ST 10/16/2020 $0 5-Not Market Sale / 20200100029061
18-017-012 1212 N CLEVELAND ST 10/16/2020 $0 5-Not Market Sale / 20200100029478
18-045-018 721 N GARFIELD ST 10/16/2020 $0 2-Sale or Gift to Relative / 20200100030899
18-044-023 703 N FILLMORE ST 10/15/2020 $0 5-Not Market Sale / 20200100028139
18-022-008 1036 N DANVILLE ST 10/13/2020 $1,917,000 / 20200100027997
18-024-004 1018 N EDGEWOOD ST 10/6/2020 $0 5-Not Market Sale / 20200100027045
18-047-003 514 N GARFIELD ST 9/25/2020 $1,515,000 / 20200100026064
