04-011-144
2712 N RANDOLPH ST ARLINGTON VA 22207
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
YEOMANS WILLIAM RANDALL TR | 3/7/2022 | $0 | 5-Not Market Sale | / | 20230100005305 |
YEOMANS WILLIAM R & | 7/30/1996 | $458,500 | 2788/0363 | ||
ROEDER GLORIA E ESTATE OF | 9/2/1995 | $0 | W-Will / R.O.S/L O H | GO01/0833 |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
04-028-064 | 2541 23rd RD N | 11/19/2024 | $1,115,000 | L-Land Sale | / | 20240100013493 |
04-026-041 | 2925 26th ST N | 11/18/2024 | $0 | 5-Not Market Sale | / | 20240100013325 |
04-013-005 | 2701 MILITARY RD | 11/15/2024 | $1,195,000 | / | 20240100013312 | |
04-018-014 | 2700 N POLLARD ST | 11/6/2024 | $0 | 5-Not Market Sale | / | 20240100013592 |
04-011-041 | 3600 27th ST N | 11/6/2024 | $0 | 5-Not Market Sale | / | 20240100013224 |
04-026-027 | 2720 N FILLMORE ST | 11/1/2024 | $1,800,000 | / | 20240100013883 | |
04-011-143 | 2718 N RANDOLPH ST | 10/23/2024 | $0 | 5-Not Market Sale | / | 20240100012244 |
04-011-189 | 4018 26th ST N | 9/19/2024 | $2,999,888 | G-New Construction | / | 20240100010983 |
04-020-028 | 3724 25th ST N | 9/17/2024 | $2,007,000 | / | 20240100010824 | |
04-011-517 | 3603 27th ST N | 9/4/2024 | $0 | 5-Not Market Sale | / | 20240100010260 |
04-026-091 | 2701 24th ST N | 8/30/2024 | $1,200,000 | / | 20240100010315 | |
04-011-041 | 3600 27th ST N | 8/28/2024 | $0 | 5-Not Market Sale | / | 20240100009997 |
04-011-391 | 2745 N RADFORD ST | 8/26/2024 | $1,396,500 | N-DREA Not a market Sale | / | 20240100009987 |
04-011-041 | 3600 27th ST N | 8/20/2024 | $0 | 5-Not Market Sale | / | 20240100009995 |
04-020-017 | 3801 24th ST N | 8/15/2024 | $0 | 5-Not Market Sale | / | 20240100009445 |
04-026-208 | 2923 24th RD N | 7/18/2024 | $2,225,000 | / | 20240100008329 | |
04-028-097 | 2367 N EDGEWOOD ST | 7/9/2024 | $1,910,000 | / | 20240100007961 | |
04-011-178 | 4000 25th PL N | 7/8/2024 | $0 | 5-Not Market Sale | / | 20240100010230 |
04-028-085 | 2214 24th ST N | 6/26/2024 | $0 | 5-Not Market Sale | / | 20240100007403 |
04-017-027 | 2512 N QUINCY ST | 6/21/2024 | $1,484,000 | / | 20240100007255 | |
04-028-051 | 2600 24th ST N | 6/18/2024 | $1,375,000 | / | 20240100007148 | |
04-026-204 | 2918 24th RD N | 6/7/2024 | $2,000,000 | / | 20240100006514 | |
04-028-080 | N DANVILLE ST | 6/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100006775 |
04-028-080 | N DANVILLE ST | 6/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100006773 |
04-028-083 | N DANVILLE ST | 6/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100006773 |
04-028-037 | 2390 N DANVILLE ST | 6/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100006775 |
04-028-037 | 2390 N DANVILLE ST | 6/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100006773 |
04-028-083 | N DANVILLE ST | 6/1/2024 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100006775 |
04-011-096 | 2765 N QUINCY ST | 5/29/2024 | $1,350,000 | F-Multiple RPCs Not Market Sal | / | 20240100006284 |
04-011-097 | N QUINCY ST | 5/29/2024 | $1,350,000 | F-Multiple RPCs Not Market Sal | / | 20240100006284 |
04-026-109 | 2902 24th ST N | 5/28/2024 | $1,200,000 | / | 20240100006032 | |
04-013-010 | 2830 BEECHWOOD CIR | 5/9/2024 | $1,720,000 | / | 20240100005261 | |
04-026-102 | 2617 24th ST N | 5/9/2024 | $0 | L-Land Sale | / | 20240100005275 |
04-026-103 | 2621 24th ST N | 5/9/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100005285 |
04-011-223 | 2625 N MARCEY RD | 4/9/2024 | $1,735,000 | / | 20240100003913 | |
04-027-008 | LORCOM LN | 4/4/2024 | $1,100,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100003649 |
04-027-009 | 2847 LORCOM LN | 4/4/2024 | $1,100,000 | 4-Multiple RPCs, Not A Coded S | / | 20240100003649 |
04-011-308 | 2549 N RIDGEVIEW RD | 4/4/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100003749 |
04-011-449 | 3837 26th ST N | 3/15/2024 | $0 | 5-Not Market Sale | / | 20240100002745 |
04-011-031 | 2525 N NELSON ST | 3/15/2024 | $0 | 5-Not Market Sale | / | 20240100003182 |
04-026-052 | 2924 26th ST N | 3/15/2024 | $0 | 5-Not Market Sale | / | 20240100002773 |
04-026-208 | 2923 24th RD N | 3/8/2024 | $0 | 5-Not Market Sale | / | 20240100002669 |
04-028-056 | 2522 24th ST N | 2/28/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100002062 |
04-028-056 | 2522 24th ST N | 2/28/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100002070 |
04-011-124 | 2810 N QUEBEC ST | 2/20/2024 | $0 | 5-Not Market Sale | / | 20240100001931 |
04-039-006 | 4051 27th ST N | 2/15/2024 | $0 | 5-Not Market Sale | / | 20240100001606 |
04-024-001 | 2400 N LINCOLN ST | 2/6/2024 | $1,225,000 | L-Land Sale | / | 20240100002133 |
04-011-292 | 2811 BEECHWOOD CIR | 1/12/2024 | $1,800,000 | / | 20240100000463 | |
04-026-011 | 2431 N EDGEWOOD ST | 1/12/2024 | $1,900,000 | / | 20240100000414 | |
04-011-454 | 3844 26th ST N | 1/5/2024 | $1,337,500 | / | 20240100000309 | |
04-011-451 | 3840 26th ST N | 1/3/2024 | $1,265,000 | / | 20240100000074 | |
04-013-006 | 2707 MILITARY RD | 12/29/2023 | $0 | 5-Not Market Sale | / | 20230100014932 |
04-011-154 | 2500 N RANDOLPH ST | 12/23/2023 | $0 | 5-Not Market Sale | / | 20240100000155 |
04-011-119 | 2807 N QUEBEC ST | 12/11/2023 | $1,375,000 | / | 20230100014233 | |
04-024-002 | 2411 N MONROE ST | 12/11/2023 | $1,220,000 | / | 20230100014328 | |
04-020-028 | 3724 25th ST N | 11/20/2023 | $1,060,000 | / | 20230100013557 | |
04-018-015 | 2612 N POLLARD ST | 11/2/2023 | $0 | 5-Not Market Sale | / | 20230100012912 |
04-017-026 | 2518 N QUINCY ST | 10/23/2023 | $1,555,000 | N-DREA Not a market Sale | / | 20230100012411 |
04-028-029 | 2375 N EDGEWOOD ST | 10/23/2023 | $1,185,000 | / | 20230100012485 | |
04-011-096 | 2765 N QUINCY ST | 10/20/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400034378 |
04-011-097 | N QUINCY ST | 10/20/2023 | $0 | W-Will / R.O.S/L O H | / | 20230400034378 |
04-028-036 | 2702 24th ST N | 9/15/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100010866 |
04-011-163 | 4031 NELLY CUSTIS DR | 9/14/2023 | $1,625,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100010790 |
04-011-430 | NELLY CUSTIS DR | 9/14/2023 | $1,625,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100010790 |
04-040-006 | 3829 26th ST N | 9/12/2023 | $1,636,100 | / | 20230100010746 | |
04-011-466 | 2664 N MARCEY RD | 8/30/2023 | $1,545,000 | / | 20230100010230 | |
04-011-176 | 4010 25th PL N | 8/18/2023 | $2,334,262 | N-DREA Not a market Sale | / | 20230100009711 |
04-011-014 | 2507 N LINCOLN ST | 7/20/2023 | $1,171,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100008527 |
04-011-019 | N LINCOLN ST | 7/20/2023 | $1,171,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100008527 |
04-025-003 | 2817 24th ST N | 7/19/2023 | $0 | 5-Not Market Sale | / | 20230100008391 |
04-011-192 | 4000 26th ST N | 7/19/2023 | $0 | 6-Quitclaim | / | 20230100009069 |
04-028-052 | 2550 24th ST N | 7/19/2023 | $0 | 5-Not Market Sale | / | 20230100008392 |
04-011-157 | 3838 25th ST N | 7/3/2023 | $1,300,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100007694 |
04-011-425 | 25th ST N | 7/3/2023 | $1,300,000 | 4-Multiple RPCs, Not A Coded S | / | 20230100007694 |
04-011-308 | 2549 N RIDGEVIEW RD | 6/29/2023 | $3,608,356 | G-New Construction | / | 20230100009095 |
04-011-189 | 4018 26th ST N | 6/14/2023 | $1,155,000 | L-Land Sale | / | 20230100007566 |
04-028-092 | 2560 23rd RD N | 6/8/2023 | $1,500,000 | / | 20230100006560 | |
04-028-084 | 2218 24th ST N | 4/18/2023 | $1,585,000 | / | 20230100004162 | |
04-011-197 | 3950 26th ST N | 4/12/2023 | $1,107,500 | / | 20230100003945 | |
04-026-046 | 2944 26th ST N | 4/11/2023 | $0 | 5-Not Market Sale | / | 20230100003862 |
04-011-439 | 2762 N RANDOLPH ST | 3/29/2023 | $1,650,000 | / | 20230100003154 | |
04-039-019 | 4062 27th RD N | 3/29/2023 | $1,422,500 | / | 20230100003128 | |
04-011-499 | 2641 BEECHWOOD PL | 3/24/2023 | $1,699,000 | / | 20230100002956 | |
04-011-139 | 4015 27th RD N | 3/17/2023 | $0 | A-Correction Deed | / | 20230100007752 |
04-011-139 | 4015 27th RD N | 3/17/2023 | $0 | 5-Not Market Sale | / | 20230100003231 |
04-011-087 | 2725 N POLLARD ST | 3/8/2023 | $0 | 5-Not Market Sale | / | 20230100003302 |
04-011-413 | 4139 27th ST N | 3/6/2023 | $1,450,000 | / | 20230100002544 | |
04-011-003 | 3553 NELLY CUSTIS DR | 1/25/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100000833 |
04-026-084 | 2914 24th ST N | 1/11/2023 | $0 | 5-Not Market Sale | / | 20230100000662 |
04-040-017 | 2606 N QUINCY ST | 1/11/2023 | $1,370,000 | / | 20230100000369 | |
04-020-026 | 3800 25th ST N | 1/3/2023 | $0 | 6-Quitclaim | / | 20230100003519 |
04-011-211 | 4017 26th ST N | 12/16/2022 | $0 | 5-Not Market Sale | / | 20220100020614 |
04-018-011 | 2718 N POLLARD ST | 12/12/2022 | $0 | 5-Not Market Sale | / | 20220100020890 |
04-011-164 | 2525 N RIDGEVIEW RD | 12/2/2022 | $0 | W-Will / R.O.S/L O H | / | 20230400029109 |
04-011-162 | 2392 N QUEBEC ST | 11/29/2022 | $975,000 | / | 20220100019797 | |
04-011-502 | N NELSON ST | 10/26/2022 | $3,200,000 | 4-Multiple RPCs, Not A Coded S | / | 202201000185000 |
04-011-501 | 2757 N NELSON ST | 10/26/2022 | $3,200,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100018500 |
04-025-009 | 2808 25th ST N | 10/13/2022 | $1,225,000 | / | 20220100018181 | |
04-027-019 | 2801 LORCOM LN | 10/7/2022 | $1,695,000 | / | 20220100017542 | |
04-039-003 | 4033 27th ST N | 10/3/2022 | $1,410,000 | N-DREA Not a market Sale | / | 20220100017376 |
04-026-201 | 2354 N FILLMORE ST | 10/3/2022 | $0 | D-Resub/Declaration | / | 20220100017345 |
04-026-205 | 2922 24th RD N | 10/3/2022 | $0 | D-Resub/Declaration | / | 20220100017345 |
04-026-203 | 2914 24th RD N | 10/3/2022 | $0 | D-Resub/Declaration | / | 20220100017345 |
04-026-206 | 2926 24th RD N | 10/3/2022 | $0 | D-Resub/Declaration | / | 20220100017345 |
04-026-208 | 2923 24th RD N | 10/3/2022 | $0 | D-Resub/Declaration | / | 20220100017345 |
04-026-209 | 2919 24th RD N | 10/3/2022 | $0 | D-Resub/Declaration | / | 20220100017345 |
04-026-210 | 2364 N FILLMORE ST | 10/3/2022 | $0 | D-Resub/Declaration | / | 20220100017345 |
04-026-211 | 2370 N FILLMORE ST | 10/3/2022 | $0 | D-Resub/Declaration | / | 20220100017345 |
04-026-204 | 2918 24th RD N | 10/3/2022 | $0 | D-Resub/Declaration | / | 20220100017345 |
04-026-202 | 2910 24th RD N | 10/3/2022 | $0 | D-Resub/Declaration | / | 20220100017345 |
04-026-207 | 2927 24th RD N | 10/3/2022 | $0 | D-Resub/Declaration | / | 20220100017345 |
04-027-022 | 24th ST N | 9/16/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100016882 |
04-027-023 | 24th ST N | 9/16/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100016882 |
04-027-025 | 2818 24th ST N | 9/16/2022 | $0 | F-Multiple RPCs Not Market Sal | / | 20220100016882 |
04-011-209 | 4005 26th ST N | 9/14/2022 | $1,250,000 | N-DREA Not a market Sale | / | 20220100016554 |
04-016-009 | 2412 N QUINCY ST | 9/13/2022 | $0 | 5-Not Market Sale | / | 20220100016342 |
04-011-415 | 4131 27th ST N | 9/9/2022 | $1,200,000 | N-DREA Not a market Sale | / | 20220100016295 |
04-016-012 | 2398 N QUINCY ST | 7/29/2022 | $2,570,607 | G-New Construction | / | 20220100014256 |
04-016-011 | 2400 N QUINCY ST | 7/26/2022 | $1,120,000 | / | 20220100014438 | |
04-026-078 | 2367 N KENMORE ST | 7/20/2022 | $0 | 5-Not Market Sale | / | 20220100014795 |
04-020-031 | 3706 25th ST N | 7/7/2022 | $1,145,000 | / | 20220100013103 | |
04-026-066 | 2433 N KENMORE ST | 7/1/2022 | $0 | / | ||
04-039-003 | 4033 27th ST N | 6/23/2022 | $1,410,000 | / | 20220100012389 | |
04-011-439 | 2762 N RANDOLPH ST | 6/16/2022 | $1,269,000 | / | 20220100012062 | |
04-011-171 | 2532 N RIDGEVIEW RD | 6/16/2022 | $1,555,000 | / | 20220100011927 | |
04-027-019 | 2801 LORCOM LN | 6/16/2022 | $0 | 5-Not Market Sale | / | 20220100011845 |
04-027-019 | 2801 LORCOM LN | 6/16/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100011879 |
04-040-004 | 3817 26th ST N | 6/15/2022 | $1,560,000 | / | 20220100011900 | |
04-011-176 | 4010 25th PL N | 6/13/2022 | $1,250,000 | N-DREA Not a market Sale | / | 20220100012029 |
04-026-062 | 2917 24th ST N | 6/7/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100011443 |
04-025-008 | 2812 25th ST N | 6/2/2022 | $1,275,000 | / | 20220100011080 | |
04-011-243 | 2821 BEECHWOOD CIR | 6/1/2022 | $0 | 5-Not Market Sale | / | 20220100010904 |
04-026-036 | 2612 N FILLMORE ST | 5/27/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100010572 |
04-011-155 | 2490 N RANDOLPH ST | 5/26/2022 | $1,390,000 | / | 20220100011014 | |
04-011-122 | 2827 N QUEBEC ST | 5/17/2022 | $0 | 5-Not Market Sale | / | 20220100010020 |
04-011-122 | 2827 N QUEBEC ST | 5/17/2022 | $0 | 5-Not Market Sale | / | 20220100010036 |
04-013-016 | 2638 BEECHWOOD PL | 5/11/2022 | $0 | 5-Not Market Sale | / | 20220100009409 |
04-011-158 | 2412 N QUEBEC ST | 5/2/2022 | $1,150,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100008892 |
04-011-426 | N QUEBEC ST | 5/2/2022 | $1,150,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100008892 |
04-026-044 | 2947 26th ST N | 4/20/2022 | $1,767,500 | / | 20220100007811 | |
04-026-027 | 2720 N FILLMORE ST | 4/19/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100007761 |
04-011-306 | 2545 N RIDGEVIEW RD | 3/30/2022 | $1,300,000 | L-Land Sale | / | 20220100006467 |
04-011-197 | 3950 26th ST N | 3/24/2022 | $0 | 6-Quitclaim | / | 20220100005945 |
04-011-144 | 2712 N RANDOLPH ST | 3/7/2022 | $0 | 5-Not Market Sale | / | 20230100005305 |
04-011-509 | 3933 27th RD N | 3/2/2022 | $2,087,500 | / | 20220100004579 | |
04-013-017 | 2632 BEECHWOOD PL | 2/22/2022 | $1,725,000 | / | 20220100003722 | |
04-011-447 | 3841 26th ST N | 2/17/2022 | $0 | 5-Not Market Sale | / | 20220100003395 |
04-026-082 | 2922 24th ST N | 2/3/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100002411 |
04-028-098 | 2371 N EDGEWOOD ST | 2/3/2022 | $0 | 5-Not Market Sale | / | 20220100002522 |
04-011-112 | 2785 N QUEBEC ST | 2/1/2022 | $0 | 5-Not Market Sale | / | 20220100002367 |
04-011-439 | 2762 N RANDOLPH ST | 1/31/2022 | $1,269,000 | / | 20220100002137 | |
04-040-013 | 4024 27th ST N | 1/12/2022 | $0 | 5-Not Market Sale | / | 20220100000957 |
04-026-040 | 2911 26th ST N | 12/25/2021 | $0 | 2-Sale or Gift to Relative | / | 20220100000845 |
04-011-170 | 2540 N RIDGEVIEW RD | 12/17/2021 | $2,864,580 | G-New Construction | / | 20210100040029 |
04-025-012 | 2424 N EDGEWOOD ST | 12/16/2021 | $2,300,000 | / | 20210100040062 | |
04-011-381 | 2419 N LINCOLN ST | 12/13/2021 | $1,700,000 | / | 20210100040520 | |
04-011-222 | 2617 N MARCEY RD | 11/19/2021 | $1,500,000 | N-DREA Not a market Sale | / | 20210100037885 |
04-011-176 | 4010 25th PL N | 11/19/2021 | $0 | 5-Not Market Sale | / | 20220100000257 |
04-011-131 | 2762 N QUEBEC ST | 11/17/2021 | $2,824,500 | G-New Construction | / | 20210100037412 |
04-027-006 | 2835 LORCOM LN | 11/16/2021 | $1,550,000 | / | 20210100037498 | |
04-011-089 | 2734 N OAKLAND ST | 11/15/2021 | $0 | 5-Not Market Sale | / | 20210100037156 |
04-028-040 | 2378 N DANVILLE ST | 11/4/2021 | $0 | 5-Not Market Sale | / | 20210100036191 |
04-011-420 | 4105 27th ST N | 10/28/2021 | $0 | 5-Not Market Sale | / | 20210100036034 |
04-016-009 | 2412 N QUINCY ST | 10/20/2021 | $0 | W-Will / R.O.S/L O H | / | 20220400022178 |
04-017-015 | 2519 N RANDOLPH ST | 10/14/2021 | $0 | W-Will / R.O.S/L O H | / | 20210400020556 |
04-011-394 | 2727 N RADFORD ST | 9/27/2021 | $1,875,000 | / | 20210100032865 | |
04-011-194 | 3966 26th ST N | 9/24/2021 | $1,200,000 | / | 20210100033038 | |
04-028-058 | 2510 24th ST N | 9/21/2021 | $1,367,000 | / | 20210100031738 | |
04-011-159 | 2406 N QUEBEC ST | 9/15/2021 | $929,900 | 4-Multiple RPCs, Not A Coded S | / | 20210100032086 |
04-011-427 | N QUEBEC ST | 9/15/2021 | $929,900 | 4-Multiple RPCs, Not A Coded S | / | 20210100032086 |
04-019-020 | 2608 N NELSON ST | 9/9/2021 | $0 | 5-Not Market Sale | / | 20210100031043 |
04-011-119 | 2807 N QUEBEC ST | 9/8/2021 | $1,250,000 | / | 20210100031010 | |
04-040-004 | 3817 26th ST N | 8/31/2021 | $981,120 | N-DREA Not a market Sale | / | 20210100029926 |
04-011-307 | 2539 N RIDGEVIEW RD | 8/27/2021 | $0 | 5-Not Market Sale | / | 20210100029509 |
04-011-307 | 2539 N RIDGEVIEW RD | 8/27/2021 | $1,300,000 | N-DREA Not a market Sale | / | 20210100029508 |
04-011-463 | 2736 N RANDOLPH ST | 8/23/2021 | $1,280,000 | / | 20210100028982 | |
04-020-006 | 3731 NELLY CUSTIS DR | 8/20/2021 | $1,290,000 | / | 20210100028776 | |
04-011-129 | 2776 N QUEBEC ST | 8/2/2021 | $3,120,000 | G-New Construction | / | 20210100026923 |
04-011-519 | 2500 N LINCOLN ST | 7/23/2021 | $2,810,000 | Q-Court Order/Quiet Title | / | 20210100026152 |
04-013-022 | 2610 N MARCEY RD | 7/22/2021 | $1,225,000 | / | 20210100025819 | |
04-011-211 | 4017 26th ST N | 7/15/2021 | $1,205,000 | L-Land Sale | / | 20210100024935 |
04-011-147 | 2620 N RANDOLPH ST | 7/12/2021 | $0 | 5-Not Market Sale | / | 20210100024550 |
04-028-017 | 2609 LORCOM LN | 7/9/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100025133 |
04-011-307 | 2539 N RIDGEVIEW RD | 7/8/2021 | $0 | D-Resub/Declaration | / | 20210100024127 |
04-011-308 | 2549 N RIDGEVIEW RD | 7/8/2021 | $0 | D-Resub/Declaration | / | 20210100024127 |
04-011-306 | 2545 N RIDGEVIEW RD | 7/8/2021 | $0 | D-Resub/Declaration | / | 20210100024127 |
04-011-060 | 2724 N NELSON ST | 7/6/2021 | $3,395,000 | / | 20210100024086 | |
04-011-499 | 2641 BEECHWOOD PL | 7/1/2021 | $0 | 5-Not Market Sale | / | 20210100023616 |
04-016-008 | 3828 25th ST N | 6/29/2021 | $500,200 | 7-Partial Interest | / | 20210100023387 |
04-026-041 | 2925 26th ST N | 6/28/2021 | $1,630,000 | / | 20210100023351 | |
04-023-008 | 2418 N MONROE ST | 6/24/2021 | $1,320,000 | N-DREA Not a market Sale | / | 20210100023288 |
04-011-053 | 2747 N NELSON ST | 6/22/2021 | $0 | 6-Quitclaim | / | 20210100026085 |
04-011-465 | N NELSON ST | 6/22/2021 | $0 | 6-Quitclaim | / | 20210100026085 |
04-026-027 | 2720 N FILLMORE ST | 6/4/2021 | $0 | 5-Not Market Sale | / | 20210100020827 |
04-026-035 | 2900 27th ST N | 6/4/2021 | $1,625,000 | N-DREA Not a market Sale | / | 20210100021085 |
04-020-027 | 3730 25th ST N | 6/1/2021 | $1,175,000 | / | 20210100020145 | |
04-011-134 | 2744 N QUEBEC ST | 5/27/2021 | $1,475,000 | / | 20210100019525 | |
04-028-056 | 2522 24th ST N | 5/27/2021 | $1,585,000 | / | 20210100019788 | |
04-011-111 | 2781 N QUEBEC ST | 5/26/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100021072 |
04-028-066 | 2551 23rd RD N | 5/26/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100021071 |
04-016-002 | 4005 NELLY CUSTIS DR | 5/24/2021 | $995,500 | / | 20210100020416 | |
04-011-186 | 4040 26th ST N | 5/19/2021 | $1,400,000 | / | 20210100018729 | |
04-028-053 | 2534 24th ST N | 5/19/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100018786 |
04-011-516 | 3852 26th ST N | 5/13/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100017744 |
04-011-053 | 2747 N NELSON ST | 5/12/2021 | $2,105,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100017770 |
04-011-465 | N NELSON ST | 5/12/2021 | $2,105,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100017770 |
04-026-040 | 2911 26th ST N | 5/10/2021 | $0 | 5-Not Market Sale | / | 20210100019591 |
04-025-009 | 2808 25th ST N | 5/6/2021 | $1,000,000 | N-DREA Not a market Sale | / | 20210100016895 |
04-011-214 | 2605 MILITARY RD | 4/30/2021 | $840,000 | N-DREA Not a market Sale | / | 20210100016169 |
04-011-039 | 3614 27th ST N | 4/28/2021 | $2,250,000 | / | 20210100016214 | |
04-025-007 | 2431 N FILLMORE ST | 4/27/2021 | $1,225,000 | N-DREA Not a market Sale | / | 20210100015620 |
04-027-004 | 2819 LORCOM LN | 4/26/2021 | $800,000 | N-DREA Not a market Sale | / | 20210100015576 |
04-027-018 | 2825 LORCOM LN | 4/26/2021 | $905,000 | N-DREA Not a market Sale | / | 20210100015550 |
04-028-098 | 2371 N EDGEWOOD ST | 4/20/2021 | $1,715,000 | / | 20210100015096 | |
04-011-447 | 3841 26th ST N | 4/19/2021 | $1,310,000 | / | 2021010001494 | |
04-011-244 | 2831 BEECHWOOD CIR | 4/12/2021 | $1,250,000 | N-DREA Not a market Sale | / | 20210100013711 |
04-011-469 | BEECHWOOD CIR | 4/12/2021 | $1,250,000 | 4-Multiple RPCs, Not A Coded S | / | 20210100013711 |
04-011-068 | 2727 N NORWOOD ST | 4/7/2021 | $1,350,000 | N-DREA Not a market Sale | / | 20210100013182 |
04-023-001 | 3601 NELLY CUSTIS DR | 4/7/2021 | $0 | 5-Not Market Sale | / | 20210100017772 |
04-011-058 | 2750 N NELSON ST | 3/26/2021 | $2,070,000 | / | 20210100012108 | |
04-011-034 | 3600 26th ST N | 3/24/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100011376 |
04-011-418 | 4117 27th ST N | 3/24/2021 | $1,243,000 | / | 20210100011827 | |
04-040-007 | 3835 26th ST N | 3/23/2021 | $0 | 5-Not Market Sale | / | 20210100010610 |
04-011-151 | 2518 N RANDOLPH ST | 3/5/2021 | $1,125,000 | N-DREA Not a market Sale | / | 20210100008941 |
04-011-151 | 2518 N RANDOLPH ST | 3/1/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100008260 |
04-011-028 | 3607 25th ST N | 2/25/2021 | $850,000 | N-DREA Not a market Sale | / | 20210100007546 |
04-013-014 | 2700 BEECHWOOD PL | 2/19/2021 | $1,775,100 | G-New Construction | / | 20210100013297 |
04-026-082 | 2922 24th ST N | 2/10/2021 | $955,000 | N-DREA Not a market Sale | / | 20210100007592 |
04-013-011 | 2824 BEECHWOOD CIR | 2/4/2021 | $0 | 5-Not Market Sale | / | 20210100004734 |
04-028-006 | 2400 24th ST N | 1/7/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100001039 |
04-028-006 | 2400 24th ST N | 1/7/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100001266 |
04-011-202 | 3959 26th ST N | 12/29/2020 | $763,000 | N-DREA Not a market Sale | / | 20210100000486 |
04-011-390 | 2738 N RADFORD ST | 12/23/2020 | $970,000 | N-DREA Not a market Sale | / | 20200100037860 |
04-011-152 | 2512 N RANDOLPH ST | 12/21/2020 | $850,000 | N-DREA Not a market Sale | / | 20200100037460 |
04-039-004 | 4039 27th ST N | 12/21/2020 | $1,115,000 | N-DREA Not a market Sale | / | 20200100037389 |
04-028-087 | 2206 24th ST N | 12/17/2020 | $1,260,000 | / | 20200100037031 | |
04-011-112 | 2785 N QUEBEC ST | 12/7/2020 | $0 | 3-Family Sale | / | 20200100036137 |
04-028-103 | 2739 LORCOM LN | 12/7/2020 | $0 | 5-Not Market Sale | / | 20210100002058 |
04-026-074 | 2389 N KENMORE ST | 12/3/2020 | $910,000 | N-DREA Not a market Sale | / | 20200100034920 |
04-020-032 | 2424 N NELSON ST | 11/18/2020 | $0 | 5-Not Market Sale | / | 20200100032973 |
04-011-152 | 2512 N RANDOLPH ST | 11/17/2020 | $0 | 3-Family Sale | / | 20200100037379 |
04-016-012 | 2398 N QUINCY ST | 11/16/2020 | $900,000 | L-Land Sale | / | 20200100032918 |
04-023-003 | 2407 N NELSON ST | 10/31/2020 | $0 | W-Will / R.O.S/L O H | / | 20210400015058 |
04-040-008 | 2601 N RANDOLPH ST | 10/30/2020 | $1,305,000 | / | 20200100030439 | |
04-020-032 | 2424 N NELSON ST | 10/29/2020 | $978,300 | L-Land Sale | / | 20200100030351 |
04-011-166 | 2539 N RIDGEVIEW RD | 10/22/2020 | $1,650,000 | N-DREA Not a market Sale | / | 20200100029641 |
04-011-121 | 2821 N QUEBEC ST | 10/22/2020 | $1,500,000 | / | 20200100031045 | |
