17-033-046
1245 N PIERCE ST #12 ARLINGTON VA 22209
Property Sales History
| Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|
| OBRADOVICH MARK & MARISSA OBRADOVICH | 7/25/2024 | $880,000 | / | 20240100008714 | |
| LIANG FAN | 9/29/2021 | $0 | C-Condo Parking Space | / | 20210100032519 |
| LIANG FAN | 12/2/2019 | $0 | C-Condo Parking Space | / | 20190100022782 |
| LIANG FAN | 4/19/2019 | $925,000 | / | 20190100006432 | |
| PBR DEVELOPMENT LLC | 12/28/2018 | $0 | D-Resub/Declaration | / | 20180100022428 |
Neighborhood 211048 Sales between 7/1/2022 and 12/31/2026
| RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
|---|---|---|---|---|---|---|
| 17-033-038 | 1245 N PIERCE ST #4 | 9/23/2025 | $720,000 | / | 20250100012359 | |
| 17-033-046 | 1245 N PIERCE ST #12 | 7/25/2024 | $880,000 | / | 20240100008714 | |
| 17-033-038 | 1245 N PIERCE ST #4 | 6/30/2023 | $0 | 5-Not Market Sale | / | 20230100008096 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.