04-036-020
3621 36th RD N ARLINGTON VA 22207
Grantee | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
UEMURA ROBERT K AND/OR JANE E UEMURA TRS | 4/13/2022 | $0 | 5-Not Market Sale | / | 20220100009864 |
UEMURA ROBERT K & | 6/1/2010 | $634,500 | 4368/1677 | ||
DAHLBECK GUY K & JUDITH A | 10/31/2000 | $449,000 | 3094/2125 | ||
CABRY JOHN J & JOANNE | 6/23/1989 | $380,000 | 2388/1343 | ||
RAY OAKLEY M & YOTICE M | 1/1/1964 | $0 | 1558/0418 |
RPC | Address | Sales Date | Sales Price | Sales Code | Deed Bk/Pg# | Deed Doc ID# |
04-034-007 | 3839 MILITARY RD | 4/12/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100004444 |
04-037-012 | 3811 N NELSON ST | 4/11/2025 | $1,730,000 | / | 20250100004257 | |
04-002-060 | 3624 N NELSON ST | 4/10/2025 | $2,200,000 | / | 20250100004375 | |
04-005-014 | 3175 N POLLARD ST | 4/8/2025 | $1,298,600 | / | 20250100004141 | |
04-004-001 | 3115 N PEARY ST | 3/27/2025 | $1,315,000 | / | 20250100003711 | |
04-007-026 | 3209 MILITARY RD | 3/5/2025 | $1,065,000 | / | 20250100002635 | |
04-007-026 | 3209 MILITARY RD | 3/5/2025 | $955,000 | E-Estate Sale | / | 20250100002627 |
04-007-026 | 3209 MILITARY RD | 3/5/2025 | $0 | 5-Not Market Sale | / | 20250100002626 |
04-010-027 | 3837 30th ST N | 2/10/2025 | $1,868,000 | / | 20250100001602 | |
04-008-015 | 3055 N QUINCY ST | 2/3/2025 | $0 | 5-Not Market Sale | / | 20250100001319 |
04-038-301 | 3882 30th ST N | 1/29/2025 | $0 | 2-Sale or Gift to Relative | / | 20250100001016 |
04-009-009 | 3069 N POLLARD ST | 1/17/2025 | $0 | 5-Not Market Sale | / | 20250100000662 |
04-002-043 | 3607 N PEARY ST | 1/15/2025 | $0 | 5-Not Market Sale | / | 20250100000565 |
04-008-025 | 3036 N POLLARD ST | 1/7/2025 | $2,815,000 | / | 20250100000334 | |
04-038-166 | 3601 N LINCOLN ST | 12/30/2024 | $0 | 5-Not Market Sale | / | 20250100000078 |
04-008-032 | 3919 30th ST N | 12/23/2024 | $0 | 5-Not Market Sale | / | 20250100001321 |
04-002-058 | 3612 N NELSON ST | 12/3/2024 | $0 | 5-Not Market Sale | / | 20240100013920 |
04-038-135 | 3733 30th RD N | 11/21/2024 | $1,399,000 | / | 20240100013550 | |
04-035-008 | 3753 N OAKLAND ST | 11/4/2024 | $0 | 5-Not Market Sale | / | 20240100012945 |
04-037-003 | 3817 N OAKLAND ST | 10/4/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100011634 |
04-008-032 | 3919 30th ST N | 9/25/2024 | $0 | 5-Not Market Sale | / | 20240100011193 |
04-037-023 | 3540 36th RD N | 9/16/2024 | $0 | 5-Not Market Sale | / | 20240100010732 |
04-002-061 | 3630 N NELSON ST | 9/9/2024 | $3,550,000 | / | 20240100010601 | |
04-038-030 | 3710 ROBERTS LN | 8/26/2024 | $0 | 5-Not Market Sale | / | 20240100009938 |
04-038-026 | 3063 N OXFORD ST | 8/22/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100009887 |
04-038-125 | 3033 N OAKLAND ST | 8/21/2024 | $1,350,000 | / | 20240100009773 | |
04-004-004 | 3814 ROBERTS LN | 8/5/2024 | $3,800,000 | G-New Construction | / | 20240100009153 |
04-010-009 | 3855 30th ST N | 7/24/2024 | $0 | 5-Not Market Sale | / | 20240100008649 |
04-008-015 | 3055 N QUINCY ST | 7/3/2024 | $2,225,000 | / | 20240100007795 | |
04-038-126 | 3758 30th RD N | 7/2/2024 | $1,410,573 | / | 20240100007770 | |
04-003-022 | 3837 36th RD N | 6/27/2024 | $1,295,000 | / | 20240100007470 | |
04-007-007 | 3148 N QUINCY ST | 6/21/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100007218 |
04-038-110 | 3830 30th ST N | 6/21/2024 | $0 | 2-Sale or Gift to Relative | / | 20240100007248 |
04-036-001 | 3681 N NELSON ST | 6/13/2024 | $1,400,000 | / | 20240100006888 | |
04-002-044 | 3601 N PEARY ST | 6/10/2024 | $2,100,000 | / | 20240100006587 | |
04-035-013 | 3716 N NELSON ST | 5/24/2024 | $2,850,000 | G-New Construction | / | 20240100006002 |
04-002-058 | 3612 N NELSON ST | 5/16/2024 | $1,400,000 | N-DREA Not a market Sale | / | 20240100005564 |
04-007-006 | 3154 N QUINCY ST | 4/29/2024 | $1,250,000 | L-Land Sale | / | 20240100004711 |
04-037-003 | 3817 N OAKLAND ST | 4/24/2024 | $275,000 | 7-Partial Interest | / | 20240100004845 |
04-037-003 | 3817 N OAKLAND ST | 4/24/2024 | $0 | A-Correction Deed | / | 20240100005365 |
04-008-040 | 3017 MILITARY RD | 4/5/2024 | $1,457,000 | / | 20240100003677 | |
04-007-009 | 3136 N QUINCY ST | 3/5/2024 | $1,600,000 | / | 20240100002513 | |
04-034-005 | 3827 MILITARY RD | 2/23/2024 | $0 | 5-Not Market Sale | / | 20250100000189 |
04-008-016 | 3061 N QUINCY ST | 2/16/2024 | $0 | 5-Not Market Sale | / | 20240100001780 |
04-008-034 | 3931 30th ST N | 2/15/2024 | $1,262,500 | / | 20240100001680 | |
04-038-166 | 3601 N LINCOLN ST | 2/10/2024 | $0 | W-Will / R.O.S/L O H | / | 19970100001649 |
04-007-004 | 3166 N QUINCY ST | 1/24/2024 | $0 | 5-Not Market Sale | / | 20240100000813 |
04-006-005 | 3162 N POLLARD ST | 12/19/2023 | $2,674,200 | / | 20230100014669 | |
04-006-019 | 3133 N QUINCY ST | 12/14/2023 | $0 | 5-Not Market Sale | / | 20230100014523 |
04-008-047 | 3077 N QUINCY ST | 12/4/2023 | $1,727,500 | / | 20230100014219 | |
04-038-010 | 3118 N PEARY ST | 12/1/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400036154 |
04-006-013 | 3110 N POLLARD ST | 11/29/2023 | $0 | 5-Not Market Sale | / | 20230100013724 |
04-007-006 | 3154 N QUINCY ST | 11/25/2023 | $0 | W-Will / R.O.S/L O H | / | 20240400036332 |
04-038-159 | 3440 ROBERTS LN | 10/19/2023 | $0 | 5-Not Market Sale | / | 20230100012642 |
04-038-174 | 3131 N PIEDMONT ST | 10/4/2023 | $1,400,000 | L-Land Sale | / | 20230100011701 |
04-010-002 | 3024 N OAKLAND ST | 9/28/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100003206 |
04-010-029 | N OAKLAND ST | 9/28/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20240100003206 |
04-037-019 | 3615 38th ST N | 9/25/2023 | $1,400,000 | / | 20230100011271 | |
04-038-133 | 3744 30th RD N | 9/15/2023 | $0 | 5-Not Market Sale | / | 20230100010841 |
04-010-014 | 3001 N POLLARD ST | 8/30/2023 | $0 | 5-Not Market Sale | / | 20230100010353 |
04-008-034 | 3931 30th ST N | 8/21/2023 | $800,000 | N-DREA Not a market Sale | / | 20230100009821 |
04-010-009 | 3855 30th ST N | 8/11/2023 | $1,285,000 | / | 20230100009375 | |
04-038-173 | 3133 N PIEDMONT ST | 7/21/2023 | $2,850,000 | / | 20230100008938 | |
04-003-004 | 3738 N OAKLAND ST | 7/11/2023 | $0 | 5-Not Market Sale | / | 20230100008008 |
04-038-041 | 3616 ROBERTS LN | 7/7/2023 | $0 | 5-Not Market Sale | / | 20230100007850 |
04-008-016 | 3061 N QUINCY ST | 7/7/2023 | $0 | 5-Not Market Sale | / | 20230100008012 |
04-038-041 | 3616 ROBERTS LN | 7/7/2023 | $3,200,000 | / | 20230100007849 | |
04-008-039 | 3011 MILITARY RD | 6/22/2023 | $1,150,000 | E-Estate Sale | / | 20230100007828 |
04-002-088 | 3605 MILITARY RD | 6/21/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100007084 |
04-010-004 | 3012 N OAKLAND ST | 6/15/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100006883 |
04-037-031 | 3632 36th RD N | 6/8/2023 | $3,750,000 | G-New Construction | / | 20230100006519 |
04-038-136 | 3739 30th RD N | 6/6/2023 | $0 | 6-Quitclaim | / | 20230100006715 |
04-038-157 | 3212 N KENMORE ST | 6/1/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100007760 |
04-002-077 | 3624 N MONROE ST | 5/30/2023 | $1,300,000 | / | 20230100005951 | |
04-007-021 | 3147 MILITARY RD | 5/30/2023 | $1,130,000 | / | 20230100005948 | |
04-038-011 | 3112 N PEARY ST | 5/23/2023 | $1,700,000 | / | 20230100005703 | |
04-002-048 | 3401 N PEARY ST | 5/5/2023 | $3,250,000 | G-New Construction | / | 20230100004908 |
04-038-104 | 2935 N OXFORD ST | 4/21/2023 | $0 | 5-Not Market Sale | / | 20230100004146 |
04-005-001 | 3936 36th ST N | 4/20/2023 | $1,260,000 | N-DREA Not a market Sale | / | 20230100004155 |
04-038-096 | 3671 N MONROE ST | 4/4/2023 | $1,650,000 | / | 20230100003329 | |
04-010-005 | 3000 N OAKLAND ST | 4/3/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100003491 |
04-010-031 | 30th ST N | 4/3/2023 | $0 | F-Multiple RPCs Not Market Sal | / | 20230100003491 |
04-008-002 | 3080 N QUINCY ST | 3/29/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100003109 |
04-008-030 | 3901 30th ST N | 3/27/2023 | $985,000 | E-Estate Sale | / | 20230100003205 |
04-002-086 | 3627 N NELSON ST | 3/21/2023 | $2,135,000 | N-DREA Not a market Sale | / | 20230100002859 |
04-006-010 | 3128 N POLLARD ST | 3/20/2023 | $1,552,500 | / | 20230100002763 | |
04-004-004 | 3814 ROBERTS LN | 3/16/2023 | $1,350,000 | L-Land Sale | / | 20230100002697 |
04-003-013 | 3648 N OAKLAND ST | 3/15/2023 | $1,425,000 | / | 20230100002718 | |
04-034-002 | 3809 MILITARY RD | 3/8/2023 | $1,027,000 | / | 20230100002449 | |
04-038-117 | 3898 30th ST N | 3/7/2023 | $1,400,000 | / | 20230100002233 | |
04-005-006 | 3400 N PIEDMONT ST | 3/6/2023 | $1,712,500 | / | 20230100002169 | |
04-002-071 | 3611 ROBERTS LN | 2/28/2023 | $3,300,000 | G-New Construction | / | 20230100001968 |
04-003-003 | 3744 N OAKLAND ST | 2/27/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100001912 |
04-038-044 | 3132 N MONROE ST | 2/5/2023 | $0 | 5-Not Market Sale | / | 20230100001275 |
04-038-044 | 3132 N MONROE ST | 2/5/2023 | $0 | 2-Sale or Gift to Relative | / | 20230100001276 |
04-038-066 | 3206 N KENMORE ST | 1/4/2023 | $0 | A-Correction Deed | / | 20230100000103 |
04-002-060 | 3624 N NELSON ST | 12/31/2022 | $0 | 6-Quitclaim | / | 20230100000845 |
04-010-012 | 3877 30th ST N | 12/20/2022 | $1,599,000 | / | 20220100020686 | |
04-038-066 | 3206 N KENMORE ST | 12/7/2022 | $0 | 5-Not Market Sale | / | 20220100020200 |
04-007-016 | 3109 MILITARY RD | 12/2/2022 | $1,050,000 | / | 20220100020016 | |
04-038-121 | 3001 N OAKLAND ST | 11/22/2022 | $0 | 5-Not Market Sale | / | 20220100019590 |
04-038-121 | 3001 N OAKLAND ST | 11/22/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100019587 |
04-003-023 | 3657 MILITARY RD | 11/2/2022 | $0 | 5-Not Market Sale | / | 20220100018798 |
04-010-021 | 3830 30th RD N | 10/21/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100018229 |
04-035-013 | 3716 N NELSON ST | 10/21/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100018242 |
04-038-260 | 3130 N PIEDMONT ST | 9/29/2022 | $2,030,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100017283 |
04-038-261 | 3134 N PIEDMONT ST | 9/29/2022 | $2,030,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100017283 |
04-002-055 | 3701 ROBERTS LN | 9/29/2022 | $0 | 5-Not Market Sale | / | 20220100018111 |
04-002-046 | 3501 N PEARY ST | 9/26/2022 | $0 | 5-Not Market Sale | / | 20220100017791 |
04-038-306 | 3886 30th ST N | 9/2/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100015979 |
04-003-021 | 3831 36th RD N | 8/26/2022 | $1,180,000 | / | 20220100015595 | |
04-038-301 | 3882 30th ST N | 8/12/2022 | $3,550,000 | B-Not Previously Assessed | / | 20220100015602 |
04-003-005 | 3732 N OAKLAND ST | 8/11/2022 | $1,335,000 | / | 20220100014881 | |
04-002-047 | 3405 N PEARY ST | 8/1/2022 | $1,185,000 | N-DREA Not a market Sale | / | 20220100014364 |
04-002-084 | 3607 MILITARY RD | 7/29/2022 | $1,100,000 | / | 20220100014210 | |
04-008-048 | 3081 N QUINCY ST | 7/7/2022 | $1,899,900 | / | 20220100013065 | |
04-006-007 | 3150 N POLLARD ST | 6/28/2022 | $3,440,000 | G-New Construction | / | 20220100012605 |
04-038-139 | 3061 N OAKLAND ST | 6/8/2022 | $1,644,687 | / | 20220100011353 | |
04-002-061 | 3630 N NELSON ST | 6/2/2022 | $3,445,000 | G-New Construction | / | 20220100011039 |
04-002-037 | 3624 N PEARY ST | 5/26/2022 | $1,595,000 | / | 20220100010454 | |
04-006-017 | 3119 N QUINCY ST | 5/19/2022 | $1,610,000 | / | 20220100010176 | |
04-038-053 | 3111 N MONROE ST | 5/17/2022 | $0 | 5-Not Market Sale | / | 20220100009827 |
04-004-006 | 3100 N OXFORD ST | 4/27/2022 | $1,337,500 | / | 20220100008461 | |
04-007-027 | MILITARY RD | 4/21/2022 | $3,010,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100008265 |
04-007-025 | 3170 N QUINCY ST | 4/21/2022 | $3,010,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100008265 |
04-038-164 | 3616 N LINCOLN ST | 4/20/2022 | $2,325,000 | / | 20220100007824 | |
04-038-073 | N MONROE ST | 4/20/2022 | $3,090,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100008215 |
04-038-072 | 3575 ROBERTS LN | 4/20/2022 | $3,090,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100008215 |
04-038-167 | N LINCOLN ST | 4/20/2022 | $3,090,000 | 4-Multiple RPCs, Not A Coded S | / | 20220100008215 |
04-036-020 | 3621 36th RD N | 4/13/2022 | $0 | 5-Not Market Sale | / | 20220100009864 |
04-010-021 | 3830 30th RD N | 3/28/2022 | $1,306,000 | / | 20220100006500 | |
04-007-020 | 3141 MILITARY RD | 3/23/2022 | $0 | 5-Not Market Sale | / | 20220100005968 |
04-004-007 | 3060 N OXFORD ST | 3/21/2022 | $1,305,000 | / | 20220100005768 | |
04-038-096 | 3671 N MONROE ST | 2/11/2022 | $1,525,000 | / | 20220100003081 | |
04-035-001 | 3701 N OAKLAND ST | 2/11/2022 | $0 | 5-Not Market Sale | / | 20220100003311 |
04-034-007 | 3839 MILITARY RD | 2/9/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100002956 |
04-037-017 | 3629 38th ST N | 2/9/2022 | $1,330,000 | / | 20220100002911 | |
04-038-016 | 3038 N PEARY ST | 2/8/2022 | $2,950,000 | G-New Construction | / | 20220100003028 |
04-009-007 | 3821 30th RD N | 2/2/2022 | $0 | 2-Sale or Gift to Relative | / | 20220100002731 |
04-038-033 | 3124 N NELSON ST | 1/24/2022 | $0 | 5-Not Market Sale | / | 20220100001618 |
04-009-008 | 3061 N POLLARD ST | 1/7/2022 | $2,236,000 | G-New Construction | / | 20220100000685 |
04-038-260 | 3130 N PIEDMONT ST | 1/5/2022 | $0 | D-Resub/Declaration | / | 20220100000412 |
04-038-261 | 3134 N PIEDMONT ST | 1/5/2022 | $0 | D-Resub/Declaration | / | 20220100000412 |
04-002-048 | 3401 N PEARY ST | 12/29/2021 | $1,150,000 | L-Land Sale | / | 20220100000399 |
04-034-007 | 3839 MILITARY RD | 12/17/2021 | $2,840,000 | G-New Construction | / | 20210100039985 |
04-008-019 | 3080 N POLLARD ST | 12/13/2021 | $0 | 5-Not Market Sale | / | 20210100039740 |
04-008-019 | 3080 N POLLARD ST | 12/13/2021 | $2,295,000 | / | 20210100039640 | |
04-002-051 | 3809 ROBERTS LN | 12/13/2021 | $1,665,000 | / | 20210100040040 | |
04-002-059 | 3618 N NELSON ST | 11/30/2021 | $3,295,000 | G-New Construction | / | 20210100038869 |
04-007-015 | 3101 MILITARY RD | 11/17/2021 | $926,900 | / | 20210100037986 | |
04-038-036 | 3100 N NELSON ST | 11/17/2021 | $1,999,000 | / | 20210100037458 | |
04-038-020 | 3021 N PEARY ST | 11/13/2021 | $0 | 5-Not Market Sale | / | 20210100037464 |
04-002-079 | 3636 N MONROE ST | 11/8/2021 | $0 | 2-Sale or Gift to Relative | / | 20210100036492 |
04-035-013 | 3716 N NELSON ST | 10/28/2021 | $1,125,000 | L-Land Sale | / | 20210100035470 |
04-007-022 | 3153 MILITARY RD | 10/28/2021 | $1,279,000 | / | 20210100035537 | |
04-010-016 | 3015 N POLLARD ST | 10/27/2021 | $1,455,000 | / | 20210100035526 | |
04-008-042 | 3031 MILITARY RD | 9/17/2021 | $760,000 | N-DREA Not a market Sale | / | 20210100031587 |
04-038-049 | 3012 N MONROE ST | 8/24/2021 | $0 | 5-Not Market Sale | / | 20210100029707 |
04-008-031 | 3909 30th ST N | 8/18/2021 | $1,285,000 | / | 20210100028695 | |
04-008-001 | 3059 MILITARY RD | 8/3/2021 | $0 | 5-Not Market Sale | / | 20210100027093 |
04-037-017 | 3629 38th ST N | 7/22/2021 | $1,175,000 | L-Land Sale | / | 20210100025996 |
04-038-029 | 3113 N OXFORD ST | 7/7/2021 | $1,150,000 | / | 20210100024785 |
QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.