11-033-010
2008 N OHIO ST ARLINGTON VA 22205
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $900,500 | $566,600 | $1,467,100 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $890,500 | $524,700 | $1,415,200 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $885,500 | $475,500 | $1,361,000 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $860,500 | $334,800 | $1,195,300 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $795,500 | $316,700 | $1,112,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $725,400 | $311,700 | $1,037,100 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $656,500 | $308,600 | $965,100 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $631,300 | $309,300 | $940,600 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $595,900 | $297,800 | $893,700 | ||||||||||||
|
|||||||||||||||||
7/1/2017