14-033-005
3300 FAIRFAX DR ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Comm | $685,600 | $2,001,500 | $2,687,100 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $774,800 | $1,746,000 | $2,520,800 | ||||||||||||
| 1/1/2021 | 01- Annual | Comm | $774,800 | $1,553,800 | $2,328,600 | ||||||||||||
|
|||||||||||||||||
| 1/1/2019 | 01- Annual | Comm | $774,800 | $1,572,000 | $2,346,800 | ||||||||||||
| 1/1/2018 | 01- Annual | Comm | $774,800 | $1,524,100 | $2,298,900 | ||||||||||||
|
|||||||||||||||||
12/31/2025