14-046-029
900 N RANDOLPH ST ARLINGTON VA 22203
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $168,700 | $1,765,800 | $1,934,500 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $24,961,300 | $102,166,100 | $127,127,400 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $168,700 | $887,700 | $1,056,400 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $24,961,300 | $95,639,400 | $120,600,700 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2020 | 01- Annual | Comm | $168,700 | $1,391,600 | $1,560,300 | ||||||||||||||||||||||||
| 1/1/2020 | 01- Annual | Res | $24,961,300 | $94,401,000 | $119,362,300 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2016 | 01- Annual | Comm | $155,800 | $1,290,800 | $1,446,600 | ||||||||||||||||||||||||
| 1/1/2016 | 01- Annual | Res | $23,510,100 | $90,163,000 | $113,673,100 | ||||||||||||||||||||||||
11/4/2025