14-059-034
4200 WILSON BLVD ARLINGTON VA 22203
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Comm | $10,633,400 | $36,221,000 | $46,854,400 | ||||||||||||
| 1/1/2025 | 01- Annual | Comm | $10,633,400 | $42,128,100 | $52,761,500 | ||||||||||||
| 1/1/2024 | 01- Annual | Comm | $11,438,400 | $45,125,100 | $56,563,500 | ||||||||||||
| 1/1/2023 | 01- Annual | Comm | $11,438,400 | $45,354,000 | $56,792,400 | ||||||||||||
| 1/1/2022 | 01- Annual | Comm | $11,438,400 | $40,166,300 | $51,604,700 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 1/1/2019 | 01- Annual | Comm | $10,570,000 | $49,977,400 | $60,547,400 | ||||||||||||
| 1/1/2018 | 01- Annual | Comm | $10,570,000 | $44,678,500 | $55,248,500 | ||||||||||||
| 1/1/2017 | 01- Annual | Comm | $10,570,000 | $50,566,100 | $61,136,100 | ||||||||||||
10/1/2021