25-011-027
832 S HIGHLAND ST ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $442,300 | $68,700 | $511,000 | 
| 1/1/2024 | 01- Annual | Res | $444,800 | $62,300 | $507,100 | 
| 1/1/2023 | 01- Annual | Res | $444,800 | $63,400 | $508,200 | 
| 1/1/2022 | 01- Annual | Res | $432,300 | $66,500 | $498,800 | 
| 1/1/2021 | 01- Annual | Res | $400,000 | $66,500 | $466,500 | 
| 1/1/2020 | 01- Annual | Res | $375,000 | $66,500 | $441,500 | 
| 1/1/2019 | 01- Annual | Res | $345,000 | $74,400 | $419,400 | 
| 1/1/2018 | 01- Annual | Res | $325,000 | $89,700 | $414,700 | 
| 1/1/2017 | 01- Annual | Res | $300,000 | $89,700 | $389,700 | 
| 1/1/2016 | 01- Annual | Res | $300,000 | $89,700 | $389,700 | 
 arlingtonva.us
 arlingtonva.us