25-012-044
3111 COLUMBIA PIKE ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Comm | $464,600 | $1,393,700 | $1,858,300 | 
| 1/1/2024 | 01- Annual | Comm | $464,600 | $1,275,100 | $1,739,700 | 
| 1/1/2023 | 01- Annual | Comm | $464,600 | $1,264,600 | $1,729,200 | 
| 1/1/2022 | 01- Annual | Comm | $464,600 | $810,100 | $1,274,700 | 
| 1/1/2021 | 01- Annual | Comm | $464,600 | $1,306,100 | $1,770,700 | 
| 1/1/2020 | 01- Annual | Comm | $464,600 | $1,346,300 | $1,810,900 | 
| 1/1/2019 | 01- Annual | Comm | $464,600 | $1,239,600 | $1,704,200 | 
| 1/1/2018 | 01- Annual | Comm | $464,600 | $1,184,300 | $1,648,900 | 
| 1/1/2017 | 01- Annual | Comm | $464,600 | $1,184,300 | $1,648,900 | 
| 1/1/2016 | 01- Annual | Comm | $451,100 | $1,115,800 | $1,566,900 | 
 arlingtonva.us
 arlingtonva.us