03-032-082
3722 N WOODROW ST ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $1,075,700 | $843,500 | $1,919,200 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $1,075,700 | $756,400 | $1,832,100 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $1,000,700 | $726,600 | $1,727,300 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $942,200 | $711,600 | $1,653,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $917,200 | $690,400 | $1,607,600 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $907,500 | $637,000 | $1,544,500 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $880,000 | $680,700 | $1,560,700 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $836,000 | $718,500 | $1,554,500 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $813,200 | $681,600 | $1,494,800 | ||||||||||||
11/1/2025