32-012-003
2615 13th RD S ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $622,300 | $196,300 | $818,600 | 
| 1/1/2024 | 01- Annual | Res | $597,300 | $189,800 | $787,100 | 
| 1/1/2023 | 01- Annual | Res | $587,300 | $186,200 | $773,500 | 
| 1/1/2022 | 01- Annual | Res | $552,300 | $191,800 | $744,100 | 
| 1/1/2021 | 01- Annual | Res | $500,000 | $191,800 | $691,800 | 
| 1/1/2020 | 01- Annual | Res | $465,000 | $191,800 | $656,800 | 
| 1/1/2019 | 01- Annual | Res | $445,000 | $198,400 | $643,400 | 
| 1/1/2018 | 01- Annual | Res | $425,000 | $222,700 | $647,700 | 
| 1/1/2017 | 01- Annual | Res | $405,000 | $237,600 | $642,600 | 
| 1/1/2016 | 01- Annual | Res | $395,000 | $230,200 | $625,200 | 
 arlingtonva.us
 arlingtonva.us