34-024-332
1200 CRYSTAL DR 1514 ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $90,900 | $393,900 | $484,800 | ||||||||||||
|
|||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $90,900 | $409,000 | $499,900 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $90,900 | $428,900 | $519,800 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $41,800 | $478,000 | $519,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $41,800 | $419,700 | $461,500 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $41,800 | $354,900 | $396,700 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $41,800 | $348,500 | $390,300 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $41,800 | $345,400 | $387,200 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $41,800 | $345,400 | $387,200 | ||||||||||||
3/24/2024