34-026-035
1999 RICHMOND HWY ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2026 | 01- Annual | Comm | $17,750,000 | $39,478,200 | $57,228,200 | ||||||||||||
| 1/1/2025 | 01- Annual | Comm | $17,350,000 | $34,508,100 | $51,858,100 | ||||||||||||
| 1/1/2024 | 01- Annual | Comm | $17,350,000 | $20,854,500 | $38,204,500 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 1/1/2021 | 01- Annual | Comm | $17,250,000 | $7,122,700 | $24,372,700 | ||||||||||||
| 1/1/2020 | 01- Annual | Comm | $17,250,000 | $34,059,700 | $51,309,700 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
8/1/2023