35-005-022
801 15th ST S ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Comm | $25,800 | $95,300 | $121,100 | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Res | $23,244,000 | $85,027,100 | $108,271,100 | ||||||||||||||||||||||||
| 1/1/2025 | 01- Annual | Comm | $25,800 | $89,800 | $115,600 | ||||||||||||||||||||||||
| 1/1/2025 | 01- Annual | Res | $23,244,000 | $83,057,500 | $106,301,500 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $28,000 | $83,100 | $111,100 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $25,628,000 | $71,201,800 | $96,829,800 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2020 | 01- Annual | Comm | $40,800 | $78,400 | $119,200 | ||||||||||||||||||||||||
| 1/1/2020 | 01- Annual | Res | $25,714,000 | $75,105,700 | $100,819,700 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2017 | 01- Annual | Comm | $37,700 | $75,600 | $113,300 | ||||||||||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $25,714,000 | $74,038,100 | $99,752,100 | ||||||||||||||||||||||||
8/30/2023