15-067-038
1512 N GARFIELD ST ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $1,142,200 | $1,300,000 | $2,442,200 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $1,117,200 | $1,295,500 | $2,412,700 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $1,117,200 | $1,278,800 | $2,396,000 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $1,042,200 | $1,234,800 | $2,277,000 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $990,000 | $1,195,200 | $2,185,200 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $940,500 | $1,185,400 | $2,125,900 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $866,300 | $1,205,200 | $2,071,500 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $792,000 | $1,129,200 | $1,921,200 | ||||||||||||
|
|||||||||||||||||
| 1/1/2016 | 01- Annual | Res | $717,800 | $50,000 | $767,800 | ||||||||||||
6/1/2017