14-024-228
4201 FAIRFAX DR ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Comm | $1,180,200 | $3,481,300 | $4,661,500 | ||||||||||||||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Res | $7,835,100 | $10,034,600 | $17,869,700 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $1,278,600 | $0 | $1,278,600 | ||||||||||||||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $8,566,800 | $0 | $8,566,800 | ||||||||||||||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $1,278,600 | $0 | $1,278,600 | ||||||||||||||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $8,566,800 | $0 | $8,566,800 | ||||||||||||||||||||||||||||||||||||
6/9/2025