05-027-009
2271 N UPTON ST ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $904,300 | $928,600 | $1,832,900 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $844,300 | $941,100 | $1,785,400 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $824,300 | $812,900 | $1,637,200 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $824,300 | $761,800 | $1,586,100 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $764,300 | $740,600 | $1,504,900 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $728,600 | $585,800 | $1,314,400 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $703,600 | $566,300 | $1,269,900 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $671,300 | $578,500 | $1,249,800 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $651,700 | $587,300 | $1,239,000 | ||||||||||||
|
|||||||||||||||||
8/1/2017