05-035-004
N BUCHANAN ST ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $845,000 | $0 | $845,000 | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $305,900 | $5,100 | $311,000 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $305,900 | $5,100 | $311,000 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $305,900 | $5,100 | $311,000 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $305,900 | $5,100 | $311,000 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $305,900 | $5,100 | $311,000 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $305,900 | $5,100 | $311,000 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $305,900 | $5,100 | $311,000 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $305,900 | $5,100 | $311,000 | ||||||||||||
12/31/2025