12-041-001

5901 5th RD N ARLINGTON VA 22203

 


Year Assessment Blended Tax Rate Tax Levied Stormwater
ERU
Stormwater
Rate
Stormwater
Utility Fee
Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2025 $916,300 1.033
$9,465.36 1.00 258.00 $258.00 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2025
Levy $4,732.68 $0.00 $0.00 $0.00 $0.00 $4,732.68
Payment -$4,732.68 -$129.00 $0.00 $0.00 $0.00 -$4,861.68
SW Fee $0.00 $129.00 $0.00 $0.00 $0.00 $129.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2025
Levy $4,732.68 $0.00 $0.00 $0.00 $0.00 $4,732.68
Payment -$4,732.68 -$129.00 $0.00 $0.00 $0.00 -$4,861.68
SW Fee $0.00 $129.00 $0.00 $0.00 $0.00 $129.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2024 $912,000 1.033
$9,420.96 1.00 258.00 $258.00 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/26/2024
Levy $4,710.48 $0.00 $0.00 $0.00 $0.00 $4,710.48
Payment -$4,710.48 -$129.00 $0.00 $0.00 $0.00 -$4,839.48
SW Fee $0.00 $129.00 $0.00 $0.00 $0.00 $129.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2024
Levy $4,710.48 $0.00 $0.00 $0.00 $0.00 $4,710.48
Payment -$4,710.48 -$129.00 $0.00 $0.00 $0.00 -$4,839.48
SW Fee $0.00 $129.00 $0.00 $0.00 $0.00 $129.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2023 $875,300 1.030
$9,015.58 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2023
Levy $4,507.79 $0.00 $0.00 $0.00 $0.00 $4,507.79
Payment -$4,507.79 $0.00 $0.00 $0.00 $0.00 -$4,507.79
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2023
Levy $4,507.79 $0.00 $0.00 $0.00 $0.00 $4,507.79
Payment -$4,507.79 $0.00 $0.00 $0.00 $0.00 -$4,507.79
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2022 $831,500 1.030
$8,564.42 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2022
Levy $4,282.21 $0.00 $0.00 $0.00 $0.00 $4,282.21
Payment -$4,282.21 $0.00 $0.00 $0.00 $0.00 -$4,282.21
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2022
Levy $4,282.21 $0.00 $0.00 $0.00 $0.00 $4,282.21
Payment -$4,282.21 $0.00 $0.00 $0.00 $0.00 -$4,282.21
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $764,900 1.030
$7,878.44 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2021
Levy $3,939.22 $0.00 $0.00 $0.00 $0.00 $3,939.22
Payment -$3,939.22 $0.00 $0.00 $0.00 $0.00 -$3,939.22
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2021
Levy $3,939.22 $0.00 $0.00 $0.00 $0.00 $3,939.22
Payment -$3,939.22 $0.00 $0.00 $0.00 $0.00 -$3,939.22
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $734,500 1.026
$7,535.96 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2020
Levy $3,767.98 $0.00 $0.00 $0.00 $0.00 $3,767.98
Payment -$3,767.98 $0.00 $0.00 $0.00 $0.00 -$3,767.98
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2020
Levy $3,767.98 $0.00 $0.00 $0.00 $0.00 $3,767.98
Payment -$3,767.98 $0.00 $0.00 $0.00 $0.00 -$3,767.98
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $699,100 1.026
$7,172.76 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2019
Levy $3,586.38 $0.00 $0.00 $0.00 $0.00 $3,586.38
Payment -$3,586.38 $0.00 $0.00 $0.00 $0.00 -$3,586.38
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2019
Levy $3,586.38 $0.00 $0.00 $0.00 $0.00 $3,586.38
Payment -$3,586.38 $0.00 $0.00 $0.00 $0.00 -$3,586.38
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $676,100 1.006
$6,801.54 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2018
Levy $3,400.77 $0.00 $0.00 $0.00 $0.00 $3,400.77
Payment -$3,400.77 $0.00 $0.00 $0.00 $0.00 -$3,400.77
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2018
Levy $3,400.77 $0.00 $0.00 $0.00 $0.00 $3,400.77
Payment -$3,400.77 $0.00 $0.00 $0.00 $0.00 -$3,400.77
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $654,400 1.006
$6,583.24 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2017
Levy $3,291.62 $0.00 $0.00 $0.00 $0.00 $3,291.62
Payment -$3,291.62 $0.00 $0.00 $0.00 $0.00 -$3,291.62
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2017
Levy $3,291.62 $0.00 $0.00 $0.00 $0.00 $3,291.62
Payment -$3,291.62 $0.00 $0.00 $0.00 $0.00 -$3,291.62
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $652,300 0.991
$6,464.26 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2016
Levy $3,232.13 $0.00 $323.22 $119.45 $25.00 $3,699.80
Payment -$3,232.13 $0.00 -$323.22 -$119.45 -$25.00 -$3,699.80
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2016
Levy $3,232.13 $0.00 $0.00 $0.00 $0.00 $3,232.13
Payment -$3,232.13 $0.00 $0.00 $0.00 $0.00 -$3,232.13
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $620,700 0.996
$6,182.16 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2015
Levy $3,091.08 $0.00 $309.10 $57.42 $25.00 $3,482.60
Payment -$3,091.08 $0.00 -$309.10 -$57.42 -$25.00 -$3,482.60
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2015
Levy $3,091.08 $0.00 $0.00 $0.00 $0.00 $3,091.08
Payment -$3,091.08 $0.00 $0.00 $0.00 $0.00 -$3,091.08
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $587,200 0.996
$5,848.48 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2014
Levy $2,924.24 $0.00 $292.42 $52.88 $25.00 $3,294.54
Payment -$2,924.24 $0.00 -$292.42 -$52.88 -$25.00 -$3,294.54
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2014
Levy $2,924.24 $0.00 $292.42 $181.55 $25.00 $3,423.21
Payment -$2,924.24 $0.00 -$292.42 -$181.55 -$25.00 -$3,423.21
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $565,100 1.006
$5,684.90 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2013
Levy $2,842.45 $0.00 $284.24 $363.21 $50.00 $3,539.90
Payment -$2,842.45 $0.00 -$284.24 -$363.21 $0.00 -$3,489.90
Adjustment $0.00 $0.00 $0.00 $0.00 -$50.00 -$50.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2013
Levy $2,842.45 $0.00 $284.24 $267.27 $25.00 $3,418.96
Payment -$2,842.45 $0.00 -$284.24 -$267.27 $0.00 -$3,393.96
Adjustment $0.00 $0.00 $0.00 $0.00 -$25.00 -$25.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $565,100 0.971
$5,487.10 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2012
Levy $2,743.55 $0.00 $274.36 $211.81 $25.00 $3,254.72
Payment -$2,743.55 $0.00 -$274.36 -$211.81 -$3.52 -$3,233.24
Adjustment $0.00 $0.00 $0.00 $0.00 -$21.48 -$21.48
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2012
Levy $2,743.55 $0.00 $274.36 $120.71 $0.00 $3,138.62
Payment -$2,743.55 $0.00 -$274.36 -$120.71 $0.00 -$3,138.62
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $524,600 0.958
$5,025.64 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2011
Levy $2,512.82 $0.00 $0.00 $0.00 $0.00 $2,512.82
Payment -$2,512.82 $0.00 $0.00 $0.00 $0.00 -$2,512.82
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2011
Levy $2,512.82 $0.00 $0.00 $0.00 $0.00 $2,512.82
Payment -$2,512.82 $0.00 $0.00 $0.00 $0.00 -$2,512.82
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $542,400 0.958
$5,196.18 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2010
Levy $2,598.09 $0.00 $0.00 $0.00 $0.00 $2,598.09
Payment -$2,598.09 $0.00 $0.00 $0.00 $0.00 -$2,598.09
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2010
Levy $2,598.09 $0.00 $0.00 $0.00 $0.00 $2,598.09
Payment -$2,598.09 $0.00 $0.00 $0.00 $0.00 -$2,598.09
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $542,400 0.875
$4,746.00 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2009
Levy $2,373.00 $0.00 $0.00 $0.00 $0.00 $2,373.00
Payment -$2,373.00 $0.00 $0.00 $0.00 $0.00 -$2,373.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2009
Levy $2,373.00 $0.00 $0.00 $0.00 $0.00 $2,373.00
Payment -$2,373.00 $0.00 $0.00 $0.00 $0.00 -$2,373.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $555,500 0.848
$4,710.62 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2008
Levy $2,355.31 $0.00 $0.00 $0.00 $0.00 $2,355.31
Payment -$2,355.31 $0.00 $0.00 $0.00 $0.00 -$2,355.31
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2008
Levy $2,355.31 $0.00 $0.00 $0.00 $0.00 $2,355.31
Payment -$2,355.31 $0.00 $0.00 $0.00 $0.00 -$2,355.31
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $574,900 0.818
$4,702.68 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2007
Levy $2,351.34 $0.00 $0.00 $0.00 $0.00 $2,351.34
Payment -$2,351.34 $0.00 $0.00 $0.00 $0.00 -$2,351.34
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2007
Levy $2,351.34 $0.00 $0.00 $0.00 $0.00 $2,351.34
Payment -$2,351.34 $0.00 $0.00 $0.00 $0.00 -$2,351.34
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $572,100 0.818
$4,679.76 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2006
Levy $2,339.88 $0.00 $0.00 $0.00 $0.00 $2,339.88
Payment -$2,339.88 $0.00 $0.00 $0.00 $0.00 -$2,339.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2006
Levy $2,339.88 $0.00 $0.00 $0.00 $0.00 $2,339.88
Payment -$2,339.88 $0.00 $0.00 $0.00 $0.00 -$2,339.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $485,400 0.878
$4,261.80 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2005
Levy $2,130.90 $0.00 $0.00 $0.00 $0.00 $2,130.90
Payment -$2,130.90 $0.00 $0.00 $0.00 $0.00 -$2,130.90
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2005
Levy $2,130.90 $0.00 $0.00 $0.00 $0.00 $2,130.90
Payment -$2,130.90 $0.00 $0.00 $0.00 $0.00 -$2,130.90
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $403,700 0.958
$3,867.44 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2004
Levy $1,933.72 $0.00 $0.00 $0.00 $0.00 $1,933.72
Payment -$1,933.72 $0.00 $0.00 $0.00 $0.00 -$1,933.72
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2004
Levy $1,933.72 $0.00 $0.00 $0.00 $0.00 $1,933.72
Payment -$1,933.72 $0.00 $0.00 $0.00 $0.00 -$1,933.72
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $354,200 0.978
$3,464.06 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2003
Levy $1,732.03 $0.00 $0.00 $0.00 $0.00 $1,732.03
Payment -$1,732.03 $0.00 $0.00 $0.00 $0.00 -$1,732.03
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2003
Levy $1,732.03 $0.00 $0.00 $0.00 $0.00 $1,732.03
Payment -$1,732.03 $0.00 $0.00 $0.00 $0.00 -$1,732.03
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $285,900 0.993
$2,838.98 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/17/2002
Levy $1,419.49 $0.00 $0.00 $0.00 $0.00 $1,419.49
Payment -$1,419.49 $0.00 $0.00 $0.00 $0.00 -$1,419.49
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/2002
Levy $1,419.49 $0.00 $0.00 $0.00 $0.00 $1,419.49
Payment -$1,419.49 $0.00 $0.00 $0.00 $0.00 -$1,419.49
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $234,600 1.023
$2,399.94 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2001
Levy $1,199.97 $0.00 $0.00 $0.00 $0.00 $1,199.97
Payment -$1,199.97 $0.00 $0.00 $0.00 $0.00 -$1,199.97
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2001
Levy $1,199.97 $0.00 $0.00 $0.00 $0.00 $1,199.97
Payment -$1,199.97 $0.00 $0.00 $0.00 $0.00 -$1,199.97
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $226,400 1.023
$2,316.06 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2000
Levy $1,158.03 $0.00 $0.00 $0.00 $0.00 $1,158.03
Payment -$1,158.03 $0.00 $0.00 $0.00 $0.00 -$1,158.03
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2000
Levy $1,158.03 $0.00 $0.00 $0.00 $0.00 $1,158.03
Payment -$1,158.03 $0.00 $0.00 $0.00 $0.00 -$1,158.03
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $211,400 0
$2,109.76 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/7/1999
Levy $1,054.88 $0.00 $0.00 $0.00 $0.00 $1,054.88
Payment -$1,054.88 $0.00 $0.00 $0.00 $0.00 -$1,054.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1999
Levy $1,054.88 $0.00 $0.00 $0.00 $0.00 $1,054.88
Payment -$1,054.88 $0.00 $0.00 $0.00 $0.00 -$1,054.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $211,400 0
$2,109.76 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1998
Levy $1,054.88 $0.00 $0.00 $0.00 $0.00 $1,054.88
Payment -$1,054.88 $0.00 $0.00 $0.00 $0.00 -$1,054.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1998
Levy $1,054.88 $0.00 $0.00 $0.00 $0.00 $1,054.88
Payment -$1,054.88 $0.00 $0.00 $0.00 $0.00 -$1,054.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $211,400 0
$2,084.40 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1997
Levy $1,042.20 $0.00 $0.00 $0.00 $0.00 $1,042.20
Payment -$1,042.20 $0.00 $0.00 $0.00 $0.00 -$1,042.20
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/1997
Levy $1,042.20 $0.00 $0.00 $0.00 $0.00 $1,042.20
Payment -$1,042.20 $0.00 $0.00 $0.00 $0.00 -$1,042.20
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $225,600 0
$2,165.76 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1996
Levy $1,082.88 $0.00 $108.29 $0.00 $0.00 $1,191.17
Payment -$1,082.88 $0.00 -$108.29 $0.00 $0.00 -$1,191.17
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/1996
Levy $1,082.88 $0.00 $0.00 $0.00 $0.00 $1,082.88
Payment -$1,082.88 $0.00 $0.00 $0.00 $0.00 -$1,082.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $225,600 0
$2,120.64 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/15/1995
Levy $1,060.32 $0.00 $0.00 $0.00 $0.00 $1,060.32
Payment -$1,060.32 $0.00 $0.00 $0.00 $0.00 -$1,060.32
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/16/1995
Levy $1,060.32 $0.00 $0.00 $0.00 $0.00 $1,060.32
Payment -$1,060.32 $0.00 $0.00 $0.00 $0.00 -$1,060.32
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $225,600 0
$2,023.62 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/16/1994
Levy $1,011.81 $0.00 $0.00 $0.00 $0.00 $1,011.81
Payment -$1,011.81 $0.00 $0.00 $0.00 $0.00 -$1,011.81
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/17/1994
Levy $1,011.81 $0.00 $0.00 $0.00 $0.00 $1,011.81
Payment -$1,011.81 $0.00 $0.00 $0.00 $0.00 -$1,011.81
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-4000 or capp@arlingtonva.us. Click here to Make a Payment.
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.