18-001-002

2045 15th ST N ARLINGTON VA 22201


(Inactive)

Year Assessment Blended Tax Rate Tax Levied Stormwater
ERU
Stormwater
Rate
Stormwater
Utility Fee
Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2022 $3,860,600 1.155
$39,906.40 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2022
Levy $19,953.20 $0.00 $0.00 $0.00 $0.00 $19,953.20
Payment -$19,953.20 $0.00 $0.00 $0.00 $0.00 -$19,953.20
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2022
Levy $19,953.20 $0.00 $0.00 $0.00 $0.00 $19,953.20
Payment -$19,953.20 $0.00 $0.00 $0.00 $0.00 -$19,953.20
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $1,443,100 1.155
$16,667.78 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2021
Levy $8,333.89 $0.00 $833.38 $121.58 $0.00 $9,288.85
Payment -$8,334.46 $0.00 -$833.38 -$121.58 $0.00 -$9,289.42
Adjustment $0.57 $0.00 $0.00 $0.00 $0.00 $0.57
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2021
Levy $8,333.89 $0.00 $0.00 $0.00 $0.00 $8,333.89
Payment -$8,333.89 $0.00 $0.00 $0.00 $0.00 -$8,333.89
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $1,471,200 1.151
$16,933.48 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2020
Levy $8,466.74 $0.00 $0.00 $0.00 $0.00 $8,466.74
Payment -$8,466.74 $0.00 $0.00 $0.00 $0.00 -$8,466.74
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2020
Levy $8,466.74 $0.00 $0.00 $0.00 $0.00 $8,466.74
Payment -$8,466.74 $0.00 $0.00 $0.00 $0.00 -$8,466.74
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $1,258,900 1.151
$16,287.78 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2019
Levy $8,143.89 $0.00 $0.00 $0.00 $0.00 $8,143.89
Payment -$7,244.95 $0.00 $0.00 $0.00 $0.00 -$7,244.95
Adjustment -$898.94 $0.00 $0.00 $0.00 $0.00 -$898.94
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2019
Levy $8,143.89 $0.00 $0.00 $0.00 $0.00 $8,143.89
Payment -$7,244.95 $0.00 $0.00 $0.00 $0.00 -$7,244.95
Adjustment -$898.94 $0.00 $0.00 $0.00 $0.00 -$898.94
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $1,135,300 1.131
$17,904.84 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2018
Levy $8,952.42 $0.00 $0.00 $0.00 $0.00 $8,952.42
Payment -$6,420.11 $0.00 $0.00 $0.00 $0.00 -$6,420.11
Adjustment -$2,532.31 $0.00 $0.00 $0.00 $0.00 -$2,532.31
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2018
Levy $8,952.42 $0.00 $0.00 $0.00 $0.00 $8,952.42
Payment -$6,420.11 $0.00 $0.00 $0.00 $0.00 -$6,420.11
Adjustment -$2,532.31 $0.00 $0.00 $0.00 $0.00 -$2,532.31
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $1,347,700 1.131
$20,098.98 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2017
Levy $10,049.49 $0.00 $0.00 $0.00 $0.00 $10,049.49
Payment -$7,621.24 $0.00 $0.00 $0.00 $0.00 -$7,621.24
Adjustment -$2,428.25 $0.00 $0.00 $0.00 $0.00 -$2,428.25
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2017
Levy $10,049.49 $0.00 $0.00 $0.00 $0.00 $10,049.49
Payment -$7,621.24 $0.00 $0.00 $0.00 $0.00 -$7,621.24
Adjustment -$2,428.25 $0.00 $0.00 $0.00 $0.00 -$2,428.25
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $1,262,400 1.116
$21,045.50 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2016
Levy $10,522.75 $0.00 $0.00 $0.00 $0.00 $10,522.75
Payment -$7,044.18 $0.00 $0.00 $0.00 $0.00 -$7,044.18
Adjustment -$3,478.57 $0.00 $0.00 $0.00 $0.00 -$3,478.57
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2016
Levy $10,522.75 $0.00 $0.00 $0.00 $0.00 $10,522.75
Payment -$7,044.18 $0.00 $0.00 $0.00 $0.00 -$7,044.18
Adjustment -$3,478.57 $0.00 $0.00 $0.00 $0.00 -$3,478.57
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $1,857,600 1.121
$24,304.38 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2015
Levy $12,152.19 $0.00 $0.00 $0.00 $0.00 $12,152.19
Payment -$10,411.84 $0.00 $0.00 $0.00 $0.00 -$10,411.84
Adjustment -$1,740.35 $0.00 $0.00 $0.00 $0.00 -$1,740.35
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2015
Levy $12,152.19 $0.00 $0.00 $0.00 $0.00 $12,152.19
Payment -$10,411.84 $0.00 $0.00 $0.00 $0.00 -$10,411.84
Adjustment -$1,740.35 $0.00 $0.00 $0.00 $0.00 -$1,740.35
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $1,691,600 1.121
$18,962.82 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2014
Levy $9,481.41 $0.00 $0.00 $0.00 $0.00 $9,481.41
Payment -$9,481.41 $0.00 $0.00 $0.00 $0.00 -$9,481.41
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2014
Levy $9,481.41 $0.00 $0.00 $0.00 $0.00 $9,481.41
Payment -$9,481.41 $0.00 $0.00 $0.00 $0.00 -$9,481.41
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $1,620,500 1.131
$18,327.84 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2013
Levy $9,163.92 $0.00 $0.00 $0.00 $0.00 $9,163.92
Payment -$9,163.92 $0.00 $0.00 $0.00 $0.00 -$9,163.92
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2013
Levy $9,163.92 $0.00 $0.00 $0.00 $0.00 $9,163.92
Payment -$9,163.92 $0.00 $0.00 $0.00 $0.00 -$9,163.92
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $1,325,300 1.096
$14,525.26 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2012
Levy $7,262.63 $0.00 $0.00 $0.00 $0.00 $7,262.63
Payment -$7,262.63 $0.00 $0.00 $0.00 $0.00 -$7,262.63
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2012
Levy $7,262.63 $0.00 $0.00 $0.00 $0.00 $7,262.63
Payment -$7,262.63 $0.00 $0.00 $0.00 $0.00 -$7,262.63
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $1,065,600 1.083
$11,540.44 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2011
Levy $5,770.22 $0.00 $0.00 $0.00 $0.00 $5,770.22
Payment -$5,770.22 $0.00 $0.00 $0.00 $0.00 -$5,770.22
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2011
Levy $5,770.22 $0.00 $0.00 $0.00 $0.00 $5,770.22
Payment -$5,770.22 $0.00 $0.00 $0.00 $0.00 -$5,770.22
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $1,002,200 1.083
$10,853.80 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2010
Levy $5,426.90 $0.00 $0.00 $0.00 $0.00 $5,426.90
Payment -$5,426.90 $0.00 $0.00 $0.00 $0.00 -$5,426.90
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2010
Levy $5,426.90 $0.00 $0.00 $0.00 $0.00 $5,426.90
Payment -$5,426.90 $0.00 $0.00 $0.00 $0.00 -$5,426.90
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $1,149,500 1.000
$11,494.96 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2009
Levy $5,747.48 $0.00 $0.00 $0.00 $0.00 $5,747.48
Payment -$5,747.48 $0.00 $0.00 $0.00 $0.00 -$5,747.48
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2009
Levy $5,747.48 $0.00 $0.00 $0.00 $0.00 $5,747.48
Payment -$5,747.48 $0.00 $0.00 $0.00 $0.00 -$5,747.48
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $1,091,200 0.973
$10,617.36 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2008
Levy $5,308.68 $0.00 $0.00 $0.00 $0.00 $5,308.68
Payment -$5,308.68 $0.00 $0.00 $0.00 $0.00 -$5,308.68
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2008
Levy $5,308.68 $0.00 $0.00 $0.00 $0.00 $5,308.68
Payment -$5,308.68 $0.00 $0.00 $0.00 $0.00 -$5,308.68
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $940,900 0.818
$7,696.56 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2007
Levy $3,848.28 $0.00 $0.00 $0.00 $0.00 $3,848.28
Payment -$3,848.28 $0.00 $0.00 $0.00 $0.00 -$3,848.28
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2007
Levy $3,848.28 $0.00 $0.00 $0.00 $0.00 $3,848.28
Payment -$3,848.28 $0.00 $0.00 $0.00 $0.00 -$3,848.28
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $890,100 0.818
$7,281.00 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2006
Levy $3,640.50 $0.00 $0.00 $0.00 $0.00 $3,640.50
Payment -$3,640.50 $0.00 $0.00 $0.00 $0.00 -$3,640.50
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2006
Levy $3,640.50 $0.00 $0.00 $0.00 $0.00 $3,640.50
Payment -$3,640.50 $0.00 $0.00 $0.00 $0.00 -$3,640.50
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $765,700 0.878
$6,722.84 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2005
Levy $3,361.42 $0.00 $0.00 $0.00 $0.00 $3,361.42
Payment -$3,361.42 $0.00 $0.00 $0.00 $0.00 -$3,361.42
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2005
Levy $3,361.42 $0.00 $0.00 $0.00 $0.00 $3,361.42
Payment -$3,361.42 $0.00 $0.00 $0.00 $0.00 -$3,361.42
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $658,600 0.958
$6,309.38 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2004
Levy $3,154.69 $0.00 $0.00 $0.00 $0.00 $3,154.69
Payment -$3,154.69 $0.00 $0.00 $0.00 $0.00 -$3,154.69
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2004
Levy $3,154.69 $0.00 $0.00 $0.00 $0.00 $3,154.69
Payment -$3,154.69 $0.00 $0.00 $0.00 $0.00 -$3,154.69
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $622,800 1.956
$6,090.98 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2003
Levy $3,045.49 $0.00 $0.00 $0.00 $0.00 $3,045.49
Payment -$3,045.49 $0.00 $0.00 $0.00 $0.00 -$3,045.49
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2003
Levy $3,045.49 $0.00 $0.00 $0.00 $0.00 $3,045.49
Payment -$3,045.49 $0.00 $0.00 $0.00 $0.00 -$3,045.49
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $577,400 1.986
$5,733.58 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/17/2002
Levy $2,866.79 $0.00 $0.00 $0.00 $0.00 $2,866.79
Payment -$2,866.79 $0.00 $0.00 $0.00 $0.00 -$2,866.79
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/2002
Levy $2,866.79 $0.00 $0.00 $0.00 $0.00 $2,866.79
Payment -$2,866.79 $0.00 $0.00 $0.00 $0.00 -$2,866.79
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $577,400 2.046
$5,906.80 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2001
Levy $2,953.40 $0.00 $0.00 $0.00 $0.00 $2,953.40
Payment -$2,953.40 $0.00 $0.00 $0.00 $0.00 -$2,953.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2001
Levy $2,953.40 $0.00 $0.00 $0.00 $0.00 $2,953.40
Payment -$2,953.40 $0.00 $0.00 $0.00 $0.00 -$2,953.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $577,400 2.046
$5,906.80 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2000
Levy $2,953.40 $0.00 $0.00 $0.00 $0.00 $2,953.40
Payment -$2,953.40 $0.00 $0.00 $0.00 $0.00 -$2,953.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2000
Levy $2,953.40 $0.00 $0.00 $0.00 $0.00 $2,953.40
Payment -$2,953.40 $0.00 $0.00 $0.00 $0.00 -$2,953.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $539,000 0
$5,379.22 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/7/1999
Levy $2,689.61 $0.00 $0.00 $0.00 $0.00 $2,689.61
Payment -$2,689.61 $0.00 $0.00 $0.00 $0.00 -$2,689.61
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1999
Levy $2,689.61 $0.00 $0.00 $0.00 $0.00 $2,689.61
Payment -$2,689.61 $0.00 $0.00 $0.00 $0.00 -$2,689.61
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $539,000 0
$5,379.22 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1998
Levy $2,689.61 $0.00 $0.00 $0.00 $0.00 $2,689.61
Payment -$2,689.61 $0.00 $0.00 $0.00 $0.00 -$2,689.61
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1998
Levy $2,689.61 $0.00 $0.00 $0.00 $0.00 $2,689.61
Payment -$2,689.61 $0.00 $0.00 $0.00 $0.00 -$2,689.61
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $577,400 0
$5,693.16 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1997
Levy $2,846.58 $0.00 $0.00 $0.00 $0.00 $2,846.58
Payment -$2,846.58 $0.00 $0.00 $0.00 $0.00 -$2,846.58
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/1997
Levy $2,846.58 $0.00 $0.00 $0.00 $0.00 $2,846.58
Payment -$2,846.58 $0.00 $0.00 $0.00 $0.00 -$2,846.58
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $562,200 0
$5,397.12 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1996
Levy $2,698.56 $0.00 $0.00 $0.00 $0.00 $2,698.56
Payment -$2,698.56 $0.00 $0.00 $0.00 $0.00 -$2,698.56
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/1996
Levy $2,698.56 $0.00 $0.00 $0.00 $0.00 $2,698.56
Payment -$2,698.56 $0.00 $0.00 $0.00 $0.00 -$2,698.56
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $407,000 0
$3,825.80 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/15/1995
Levy $1,912.90 $0.00 $0.00 $0.00 $0.00 $1,912.90
Payment -$1,912.90 $0.00 $0.00 $0.00 $0.00 -$1,912.90
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/16/1995
Levy $1,912.90 $0.00 $0.00 $0.00 $0.00 $1,912.90
Payment -$1,912.90 $0.00 $0.00 $0.00 $0.00 -$1,912.90
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $542,300 0
$6,534.64 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/16/1994
Levy $3,267.32 $0.00 $326.73 $40.36 $0.00 $3,634.41
Payment -$1,772.41 $0.00 $0.00 $0.00 $0.00 -$1,772.41
Adjustment -$1,494.91 $0.00 -$326.73 -$40.36 $0.00 -$1,862.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/17/1994
Levy $3,267.32 $0.00 $0.00 $0.00 $0.00 $3,267.32
Payment -$3,267.32 $0.00 $0.00 $0.00 $0.00 -$3,267.32
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-4000 or capp@arlingtonva.us. Click here to Make a Payment.
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.