19-010-027

3111 7th ST N ARLINGTON VA 22201

 


Year Assessment Blended Tax Rate Tax Levied Stormwater
ERU
Stormwater
Rate
Stormwater
Utility Fee
Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2025 $2,234,800 1.033
$11,542.74 1.70 258.00 $438.60 $0.00 $0.00 Paid N/A
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2025
Levy $11,542.74 $0.00 $0.00 $0.00 $0.00 $11,542.74
Payment -$11,542.74 -$219.30 $0.00 $0.00 $0.00 -$11,762.04
SW Fee $0.00 $219.30 $0.00 $0.00 $0.00 $219.30
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2024 $2,108,500 1.033
$21,780.80 1.70 258.00 $438.60 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2024
Levy $10,890.40 $0.00 $852.78 $59.12 $0.00 $11,802.30
Levy $0.00 $0.00 $0.00 $0.00 $25.00 $25.00
Payment -$10,890.40 -$219.30 -$863.74 -$59.12 -$25.00 -$12,057.56
SW Fee $0.00 $219.30 $10.96 $0.00 $0.00 $230.26
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2024
Levy $10,890.40 $0.00 $0.00 $0.00 $0.00 $10,890.40
Payment -$10,890.40 -$219.30 $0.00 $0.00 $0.00 -$11,109.70
SW Fee $0.00 $219.30 $0.00 $0.00 $0.00 $219.30
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2023 $1,903,300 1.030
$19,603.98 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2023
Levy $9,801.99 $0.00 $980.20 $295.23 $0.00 $11,077.42
Payment -$9,801.77 $0.00 -$980.20 -$295.23 $0.00 -$11,077.20
Adjustment -$0.22 $0.00 $0.00 $0.00 $0.00 -$0.22
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2023
Levy $9,801.99 $0.00 $0.00 $0.00 $0.00 $9,801.99
Payment -$9,801.99 $0.00 $0.00 $0.00 $0.00 -$9,801.99
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2022 $1,848,100 1.030
$19,035.40 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2022
Levy $9,517.70 $0.00 $475.88 $0.00 $0.00 $9,993.58
Payment -$9,517.70 $0.00 -$475.88 $0.00 $0.00 -$9,993.58
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2022
Levy $9,517.70 $0.00 $0.00 $0.00 $0.00 $9,517.70
Payment -$9,517.70 $0.00 $0.00 $0.00 $0.00 -$9,517.70
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $1,804,700 1.030
$18,588.38 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2021
Levy $9,294.19 $0.00 $464.71 $93.58 $0.00 $9,852.48
Payment -$9,294.19 $0.00 -$464.71 -$93.58 $0.00 -$9,852.48
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2021
Levy $9,294.19 $0.00 $464.71 $93.58 $0.00 $9,852.48
Payment -$9,294.19 $0.00 -$464.71 -$93.58 $0.00 -$9,852.48
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $1,731,500 1.026
$17,765.16 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2020
Levy $8,882.58 $0.00 $444.13 $0.00 $0.00 $9,326.71
Payment -$8,882.58 $0.00 -$444.13 $0.00 $0.00 -$9,326.71
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2020
Levy $8,882.58 $0.00 $0.00 $0.00 $0.00 $8,882.58
Payment -$8,882.58 $0.00 $0.00 $0.00 $0.00 -$8,882.58
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $1,689,900 1.026
$17,338.36 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2019
Levy $8,669.18 $0.00 $0.00 $0.00 $0.00 $8,669.18
Payment -$8,669.18 $0.00 $0.00 $0.00 $0.00 -$8,669.18
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2019
Levy $8,669.18 $0.00 $728.08 $173.32 $20.00 $9,590.58
Payment -$8,669.18 $0.00 -$728.08 -$173.32 $0.00 -$9,570.58
Adjustment $0.00 $0.00 $0.00 $0.00 -$20.00 -$20.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $1,618,200 1.006
$16,279.08 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2018
Levy $8,139.54 $0.00 $0.00 $0.00 $0.00 $8,139.54
Payment -$8,139.54 $0.00 $0.00 $0.00 $0.00 -$8,139.54
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2018
Levy $8,139.54 $0.00 $693.96 $134.10 $0.00 $8,967.60
Payment -$8,139.54 $0.00 -$693.96 -$134.10 $0.00 -$8,967.60
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $1,593,200 1.006
$16,027.56 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2017
Levy $8,013.78 $0.00 $0.00 $0.00 $0.00 $8,013.78
Payment -$8,013.78 $0.00 $0.00 $0.00 $0.00 -$8,013.78
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2017
Levy $8,013.78 $0.00 $0.00 $0.00 $0.00 $8,013.78
Payment -$8,013.78 $0.00 $0.00 $0.00 $0.00 -$8,013.78
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $1,634,200 0.991
$16,194.90 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2016
Levy $8,097.45 $0.00 $0.00 $0.00 $0.00 $8,097.45
Payment -$8,097.45 $0.00 $0.00 $0.00 $0.00 -$8,097.45
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2016
Levy $8,097.45 $0.00 $0.00 $0.00 $0.00 $8,097.45
Payment -$8,097.45 $0.00 $0.00 $0.00 $0.00 -$8,097.45
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $1,613,500 0.996
$16,070.44 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2015
Levy $8,035.22 $0.00 $0.00 $0.00 $0.00 $8,035.22
Payment -$8,035.22 $0.00 $0.00 $0.00 $0.00 -$8,035.22
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2015
Levy $8,035.22 $0.00 $0.00 $0.00 $0.00 $8,035.22
Payment -$8,035.22 $0.00 $0.00 $0.00 $0.00 -$8,035.22
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $1,534,200 0.996
$15,280.62 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2014
Levy $7,640.31 $0.00 $0.00 $0.00 $0.00 $7,640.31
Payment -$7,640.31 $0.00 $0.00 $0.00 $0.00 -$7,640.31
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2014
Levy $7,640.31 $0.00 $0.00 $0.00 $0.00 $7,640.31
Payment -$7,640.31 $0.00 $0.00 $0.00 $0.00 -$7,640.31
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $1,428,600 1.006
$14,371.68 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2013
Levy $7,185.84 $0.00 $0.00 $0.00 $0.00 $7,185.84
Payment -$7,185.84 $0.00 $0.00 $0.00 $0.00 -$7,185.84
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2013
Levy $7,185.84 $0.00 $0.00 $0.00 $0.00 $7,185.84
Payment -$7,185.84 $0.00 $0.00 $0.00 $0.00 -$7,185.84
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $1,428,600 0.971
$13,871.68 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2012
Levy $6,935.84 $0.00 $0.00 $0.00 $0.00 $6,935.84
Payment -$6,935.84 $0.00 $0.00 $0.00 $0.00 -$6,935.84
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2012
Levy $6,935.84 $0.00 $0.00 $0.00 $0.00 $6,935.84
Payment -$6,935.84 $0.00 $0.00 $0.00 $0.00 -$6,935.84
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $1,460,000 0.958
$13,986.80 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2011
Levy $6,993.40 $0.00 $0.00 $0.00 $0.00 $6,993.40
Payment -$6,993.40 $0.00 $0.00 $0.00 $0.00 -$6,993.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2011
Levy $6,993.40 $0.00 $0.00 $0.00 $0.00 $6,993.40
Payment -$6,993.40 $0.00 $0.00 $0.00 $0.00 -$6,993.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $1,460,000 0.958
$13,986.80 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2010
Levy $6,993.40 $0.00 $0.00 $0.00 $0.00 $6,993.40
Payment -$6,993.40 $0.00 $0.00 $0.00 $0.00 -$6,993.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2010
Levy $6,993.40 $0.00 $0.00 $0.00 $0.00 $6,993.40
Payment -$6,993.40 $0.00 $0.00 $0.00 $0.00 -$6,993.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $1,480,000 0.875
$12,950.00 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2009
Levy $6,475.00 $0.00 $0.00 $0.00 $0.00 $6,475.00
Payment -$6,475.00 $0.00 $0.00 $0.00 $0.00 -$6,475.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2009
Levy $6,475.00 $0.00 $0.00 $0.00 $0.00 $6,475.00
Payment -$6,475.00 $0.00 $0.00 $0.00 $0.00 -$6,475.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $390,000 0.848
$3,307.20 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2008
Levy $1,653.60 $0.00 $165.36 $3.65 $0.00 $1,822.61
Payment -$1,653.60 $0.00 -$165.36 -$3.65 $0.00 -$1,822.61
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2008
Levy $1,653.60 $0.00 $165.36 $1.69 $0.00 $1,820.65
Payment -$1,653.60 $0.00 -$165.36 -$1.69 $0.00 -$1,820.65
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $390,000 0.818
$3,190.20 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2007
Levy $1,595.10 $0.00 $159.51 $2.08 $0.00 $1,756.69
Payment -$1,595.10 $0.00 -$159.51 -$2.08 $0.00 -$1,756.69
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2007
Levy $1,595.10 $0.00 $159.51 $15.19 $0.00 $1,769.80
Payment -$1,595.10 $0.00 -$159.51 -$15.19 $0.00 -$1,769.80
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $520,000 0.818
$4,253.60 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2006
Levy $2,126.80 $0.00 $212.68 $0.09 $0.00 $2,339.57
Payment -$2,126.80 $0.00 -$212.68 -$0.09 $0.00 -$2,339.57
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2006
Levy $2,126.80 $0.00 $0.00 $0.00 $0.00 $2,126.80
Payment -$2,126.80 $0.00 $0.00 $0.00 $0.00 -$2,126.80
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $435,000 0.878
$3,819.30 -- -- -- $0.00 $0.00 Tax Relief $0.00 Tax Relief
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2005
Levy $1,909.65 $0.00 $190.97 $0.00 $0.00 $2,100.62
Payment -$954.83 $0.00 -$95.49 $0.00 $0.00 -$1,050.31
Adjustment $0.01 $0.00 $0.01 $0.00 $0.00 $0.02
Relief -$954.83 $0.00 -$95.49 $0.00 $0.00 -$1,050.31
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.02

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2005
Levy $1,909.65 $0.00 $95.48 $0.00 $0.00 $2,005.13
Payment -$954.83 $0.00 -$47.74 $0.00 $0.00 -$1,002.57
Adjustment $0.01 $0.00 $0.00 $0.00 $0.00 $0.01
Relief -$954.83 $0.00 -$47.74 $0.00 $0.00 -$1,002.57
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $330,000 0.958
$3,161.40 -- -- -- $0.00 $0.00 Tax Relief $0.00 Tax Relief
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2004
Levy $1,580.70 $0.00 $158.07 $0.00 $0.00 $1,738.77
Relief -$1,580.70 $0.00 -$158.07 $0.00 $0.00 -$1,738.77
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2004
Levy $1,580.70 $0.00 $0.00 $0.00 $0.00 $1,580.70
Relief -$1,580.70 $0.00 $0.00 $0.00 $0.00 -$1,580.70
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $179,400 0.978
$1,754.52 -- -- -- $0.00 $0.00 Tax Relief $0.00 Tax Relief
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2003
Levy $877.26 $0.00 $0.00 $0.00 $0.00 $877.26
Payment -$438.63 $0.00 $0.00 $0.00 $0.00 -$438.63
Relief -$438.63 $0.00 $0.00 $0.00 $0.00 -$438.63
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2003
Levy $877.26 $0.00 $87.73 $0.00 $0.00 $964.99
Payment -$438.63 $0.00 -$43.87 $0.00 $0.00 -$482.50
Adjustment $0.00 $0.00 $0.01 $0.00 $0.00 $0.01
Relief -$438.63 $0.00 -$43.87 $0.00 $0.00 -$482.50
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $138,000 0.993
$1,370.34 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/17/2002
Levy $685.17 $0.00 $0.00 $0.00 $0.00 $685.17
Payment -$685.17 $0.00 $0.00 $0.00 $0.00 -$685.17
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/2002
Levy $685.17 $0.00 $0.00 $0.00 $0.00 $685.17
Payment -$685.17 $0.00 $0.00 $0.00 $0.00 -$685.17
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $103,500 1.023
$1,058.80 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2001
Levy $529.40 $0.00 $0.00 $0.00 $0.00 $529.40
Payment -$529.40 $0.00 $0.00 $0.00 $0.00 -$529.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2001
Levy $529.40 $0.00 $0.00 $0.00 $0.00 $529.40
Payment -$529.40 $0.00 $0.00 $0.00 $0.00 -$529.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $11,700 1.023
$119.68 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2000
Levy $59.84 $0.00 $0.00 $0.00 $0.00 $59.84
Payment -$59.84 $0.00 $0.00 $0.00 $0.00 -$59.84
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2000
Levy $59.84 $0.00 $0.00 $0.00 $0.00 $59.84
Payment -$59.84 $0.00 $0.00 $0.00 $0.00 -$59.84
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $10,100 0
$100.78 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/7/1999
Levy $50.39 $0.00 $0.00 $0.00 $0.00 $50.39
Payment -$50.39 $0.00 $0.00 $0.00 $0.00 -$50.39
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1999
Levy $50.39 $0.00 $0.00 $0.00 $0.00 $50.39
Payment -$50.39 $0.00 $0.00 $0.00 $0.00 -$50.39
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $3,100 0
$30.92 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1998
Levy $15.46 $0.00 $0.00 $0.00 $0.00 $15.46
Payment -$15.46 $0.00 $0.00 $0.00 $0.00 -$15.46
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1998
Levy $15.46 $0.00 $0.00 $0.00 $0.00 $15.46
Payment -$15.46 $0.00 $0.00 $0.00 $0.00 -$15.46
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $3,100 0
$30.56 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1997
Levy $15.28 $0.00 $0.00 $0.00 $0.00 $15.28
Payment -$15.28 $0.00 $0.00 $0.00 $0.00 -$15.28
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/1997
Levy $15.28 $0.00 $0.00 $0.00 $0.00 $15.28
Payment -$15.28 $0.00 $0.00 $0.00 $0.00 -$15.28
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $3,100 0
$29.76 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1996
Levy $14.88 $0.00 $0.00 $0.00 $0.00 $14.88
Payment -$14.88 $0.00 $0.00 $0.00 $0.00 -$14.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/1996
Levy $14.88 $0.00 $0.00 $0.00 $0.00 $14.88
Payment -$14.88 $0.00 $0.00 $0.00 $0.00 -$14.88
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $3,300 0
$31.02 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/15/1995
Levy $15.51 $0.00 $0.00 $0.00 $0.00 $15.51
Payment -$15.51 $0.00 $0.00 $0.00 $0.00 -$15.51
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/16/1995
Levy $15.51 $0.00 $0.00 $0.00 $0.00 $15.51
Payment -$15.51 $0.00 $0.00 $0.00 $0.00 -$15.51
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $3,300 0
$29.60 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/16/1994
Levy $14.80 $0.00 $0.00 $0.00 $0.00 $14.80
Payment -$14.80 $0.00 $0.00 $0.00 $0.00 -$14.80
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/17/1994
Levy $14.80 $0.00 $0.00 $0.00 $0.00 $14.80
Payment -$14.80 $0.00 $0.00 $0.00 $0.00 -$14.80
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-4000 or capp@arlingtonva.us. Click here to Make a Payment.
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.