20-005-008

3814 7th ST N ARLINGTON VA 22203

 


Year Assessment Blended Tax Rate Tax Levied Stormwater
ERU
Stormwater
Rate
Stormwater
Utility Fee
Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2025 $1,791,100 1.033
$9,251.03 0.00 258.00 $0.00 $9,251.03 $9,251.03 Due N/A
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2025
Levy $9,251.03 $0.00 $0.00 $0.00 $0.00 $9,251.03
Due $9,251.03 $0.00 $0.00 $0.00 $0.00 $9,251.03

 2024 $1,542,900 1.033
$17,915.30 0.00 258.00 $0.00 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/26/2024
Levy $8,957.65 $0.00 $0.00 $0.00 $0.00 $8,957.65
Payment -$7,969.07 $0.00 $0.00 $0.00 $0.00 -$7,969.07
Adjustment -$988.58 $0.00 $0.00 $0.00 $0.00 -$988.58
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2024
Levy $8,957.65 $0.00 $0.00 $0.00 $0.00 $8,957.65
Payment -$7,969.07 $0.00 $0.00 $0.00 $0.00 -$7,969.07
Adjustment -$988.58 $0.00 $0.00 $0.00 $0.00 -$988.58
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2023 $1,680,800 1.030
$17,947.74 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2023
Levy $8,973.87 $0.00 $0.00 $0.00 $0.00 $8,973.87
Payment -$8,656.11 $0.00 $0.00 $0.00 $0.00 -$8,656.11
Adjustment -$317.76 $0.00 $0.00 $0.00 $0.00 -$317.76
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2023
Levy $8,973.87 $0.00 $0.00 $0.00 $0.00 $8,973.87
Payment -$8,656.11 $0.00 $0.00 $0.00 $0.00 -$8,656.11
Adjustment -$317.76 $0.00 $0.00 $0.00 $0.00 -$317.76
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2022 $1,697,200 1.030
$17,481.14 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2022
Levy $8,740.57 $0.00 $0.00 $0.00 $0.00 $8,740.57
Payment -$8,740.57 $0.00 $0.00 $0.00 $0.00 -$8,740.57
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2022
Levy $8,740.57 $0.00 $0.00 $0.00 $0.00 $8,740.57
Payment -$8,740.57 $0.00 $0.00 $0.00 $0.00 -$8,740.57
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $1,649,600 1.030
$16,990.86 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2021
Levy $8,495.43 $0.00 $0.00 $0.00 $0.00 $8,495.43
Payment -$8,495.43 $0.00 $0.00 $0.00 $0.00 -$8,495.43
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2021
Levy $8,495.43 $0.00 $0.00 $0.00 $0.00 $8,495.43
Payment -$8,495.43 $0.00 $0.00 $0.00 $0.00 -$8,495.43
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $1,714,700 1.026
$17,592.80 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2020
Levy $8,796.40 $0.00 $0.00 $0.00 $0.00 $8,796.40
Payment -$8,796.40 $0.00 $0.00 $0.00 $0.00 -$8,796.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2020
Levy $8,796.40 $0.00 $0.00 $0.00 $0.00 $8,796.40
Payment -$8,796.40 $0.00 $0.00 $0.00 $0.00 -$8,796.40
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $1,585,900 1.026
$16,271.32 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2019
Levy $8,135.66 $0.00 $0.00 $0.00 $0.00 $8,135.66
Payment -$8,135.66 $0.00 $0.00 $0.00 $0.00 -$8,135.66
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2019
Levy $8,135.66 $0.00 $0.00 $0.00 $0.00 $8,135.66
Payment -$8,135.66 $0.00 $0.00 $0.00 $0.00 -$8,135.66
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $1,564,200 1.006
$15,735.84 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2018
Levy $7,867.92 $0.00 $0.00 $0.00 $0.00 $7,867.92
Payment -$7,867.92 $0.00 $0.00 $0.00 $0.00 -$7,867.92
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2018
Levy $7,867.92 $0.00 $0.00 $0.00 $0.00 $7,867.92
Payment -$7,867.92 $0.00 $0.00 $0.00 $0.00 -$7,867.92
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $1,531,900 1.006
$16,065.80 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2017
Levy $8,032.90 $0.00 $0.00 $0.00 $0.00 $8,032.90
Payment -$7,705.45 $0.00 $0.00 $0.00 $0.00 -$7,705.45
Adjustment -$327.45 $0.00 $0.00 $0.00 $0.00 -$327.45
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2017
Levy $8,032.90 $0.00 $0.00 $0.00 $0.00 $8,032.90
Payment -$7,705.45 $0.00 $0.00 $0.00 $0.00 -$7,705.45
Adjustment -$327.45 $0.00 $0.00 $0.00 $0.00 -$327.45
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $1,540,500 0.991
$15,727.16 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2016
Levy $7,863.58 $0.00 $0.00 $0.00 $0.00 $7,863.58
Payment -$7,633.17 $0.00 $0.00 $0.00 $0.00 -$7,633.17
Adjustment -$230.41 $0.00 $0.00 $0.00 $0.00 -$230.41
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2016
Levy $7,863.58 $0.00 $0.00 $0.00 $0.00 $7,863.58
Payment -$7,633.17 $0.00 $0.00 $0.00 $0.00 -$7,633.17
Adjustment -$230.41 $0.00 $0.00 $0.00 $0.00 -$230.41
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $1,635,400 0.996
$16,288.58 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2015
Levy $8,144.29 $0.00 $0.00 $0.00 $0.00 $8,144.29
Payment -$8,144.29 $0.00 $0.00 $0.00 $0.00 -$8,144.29
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2015
Levy $8,144.29 $0.00 $0.00 $0.00 $0.00 $8,144.29
Payment -$8,144.29 $0.00 $0.00 $0.00 $0.00 -$8,144.29
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $1,613,800 0.996
$16,073.42 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2014
Levy $8,036.71 $0.00 $0.00 $0.00 $0.00 $8,036.71
Payment -$8,036.71 $0.00 $0.00 $0.00 $0.00 -$8,036.71
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2014
Levy $8,036.71 $0.00 $0.00 $0.00 $0.00 $8,036.71
Payment -$8,036.71 $0.00 $0.00 $0.00 $0.00 -$8,036.71
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $1,595,200 1.006
$16,047.68 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2013
Levy $8,023.84 $0.00 $0.00 $0.00 $0.00 $8,023.84
Payment -$8,023.84 $0.00 $0.00 $0.00 $0.00 -$8,023.84
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2013
Levy $8,023.84 $0.00 $0.00 $0.00 $0.00 $8,023.84
Payment -$8,023.84 $0.00 $0.00 $0.00 $0.00 -$8,023.84
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $1,480,200 0.971
$15,489.36 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2012
Levy $7,744.68 $0.00 $0.00 $0.00 $0.00 $7,744.68
Payment -$7,186.36 $0.00 $0.00 $0.00 $0.00 -$7,186.36
Adjustment -$558.32 $0.00 $0.00 $0.00 $0.00 -$558.32
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2012
Levy $7,744.68 $0.00 $0.00 $0.00 $0.00 $7,744.68
Payment -$7,186.36 $0.00 $0.00 $0.00 $0.00 -$7,186.36
Adjustment -$558.32 $0.00 $0.00 $0.00 $0.00 -$558.32
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $1,494,660 0.958
$14,318.82 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2011
Levy $6,746.71 $0.00 $0.00 $0.00 $0.00 $6,746.71
Payment -$6,746.71 $0.00 $0.00 $0.00 $0.00 -$6,746.71
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2011
Levy $7,572.11 $0.00 $82.54 $11.69 $0.00 $7,666.34
Payment -$7,572.11 $0.00 -$82.54 -$11.69 $0.00 -$7,666.34
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $1,298,200 0.958
$14,970.64 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2010
Levy $7,485.32 $0.00 $0.00 $0.00 $0.00 $7,485.32
Payment -$7,485.32 $0.00 $0.00 $0.00 $0.00 -$7,485.32
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2010
Levy $7,485.32 $0.00 $0.00 $0.00 $0.00 $7,485.32
Payment -$4,951.42 $0.00 $0.00 $0.00 $0.00 -$4,951.42
Adjustment -$2,533.90 $0.00 $0.00 $0.00 $0.00 -$2,533.90
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $1,514,600 0.875
$13,252.74 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2009
Levy $6,626.37 $0.00 $0.00 $0.00 $0.00 $6,626.37
Payment -$6,626.37 $0.00 $0.00 $0.00 $0.00 -$6,626.37
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2009
Levy $6,626.37 $0.00 $0.00 $0.00 $0.00 $6,626.37
Payment -$6,626.37 $0.00 $0.00 $0.00 $0.00 -$6,626.37
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $1,549,100 0.848
$13,136.34 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2008
Levy $6,568.17 $0.00 $0.00 $0.00 $0.00 $6,568.17
Payment -$6,568.17 $0.00 $0.00 $0.00 $0.00 -$6,568.17
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2008
Levy $6,568.17 $0.00 $0.00 $0.00 $0.00 $6,568.17
Payment -$6,568.17 $0.00 $0.00 $0.00 $0.00 -$6,568.17
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $1,497,900 0.818
$13,088.00 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2007
Levy $6,544.00 $0.00 $0.00 $0.00 $0.00 $6,544.00
Payment -$5,523.00 $0.00 $0.00 $0.00 $0.00 -$5,523.00
Adjustment -$1,021.00 $0.00 $0.00 $0.00 $0.00 -$1,021.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2007
Levy $6,544.00 $0.00 $0.00 $0.00 $0.00 $6,544.00
Payment -$6,544.00 $0.00 $0.00 $0.00 $0.00 -$6,544.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $1,399,000 0.818
$12,548.12 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2006
Levy $6,274.06 $0.00 $0.00 $0.00 $0.00 $6,274.06
Payment -$6,274.06 $0.00 $0.00 $0.00 $0.00 -$6,274.06
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2006
Levy $6,274.06 $0.00 $0.00 $0.00 $0.00 $6,274.06
Payment -$6,274.06 $0.00 $0.00 $0.00 $0.00 -$6,274.06
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $1,398,600 0.878
$13,075.16 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2005
Levy $6,537.58 $0.00 $0.00 $0.00 $0.00 $6,537.58
Payment -$6,537.58 $0.00 $0.00 $0.00 $0.00 -$6,537.58
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2005
Levy $6,537.58 $0.00 $0.00 $0.00 $0.00 $6,537.58
Payment -$6,537.58 $0.00 $0.00 $0.00 $0.00 -$6,537.58
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $1,517,300 0.958
$16,714.22 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/15/2004
Levy $8,357.11 $0.00 $0.00 $0.00 $0.00 $8,357.11
Payment -$6,083.11 $0.00 $0.00 $0.00 $0.00 -$6,083.11
Adjustment -$2,274.00 $0.00 $0.00 $0.00 $0.00 -$2,274.00
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2004
Levy $8,357.11 $0.00 $0.00 $0.00 $0.00 $8,357.11
Payment -$8,357.11 $0.00 $0.00 $0.00 $0.00 -$8,357.11
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $1,633,600 0.978
$15,976.60 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/16/2003
Levy $7,988.30 $0.00 $0.00 $0.00 $0.00 $7,988.30
Payment -$7,988.30 $0.00 $0.00 $0.00 $0.00 -$7,988.30
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/2003
Levy $7,988.30 $0.00 $0.00 $0.00 $0.00 $7,988.30
Payment -$7,988.30 $0.00 $0.00 $0.00 $0.00 -$7,988.30
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $1,330,100 0.993
$13,207.88 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/17/2002
Levy $6,603.94 $0.00 $0.00 $0.00 $0.00 $6,603.94
Payment -$6,603.94 $0.00 $0.00 $0.00 $0.00 -$6,603.94
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/2002
Levy $6,603.94 $0.00 $0.00 $0.00 $0.00 $6,603.94
Payment -$6,603.94 $0.00 $0.00 $0.00 $0.00 -$6,603.94
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $1,056,000 1.023
$10,802.88 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2001
Levy $5,401.44 $0.00 $0.00 $0.00 $0.00 $5,401.44
Payment -$5,401.44 $0.00 $0.00 $0.00 $0.00 -$5,401.44
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2001
Levy $5,401.44 $0.00 $0.00 $0.00 $0.00 $5,401.44
Payment -$5,401.44 $0.00 $0.00 $0.00 $0.00 -$5,401.44
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $991,200 1.023
$10,139.96 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/2000
Levy $5,069.98 $0.00 $0.00 $0.00 $0.00 $5,069.98
Payment -$5,069.98 $0.00 $0.00 $0.00 $0.00 -$5,069.98
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/2000
Levy $5,069.98 $0.00 $0.00 $0.00 $0.00 $5,069.98
Payment -$5,069.98 $0.00 $0.00 $0.00 $0.00 -$5,069.98
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $905,300 0
$9,034.88 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/7/1999
Levy $4,517.44 $0.00 $0.00 $0.00 $0.00 $4,517.44
Payment -$4,517.44 $0.00 $0.00 $0.00 $0.00 -$4,517.44
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1999
Levy $4,517.44 $0.00 $0.00 $0.00 $0.00 $4,517.44
Payment -$4,517.44 $0.00 $0.00 $0.00 $0.00 -$4,517.44
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $845,900 0
$8,442.08 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1998
Levy $4,221.04 $0.00 $0.00 $0.00 $0.00 $4,221.04
Payment -$4,221.04 $0.00 $0.00 $0.00 $0.00 -$4,221.04
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/5/1998
Levy $4,221.04 $0.00 $0.00 $0.00 $0.00 $4,221.04
Payment -$4,221.04 $0.00 $0.00 $0.00 $0.00 -$4,221.04
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $793,100 0
$7,819.96 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1997
Levy $3,909.98 $0.00 $0.00 $0.00 $0.00 $3,909.98
Payment -$3,909.98 $0.00 $0.00 $0.00 $0.00 -$3,909.98
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/6/1997
Levy $3,909.98 $0.00 $0.00 $0.00 $0.00 $3,909.98
Payment -$3,909.98 $0.00 $0.00 $0.00 $0.00 -$3,909.98
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $773,800 0
$7,428.48 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
6/5/1996
Levy $3,714.24 $0.00 $0.00 $0.00 $0.00 $3,714.24
Payment -$3,714.24 $0.00 $0.00 $0.00 $0.00 -$3,714.24
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/7/1996
Levy $3,714.24 $0.00 $0.00 $0.00 $0.00 $3,714.24
Payment -$3,714.24 $0.00 $0.00 $0.00 $0.00 -$3,714.24
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $804,500 0
$7,562.30 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/15/1995
Levy $3,781.15 $0.00 $0.00 $0.00 $0.00 $3,781.15
Payment -$3,781.15 $0.00 $0.00 $0.00 $0.00 -$3,781.15
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/16/1995
Levy $3,781.15 $0.00 $0.00 $0.00 $0.00 $3,781.15
Payment -$3,781.15 $0.00 $0.00 $0.00 $0.00 -$3,781.15
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $804,500 0
$7,216.36 -- -- -- $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Stormwater Fee Penalty Interest Fees Total Due date
5/16/1994
Levy $3,608.18 $0.00 $0.00 $0.00 $0.00 $3,608.18
Payment -$3,608.18 $0.00 $0.00 $0.00 $0.00 -$3,608.18
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Stormwater Fee Penalty Interest Fees Total Due date
10/17/1994
Levy $3,608.18 $0.00 $0.00 $0.00 $0.00 $3,608.18
Payment -$3,608.18 $0.00 $0.00 $0.00 $0.00 -$3,608.18
Due $0.00 $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-4000 or capp@arlingtonva.us. Click here to Make a Payment.
Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.