21-034-019

550 S CARLIN SPRINGS RD ARLINGTON VA 22204

 


Year Assessment Blended Tax Rate Tax Levied Total Payment
Due
1st Install

Due Status
2nd Install

Due Status
 2023 $10,264,400 $1.1550 $118,553.80 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2023
Levy $59,276.90 $5,927.68 $943.31 $0.00 $66,147.89
Payment -$59,276.90 -$5,927.68 -$943.31 $0.00 -$66,147.89
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2023
Levy $59,276.90 $2,963.84 $0.00 $0.00 $62,240.74
Payment -$59,276.90 -$2,963.84 $0.00 $0.00 -$62,240.74
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2022 $9,303,400 $1.1550 $107,454.24 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2022
Levy $53,727.12 $0.00 $0.00 $0.00 $53,727.12
Payment -$53,727.12 $0.00 $0.00 $0.00 -$53,727.12
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2022
Levy $53,727.12 $0.00 $0.00 $0.00 $53,727.12
Payment -$53,727.12 $0.00 $0.00 $0.00 -$53,727.12
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2021 $9,039,700 $1.1550 $113,694.72 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2021
Levy $56,847.36 $0.00 $0.00 $0.00 $56,847.36
Payment -$52,204.26 $0.00 $0.00 $0.00 -$52,204.26
Adjustment -$4,643.10 $0.00 $0.00 $0.00 -$4,643.10
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2021
Levy $56,847.36 $0.00 $0.00 $0.00 $56,847.36
Payment -$52,204.26 $0.00 $0.00 $0.00 -$52,204.26
Adjustment -$4,643.10 $0.00 $0.00 $0.00 -$4,643.10
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2020 $9,753,200 $1.1510 $112,259.30 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2020
Levy $56,129.65 $0.00 $0.00 $0.00 $56,129.65
Payment -$56,129.65 $0.00 $0.00 $0.00 -$56,129.65
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2020
Levy $56,129.65 $0.00 $0.00 $0.00 $56,129.65
Payment -$56,129.65 $0.00 $0.00 $0.00 -$56,129.65
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2019 $9,619,900 $1.1510 $110,725.02 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2019
Levy $55,362.51 $0.00 $0.00 $0.00 $55,362.51
Payment -$55,362.51 $0.00 $0.00 $0.00 -$55,362.51
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2019
Levy $55,362.51 $0.00 $0.00 $0.00 $55,362.51
Payment -$55,362.51 $0.00 $0.00 $0.00 -$55,362.51
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2018 $9,680,200 $1.1310 $113,016.26 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2018
Levy $56,508.13 $0.00 $0.00 $0.00 $56,508.13
Payment -$54,741.52 $0.00 $0.00 $0.00 -$54,741.52
Adjustment -$1,766.61 $0.00 $0.00 $0.00 -$1,766.61
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2018
Levy $56,508.13 $0.00 $0.00 $0.00 $56,508.13
Payment -$54,741.52 $0.00 $0.00 $0.00 -$54,741.52
Adjustment -$1,766.61 $0.00 $0.00 $0.00 -$1,766.61
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2017 $10,004,600 $1.1310 $113,151.98 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2017
Levy $56,575.99 $0.00 $0.00 $0.00 $56,575.99
Payment -$56,575.99 $0.00 $0.00 $0.00 -$56,575.99
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2017
Levy $56,575.99 $0.00 $0.00 $0.00 $56,575.99
Payment -$56,575.99 $0.00 $0.00 $0.00 -$56,575.99
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2016 $10,068,100 $1.1160 $99,774.84 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2016
Levy $49,887.42 $0.00 $0.00 $0.00 $49,887.42
Payment -$49,887.42 $0.00 $0.00 $0.00 -$49,887.42
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2016
Levy $49,887.42 $0.00 $0.00 $0.00 $49,887.42
Payment -$49,887.42 $0.00 $0.00 $0.00 -$49,887.42
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2015 $9,453,700 $1.1210 $98,678.68 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2015
Levy $49,339.34 $0.00 $0.00 $0.00 $49,339.34
Payment -$47,079.42 $0.00 $0.00 $0.00 -$47,079.42
Adjustment -$2,259.92 $0.00 $0.00 $0.00 -$2,259.92
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2015
Levy $49,339.34 $0.00 $0.00 $0.00 $49,339.34
Payment -$47,079.42 $0.00 $0.00 $0.00 -$47,079.42
Adjustment -$2,259.92 $0.00 $0.00 $0.00 -$2,259.92
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2014 $9,445,200 $1.1210 $94,074.16 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2014
Levy $47,037.08 $0.00 $0.00 $0.00 $47,037.08
Payment -$47,037.08 $0.00 $0.00 $0.00 -$47,037.08
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2014
Levy $47,037.08 $0.00 $0.00 $0.00 $47,037.08
Payment -$47,037.08 $0.00 $0.00 $0.00 -$47,037.08
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2013 $9,462,900 $1.1310 $95,196.74 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2013
Levy $47,598.37 $0.00 $0.00 $0.00 $47,598.37
Payment -$47,598.37 $0.00 $0.00 $0.00 -$47,598.37
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2013
Levy $47,598.37 $0.00 $0.00 $0.00 $47,598.37
Payment -$47,598.37 $0.00 $0.00 $0.00 -$47,598.37
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2012 $9,461,300 $1.0960 $91,869.20 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2012
Levy $45,934.60 $0.00 $0.00 $0.00 $45,934.60
Payment -$45,934.60 $0.00 $0.00 $0.00 -$45,934.60
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2012
Levy $45,934.60 $0.00 $0.00 $0.00 $45,934.60
Payment -$45,934.60 $0.00 $0.00 $0.00 -$45,934.60
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2011 $9,237,600 $1.0830 $88,496.20 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2011
Levy $44,248.10 $0.00 $0.00 $0.00 $44,248.10
Payment -$44,248.10 $0.00 $0.00 $0.00 -$44,248.10
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2011
Levy $44,248.10 $0.00 $0.00 $0.00 $44,248.10
Payment -$44,248.10 $0.00 $0.00 $0.00 -$44,248.10
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2010 $9,180,800 $1.0830 $87,952.06 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2010
Levy $43,976.03 $0.00 $0.00 $0.00 $43,976.03
Payment -$43,976.03 $0.00 $0.00 $0.00 -$43,976.03
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2010
Levy $43,976.03 $0.00 $0.00 $0.00 $43,976.03
Payment -$43,976.03 $0.00 $0.00 $0.00 -$43,976.03
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2009 $10,057,000 $1.0000 $87,998.74 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2009
Levy $43,999.37 $0.00 $0.00 $0.00 $43,999.37
Payment -$43,999.37 $0.00 $0.00 $0.00 -$43,999.37
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2009
Levy $43,999.37 $0.00 $0.00 $0.00 $43,999.37
Payment -$43,999.37 $0.00 $0.00 $0.00 -$43,999.37
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2008 $10,088,200 $0.9730 $108,947.74 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/16/2008
Levy $54,473.87 $0.00 $0.00 $0.00 $54,473.87
Payment -$54,362.98 $0.00 $0.00 $0.00 -$54,362.98
Adjustment -$110.89 $0.00 $0.00 $0.00 -$110.89
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/2008
Levy $54,473.87 $0.00 $0.00 $0.00 $54,473.87
Payment -$54,473.87 $0.00 $0.00 $0.00 -$54,473.87
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2007 $11,161,800 $0.8180 $91,303.52 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2007
Levy $45,651.76 $0.00 $0.00 $0.00 $45,651.76
Payment -$45,651.76 $0.00 $0.00 $0.00 -$45,651.76
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2007
Levy $45,651.76 $0.00 $0.00 $0.00 $45,651.76
Payment -$45,651.76 $0.00 $0.00 $0.00 -$45,651.76
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2006 $10,975,900 $0.8180 $89,782.86 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2006
Levy $44,891.43 $0.00 $0.00 $0.00 $44,891.43
Payment -$44,891.43 $0.00 $0.00 $0.00 -$44,891.43
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2006
Levy $44,891.43 $0.00 $0.00 $0.00 $44,891.43
Payment -$44,891.43 $0.00 $0.00 $0.00 -$44,891.43
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2005 $9,982,500 $0.8780 $87,646.34 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2005
Levy $43,823.17 $0.00 $0.00 $0.00 $43,823.17
Payment -$43,823.17 $0.00 $0.00 $0.00 -$43,823.17
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2005
Levy $43,823.17 $0.00 $0.00 $0.00 $43,823.17
Payment -$43,823.17 $0.00 $0.00 $0.00 -$43,823.17
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2004 $7,002,900 $0.9580 $67,087.78 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/15/2004
Levy $33,543.89 $0.00 $0.00 $0.00 $33,543.89
Payment -$33,543.89 $0.00 $0.00 $0.00 -$33,543.89
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2004
Levy $33,543.89 $0.00 $0.00 $0.00 $33,543.89
Payment -$33,543.89 $0.00 $0.00 $0.00 -$33,543.89
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2003 $7,002,900 $1.9560 $68,488.36 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/16/2003
Levy $34,244.18 $0.00 $0.00 $0.00 $34,244.18
Payment -$34,244.18 $0.00 $0.00 $0.00 -$34,244.18
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/2003
Levy $34,244.18 $0.00 $0.00 $0.00 $34,244.18
Payment -$34,244.18 $0.00 $0.00 $0.00 -$34,244.18
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2002 $6,889,300 $1.9860 $68,410.74 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/17/2002
Levy $34,205.37 $0.00 $0.00 $0.00 $34,205.37
Payment -$34,205.37 $0.00 $0.00 $0.00 -$34,205.37
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/7/2002
Levy $34,205.37 $0.00 $0.00 $0.00 $34,205.37
Payment -$34,205.37 $0.00 $0.00 $0.00 -$34,205.37
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2001 $6,889,300 $2.0460 $70,477.52 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/2001
Levy $35,238.76 $200.00 $0.24 $0.00 $35,439.00
Payment -$35,238.76 -$200.00 -$0.24 $0.00 -$35,439.00
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2001
Levy $35,238.76 $3,523.88 $0.00 $0.00 $38,762.64
Payment -$35,238.76 -$3,523.88 $0.00 $0.00 -$38,762.64
Due $0.00 $0.00 $0.00 $0.00 $0.00

 2000 $6,640,800 $2.0460 $67,935.38 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/2000
Levy $33,967.69 $0.00 $0.00 $0.00 $33,967.69
Payment -$33,967.69 $0.00 $0.00 $0.00 -$33,967.69
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/2000
Levy $33,967.69 $0.00 $0.00 $0.00 $33,967.69
Payment -$33,967.69 $0.00 $0.00 $0.00 -$33,967.69
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1999 $6,753,000 $0.0000 $67,394.94 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/7/1999
Levy $33,697.47 $0.00 $0.00 $0.00 $33,697.47
Payment -$33,697.47 $0.00 $0.00 $0.00 -$33,697.47
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/1999
Levy $33,697.47 $0.00 $0.00 $0.00 $33,697.47
Payment -$33,697.47 $0.00 $0.00 $0.00 -$33,697.47
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1998 $6,753,000 $0.0000 $67,394.94 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1998
Levy $33,697.47 $0.00 $0.00 $0.00 $33,697.47
Payment -$33,697.47 $0.00 $0.00 $0.00 -$33,697.47
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/5/1998
Levy $33,697.47 $0.00 $0.00 $0.00 $33,697.47
Payment -$33,697.47 $0.00 $0.00 $0.00 -$33,697.47
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1997 $6,535,000 $0.0000 $64,435.10 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1997
Levy $32,217.55 $0.00 $0.00 $0.00 $32,217.55
Payment -$32,217.55 $0.00 $0.00 $0.00 -$32,217.55
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/6/1997
Levy $32,217.55 $0.00 $0.00 $0.00 $32,217.55
Payment -$32,217.55 $0.00 $0.00 $0.00 -$32,217.55
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1996 $6,793,700 $0.0000 $65,219.52 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
6/5/1996
Levy $32,609.76 $0.00 $0.00 $0.00 $32,609.76
Payment -$32,609.76 $0.00 $0.00 $0.00 -$32,609.76
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/7/1996
Levy $32,609.76 $0.00 $0.00 $0.00 $32,609.76
Payment -$32,609.76 $0.00 $0.00 $0.00 -$32,609.76
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1995 $6,793,700 $0.0000 $63,860.78 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
5/15/1995
Levy $31,930.39 $0.00 $0.00 $0.00 $31,930.39
Payment -$31,930.39 $0.00 $0.00 $0.00 -$31,930.39
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/16/1995
Levy $31,930.39 $0.00 $0.00 $0.00 $31,930.39
Payment -$31,930.39 $0.00 $0.00 $0.00 -$31,930.39
Due $0.00 $0.00 $0.00 $0.00 $0.00

 1994 $6,956,000 $0.0000 $62,395.32 $0.00 $0.00 Paid $0.00 Paid
1st Install Tax Penalty Interest Fees Total Due date
5/16/1994
Levy $31,197.66 $0.00 $0.00 $0.00 $31,197.66
Payment -$31,197.66 $0.00 $0.00 $0.00 -$31,197.66
Due $0.00 $0.00 $0.00 $0.00 $0.00

2nd Install Tax Penalty Interest Fees Total Due date
10/17/1994
Levy $31,197.66 $0.00 $0.00 $0.00 $31,197.66
Payment -$31,197.66 $0.00 $0.00 $0.00 -$31,197.66
Due $0.00 $0.00 $0.00 $0.00 $0.00



QUESTIONS? Contact the Treasurer's Office at 703-228-4000 or capp@arlingtonva.us. Click here to Make a Payment.
NOTE: Arlington County does not assess separate city taxes or storm water fees.